PERMITS · ALL ON FILE

Dimmit County permits

Newest first by issue date. A window counts the day each permit first appeared in Railroad Commission daily files, which runs a few days behind. How permits work →

9,895 FILINGS · 8,131 PERMITS · PAGE 92 OF 99

On the mapSave this search
PermitSeenIssuedOperatorLease / wellDepthAPI
122491Jun 24, 1981Jun 24, 1981Nugget Oil CorporationLight, G. E. III #15,74012732216
128728Jun 18, 1981Jun 18, 1981Centura IncorporatedMcLean-Bowmam "C" #45,95012731786
122678Jun 18, 1981Jun 18, 1981Nugget Oil CorporationMcKnight Unit #162,80012732218
121534Jun 18, 1981Jun 18, 1981Registry Petroleum CorporationDahl #16,75012780888
125021Jun 16, 1981Jun 16, 1981Lovelady, Ike Inc.Strait #17,51112731662
124794Jun 15, 1981Jun 15, 1981Registry Petroleum CorporationSeale, H. Kyle #35,60012732703
121691Jun 9, 1981Jun 9, 1981Registry Petroleum CorporationBain, Azalee H. #15,60012732215
121147Jun 9, 1981Jun 9, 1981Liberty Energy Co. of Tex., Inc.Wilson, C.W. #16,22012732214
121506Jun 4, 1981Jun 4, 1981Riviera Drilling & Expl. Co. IncTouquigney-Ammon #1-3433,60012732200
120163Jun 4, 1981Jun 4, 1981Sun Expl. & Prod. Co.-HoustonBig Wells (San Miguel) Unit #55085,72012732208
120162Jun 4, 1981Jun 4, 1981Sun Expl. & Prod. Co.-HoustonBig Wells (San Miguel) Unit #54555,77012732207
120161Jun 4, 1981Jun 4, 1981Sun Expl. & Prod. Co.-HoustonBig Wells (San Miguel) Unit #55075,70012732205
124647Jun 2, 1981Jun 2, 1981Hughes & HughesLehman-Strake #22,70412732211
119732Jun 2, 1981Jun 2, 1981Sotex Oil & Gas Corp.Gardner #A-26,00012732206
119648May 29, 1981May 29, 1981Galaxy Oil CompanyFitzsimons #9 144,00012732204
119647May 29, 1981May 29, 1981Galaxy Oil CompanyFitzsimons #8 144,00012732203
119646May 29, 1981May 29, 1981Galaxy Oil CompanyFitzsimons #7 144,00012732202
119480May 27, 1981May 27, 1981Honcho International Corp.Hamilton, J.R. "D" #2-D3,50012732201
119193May 25, 1981May 25, 1981Hughes & HughesMcKnight, S.E. "B" #13,50012732199
119192May 25, 1981May 25, 1981D & G Gas & Oil CompanySchieffer, W. #1-C4,75012732198
118714May 13, 1981May 13, 1981Sed, Inc.Wilson Ranch, Inc. #14,51512732196
116754May 1, 1981May 1, 1981Mormac Energy CorporationKing, N. C. #44,60012732195
119766Apr 30, 1981Apr 30, 1981Dulce Co., TheTaylor, Burnelle - Dulce #15,60012732209
119048Apr 30, 1981Apr 30, 1981Honcho International Corp.Hamilton, J. R. #1-D4,50012732197
116512Apr 30, 1981Apr 30, 1981Seagull Operating Co. Inc.Hamilton "F" #23,50012732193
130436Apr 27, 1981Apr 27, 1981Hughes & HughesStrake, George W. #36,95012731806
116721Apr 23, 1981Apr 23, 1981Sun Expl. & Prod. Co.-HoustonBig Wells (San Miguel) Unit #20225,72512732187
116719Apr 23, 1981Apr 23, 1981Sun Expl. & Prod. Co.-HoustonBig Wells (San Miguel) Unit #55065,72512732188
116718Apr 23, 1981Apr 23, 1981Sun Expl. & Prod. Co.-HoustonBig Wells (San Miguel) Unit #48025,80012732189
116717Apr 23, 1981Apr 23, 1981Sun Expl. & Prod. Co.-HoustonBig Wells (San Miguel) Unit #19105,80012732183
116716Apr 23, 1981Apr 23, 1981Sun Expl. & Prod. Co.-HoustonBig Wells (San Miguel) Unit #21315,80012732176
116715Apr 23, 1981Apr 23, 1981Sun Expl. & Prod. Co.-HoustonBig Wells (San Miguel) Unit #21275,77512732178
116713Apr 23, 1981Apr 23, 1981Sun Expl. & Prod. Co.-HoustonBig Wells (San Miguel) Unit #31375,80012732179
116712Apr 23, 1981Apr 23, 1981Sun Expl. & Prod. Co.-HoustonBig Wells (San Miguel) Unit #21285,75012732180
116711Apr 23, 1981Apr 23, 1981Sun Expl. & Prod. Co.-HoustonBig Wells (San Miguel) Unit #2132 W5,80012732181
116710Apr 23, 1981Apr 23, 1981Sun Expl. & Prod. Co.-HoustonBig Wells (San Miguel) Unit #36405,82512732184
116709Apr 23, 1981Apr 23, 1981Sun Expl. & Prod. Co.-HoustonBig Wells (San Miguel) Unit #32385,80012732186
116708Apr 23, 1981Apr 23, 1981Sun Expl. & Prod. Co.-HoustonBig Wells (San Miguel) Unit #19095,80012732185
116632Apr 23, 1981Apr 23, 1981Sun Expl. & Prod. Co.-HoustonBig Wells (San Miguel) Unit #25025,80012732177
116628Apr 23, 1981Apr 23, 1981Sun Expl. & Prod. Co.-HoustonBig Wells (San Miguel) Unit #2133 I5,80012732190
116477Apr 23, 1981Apr 23, 1981Petro-Lewis CorporationGates Ranch "A" #2-2185,85012732192
116163Apr 22, 1981Apr 22, 1981U. S. Operating, Inc.Gates Ranch #3-746,00012732469
115781Apr 22, 1981Apr 22, 1981Warncke, GlennwoodStrait, Y.N. #18,00012732191
120362Apr 13, 1981Apr 13, 1981Suemaur CorporationMcLean-Bowman #1-B5,80012732056
119353Apr 13, 1981Apr 13, 1981Suemaur CorporationBowman, McLean "B" #26,00012732095
114084Apr 7, 1981Apr 7, 1981D & G Gas & Oil CompanyStumberg #44,48112732174
114077Apr 7, 1981Apr 7, 1981Lewis Energy Corp.Halsell Ranch #12-343,10012732173
114075Apr 7, 1981Apr 7, 1981Lewis Energy Corp.Halsell Ranch #11-263,10012732172
114074Apr 7, 1981Apr 7, 1981Lewis Energy Corp.Halsell Ranch #14-353,10012732171
114073Apr 7, 1981Apr 7, 1981Lewis Energy Corp.Halsell Ranch #88-193,10012732170
114072Apr 7, 1981Apr 7, 1981Lewis Energy Corp.Halsell Ranch #81-243,10012732169
114070Apr 7, 1981Apr 7, 1981Home Petroleum CorporationStumberg, H.E. Jr. et Al #35,20012732168
114099Apr 3, 1981Apr 3, 1981Champlin Petroleum Co.Stedman Ranch, Betty Ann #115,00012732175
113680Mar 31, 1981Mar 31, 1981Aaa Oil & Energy Corp.Ivy, Albert A. #13,75012732167
112914Mar 23, 1981Mar 23, 1981Davis Oil CompanyStumberg, H.E. Jr. et Al #25,10012732166
112066Mar 12, 1981Mar 12, 1981Mormac Oil & Gas Co.King-State #14,60012732165
111869Mar 11, 1981Mar 11, 1981Null, W. M.-Oil ProducerKing, N.C. #24,60012732164
111805Mar 11, 1981Mar 11, 1981Mormac Oil & Gas Co.Woods, Seth M. #13,60012732163
110852Mar 5, 1981Mar 5, 1981U. S. Operating, Inc.Gise "A" #18,10012732162
109771Feb 27, 1981Feb 27, 1981Hughes & HughesLehman-Strake #M16,90012731833
109334Feb 24, 1981Feb 24, 1981McMurrey Petroleum, Inc.Weaver, Bruce D. #15,65012732161
109110Feb 20, 1981Feb 20, 1981Tucker, Earl-Musteen, JoeRhodes, E. #76,30012731108
109087Feb 20, 1981Feb 20, 1981Seagull Operating Co. Inc.Hamilton "C" #13,55012732160
108883Feb 19, 1981Feb 19, 1981Mormac Oil & Gas Co.Stumberg Ranch #104,60012732159
108877Feb 19, 1981Feb 19, 1981Hughes & HughesMcKnight, S.E. #A-17,00012731761
108876Feb 19, 1981Feb 19, 1981U. S. Operating, Inc.Gise #18,03012732158
108817Feb 18, 1981Feb 18, 1981Tesoro Petroleum CorporationElaine Field/San Miguel/Unit #904,65012732157
108814Feb 18, 1981Feb 18, 1981Tesoro Petroleum CorporationElaine Field/San Miguel/Unit #914,65012732156
108747Feb 18, 1981Feb 18, 1981Cico Oil & Gas Co.Dillon, B. W. #225,00012700649
113104Feb 13, 1981Feb 13, 1981Galaxy Oil CompanyFitzsimons, H. A. "B" #15-224,00012732140
108508Feb 13, 1981Feb 13, 1981Galaxy Oil CompanyFitzsimons, H. A. "B" #10-224,00012732155
108507Feb 13, 1981Feb 13, 1981Galaxy Oil CompanyFitzsimons, H. A. "B" #9-224,00012732154
108506Feb 13, 1981Feb 13, 1981Galaxy Oil CompanyFitzsimons, H. A. "B" #8-224,00012732153
108504Feb 13, 1981Feb 13, 1981Galaxy Oil CompanyFitzsimons, H. A. "B" #11-224,00012732152
108177Feb 11, 1981Feb 11, 1981Seagull Operating Co. Inc.Hamilton "D" #13,50012732151
108173Feb 11, 1981Feb 11, 1981Seagull Operating Co. Inc.Hamilton "E" #13,50012732150
108167Feb 11, 1981Feb 11, 1981Seagull Operating Co. Inc.Hamilton/Eubanks "G" #13,27012732149
108165Feb 11, 1981Feb 11, 1981Seagull Operating Co. Inc.Hamilton "B" #13,50012732148
108160Feb 11, 1981Feb 11, 1981Galaxy Oil CompanyFitzsimons, H.A. "B" #6-224,00012732147
108159Feb 11, 1981Feb 11, 1981Galaxy Oil CompanyFitzsimons, H.A. "B" #7-224,00012732146
108155Feb 11, 1981Feb 11, 1981Galaxy Oil CompanyFitzsimons, H.A. "B" #14-224,00012732145
108153Feb 11, 1981Feb 11, 1981Galaxy Oil CompanyFitzsimons, H.A. "B" #12-224,00012732144
108152Feb 11, 1981Feb 11, 1981Galaxy Oil CompanyFitzsimons, H.A. "B" #13-224,00012732143
108151Feb 11, 1981Feb 11, 1981Galaxy Oil CompanyFitzsimons, H.A. "B" #16-224,00012732142
108144Feb 11, 1981Feb 11, 1981Daniel Oil Co.McClaren #24,40012732141
107282Feb 2, 1981Feb 2, 1981Kirkwood & CompanyBowers, Ruth McLean #2014,02012732139
107281Feb 2, 1981Feb 2, 1981Kirkwood & CompanyBowers, Ruth McLean #1014,05512732138
106260Jan 26, 1981Jan 26, 1981Petro-Lewis CorporationGates Ranch #2-715,75012732137
105303Jan 14, 1981Jan 14, 1981Tarina Oil CompanySpringman #10505,20012732136
104897Dec 31, 1980Dec 31, 1980Mormac Oil & Gas Co.Stumberg Ranch #94,35012732135
103956Dec 31, 1980Dec 31, 1980Lewis Energy Corp.La Mantia-Alley #13,70012732133
103911Dec 31, 1980Dec 31, 1980Lewis Energy Corp.Bennett #13,80012732132
103892Dec 31, 1980Dec 31, 1980Phillips and SpradleyWickham, J.E. #25,95012732131
104403Dec 23, 1980Dec 23, 1980Grelling InvestmentsWhite, Carroll et Al #23,80012732134
103106Dec 22, 1980Dec 22, 1980Tarina Oil CompanyLifestyle Science Church #91525,16012732129
103253Dec 22, 1980Dec 22, 1980Phillips and SpradleyNoah, T. R. "A" #25,95012732130
103000Dec 19, 1980Dec 19, 1980Palmco Management Co.Bowers, Ruth McLean #14,42912732128
102406Dec 15, 1980Dec 15, 1980Republic Mineral CorporationPowers, T. J. #17,50012732127
102387Dec 15, 1980Dec 15, 1980Nucorp Energy, Inc.Boyd, G. G. #13,70012732126
101955Dec 12, 1980Dec 12, 1980Tarina Oil CompanyBriscoe Ranches, Inc. "B" #28115,20012732125

About this data

Drilling permits from the RRC OGA049M master and the daily daf420 files, keyed on the day each permit first appeared in those files. Operator names as filed; application types per the RRC code table.

New to these records? how permits work · why the window is on first-seen

Developers: this page as JSON is GET /v1/data/permits/tx, documented in the API reference.