PERMITS · ALL ON FILE

Duval County permits

Newest first by issue date. A window counts the day each permit first appeared in Railroad Commission daily files, which runs a few days behind. How permits work →

9,047 permits match

9,642 FILINGS · 9,047 PERMITS · PAGE 65 OF 97

On the mapSave this search
PermitSeenIssuedOperatorLease / wellDepth
114131Apr 3, 1981Apr 3, 1981Speedman Oil Co.D.C.R.C. State L #L-34131351861,500
113467Mar 27, 1981Mar 27, 1981Exxon Corp.Kohler, V. "A" #136131351024,750
113229Mar 25, 1981Mar 25, 1981Mobil Producing TX. & N.M. Inc.Duval Ranch Section 100 #1813182232719
123913Mar 24, 1981Mar 24, 1981Hamilton, J. R. & Archer, J.R.Olvera Gas Unit #1131349296,300
114155Mar 24, 1981Mar 24, 1981Hamilton, J. R. & Archer, J.R.Olvera Gas Unit #2131351886,500
112556Mar 19, 1981Mar 19, 1981Suemaur CorporationWelder, J. F. Hrs. #2-71131351843,000
112524Mar 18, 1981Mar 18, 1981Sanders, Howard KennethPerez Gas Unit #1131351832,500
112975Mar 16, 1981Mar 16, 1981Gulf Coast Minerals Co., Inc.Martinez, Rene #7131351856,502
112235Mar 13, 1981Mar 13, 1981Daubert OilCarrillo,oscar & Evangelina G.sr #1131351826,155
114365Mar 11, 1981Mar 11, 1981Texaco Inc.Dcrc O/A #13131048981,904
111468Mar 10, 1981Mar 10, 1981Texas Oil & Gas Corp.Barrera "B" #1131351816,600
111317Mar 9, 1981Mar 9, 1981Manges, ClintonTaft, et al Section 49 #T6131822312,000
110621Mar 4, 1981Mar 4, 1981Murrell, GeneHahl, C.W. -B- #11 A13135179850
110610Mar 4, 1981Mar 4, 1981Manges, ClintonDcrc Sec. 50 #1131300278,079
110521Mar 3, 1981Mar 3, 1981Genesis Petroleum CorporationHinojosa, G. C. #1131351786,500
110468Mar 3, 1981Mar 3, 1981Manges, ClintonDuval Ranch Sec. 52 #4131351772,000
110636Feb 27, 1981Feb 27, 1981Manges, ClintonTaft, Etal Sec. 49 #T-5131351802,000
109865Feb 27, 1981Feb 27, 1981Mobil Producing TX. & N.M. Inc.Duval Ranch Sec. 201 #59131314581,272
109851Feb 27, 1981Feb 27, 1981Worldwide Energy CorporationBishop Cattle Co. 'B' #23131039472,550
109840Feb 27, 1981Feb 27, 1981Penroc EnergyWeil #1131351762,900
109838Feb 27, 1981Feb 27, 1981Sun Exploration & Production Co.Wiederkehr, L. #121131050545,416
109837Feb 27, 1981Feb 27, 1981Sun Expl. & Prod. Co.-HoustonWiedkerkehr, L. #196131339001,500
109425Feb 24, 1981Feb 24, 1981Sanchez-O'Brien Oil & Gas Corp.Leedy, Clara H. #3131351753,008
109414Feb 24, 1981Feb 24, 1981Expando Oil CompanyWeil - B - #4131351743,000
114700Feb 17, 1981Feb 17, 1981Cox, Edwin L. & Hamon, Jake L.Hoffman "Z" #31131351932,200
108505Feb 13, 1981Feb 13, 1981Exxon Corp.White, Paul E. "B" #102131109242,620
108433Feb 13, 1981Feb 13, 1981Harkins & CompanyGarza-Cuellar #1-A1313517317,000
108430Feb 13, 1981Feb 13, 1981Exxon Corp.White, Paul E. "B" #42131059692,533
108428Feb 13, 1981Feb 13, 1981Exxon Corp.White, Paul E. "B" #50131822282,533
108374Feb 12, 1981Feb 12, 1981KP Exploration, Inc.Hubberd #11313513811,000
108243Feb 11, 1981Feb 11, 1981Texaco Inc.Dcrc "a" NCT-2 #12131002275,345
108175Feb 11, 1981Feb 11, 1981Exxon Corp.Duval County Ranch Co. "BB" #1131110708,000
108108Feb 11, 1981Feb 11, 1981Exxon Corp.Yates Ranch Exxon Fee #24-43131350241,790
108105Feb 11, 1981Feb 11, 1981Exxon Corp.Garrett #54-46131351701,140
108097Feb 11, 1981Feb 11, 1981Mobil Oil CorporationHoffman Project #574U213135169932
108056Feb 10, 1981Feb 10, 1981Mobil Oil CorporationHoffman Project #H564U3131351681,105
108053Feb 10, 1981Feb 10, 1981Mobil Oil CorporationHoffman #564U2131351671,267
108050Feb 10, 1981Feb 10, 1981Mobil Oil CorporationHoffman Project #H564U113135166597
108047Feb 10, 1981Feb 10, 1981Mobil Oil CorporationHoffman Project #128U213135165704
108045Feb 10, 1981Feb 10, 1981Mobil Oil CorporationHoffman Project #128U113135164608
108043Feb 10, 1981Feb 10, 1981Mobil Oil CorporationHoffman Project #127U2131351631,011
108039Feb 10, 1981Feb 10, 1981Mobil Oil CorporationHoffman Project #127U1131351621,012
108035Feb 10, 1981Feb 10, 1981Mobil Oil CorporationHoffman Project #H123U113135161602
108033Feb 10, 1981Feb 10, 1981Mobil Oil CorporationHoffman Project #120U2131351601,263
108031Feb 10, 1981Feb 10, 1981Mobil Oil CorporationHoffman Project #120U1131351591,210
108029Feb 10, 1981Feb 10, 1981Mobil Oil CorporationHoffman #118U7131351581,250
108028Feb 10, 1981Feb 10, 1981Mobil Oil CorporationHoffman Project #118U6131351571,258
108027Feb 10, 1981Feb 10, 1981Mobil Oil CorporationHoffman Project #H118U5131351561,204
108025Feb 10, 1981Feb 10, 1981Mobil Oil CorporationHoffman Project #H118U413135155883
108024Feb 10, 1981Feb 10, 1981Mobil Oil CorporationHoffman Project #H118U3131351541,206
108017Feb 10, 1981Feb 10, 1981Mobil Oil CorporationHoffman Project #H118U1131351531,102
108016Feb 10, 1981Feb 10, 1981Mobil Oil CorporationHoffman Project #114U6131351521,252
108015Feb 10, 1981Feb 10, 1981Mobil Oil CorporationHoffman Project #114U5131351511,250
108005Feb 10, 1981Feb 10, 1981Mobil Oil CorporationHoffman Project #114U4131351481,193
108003Feb 10, 1981Feb 10, 1981Mobil Oil CorporationHoffman #114U3131351491,210
108002Feb 10, 1981Feb 10, 1981Mobil Oil CorporationHoffman Project #114U2131351501,251
107999Feb 10, 1981Feb 10, 1981Mobil Oil CorporationHoffman Project #H114U1131351471,000
108149Feb 5, 1981Feb 5, 1981Mobil Producing TX. & N.M. Inc.Duval Ranch Sec. 306 #31313517220,000
107428Feb 4, 1981Feb 4, 1981Manges, ClintonDuval-State #6131351452,000
107427Feb 4, 1981Feb 4, 1981Manges, ClintonDuval-State #5131351441,950
107355Feb 3, 1981Feb 3, 1981Perryman Oil & Gas Inc.Parr, Thelma D. et Al #1131351436,300
107244Feb 2, 1981Feb 2, 1981Texas Oil & Gas Corp.Barrera "A" #1131351396,600
106786Jan 29, 1981Jan 29, 1981Exxon Corp.Exxon-Duval County Ranch Co.-Fee #2131351422,050
106785Jan 29, 1981Jan 29, 1981Exxon Corp.South Lundell Gas Unit #1 #2131351412,860
106773Jan 29, 1981Jan 29, 1981Manges, ClintonDuval Ranch #3131351402,000
106406Jan 26, 1981Jan 26, 1981Manges, ClintonDuval Ranch Sec. 52 #2131350392,000
106155Jan 23, 1981Jan 23, 1981Mole Operating Co., Inc.Marshall #11313513710,000
112726Jan 21, 1981Jan 21, 1981Texaco Inc.Dcrc NCT-29 #1131048081,959
107144Jan 21, 1981Jan 21, 1981Sexton Oil & Minerals Corp.Garza, Aminta M. #1131351368,000
105485Jan 15, 1981Jan 15, 1981Tesoro Petroleum CorporationBarnes Estate #2131351342,400
105484Jan 15, 1981Jan 15, 1981Tesoro Petroleum CorporationBarnes Estate #1131351332,400
105409Jan 15, 1981Jan 15, 1981Nelson, Jon J.Semmes (Weil) #1131351326,100
106619Jan 14, 1981Jan 14, 1981Sun Expl. & Prod. Co.-HoustonWiederkehr, L. #200131351153,350
105310Jan 14, 1981Jan 14, 1981Callon Petroleum Co.Hahl et al #1 #1131351219,130
105225Jan 14, 1981Jan 14, 1981Crest Energy Corp.Ruiz, Ponciano et Al #1131351303,507
105224Jan 14, 1981Jan 14, 1981Crest Energy Corp.Weil - Mobil #1-129131351294,000
105164Jan 14, 1981Jan 14, 1981Exxon Corp.Kohler, V. "A" #137131351283,000
105494Jan 12, 1981Jan 12, 1981Mobil Producing TX. & N.M. Inc.Duval Ranch Sec. 106 #13131351352,005
105252Dec 31, 1980Dec 31, 1980Sanders, Howard KennethRios Gas Unit #2131351312,600
104636Dec 31, 1980Dec 31, 1980Hopehill Petroleum Co., Inc.Roos, H. #22131351272,950
104635Dec 31, 1980Dec 31, 1980Hopehill Petroleum Co., Inc.Roos, H. #23131351262,950
104232Dec 31, 1980Dec 31, 1980Sanchez-O'Brien Oil & Gas Corp.Heirs, J. F. Welder #1-701313512514,500
104226Dec 31, 1980Dec 31, 1980Suemaur CorporationWelder Heirs #1-381131351246,114
104225Dec 31, 1980Dec 31, 1980Vantage Production CompanyWyatt, O. S. Jr. #1131351234,000
104207Dec 31, 1980Dec 31, 1980Miller, M. M. & SonsMiller, M.M. & Sons Fee #27131351225,662
103512Dec 31, 1980Dec 31, 1980Sun Expl. & Prod. Co.-HoustonWiederkehr, L. #201W131351141,900
103039Dec 22, 1980Dec 22, 1980Paragon Resources, Inc.Glasscock #1131351208,600
103011Dec 22, 1980Dec 22, 1980Shell Oil CompanyWeatherby, L.C. Gas Unit #21313511915,900
102528Dec 16, 1980Dec 16, 1980Perryman Oil & Gas Inc.Cantu, Cenobio #1131351185,016
102448Dec 16, 1980Dec 16, 1980Texaco Inc.Dcrc 'MF' NCT-64 #4131106185,730
102189Dec 15, 1980Dec 15, 1980Duval Production, Inc.Peters, W. R. Est. #1A131351171,728
101982Dec 12, 1980Dec 12, 1980Black, Aubrey C.Marshall, Stanley No. 1 #1131351165,312
101964Dec 12, 1980Dec 12, 1980Exxon Corp.Kohler, V. "A" #115131312185,600
101938Dec 12, 1980Dec 12, 1980SSM PartnershipParr, Hilda #2013135113600
101936Dec 12, 1980Dec 12, 1980Miramar Petroleum, Inc.D.C.R.C.-State #1131351127,542
101491Dec 10, 1980Dec 10, 1980Alco Drlg. Co.White, B. #1131351112,100
101482Dec 10, 1980Dec 10, 1980Harkins & CompanyGarza-Cuellar #11313511010,585
101263Dec 8, 1980Dec 8, 1980Dixie Exploration Co.Town Estate #1131351093,400
101260Dec 8, 1980Dec 8, 1980Exxon Corp.Duval County Ranch Co. State "A" #4131351082,850
101175Dec 5, 1980Dec 5, 1980Carter Exploration CompanyGarcia, E. L. #1131350535,875

About this data

Drilling permits from the RRC OGA049M master and the daily daf420 files, keyed on the day each permit first appeared in those files. Operator names as filed; application types per the RRC code table.

New to these records? how permits work · why the window is on first-seen

Developers: this page as JSON is GET /v1/data/permits/tx, documented in the API reference.