PERMITS · ALL ON FILE

Ector County permits

Newest first by issue date. A window counts the day each permit first appeared in Railroad Commission daily files, which runs a few days behind. How permits work →

16,155 FILINGS · 14,530 PERMITS · PAGE 78 OF 162

On the mapSave this search
PermitSeenIssuedOperatorLease / wellDepthAPI
613967Feb 16, 2006Feb 16, 2006Anadarko Petroleum CorporationGoldsmith Cummins Deep Unit #3897,00013539031
613724Feb 16, 2006Feb 16, 2006Latigo Petroleum Texas, LPFoster, H. S. "A" #285,50013539030
613720Feb 16, 2006Feb 16, 2006Latigo Petroleum Texas, LPFoster Gbsa Unit #8145,50013539028
614145Feb 14, 2006Feb 14, 2006Occidental Permian Ltd.Witcher, J. E. -A- #215,00013539034
614144Feb 14, 2006Feb 14, 2006Occidental Permian Ltd.Witcher, J. E. -A- #205,00013539033
613716Feb 13, 2006Feb 13, 2006Latigo Petroleum Texas, LPFoster, H. S. "A" #275,50013539029
613712Feb 13, 2006Feb 13, 2006Latigo Petroleum Texas, LPFoster Gbsa Unit #3165,50013539027
613705Feb 13, 2006Feb 13, 2006Latigo Petroleum Texas, LPFoster Gbsa Unit #3155,50013539025
613705AmendmentFeb 13, 2006Feb 13, 2006Latigo Petroleum Texas, LPFoster Gbsa Unit #3155,50013539025
613703Feb 13, 2006Feb 13, 2006Latigo Petroleum Texas, LPFoster Gbsa Unit #3135,50013539026
613703AmendmentFeb 13, 2006Feb 13, 2006Latigo Petroleum Texas, LPFoster Gbsa Unit #3135,50013539026
613569Feb 10, 2006Feb 10, 2006BP America Production CompanyJohnson, J. L. "B" 31 #29,40013539024
613568Feb 10, 2006Feb 10, 2006BP America Production CompanyJohnson, J. L. 'O' #149,40013539023
613623Feb 6, 2006Feb 6, 2006XTO Energy Inc.Goldsmith San Andres Unit #16546,00013539022
613247Feb 1, 2006Feb 1, 2006XTO Energy Inc.Goldsmith, C.A. Etal #81811,50013501190
613218Feb 1, 2006Feb 1, 2006Occidental Permian Ltd.Goldsmith-Landreth /Deep/ Unit #3826,50013539021
613217Feb 1, 2006Feb 1, 2006Occidental Permian Ltd.Goldsmith-Landreth /Deep/ Unit #3816,50013539020
613214Feb 1, 2006Feb 1, 2006Occidental Permian Ltd.Goldsmith-Landreth /Deep/ Unit #3806,50013539019
613213Feb 1, 2006Feb 1, 2006Occidental Permian Ltd.Goldsmith-Landreth /Deep/ Unit #3796,50013539018
613211Feb 1, 2006Feb 1, 2006Occidental Permian Ltd.Goldsmith-Landreth /Deep/ Unit #3786,50013539017
613209Feb 1, 2006Feb 1, 2006Occidental Permian Ltd.Goldsmith-Landreth /Deep/ Unit #3776,50013539016
613205Feb 1, 2006Feb 1, 2006Occidental Permian Ltd.Goldsmith-Landreth /Deep/ Unit #3756,50013539015
613191Feb 1, 2006Feb 1, 2006Occidental Permian Ltd.Goldsmith-Landreth /Deep/ Unit #3746,50013539014
613190Feb 1, 2006Feb 1, 2006Occidental Permian Ltd.Goldsmith-Landreth /Deep/ Unit #3736,50013540176
613188Feb 1, 2006Feb 1, 2006Occidental Permian Ltd.Goldsmith-Landreth /Deep/ Unit #3626,50013539012
613184Feb 1, 2006Feb 1, 2006Occidental Permian Ltd.Goldsmith-Landreth /Deep/ Unit #3606,50013539011
613183Feb 1, 2006Feb 1, 2006Occidental Permian Ltd.Goldsmith-Landreth /Deep/ Unit #3596,50013540177
613254Jan 31, 2006Jan 31, 2006COG Operating LLCShoe Bar "E" #110,89513536095
613073Jan 31, 2006Jan 31, 2006OXY USA WTP LPScimitar #4H9,00013538544
612754Jan 24, 2006Jan 24, 2006Turrentine Oil & Gas, Inc.Foster, H.S. 10 #274,70013539009
612753Jan 24, 2006Jan 24, 2006Turrentine Oil & Gas, Inc.HS Foster 10 #254,70013539008
612451Jan 20, 2006Jan 20, 2006Conocophillips CompanyGoldsmith Andector Unit #E1356,65013539007
612450Jan 20, 2006Jan 20, 2006Conocophillips CompanyGoldsmith Andector Unit #J1356,65013539006
612420Jan 18, 2006Jan 18, 2006Conocophillips CompanyGoldsmith Andector Unit #C1356,65013539005
612352Jan 18, 2006Jan 18, 2006Conocophillips CompanyGoldsmith Andector Unit #F1756,65013539004
612283Jan 18, 2006Jan 18, 2006Conocophillips CompanyGoldsmith Andector Unit #H1156,65013539003
612188Jan 17, 2006Jan 17, 2006Conocophillips CompanyGoldsmith Andector Unit #K 956,65013539002
612143Jan 17, 2006Jan 17, 2006Conocophillips CompanyGoldsmith Andector Unit #F 556,65013539001
612118Jan 17, 2006Jan 17, 2006Conocophillips CompanyGoldsmith Andector Unit #U1356,65013539000
612114Jan 17, 2006Jan 17, 2006Conocophillips CompanyGoldsmith Andector Unit #Q1256,65013538999
612109Jan 13, 2006Jan 13, 2006Conocophillips CompanyGoldsmith Andector Unit #L1356,65013538998
612108Jan 13, 2006Jan 13, 2006Conocophillips CompanyGoldsmith Andector Unit #F1656,65013538997
612107Jan 13, 2006Jan 13, 2006Conocophillips CompanyGoldsmith Andector Unit #F1456,65013538996
612104Jan 13, 2006Jan 13, 2006Conocophillips CompanyGoldsmith Andector Unit #N1356,65013538995
612103Jan 13, 2006Jan 13, 2006Conocophillips CompanyGoldsmith Andector Unit #C1156,65013538994
612072Jan 13, 2006Jan 13, 2006Conocophillips CompanyGoldsmith Andector Unit #J1456,65013538993
612040Jan 6, 2006Jan 6, 2006Neg Operating LLCParker Minerals, Ltd., et Al #2026,50013538992
611341Dec 28, 2005Dec 28, 2005XTO Energy Inc.Goldsmith San Andres Unit #16566,00013538989
611338Dec 28, 2005Dec 28, 2005XTO Energy Inc.Goldsmith San Andres Unit #16556,00013538988
611325Dec 28, 2005Dec 28, 2005XTO Energy Inc.Goldsmith San Andres Unit #16516,00013538986
611343Dec 27, 2005Dec 27, 2005XTO Energy Inc.Goldsmith San Andres Unit #16596,00013538990
611328Dec 27, 2005Dec 27, 2005XTO Energy Inc.Goldsmith San Andres Unit #16506,00013538987
610855Dec 14, 2005Dec 14, 2005OXY USA WTP LPScimitar #5H9,00013538813
610851Dec 14, 2005Dec 14, 2005OXY USA WTP LPFalcatta #2H9,00013538744
610832Dec 14, 2005Dec 14, 2005OXY USA WTP LPShashka #1H9,00013538847
610721Dec 12, 2005Dec 12, 2005Anadarko Petroleum CorporationTXL North Unit #8087,00013538985
610706Dec 9, 2005Dec 9, 2005OXY USA WTP LPDora Roberts Ranch Devonian Unit #509H12,37513538984
610685Dec 8, 2005Dec 8, 2005BP America Production CompanyJohnson, J. L. "B-36" #49,40013538983
610458Dec 7, 2005Dec 7, 2005Energen Resources CorporationEast Penwell San Andres Unit #19043,71013508369
610358Dec 7, 2005Dec 7, 2005Huntsman Polymers CorporationOdessa Petrochemical #H050CP40013538982
610357Dec 7, 2005Dec 7, 2005Huntsman Polymers CorporationOdessa Petrochemical #H051CP40013538981
610282Nov 30, 2005Nov 30, 2005Latigo Petroleum Texas, LPFoster, H.S. #165,00013532767
609889Nov 28, 2005Nov 28, 2005COG Operating LLCShoe Bar "D" #110,51513536070
609756Nov 23, 2005Nov 23, 2005Fasken Oil and Ranch, Ltd.East Goldsmith San Andres Unit #28015,00013505618
609757Nov 22, 2005Nov 22, 2005Fasken Oil and Ranch, Ltd.East Goldsmith San Andres Unit #28145,20013533996
609584Nov 22, 2005Nov 22, 2005Anadarko Petroleum CorporationTXL North Unit #9747,00013538980
609584AmendmentNov 22, 2005Nov 22, 2005Anadarko Petroleum CorporationTXL North Unit #9747,00013538980
609583Nov 21, 2005Nov 21, 2005Anadarko Petroleum CorporationTXL North Unit #9737,00013538979
609583AmendmentNov 21, 2005Nov 21, 2005Anadarko Petroleum CorporationTXL North Unit #9737,00013538979
609582Nov 21, 2005Nov 21, 2005Anadarko Petroleum CorporationTXL North Unit #8097,00013538978
609581Nov 18, 2005Nov 18, 2005Anadarko Petroleum CorporationTXL North Unit #9727,00013538977
609581AmendmentNov 18, 2005Nov 18, 2005Anadarko Petroleum CorporationTXL North Unit #9727,00013538977
609579Nov 18, 2005Nov 18, 2005Anadarko Petroleum CorporationTXL North Unit #9697,00013538976
609654Nov 17, 2005Nov 17, 2005Neg Operating LLCParker Minerals Ltd., et Al #48066,40013538975
609653Nov 17, 2005Nov 17, 2005Neg Operating LLCParker Minerals, Ltd., et Al #48076,40013538974
609652Nov 17, 2005Nov 17, 2005Neg Operating LLCParker Minerals, Ltd., et Al #48086,40013538973
609519Nov 16, 2005Nov 16, 2005BP America Production CompanyJohnson, J. L. "O" #129,40013538972
609421Nov 15, 2005Nov 15, 2005Cabal Energy CorporationBarrow, Augusta Jvda 15 #111,00013538971
609421AmendmentNov 15, 2005Nov 15, 2005Cabal Energy CorporationBarrow, Augusta Jvda 15 #111,00013538971
609285Nov 15, 2005Nov 15, 2005Latigo Petroleum Texas, LPS. Foster Gbsa Unit #2105,50013538970
606224Nov 15, 2005Nov 15, 2005Breck Operating Corp.Blakeney "32" #76,00013538937
606224AmendmentNov 15, 2005Nov 15, 2005Breck Operating Corp.Blakeney "32" #76,00013538937
606223Nov 15, 2005Nov 15, 2005Breck Operating Corp.Blakeney "29" #46,00013538936
606223AmendmentNov 15, 2005Nov 15, 2005Breck Operating Corp.Blakeney "29" #46,00013538936
608918Nov 8, 2005Nov 8, 2005Latigo Petroleum Texas, LPFoster Gbsa Unit #7095,50013538969
608917Nov 7, 2005Nov 7, 2005Latigo Petroleum Texas, LPFoster Gbsa Unit #7085,50013538968
608916Nov 7, 2005Nov 7, 2005Latigo Petroleum Texas, LPFoster Gbsa Unit #4165,50013538967
608916AmendmentNov 7, 2005Nov 7, 2005Latigo Petroleum Texas, LPFoster Gbsa Unit #4165,50013538967
608915Nov 7, 2005Nov 7, 2005Latigo Petroleum Texas, LPFoster Gbsa Unit #3175,50013538966
608913Nov 7, 2005Nov 7, 2005Latigo Petroleum Texas, LPFoster Gbsa Unit #3145,50013538965
608869Nov 7, 2005Nov 7, 2005Chevron U. S. A. Inc.Headlee Devonian Unit #361113,50013506722
608869AmendmentNov 7, 2005Nov 7, 2005Four Star Oil and Gas CompanyHeadlee Devonian Unit #361112,00013506722
608543Oct 28, 2005Oct 28, 2005Basin Well Service of Odessa,incCowden, Clyde "A" #44,50013538964
608574Oct 27, 2005Oct 27, 2005Neg Operating LLCParker Minerals, Ltd., et Al #48056,40013538963
608286Oct 26, 2005Oct 26, 2005Latigo Petroleum Texas, LPFoster, H. S., -A- #675,50013538962
606353Oct 26, 2005Oct 26, 2005Anadarko Petroleum CorporationGoldsmith Cummins Deep Unit #3847,00013538949
608260Oct 24, 2005Oct 24, 2005Latigo Petroleum Texas, LPFoster, H. S., -A- #615,50013538961
608260AmendmentOct 24, 2005Oct 24, 2005Latigo Petroleum Texas, LPFoster, H. S., -A- #615,50013538961
608099Oct 19, 2005Oct 19, 2005Fasken Oil and Ranch, Ltd.East Goldsmith San Andres Unit #2813H5,12313532076
608099AmendmentOct 19, 2005Oct 19, 2005Fasken Oil and Ranch, Ltd.East Goldsmith San Andres Unit #2813H5,12313532076

About this data

Drilling permits from the RRC OGA049M master and the daily daf420 files, keyed on the day each permit first appeared in those files. Operator names as filed; application types per the RRC code table.

New to these records? how permits work · why the window is on first-seen

Developers: this page as JSON is GET /v1/data/permits/tx, documented in the API reference.