PERMITS · ALL ON FILE

Ellis County permits

Newest first by issue date. A window counts the day each permit first appeared in Railroad Commission daily files, which runs a few days behind. How permits work →

506 permits match

608 FILINGS · 506 PERMITS · PAGE 3 OF 7

On the mapSave this search
PermitSeenIssuedOperatorLease / wellDepth
627684AmendmentOct 17, 2006Oct 17, 2006EOG Resources, Inc.Walking T Ranch Unit #3HH139304809,000
627060Oct 9, 2006Oct 9, 2006Harding CompanyCann #2HH1393047910,000
627060AmendmentOct 9, 2006Oct 9, 2006Metroplex Barnett Shale LLCCann #2HH1393047910,000
626879Oct 3, 2006Oct 3, 2006EOG Resources, Inc.Westside #1139304788,900
626879AmendmentOct 3, 2006Oct 3, 2006EOG Resources, Inc.Westside #1HH139304788,900
626317Sep 28, 2006Sep 28, 2006EOG Resources, Inc.Kutner Unit #1139304778,700
626317AmendmentSep 28, 2006Sep 28, 2006EOG Resources, Inc.Kutner Unit #1HH1393047710,000
626318Sep 21, 2006Sep 21, 2006EOG Resources, Inc.Kutner Unit #2139304768,700
626318AmendmentSep 21, 2006Sep 21, 2006EOG Resources, Inc.Kutner Unit #2HH139304768,700
624131Aug 10, 2006Aug 10, 2006Endeavor Energy Resources L.P.Parr-Jones Unit #1HH1393047511,000
624131AmendmentAug 10, 2006Aug 10, 2006Endeavor Energy Resources L.P.Parr-Jones Unit #1HH1393047511,000
619898AmendmentJun 1, 2006Jun 1, 2006EOG Resources, Inc.Bontke Unit #1139304909,000
619898AmendmentJun 1, 2006Jun 1, 2006EOG Resources, Inc.Bontke Unit #1HH139304909,000
617054AmendmentApr 11, 2006Apr 11, 2006EOG Resources, Inc.Eagle Ford "a" Unit #8HH139304899,100
617049AmendmentApr 11, 2006Apr 11, 2006EOG Resources, Inc.Eagle Ford "a" Unit #7HH139304888,900
617046AmendmentApr 11, 2006Apr 11, 2006EOG Resources, Inc.Eagle Ford "a" Unit #6HH139304879,000
616623Mar 29, 2006Mar 29, 2006Harding CompanyCann #1HH1393047410,000
616623AmendmentMar 29, 2006Mar 29, 2006Metroplex Barnett Shale LLCCann #1HH1393047410,000
616623AmendmentMar 29, 2006Mar 29, 2006Metroplex Barnett Shale LLCCann #1HH1393047410,000
611271Dec 19, 2005Dec 19, 2005Harding CompanyCottonwood-Jowell #1HH1393047310,000
611271AmendmentDec 19, 2005Dec 19, 2005Metroplex Barnett Shale LLCCottonwood-Jowell #1HH1393047310,000
611271AmendmentDec 19, 2005Dec 19, 2005Chesapeake Operating, Inc.Cottonwood-Jowell #1HH1393047310,000
602518Jun 28, 2005Jun 28, 2005Endeavor Energy Resources L.P.Seven S Ranch #3HH1393047213,000
602518AmendmentJun 28, 2005Jun 28, 2005Endeavor Energy Resources L.P.Seven S Ranch #3HH1393047213,000
560935Apr 22, 2005Apr 22, 2005Endeavor Energy Resources L.P.Seven S Ranch #2H1393047112,500
560935AmendmentApr 22, 2005Apr 22, 2005Endeavor Energy Resources L.P.Seven S Ranch #2H1393047112,500
560935AmendmentApr 22, 2005Apr 22, 2005Endeavor Energy Resources L.P.Seven S Ranch #2H1393047112,500
558216Feb 25, 2005Feb 25, 2005XTO Energy Inc.Griffith B #1 HH1393047010,000
554218Dec 4, 2004Dec 4, 2004XTO Energy Inc.Woodard A #1 V1393046910,000
554218AmendmentDec 4, 2004Dec 4, 2004XTO Energy Inc.Woodard A #1 HH1393046910,000
554218AmendmentDec 4, 2004Dec 4, 2004XTO Energy Inc.Woodard A #1 HH1393046910,000
549199Aug 5, 2004Aug 5, 2004XTO Energy Inc.Lee, Margaret "B" #1HH1393046810,600
549199AmendmentAug 5, 2004Aug 5, 2004XTO Energy Inc.Lee, Margaret "B" #1 V1393046810,600
547588Jul 1, 2004Jul 1, 2004Endeavor Energy Resources L.P.Seven S Ranch #1HH1393046512,500
544092Apr 8, 2004Apr 8, 2004Txu Lone Star PipelineGB S12-3-03 #0313930466240
540769Jan 14, 2004Jan 14, 2004Endeavor Energy Resources L.P.Seven S Ranch #11393046510,000
540769AmendmentJan 14, 2004Jan 14, 2004Endeavor Energy Resources L.P.Seven S Ranch #1H1393046512,500
479972Oct 16, 1998Oct 16, 1998Cumming Company, Inc. TheRosson Ranch #11393046410,500
479972AmendmentOct 16, 1998Oct 16, 1998Cumming Company, Inc. TheRosson Ranch #11393046411,200
439351Aug 28, 1995Aug 28, 1995Paf Exploration L.C.Williams #1139304632,000
411297May 11, 1993May 11, 1993Seismic Leasing ServiceOwen, J E #613930462700
411296May 11, 1993May 11, 1993Seismic Leasing ServiceOwen, James E. #17C13930461700
411295May 11, 1993May 11, 1993Seismic Leasing ServiceOwen, James E. #19C13930458700
411294May 11, 1993May 11, 1993Seismic Leasing ServiceOwen, James E. #18C13930459700
411293May 11, 1993May 11, 1993Seismic Leasing ServiceOwen, James E. #20C13930460700
408510Feb 17, 1993Feb 17, 1993Seismic Leasing ServiceOwen, James E. #14A13930455700
408514Feb 2, 1993Feb 2, 1993Seismic Leasing ServiceOwen, James E. #15C13930456700
408513Feb 2, 1993Feb 2, 1993Seismic Leasing ServiceOwen, James E. #16C13930457700
408512Feb 2, 1993Feb 2, 1993Seismic Leasing ServiceOwen, James E. #13A13930454700
408511Feb 2, 1993Feb 2, 1993Seismic Leasing ServiceOwen, James E. #9B13930453700
380238Nov 7, 1990Nov 7, 1990Skewes Operating CompanyBrewer, H. E. #1913930450750
380237Nov 7, 1990Nov 7, 1990Skewes Operating CompanyBrewer, H. E. #2013930451750
380236Nov 7, 1990Nov 7, 1990Skewes Operating CompanyBrewer, H. E. #2113930452750
348787Jul 19, 1988Jul 19, 1988Skewes Operating CompanyBrewer, H. E. #1813930449750
347453Jun 6, 1988Jun 6, 1988Gautreaux, J. C.Dyess #1139304481,600
347290Jun 3, 1988Jun 3, 1988Seismic Leasing ServiceOwen, James E. #8B13930446900
347289Jun 3, 1988Jun 3, 1988Seismic Leasing ServiceOwen, James E. #14C13930447900
339039Nov 18, 1987Nov 18, 1987Woodruff Energy, Inc.B & J Oil Trust #913930445675
338068Nov 4, 1987Nov 4, 1987Skewes Operating CompanyBrewer, H. E. #1413930444750
338067Nov 4, 1987Nov 4, 1987Skewes Operating CompanyBrewer, H. E. #1513930443750
338065Nov 4, 1987Nov 4, 1987Skewes Operating CompanyBrewer, H. E. #1613930442750
338064Nov 4, 1987Nov 4, 1987Skewes Operating CompanyBrewer, H. E. #1713930441750
335835Sep 14, 1987Sep 14, 1987Rio-Tex, Inc.Pinkard #11393044011,000
305480Aug 21, 1986Aug 21, 1986Spartan Oil CorporationDickson #1P139304393,500
295632Jan 14, 1986Jan 14, 1986Extor CorporationOwen, James E. #1WS139304382,500
295568Jan 14, 1986Jan 14, 1986Extor CorporationOwen, James E. #7 W13930437900
291877Dec 4, 1985Dec 4, 1985Extor CorporationOwen, James E. #8C13930428900
291872Dec 4, 1985Dec 4, 1985Extor CorporationOwen, James E. #7C13930426900
291895Dec 4, 1985Dec 4, 1985Extor CorporationOwen, James E. #13C13930432900
291870Dec 4, 1985Dec 4, 1985Extor CorporationOwen, James E. #5 W13930425900
291946Dec 4, 1985Dec 4, 1985Extor CorporationOwen, James E. #4W13930435900
291880Dec 4, 1985Dec 4, 1985Extor CorporationOwen, James E. #10C13930429900
291874Dec 4, 1985Dec 4, 1985Extor CorporationOwen, James E. #6 W13930427900
291893Dec 4, 1985Dec 4, 1985Extor CorporationOwen, James E. #11C13930430900
291943Dec 4, 1985Dec 4, 1985Extor CorporationOwen, James E. #2W13930433900
291945Dec 4, 1985Dec 4, 1985Extor CorporationOwen, James E. #3W13930434900
291894Dec 4, 1985Dec 4, 1985Extor CorporationOwen, James E. #12C13930431900
292137Nov 27, 1985Nov 27, 1985Trust Oil Co.Strune #513930436800
281834Aug 6, 1985Aug 6, 1985Spartan Oil CorporationGarth, Sam #1139304201,000
281838Aug 6, 1985Aug 6, 1985Spartan Oil CorporationGarth, Sam #2139304211,000
281844Aug 6, 1985Aug 6, 1985Spartan Oil CorporationGarth, Sam #3139304231,000
281843Aug 6, 1985Aug 6, 1985Spartan Oil CorporationGarth, Sam #5139304221,000
281847Aug 6, 1985Aug 6, 1985Spartan Oil CorporationGarth, Sam #4139304241,000
280368Jul 17, 1985Jul 17, 1985Guadalupe Exploration Corp.Geco-Grayson #1139304192,000
273863May 2, 1985May 2, 1985Novak-Hunsucker-SvehlakNovak-Svehlak-Hunsucker #113930418650
272963Apr 22, 1985Apr 22, 1985Overcash, William G. TrusteeDickson, J. M. A #12A13930417750
261682Dec 18, 1984Dec 18, 1984Extor CorporationOwens, James #1C13930416900
261679Dec 18, 1984Dec 18, 1984Extor CorporationOwens, James #2C13930415900
261677Dec 18, 1984Dec 18, 1984Extor CorporationOwens, James #3C13930414900
261676Dec 18, 1984Dec 18, 1984Extor CorporationOwens, James #5C13930413900
261674Dec 18, 1984Dec 18, 1984Extor CorporationOwens, James #4C13930412900
258198Nov 20, 1984Nov 20, 1984Extor CorporationOwen, James E. #8A13930411713
256847Nov 2, 1984Nov 2, 1984Guadalupe Exploration Corp.Ables, Geco #1139304101,500
253406Oct 3, 1984Oct 3, 1984Vannoy & Assoc., Inc.Strunc, Leslie #813930409800
250393Sep 4, 1984Sep 4, 1984Vannoy & Assoc., Inc.Strunc, Leslie #513930408950
250392Sep 4, 1984Sep 4, 1984Vannoy & Assoc., Inc.Strunc, Leslie #613930407950
249687Aug 27, 1984Aug 27, 1984Extor CorporationOwen, James E. #7A13930406697
247349Aug 3, 1984Aug 3, 1984Ergon Exploration, Inc.Davis, Percy Estate "D" #1113930404700
247336Aug 3, 1984Aug 3, 1984Ergon Exploration, Inc.Davis, Percy Estate "C" #613930403700
247246Aug 3, 1984Aug 3, 1984Sirkel-R-Oil-Co.Gregory, Verna #613930402700

About this data

Drilling permits from the RRC OGA049M master and the daily daf420 files, keyed on the day each permit first appeared in those files. Operator names as filed; application types per the RRC code table.

New to these records? how permits work · why the window is on first-seen

Developers: this page as JSON is GET /v1/data/permits/tx, documented in the API reference.