PERMITS · ALL ON FILE

Glasscock County permits

Newest first by issue date. A window counts the day each permit first appeared in Railroad Commission daily files, which runs a few days behind. How permits work →

11,598 FILINGS · 9,438 PERMITS · PAGE 59 OF 116

On the mapSave this search
PermitSeenIssuedOperatorLease / wellDepthAPI
747030AmendmentAug 31, 2012Aug 31, 2012Crownquest Operating, LLCM Hillger 16 #112,50017335276
747030AmendmentAug 31, 2012Aug 31, 2012Crownquest Operating, LLCM Hillger 16 #112,50017335276
747011Aug 31, 2012Aug 31, 2012Apache CorporationHardy 18 #911,00017335273
746975Aug 31, 2012Aug 31, 2012Apache CorporationE D Books 11 #1411,00017335271
746974Aug 30, 2012Aug 30, 2012Apache CorporationBell 22 #811,00017335272
746972Aug 30, 2012Aug 30, 2012Athlon FE Operating LLCEd Books 25 #710,50017335281
746969Aug 30, 2012Aug 30, 2012Apache CorporationBell 22 #711,00017335270
746962Aug 30, 2012Aug 30, 2012Athlon FE Operating LLCWilkinson 31 #711,00017335269
746959Aug 30, 2012Aug 30, 2012Apache CorporationWeaver 23 #1711,00017335268
746945Aug 30, 2012Aug 30, 2012Apache CorporationSpencer North 7 #411,10017335267
746938Aug 30, 2012Aug 30, 2012Apache CorporationSpencer North 7 #311,10017335265
746938AmendmentAug 30, 2012Aug 30, 2012Apache CorporationSpencer North 7 #311,10017335265
746934Aug 30, 2012Aug 30, 2012Apache CorporationWeaver 23 #1611,00017335266
746871Aug 29, 2012Aug 29, 2012Apache CorporationWahoo 20 #410,82017335264
746871AmendmentAug 29, 2012Aug 29, 2012Apache CorporationWahoo 20 #410,95017335264
746770Aug 28, 2012Aug 28, 2012Hannathon Petroleum, LLCThree Sisters #210,99917333232
746770AmendmentAug 28, 2012Aug 28, 2012Hannathon Petroleum, LLCThree Sisters #210,99917333232
744527Aug 28, 2012Aug 28, 2012Energen Resources CorporationDaniel -3A- #311,50017335277
746621Aug 24, 2012Aug 24, 2012Pioneer Natural Res. USA, Inc.Hurt #611,45017335263
746607Aug 24, 2012Aug 24, 2012Apache CorporationBullocks 48 #111,70017335261
746607AmendmentAug 24, 2012Aug 24, 2012Apache CorporationBullocks 48 #111,70017335261
746599Aug 24, 2012Aug 24, 2012Apache CorporationRiley #481311,00017335262
746548Aug 23, 2012Aug 23, 2012Apache CorporationDorado 18 #1211,10017335260
746548AmendmentAug 23, 2012Aug 23, 2012Apache CorporationDorado 18 #1211,10017335260
746539Aug 23, 2012Aug 23, 2012Callon Petroleum Operating CoCH Ranch #111,00017335259
746534Aug 23, 2012Aug 23, 2012Apache CorporationDorado 18 #1111,10017335258
746534AmendmentAug 23, 2012Aug 23, 2012Apache CorporationDorado 18 #1111,10017335258
746460Aug 23, 2012Aug 23, 2012Apache CorporationGray 24 #411,00017335256
746460AmendmentAug 23, 2012Aug 23, 2012Apache CorporationGray 24 #411,00017335256
746444Aug 23, 2012Aug 23, 2012Apache CorporationBraddock 47 #111,30017335254
746348Aug 23, 2012Aug 23, 2012Laredo Petroleum, Inc.Lpi-Halfmann 31 #112,00017335252
745953Aug 23, 2012Aug 23, 2012Apache CorporationGoodner 22 #1111,00017335234
745953AmendmentAug 23, 2012Aug 23, 2012Apache CorporationGoodner 22 #1111,00017335234
745946Aug 23, 2012Aug 23, 2012Apache CorporationGoodner 22 #1011,00017335233
745877Aug 23, 2012Aug 23, 2012Apache CorporationSchwartz #911,00017335226
745877AmendmentAug 23, 2012Aug 23, 2012Apache CorporationSchwartz #911,00017335226
746327Aug 21, 2012Aug 21, 2012Berry Oil Comp.Zant #2WS1,10017335257
746326Aug 21, 2012Aug 21, 2012Berry Oil Comp.Blalock F #1WS1,10017335255
746185Aug 21, 2012Aug 21, 2012Laredo Petroleum, Inc.Cox-Bundy 16 #412,00017335245
746316Aug 20, 2012Aug 20, 2012Laredo Petroleum, Inc.Cox-Bundy 16 #512,00017335251
746313Aug 20, 2012Aug 20, 2012Endeavor Energy Resources L.P.Clark, L.C. Estate #212,00017335250
746306Aug 20, 2012Aug 20, 2012Laredo Petroleum, Inc.Curry 14 #112,00017335249
746264Aug 20, 2012Aug 20, 2012Laredo Petroleum, Inc.Reynolds 1 #112,00017335248
746222Aug 17, 2012Aug 17, 2012Laredo Petroleum, Inc.Kohls 22 #312,00017335247
746212Aug 17, 2012Aug 17, 2012Laredo Petroleum, Inc.Neumann 2C #112,00017335242
746188Aug 17, 2012Aug 17, 2012Apache CorporationBetty JO 39 #411,00017335244
746188AmendmentAug 17, 2012Aug 17, 2012Apache CorporationBetty JO 39 #411,00017335244
746187Aug 17, 2012Aug 17, 2012Athlon FE Operating LLCWilkinson 31 #611,00017335246
746183Aug 17, 2012Aug 17, 2012Athlon FE Operating LLCLawson 14 #111,00017335243
746078Aug 15, 2012Aug 15, 2012Laredo Petroleum, Inc.Birdie Mae 12 #612,00017335240
746071Aug 15, 2012Aug 15, 2012Apache CorporationCrabcooker 20 #211,00017335241
746069Aug 15, 2012Aug 15, 2012Apache CorporationWoodpecker 36 #511,00017335239
745996Aug 14, 2012Aug 14, 2012Range Production CompanyEdmondson A #482010,00017335238
745963Aug 14, 2012Aug 14, 2012Crownquest Operating, LLCLandry 23 #212,00017335237
745963AmendmentAug 14, 2012Aug 14, 2012Crownquest Operating, LLCLandry 23 #212,00017335237
745962Aug 14, 2012Aug 14, 2012Apache CorporationWeaver 23 #1511,00017335236
745950Aug 14, 2012Aug 14, 2012Apache CorporationHis Blessing 35 #1611,00017335235
745950AmendmentAug 14, 2012Aug 14, 2012Apache CorporationHis Blessing 35 #1611,00017335235
745925Aug 14, 2012Aug 14, 2012Apache CorporationHardy 18 #811,00017335230
745925AmendmentAug 14, 2012Aug 14, 2012Apache CorporationHardy 18 #811,00017335230
745915Aug 14, 2012Aug 14, 2012Apache CorporationHardy 18 #711,00017335229
745910Aug 14, 2012Aug 14, 2012Laredo Petroleum - Dallas, Inc.E Jost B Oil Unit #39P10,50017335232
745872Aug 14, 2012Aug 14, 2012Apache CorporationBurns 27 #511,00017335225
745889Aug 13, 2012Aug 13, 2012Apache CorporationBetty JO 39 #211,00017335211
745889AmendmentAug 13, 2012Aug 13, 2012Apache CorporationBetty JO 39 #211,00017335211
745858Aug 13, 2012Aug 13, 2012Athlon FE Operating LLCJost 25 #411,00017335222
745813Aug 13, 2012Aug 13, 2012Athlon FE Operating LLCJost 25A #211,00017335224
745718Aug 13, 2012Aug 13, 2012Apache CorporationRiley #471911,00017335216
745718AmendmentAug 13, 2012Aug 13, 2012Apache CorporationRiley #471911,00017335216
744533Aug 13, 2012Aug 13, 2012Energen Resources CorporationLavaca -38- #511,00017335175
745810Aug 11, 2012Aug 11, 2012Laredo Petroleum, Inc.Lpi-Billingsley 32 #112,00017335223
745771Aug 11, 2012Aug 11, 2012Apache CorporationShackelton 31 #211,50017335221
745770Aug 11, 2012Aug 11, 2012Apache CorporationShackelton 31 #111,50017335220
745755Aug 11, 2012Aug 11, 2012Athlon FE Operating LLCEd Books 13 #810,20017335219
745749Aug 11, 2012Aug 11, 2012Athlon FE Operating LLCEd Books 25 #610,20017335218
745893Aug 10, 2012Aug 10, 2012Apache CorporationBetty JO 39 #911,00017335213
745849Aug 10, 2012Aug 10, 2012Energen Resources CorporationCole Ranch -44- #311,50017335217
745732Aug 10, 2012Aug 10, 2012Fiml Natural Resources, LLCBarbee #4E10,50017335214
745699Aug 10, 2012Aug 10, 2012Fiml Natural Resources, LLCBarbee #4D10,50017335210
745688Aug 10, 2012Aug 10, 2012Apache CorporationRiley #370811,00017335212
745688AmendmentAug 10, 2012Aug 10, 2012Apache CorporationRiley #370811,00017335212
745564Aug 8, 2012Aug 8, 2012Apache CorporationFreewilly 41 #111,00017335204
745454Aug 8, 2012Aug 8, 2012Energen Resources CorporationDaniel -10- #311,50017335209
745454AmendmentAug 8, 2012Aug 8, 2012Energen Resources CorporationDaniel -10- #311,50017335209
745453Aug 8, 2012Aug 8, 2012Energen Resources CorporationDaniel -21A- #311,50017335208
745453AmendmentAug 8, 2012Aug 8, 2012Energen Resources CorporationDaniel -21A- #311,50017335208
745451Aug 8, 2012Aug 8, 2012Energen Resources CorporationDaniel -21A- #211,50017335207
745448Aug 8, 2012Aug 8, 2012Energen Resources CorporationGuadalupe -48- #911,00017335206
745308Aug 7, 2012Aug 7, 2012Pioneer Natural Res. USA, Inc.Cheatham #811,10017335200
745308AmendmentAug 7, 2012Aug 7, 2012Pioneer Natural Res. USA, Inc.Cheatham #811,27517335200
745312Aug 6, 2012Aug 6, 2012McClure Oil Company, Inc.Driver '20' #25,40017335202
745312AmendmentAug 6, 2012Aug 6, 2012McClure Oil Company, Inc.Driver '20' #25,40017335202
745312AmendmentAug 6, 2012Aug 6, 2012McClure Oil Company, Inc.Driver '20' #25,40017335202
745312AmendmentAug 6, 2012Aug 6, 2012McClure Oil Company, Inc.Driver '20' #25,40017335202
745249Aug 6, 2012Aug 6, 2012Apache CorporationRiley #471811,00017335203
743985Aug 6, 2012Aug 6, 2012Nadel and Gussman Permian,l.l.c.Bearkat 8 #110,50017335181
745559Aug 4, 2012Aug 4, 2012Pioneer Natural Res. USA, Inc.Corson '11' #211,75017335199
745310Aug 4, 2012Aug 4, 2012McClure Oil Company, Inc.Driver '20' #15,40017335201
745310AmendmentAug 4, 2012Aug 4, 2012McClure Oil Company, Inc.Driver '20' #15,40017335201
745310AmendmentAug 4, 2012Aug 4, 2012McClure Oil Company, Inc.Driver '20' #15,40017335201

About this data

Drilling permits from the RRC OGA049M master and the daily daf420 files, keyed on the day each permit first appeared in those files. Operator names as filed; application types per the RRC code table.

New to these records? how permits work · why the window is on first-seen

Developers: this page as JSON is GET /v1/data/permits/tx, documented in the API reference.