PERMITS · ALL ON FILE

Glasscock County permits

Newest first by issue date. A window counts the day each permit first appeared in Railroad Commission daily files, which runs a few days behind. How permits work →

11,598 FILINGS · 9,438 PERMITS · PAGE 86 OF 116

On the mapSave this search
PermitSeenIssuedOperatorLease / wellDepthAPI
639968Jun 11, 2007Jun 11, 2007Pioneer Natural Res. USA, Inc.Newman "A" #210,00017333328
639968AmendmentJun 11, 2007Jun 11, 2007Pioneer Natural Res. USA, Inc.Newman "A" #210,30017333328
636180May 23, 2007May 23, 2007Pioneer Natural Res. USA, Inc.Schrock, W.M. "38" #1210,00017333304
639148May 21, 2007May 21, 2007Pioneer Natural Res. USA, Inc.Flanagan '14' #1110,20017333326
639148AmendmentMay 21, 2007May 21, 2007Pioneer Natural Res. USA, Inc.Flanagan '14' #1110,20017333326
639145May 21, 2007May 21, 2007Pioneer Natural Res. USA, Inc.Cheatham "31" #210,50017333324
639144May 21, 2007May 21, 2007Pioneer Natural Res. USA, Inc.Cheatham #710,50017333325
639142May 21, 2007May 21, 2007Pioneer Natural Res. USA, Inc.Hancock "A" #110,50017333323
638840May 18, 2007May 18, 2007Manhattan Petroleum, Inc.Dyad-Romine "1" #111,00017332070
638636May 16, 2007May 16, 2007Pioneer Natural Res. USA, Inc.Cheatham "19" #210,50017333322
638631May 16, 2007May 16, 2007Pioneer Natural Res. USA, Inc.Cheatham "13" #210,50017333321
638631AmendmentMay 16, 2007May 16, 2007Pioneer Natural Res. USA, Inc.Cheatham "13" #210,50017333321
637001May 14, 2007May 14, 2007Endeavor Energy Resources L.P.Patterson "44" #212,00017333315
638272May 11, 2007May 11, 2007McClure Oil Company, Inc.Glass "46" #17,25017333314
638249May 11, 2007May 11, 2007Manhattan Petroleum, Inc.Edwards 12 #111,00017333313
638248May 11, 2007May 11, 2007Manhattan Petroleum, Inc.Edwards 13 #111,00017333312
638168May 9, 2007May 9, 2007Range Production CompanyEdmondson A #27328,80017333310
637986May 1, 2007May 1, 2007McClure Oil Company, Inc.Archer #17,30017333309
637682May 1, 2007May 1, 2007WTG ExplorationAdcock, Helen Zant #110,68017331846
637563Apr 30, 2007Apr 30, 2007Manhattan Petroleum, Inc.Cookbooks #240211,00017331995
636176Apr 27, 2007Apr 27, 2007Pioneer Natural Res. USA, Inc.Calverley, JB #1710,00017333305
637254Apr 25, 2007Apr 25, 2007Range Production CompanyGlass 16 #79,25017333308
637252Apr 24, 2007Apr 24, 2007Range Production CompanyEdmondson A #26299,30017333307
636369Apr 19, 2007Apr 19, 2007Mariner Energy, Inc.Niehues "A" #4TM8,35017333306
636329Apr 9, 2007Apr 9, 2007Manhattan Petroleum, Inc.Cookbooks #240111,00017332648
636055Apr 3, 2007Apr 3, 2007Henry Petroleum LPCurrie #6059,47317333256
636013Apr 2, 2007Apr 2, 2007Manhattan Petroleum, Inc.Edwards 9A #211,00017331218
636013AmendmentApr 2, 2007Apr 2, 2007Manhattan Petroleum, Inc.Edwards 9A #2H11,00017331218
633320Mar 29, 2007Mar 29, 2007Pioneer Natural Res. USA, Inc.Schrock, W. M. "24" #1510,50017333296
633320AmendmentMar 29, 2007Mar 29, 2007Pioneer Natural Res. USA, Inc.Schrock, W. M. "24" #1510,50017333296
633312Mar 29, 2007Mar 29, 2007Pioneer Natural Res. USA, Inc.Schrock, W. M. "24" #1310,50017333295
635476Mar 26, 2007Mar 26, 2007Reef Exploration, L.P.Cole Ranch "45" #38,80017333298
635475Mar 26, 2007Mar 26, 2007Reef Exploration, L.P.Cole Ranch 45 #28,90017333302
635472Mar 26, 2007Mar 26, 2007Reef Exploration, L.P.Cole Ranch "44 #49,00017333303
635470Mar 26, 2007Mar 26, 2007Reef Exploration, L.P.Cole Ranch "44" #38,90017333301
635469Mar 26, 2007Mar 26, 2007Reef Exploration, L.P.Cole Ranch "41" #48,90017333299
635467Mar 26, 2007Mar 26, 2007Reef Exploration, L.P.Cole Ranch "40" #38,80017333300
634012Feb 27, 2007Feb 27, 2007Samson Lone Star LPGrail #19,00017333297
634012AmendmentFeb 27, 2007Feb 27, 2007Samson Lone Star, LLCGrail #19,00017333297
632170Jan 23, 2007Jan 23, 2007MDC Operating, Inc.Cooper "301" Lease #28,30017333294
630991Jan 19, 2007Jan 19, 2007McClure Oil Company, Inc.Glass "45-A" #27,50017333293
630991AmendmentJan 19, 2007Jan 19, 2007McClure Oil Company, Inc.Glass "45-A" #27,50017333293
631330Jan 5, 2007Jan 5, 2007Reef Exploration, L.P.Cole Ranch "44" #28,75017333292
631328Jan 4, 2007Jan 4, 2007Reef Exploration, L.P.Cole Ranch "41" #38,75017333290
631327Jan 4, 2007Jan 4, 2007Reef Exploration, L.P.Cole Ranch "41" #28,75017333291
631326Jan 4, 2007Jan 4, 2007Reef Exploration, L.P.Cole Ranch "41" #18,75017333289
631324Jan 4, 2007Jan 4, 2007Reef Exploration, L.P.Cole Ranch '40' #28,75017333288
630973Dec 22, 2006Dec 22, 2006Endeavor Energy Resources L.P.Patterson "44" #112,00017333287
630954Dec 22, 2006Dec 22, 2006Pioneer Natural Res. USA, Inc.Flanagan 14 #1610,20017333286
630954AmendmentDec 22, 2006Dec 22, 2006Pioneer Natural Res. USA, Inc.Flanagan 14 #1610,20017333286
630334Dec 22, 2006Dec 22, 2006Ruwco Oil and Gas Corp.McDonald #17,00017333275
630956Dec 21, 2006Dec 21, 2006Pioneer Natural Res. USA, Inc.Cheatham #410,20017333285
630951Dec 21, 2006Dec 21, 2006Pioneer Natural Res. USA, Inc.Houston, H. A. "A" #1610,00017333284
630935Dec 21, 2006Dec 21, 2006Pioneer Natural Res. USA, Inc.Houston, H. A. "A" #810,00017333283
630931Dec 21, 2006Dec 21, 2006Pioneer Natural Res. USA, Inc.Houston, H. A. "A" #1410,00017333282
630929Dec 21, 2006Dec 21, 2006Pioneer Natural Res. USA, Inc.Cheatham #610,20017333281
630786Dec 20, 2006Dec 20, 2006Pioneer Natural Res. USA, Inc.Hoelscher "16" #310,50017333278
630786AmendmentDec 20, 2006Dec 20, 2006Pioneer Natural Res. USA, Inc.Hoelscher "16" #310,50017333278
630785Dec 20, 2006Dec 20, 2006Pioneer Natural Res. USA, Inc.Hoelscher "16" #210,50017333277
630782Dec 20, 2006Dec 20, 2006Pioneer Natural Res. USA, Inc.Jost #810,00017333280
630781Dec 20, 2006Dec 20, 2006Pioneer Natural Res. USA, Inc.Jost #710,00017333279
630754Dec 20, 2006Dec 20, 2006Boyd & McWilliams Energy GroupBallenger #18,90017333276
630553Dec 15, 2006Dec 15, 2006McClure Oil Company, Inc.Glass "40" #17,50017333274
630553AmendmentDec 15, 2006Dec 15, 2006McClure Oil Company, Inc.Glass "40" #17,50017333274
630556Dec 14, 2006Dec 14, 2006Reef Exploration, L.P.Ranches "45" #18,75017333273
630556AmendmentDec 14, 2006Dec 14, 2006Reef Exploration, L.P.Cole Ranch "45" #18,75017333273
630525Dec 14, 2006Dec 14, 2006Reef Exploration, L.P.Ranches "44" #18,75017333272
630525AmendmentDec 14, 2006Dec 14, 2006Reef Exploration, L.P.Cole Ranch "44" #18,75017333272
629667Dec 14, 2006Dec 14, 2006Range Production CompanyEdmondson A #25309,00017333271
629665Dec 14, 2006Dec 14, 2006Range Production CompanyCurry 17 #39,00017333270
629665AmendmentDec 14, 2006Dec 14, 2006Range Production CompanyCurry 17 #39,50017333270
630248Dec 11, 2006Dec 11, 2006Reef Exploration, L.P.Ranches "40" #18,75017333269
630248AmendmentDec 11, 2006Dec 11, 2006Reef Exploration, L.P.Cole Ranch "40" #18,75017333269
630193Dec 8, 2006Dec 8, 2006Mariner Energy, Inc.Reed -21- #3TM9,00017333268
630193AmendmentDec 8, 2006Dec 8, 2006Mariner Energy, Inc.Reed -21- #3TM9,00017333268
629398Nov 22, 2006Nov 22, 2006Cimarex Energy Co. of ColoradoChriesman -B- #38,95017333266
629392Nov 22, 2006Nov 22, 2006Cimarex Energy Co. of ColoradoChriesman, E. -B- #58,95017333267
629390Nov 22, 2006Nov 22, 2006Cimarex Energy Co. of ColoradoChriesman B #48,95017333265
628995Nov 14, 2006Nov 14, 2006Pioneer Natural Res. USA, Inc.Poe #19,87517333264
628948Nov 14, 2006Nov 14, 2006Pioneer Natural Res. USA, Inc.Fowler "B" #19,97517333263
628495Nov 7, 2006Nov 7, 2006Mariner Energy, Inc.Hoelscher, H. W. -B- #3TM9,00017333262
628481Nov 3, 2006Nov 3, 2006Henry Petroleum LPNeste CURRIE44 #210,17917332090
628481AmendmentNov 3, 2006Nov 3, 2006Henry Petroleum LPNeste CURRIE44 #210,17917332090
628045Oct 25, 2006Oct 25, 2006Pioneer Natural Res. USA, Inc.Houston Ranch "36" #110,00017333261
628043Oct 25, 2006Oct 25, 2006Pioneer Natural Res. USA, Inc.Cheatham "31" #110,00017333260
628043AmendmentOct 25, 2006Oct 25, 2006Pioneer Natural Res. USA, Inc.Cheatham "31" #110,00017333260
628041Oct 25, 2006Oct 25, 2006Pioneer Natural Res. USA, Inc.Cheatham "19" #110,00017333259
628039Oct 25, 2006Oct 25, 2006Pioneer Natural Res. USA, Inc.Houston Ranch "47" #19,90017333258
627779Oct 25, 2006Oct 25, 2006Kaiser-Francis Oil CompanyGlasscock Unit #28,03017310340
627616Oct 24, 2006Oct 24, 2006Henry Petroleum LPCurrie "E" #410310,50017333257
627562Oct 23, 2006Oct 23, 2006Henry Petroleum LPCurrie #270710,00017333162
627544Oct 23, 2006Oct 23, 2006Henry Petroleum LPCurrie #60510,00017333256
627544AmendmentOct 23, 2006Oct 23, 2006COG Operating LLCCurrie #60510,00017333256
627507Oct 13, 2006Oct 13, 2006Henry Petroleum LPCurrie "E" #310710,50017333255
626859Oct 2, 2006Oct 2, 2006Pioneer Natural Res. USA, Inc.Jost #49,40017333254
626859AmendmentOct 2, 2006Oct 2, 2006Pioneer Natural Res. USA, Inc.Jost #49,50017333254
626572Sep 27, 2006Sep 27, 2006Boyd & McWilliams Energy GroupBallenger 45 #28,50017330886
626328Sep 21, 2006Sep 21, 2006Endeavor Energy Resources L.P.Koonce "46" #212,00017333253
624607Sep 5, 2006Sep 5, 2006Endeavor Energy Resources L.P.Koonce '39' #212,00017333252
625219Aug 30, 2006Aug 30, 2006Mariner Energy, Inc.Jimerson "A" #3TM9,00017333251

About this data

Drilling permits from the RRC OGA049M master and the daily daf420 files, keyed on the day each permit first appeared in those files. Operator names as filed; application types per the RRC code table.

New to these records? how permits work · why the window is on first-seen

Developers: this page as JSON is GET /v1/data/permits/tx, documented in the API reference.