PERMITS · ALL ON FILE

Eagle Oil & Gas Co. permits

Newest first by issue date. A window counts the day each permit first appeared in Railroad Commission daily files, which runs a few days behind. How permits work →

64 permits match

83 FILINGS · 64 PERMITS · PAGE 1 OF 1

On the mapSave this search
PermitSeenIssuedOperatorLease / wellDepthAPI
776306Jan 10, 2014Jan 10, 2014Eagle Oil & Gas Co.Intrepid 27 #112,00038934086
765369Jun 27, 2013Jun 27, 2013Eagle Oil & Gas Co.San Jacinto 19 #213,00038933842
763527Jun 12, 2013Jun 12, 2013Eagle Oil & Gas Co.Kitty Hawk State 26 #1HH16,00038933806
763116May 23, 2013May 23, 2013Eagle Oil & Gas Co.Essex State 25 #113,00038933787
756535Feb 14, 2013Feb 14, 2013Eagle Oil & Gas Co.Monroe 39A #313,00038933635
755287Jan 25, 2013Jan 25, 2013Eagle Oil & Gas Co.Hornet State 26 #413,00038933610
755285Jan 25, 2013Jan 25, 2013Eagle Oil & Gas Co.Hornet State 26 #313,00038933609
751322Nov 16, 2012Nov 16, 2012Eagle Oil & Gas Co.Ronald Reagan 26 #113,00038933520
751119Nov 14, 2012Nov 14, 2012Eagle Oil & Gas Co.Cowpens 257 #113,00038933516
751112Nov 14, 2012Nov 14, 2012Eagle Oil & Gas Co.Midway 5 #113,00038933515
751112AmendmentNov 14, 2012Nov 14, 2012Eagle Oil & Gas Co.Midway 5 #113,00038933515
751102Nov 14, 2012Nov 14, 2012Eagle Oil & Gas Co.San Jacinto 19 #113,00038933514
751091Nov 14, 2012Nov 14, 2012Eagle Oil & Gas Co.Belleau Wood 11 #113,00038933511
751085Nov 14, 2012Nov 14, 2012Eagle Oil & Gas Co.Franklin 27 #113,00038933512
747684Sep 14, 2012Sep 14, 2012Eagle Oil & Gas Co.Lexington 39 #112,00038933447
747684AmendmentSep 14, 2012Sep 14, 2012Eagle Oil & Gas Co.Lexington 39 #112,00038933447
747676Sep 14, 2012Sep 14, 2012Eagle Oil & Gas Co.Princeton State 25 #112,00038933443
737104Apr 13, 2012Apr 13, 2012Eagle Oil & Gas Co.Hornet 26 #213,00038933285
737104AmendmentApr 13, 2012Apr 13, 2012Eagle Oil & Gas Co.Hornet State 26 #213,00038933285
737102Apr 13, 2012Apr 13, 2012Eagle Oil & Gas Co.Hornet 26 #113,00038933283
737102AmendmentApr 13, 2012Apr 13, 2012Eagle Oil & Gas Co.Hornet State 26 #113,00038933283
737102AmendmentApr 13, 2012Apr 13, 2012Eagle Oil & Gas Co.Hornet State 26 #113,00038933283
729361Dec 21, 2011Dec 21, 2011Eagle Oil & Gas Co.Monroe 39 'A' #2RH11,50038933111
729361AmendmentDec 21, 2011Dec 21, 2011Eagle Oil & Gas Co.Monroe 39 'A' #2RH11,50038933111
729361AmendmentDec 21, 2011Dec 21, 2011Eagle Oil & Gas Co.Monroe 39 'A' #2R11,50038933111
729361AmendmentDec 21, 2011Dec 21, 2011Eagle Oil & Gas Co.Monroe 39 'A' #2R11,90038933111
728587Nov 22, 2011Nov 22, 2011Eagle Oil & Gas Co.Lone Ranger State 192 #112,00038933105
728586Nov 22, 2011Nov 22, 2011Eagle Oil & Gas Co.Dale Evans 196 #112,00038933104
728586AmendmentNov 22, 2011Nov 22, 2011Eagle Oil & Gas Co.Dale Evans 196 #112,00038933104
728583Nov 22, 2011Nov 22, 2011Eagle Oil & Gas Co.Jessie James 4 #112,00038933103
728580Nov 22, 2011Nov 22, 2011Eagle Oil & Gas Co.Buffalo Bill State 9 #112,00038933102
727443Nov 4, 2011Nov 4, 2011Eagle Oil & Gas Co.City of Pecos 13 #212,00038933080
727434Nov 4, 2011Nov 4, 2011Eagle Oil & Gas Co.City of Pecos 13 #112,00038933078
727344Nov 3, 2011Nov 3, 2011Eagle Oil & Gas Co.Will Rogers 4 #112,00038933075
727326Nov 3, 2011Nov 3, 2011Eagle Oil & Gas Co.Belle Starr 29 #112,00038933074
719052Jun 30, 2011Jun 30, 2011Eagle Oil & Gas Co.Bell 213 'A' #412,50038932905
719059Jun 29, 2011Jun 29, 2011Eagle Oil & Gas Co.Capps 214 "A" #412,50038932908
719057Jun 29, 2011Jun 29, 2011Eagle Oil & Gas Co.Capps 214 "A" #312,50038932909
719061Jun 27, 2011Jun 27, 2011Eagle Oil & Gas Co.Monroe 39 #2HH11,50038932906
717225May 26, 2011May 26, 2011Eagle Oil & Gas Co.Wild Bill Hickok 205 #112,40038932867
716934May 23, 2011May 23, 2011Eagle Oil & Gas Co.Annie Oakley 23 #112,40038932861
715084Apr 29, 2011Apr 29, 2011Eagle Oil & Gas Co.Bat Masterson 20 #113,00038932827
715080Apr 29, 2011Apr 29, 2011Eagle Oil & Gas Co.Paladin 43 #113,00038932826
715080AmendmentApr 29, 2011Apr 29, 2011Eagle Oil & Gas Co.Paladin 43 #112,40038932826
715079Apr 29, 2011Apr 29, 2011Eagle Oil & Gas Co.Billy the Kid 31 #113,00038932825
714128Apr 15, 2011Apr 15, 2011Eagle Oil & Gas Co.Monroe 28 #213,00038932812
713734Apr 12, 2011Apr 12, 2011Eagle Oil & Gas Co.City of Pecos 16 'A' #113,00038932802
712828Mar 29, 2011Mar 29, 2011Eagle Oil & Gas Co.Doc Holiday 34 #113,00038932790
710915Mar 4, 2011Mar 4, 2011Eagle Oil & Gas Co.Shifflett 19 #112,50038932773
710579Feb 25, 2011Feb 25, 2011Eagle Oil & Gas Co.Sky King 47 #212,50038932769
710578Feb 25, 2011Feb 25, 2011Eagle Oil & Gas Co.Sky King 47 #112,50038932768
710575Feb 25, 2011Feb 25, 2011Eagle Oil & Gas Co.Pistola #212,50038932771
710570Feb 25, 2011Feb 25, 2011Eagle Oil & Gas Co.Bell 213 'A' #312,50038932770
710458Feb 21, 2011Feb 21, 2011Eagle Oil & Gas Co.Capps 214 #212,50038932756
709682Feb 11, 2011Feb 11, 2011Eagle Oil & Gas Co.Wyatt Earp 22 #113,00038932751
706805Dec 20, 2010Dec 20, 2010Eagle Oil & Gas Co.Crow #15,60038930348
706759Dec 20, 2010Dec 20, 2010Eagle Oil & Gas Co.Pecos Bill 203 #113,00038932721
706759AmendmentDec 20, 2010Dec 20, 2010Eagle Oil & Gas Co.Pecos Bill 203 #113,00038932721
705158Nov 15, 2010Nov 15, 2010Eagle Oil & Gas Co.Roy Rogers 21 #113,00038932702
704893Nov 10, 2010Nov 10, 2010Eagle Oil & Gas Co.Monroe 39 #113,00038932700
704893AmendmentNov 10, 2010Nov 10, 2010Eagle Oil & Gas Co.Monroe 39 #113,00038932700
703385Oct 11, 2010Oct 11, 2010Eagle Oil & Gas Co.Monroe 28 #113,00038932690
703385AmendmentOct 11, 2010Oct 11, 2010Eagle Oil & Gas Co.Monroe 28 #113,00038932690
703231Oct 7, 2010Oct 7, 2010Eagle Oil & Gas Co.Bell 213 #213,00038932688
701095Aug 30, 2010Aug 30, 2010Eagle Oil & Gas Co.City of Pecos #113,00038932676
697123Jun 8, 2010Jun 8, 2010Eagle Oil & Gas Co.Balmorhea Ranch 41 #113,00038932661
692013Mar 16, 2010Mar 16, 2010Eagle Oil & Gas Co.Capps 214 #113,00038932636
692010Mar 16, 2010Mar 16, 2010Eagle Oil & Gas Co.Bell 213 #113,00038932635
690249Feb 1, 2010Feb 1, 2010Eagle Oil & Gas Co.Pistola #113,00038932627
688758Dec 17, 2009Dec 17, 2009Eagle Oil & Gas Co.Sheldon State #113,00038932616
684943Sep 10, 2009Sep 10, 2009Eagle Oil & Gas Co.Worsham #1H10,80038930335
679349Mar 13, 2009Mar 13, 2009Eagle Oil & Gas Co.KW State #1HH10,70038932486
649921Nov 28, 2007Nov 28, 2007Eagle Oil & Gas Co.Chevy 17 #1H10,80038932498
649921AmendmentNov 28, 2007Nov 28, 2007Eagle Oil & Gas Co.Chevy 17 #1H10,80038932498
649921AmendmentNov 28, 2007Nov 28, 2007Eagle Oil & Gas Co.Chevy 17 #1H10,80038932498
648787Nov 7, 2007Nov 7, 2007Eagle Oil & Gas Co.Moore #1H10,80038932496
648787AmendmentNov 7, 2007Nov 7, 2007Eagle Oil & Gas Co.Moore #1H10,80038932496
648787AmendmentNov 7, 2007Nov 7, 2007Eagle Oil & Gas Co.Big Joe 29 #1H10,80038932496
648787AmendmentNov 7, 2007Nov 7, 2007Eagle Oil & Gas Co.Big Joe 29 #1H10,80038932496
648787AmendmentNov 7, 2007Nov 7, 2007Eagle Oil & Gas Co.Big Joe 29 #1H10,80038932496
647426Oct 17, 2007Oct 17, 2007Eagle Oil & Gas Co.Lindsay 326 #213,00038931870
645428Sep 7, 2007Sep 7, 2007Eagle Oil & Gas Co.Worsham #1H10,80038930335
644642Aug 22, 2007Aug 22, 2007Eagle Oil & Gas Co.KW State #1HH10,70038932486

About this data

Drilling permits from the RRC OGA049M master and the daily daf420 files, keyed on the day each permit first appeared in those files. Operator names as filed; application types per the RRC code table.

New to these records? how permits work · why the window is on first-seen

Developers: this page as JSON is GET /v1/data/permits/tx, documented in the API reference.