PERMITS · ALL ON FILE

Sutton County permits

Newest first by issue date. A window counts the day each permit first appeared in Railroad Commission daily files, which runs a few days behind. How permits work →

7,849 permits match

8,479 FILINGS · 7,849 PERMITS · PAGE 39 OF 85

On the mapSave this search
PermitSeenIssuedOperatorLease / wellDepth
526614Dec 20, 2002Dec 20, 2002Dominion Oklahoma Texas E&P, IncMayfield 45 #17435361298,600
526613Dec 20, 2002Dec 20, 2002Dominion Oklahoma Texas E&P, IncMayfield 46 #18435361288,550
526613AmendmentDec 20, 2002Dec 20, 2002Dominion Oklahoma Texas E&P, IncMayfield 46 #18435361288,550
526611Dec 20, 2002Dec 20, 2002Dominion Oklahoma Texas E&P, IncSimmons 72 #6435361307,900
526611AmendmentDec 20, 2002Dec 20, 2002Dominion Oklahoma Texas E&P, IncSimmons 72 #6435361308,150
526546Dec 19, 2002Dec 19, 2002Dominion Oklahoma Texas E&P, IncSimmons Ranch #47435361278,180
526359Dec 18, 2002Dec 18, 2002Delray Oil, Inc.Baker-Friess #1435361263,400
526356Dec 13, 2002Dec 13, 2002Dominion Oklahoma Texas E&P, IncThomson #6435361255,800
526307Dec 12, 2002Dec 12, 2002Dominion Oklahoma Texas E&P, IncDiebitsch 70 #8435361197,850
526306Dec 12, 2002Dec 12, 2002Dominion Oklahoma Texas E&P, IncDiebitsch 70 #7435361187,850
526305Dec 12, 2002Dec 12, 2002Dominion Oklahoma Texas E&P, IncMitchell, Tom 3 #1435361207,650
526304Dec 12, 2002Dec 12, 2002Dominion Oklahoma Texas E&P, IncMitchell, Tom 4 #1435361217,600
526303Dec 12, 2002Dec 12, 2002Dominion Oklahoma Texas E&P, IncMayer "3C" #8435361228,600
526301Dec 12, 2002Dec 12, 2002Dominion Oklahoma Texas E&P, IncMayer 3 #5435361238,450
526275Dec 11, 2002Dec 11, 2002Dominion Oklahoma Texas E&P, IncCanyon Ranch 106 #13S435361155,550
526273Dec 11, 2002Dec 11, 2002Dominion Oklahoma Texas E&P, IncCanyon Ranch 115 #16S435361175,550
526272Dec 11, 2002Dec 11, 2002Dominion Oklahoma Texas E&P, IncCanyon Ranch 104 #14S435361165,450
526238Dec 10, 2002Dec 10, 2002Dominion Oklahoma Texas E&P, IncShannon 52 #11435361148,150
526237Dec 10, 2002Dec 10, 2002Dominion Oklahoma Texas E&P, IncCanyon Ranch #9313S435361135,450
526236Dec 10, 2002Dec 10, 2002Dominion Oklahoma Texas E&P, IncDavis "C" #39435361126,100
526108Dec 5, 2002Dec 5, 2002Dominion Oklahoma Texas E&P, IncMayer "3D" #7435361118,700
526060Dec 4, 2002Dec 4, 2002Dominion Oklahoma Texas E&P, IncCanyon Ranch #1212S435361085,700
526059Dec 4, 2002Dec 4, 2002Dominion Oklahoma Texas E&P, IncCanyon Ranch 106 #16S435361095,700
526058Dec 4, 2002Dec 4, 2002Dominion Oklahoma Texas E&P, IncCanyon Ranch #8212S435361105,700
525935Nov 27, 2002Nov 27, 2002Dominion Oklahoma Texas E&P, IncLancaster 3 #5435361076,800
525934Nov 27, 2002Nov 27, 2002Dominion Oklahoma Texas E&P, IncMayfield 45 #11435361058,550
525934AmendmentNov 27, 2002Nov 27, 2002Dominion Oklahoma Texas E&P, IncMayfield 45 #11435361058,550
525933Nov 27, 2002Nov 27, 2002Dominion Oklahoma Texas E&P, IncShannon 51 #14435361068,000
525898Nov 26, 2002Nov 26, 2002Dominion Oklahoma Texas E&P, IncMeckel "A" #56435361036,300
525898AmendmentNov 26, 2002Nov 26, 2002Dominion Oklahoma Texas E&P, IncMeckel "A" #56435361036,300
525895Nov 26, 2002Nov 26, 2002Dominion Oklahoma Texas E&P, IncMeckel "A" #57435361046,400
525895AmendmentNov 26, 2002Nov 26, 2002Dominion Oklahoma Texas E&P, IncMeckel "A" #57435361046,400
525872Nov 25, 2002Nov 25, 2002Dominion Oklahoma Texas E&P, IncThomson E #2X435361016,100
525871Nov 25, 2002Nov 25, 2002Dominion Oklahoma Texas E&P, IncShurley #81435361006,300
525870Nov 25, 2002Nov 25, 2002Dominion Oklahoma Texas E&P, IncMayfield 45 #16435361028,550
525814Nov 22, 2002Nov 22, 2002Dominion Oklahoma Texas E&P, IncGlasscock, Lillian Bell #3205435360977,700
525813Nov 22, 2002Nov 22, 2002Dominion Oklahoma Texas E&P, IncGlasscock, Lillian Bell #3105435360998,600
525812Nov 22, 2002Nov 22, 2002Dominion Oklahoma Texas E&P, IncGlasscock, Lillian Bell #3104435360987,700
525761Nov 21, 2002Nov 21, 2002Dominion Oklahoma Texas E&P, IncVanderstucken 51 #8435360915,850
525760Nov 21, 2002Nov 21, 2002Dominion Oklahoma Texas E&P, IncGlasscock, H. E. Etal #2803435360947,800
525758Nov 21, 2002Nov 21, 2002Dominion Oklahoma Texas E&P, IncGlasscock, L. B. #3005435360968,500
525758AmendmentNov 21, 2002Nov 21, 2002Dominion Oklahoma Texas E&P, IncGlasscock, L. B. #3005435360968,900
525757Nov 21, 2002Nov 21, 2002Dominion Oklahoma Texas E&P, IncVanderstucken 50 #12435360955,850
525719Nov 20, 2002Nov 20, 2002Dominion Oklahoma Texas E&P, IncVanderstucken 51 #10435360906,100
525718Nov 20, 2002Nov 20, 2002Dominion Oklahoma Texas E&P, IncVanderstucken 52 #7435360896,050
525716Nov 20, 2002Nov 20, 2002Dominion Oklahoma Texas E&P, IncMayer #504435360888,600
525714Nov 20, 2002Nov 20, 2002Dominion Oklahoma Texas E&P, IncVanderstucken 48 #13435360925,750
525713Nov 20, 2002Nov 20, 2002Dominion Oklahoma Texas E&P, IncVanderstucken 48 #11435360935,650
525662Nov 19, 2002Nov 19, 2002Dominion Oklahoma Texas E&P, IncMayer #601435360878,600
525624Nov 18, 2002Nov 18, 2002Dominion Oklahoma Texas E&P, IncNicks, Gerald #5435360867,700
525560Nov 15, 2002Nov 15, 2002Dominion Oklahoma Texas E&P, IncKarnes, W.H. C #4435360859,625
525511Nov 14, 2002Nov 14, 2002Dominion Oklahoma Texas E&P, IncThomson #7435360845,900
525511AmendmentNov 14, 2002Nov 14, 2002Dominion Oklahoma Texas E&P, IncThomson #7435360845,900
525510Nov 14, 2002Nov 14, 2002Dominion Oklahoma Texas E&P, IncSimmons Ranch #46435360838,400
525509Nov 14, 2002Nov 14, 2002Dominion Oklahoma Texas E&P, IncSimmons Ranch #30435360828,340
525508Nov 14, 2002Nov 14, 2002Dominion Oklahoma Texas E&P, IncVanderstucken 50 #13435360816,000
525507Nov 14, 2002Nov 14, 2002Dominion Oklahoma Texas E&P, IncArco-Phillips #2305435360809,500
525487Nov 13, 2002Nov 13, 2002KCS Resources, Inc.Genini 128 #3435360796,500
525474Nov 13, 2002Nov 13, 2002Dominion Oklahoma Texas E&P, IncThomson D #11435360785,700
525473Nov 13, 2002Nov 13, 2002Dominion Oklahoma Texas E&P, IncCauthron, Mack 112 #9435360776,450
525408Nov 12, 2002Nov 12, 2002Dominion Oklahoma Texas E&P, IncThomson "A" #6435360766,150
525408AmendmentNov 12, 2002Nov 12, 2002Dominion Oklahoma Texas E&P, IncThomson "A" #6435360766,300
525277Nov 6, 2002Nov 6, 2002Dominion Oklahoma Texas E&P, IncCauthorn 85 #8435360756,000
525124Oct 31, 2002Oct 31, 2002Dominion Oklahoma Texas E&P, IncThomson E #2435360746,100
525089Oct 30, 2002Oct 30, 2002Dominion Oklahoma Texas E&P, IncVanderstucken 45 #4435360735,950
525004Oct 25, 2002Oct 25, 2002Dominion Oklahoma Texas E&P, IncMorriss Ranch #8103435360726,400
525003Oct 25, 2002Oct 25, 2002Dominion Oklahoma Texas E&P, IncSimmons Ranch #44435360698,390
525002Oct 25, 2002Oct 25, 2002Dominion Oklahoma Texas E&P, IncVanderstucken 49 #12435360715,850
525001Oct 25, 2002Oct 25, 2002Dominion Oklahoma Texas E&P, IncSimmons Ranch #43435360708,190
524954Oct 24, 2002Oct 24, 2002Dominion Oklahoma Texas E&P, IncMeckel "A" #54435360686,400
524954AmendmentOct 24, 2002Oct 24, 2002Dominion Oklahoma Texas E&P, IncMeckel "A" #54435360686,400
524953Oct 24, 2002Oct 24, 2002Dominion Oklahoma Texas E&P, IncBrown/Whitehead 2 #7435360679,250
524950Oct 24, 2002Oct 24, 2002Dominion Oklahoma Texas E&P, IncCauthorn 86 #4435360666,600
524904Oct 23, 2002Oct 23, 2002Dominion Oklahoma Texas E&P, IncVanderstucken 72 #16435360646,100
524903Oct 23, 2002Oct 23, 2002Dominion Oklahoma Texas E&P, IncVanderstucken 70 #6435360636,150
524902Oct 23, 2002Oct 23, 2002Dominion Oklahoma Texas E&P, IncMartin #21435360626,200
524902AmendmentOct 23, 2002Oct 23, 2002Dominion Oklahoma Texas E&P, IncMartin #21435360626,200
524901Oct 23, 2002Oct 23, 2002Dominion Oklahoma Texas E&P, IncVanderstucken 71 #15435360656,100
524762Oct 18, 2002Oct 18, 2002Dominion Oklahoma Texas E&P, IncSimmons Ranch #41435360608,100
524761Oct 18, 2002Oct 18, 2002Dominion Oklahoma Texas E&P, IncCauthorn 27 #5435360616,600
524710Oct 17, 2002Oct 17, 2002Dominion Oklahoma Texas E&P, IncShurley #96435360576,200
524709Oct 17, 2002Oct 17, 2002Dominion Oklahoma Texas E&P, IncMitchell, Tom 1 #4435360588,450
524709AmendmentOct 17, 2002Oct 17, 2002Dominion Oklahoma Texas E&P, IncMitchell, Tom 1 #4435360588,650
524708Oct 17, 2002Oct 17, 2002Dominion Oklahoma Texas E&P, IncSimmons Ranch #35435360598,350
524630Oct 15, 2002Oct 15, 2002Dominion Oklahoma Texas E&P, IncVanderstucken 69 #1A435360566,150
524629Oct 15, 2002Oct 15, 2002Dominion Oklahoma Texas E&P, IncMitchell, Tom 3 #2435360557,600
524567Oct 11, 2002Oct 11, 2002Dominion Oklahoma Texas E&P, IncGenini #3110435360547,000
524450Oct 8, 2002Oct 8, 2002Dominion Oklahoma Texas E&P, IncBrown/Whitehead 2 #10435360529,000
524449Oct 8, 2002Oct 8, 2002Dominion Oklahoma Texas E&P, IncBrown/Whitehead 2 #9435360539,200
524405Oct 7, 2002Oct 7, 2002Dominion Oklahoma Texas E&P, IncMayer "3C" #12435360518,700
524049Oct 7, 2002Oct 7, 2002Dominion Oklahoma Texas E&P, IncShurley 166 #13435360387,250
524362Oct 4, 2002Oct 4, 2002Dominion Oklahoma Texas E&P, IncMeckel "A" #55435360506,575
524362AmendmentOct 4, 2002Oct 4, 2002Dominion Oklahoma Texas E&P, IncMeckel "A" #55435360506,575
524361Oct 4, 2002Oct 4, 2002Dominion Oklahoma Texas E&P, IncWallace 115 #1435360475,500
524360Oct 4, 2002Oct 4, 2002Dominion Oklahoma Texas E&P, IncMartin #20435360496,275
524360AmendmentOct 4, 2002Oct 4, 2002Dominion Oklahoma Texas E&P, IncMartin #20435360496,275
524359Oct 4, 2002Oct 4, 2002Dominion Oklahoma Texas E&P, IncShurley 165 #6435360487,300
524292Oct 3, 2002Oct 3, 2002Dominion Oklahoma Texas E&P, IncBrown/Whitehead 2 #3435360468,925
524291Oct 3, 2002Oct 3, 2002Dominion Oklahoma Texas E&P, IncBrown/Whitehead 2 #6435360458,925
524290Oct 3, 2002Oct 3, 2002Dominion Oklahoma Texas E&P, IncAskew 44B #1435360445,850

About this data

Drilling permits from the RRC OGA049M master and the daily daf420 files, keyed on the day each permit first appeared in those files. Operator names as filed; application types per the RRC code table.

New to these records? how permits work · why the window is on first-seen

Developers: this page as JSON is GET /v1/data/permits/tx, documented in the API reference.