PERMITS · ALL ON FILE

Wise County permits

Newest first by issue date. A window counts the day each permit first appeared in Railroad Commission daily files, which runs a few days behind. How permits work →

8,174 permits match

9,173 FILINGS · 8,174 PERMITS · PAGE 90 OF 92

On the mapSave this search
PermitSeenIssuedOperatorLease / wellDepthAPI
21144Mar 31, 1978Mar 31, 1978Penn, MaxStrickland, H. W. #14,48049730435
20910Mar 27, 1978Mar 27, 1978Mitchell Energy CorporationCarter, Winford W. #17,10049731205
20909Mar 27, 1978Mar 27, 1978Carter Energy Corp.Hailey, E. #15,98749731204
20502Mar 22, 1978Mar 22, 1978Southwestern Gas Pipeline Inc.Long-Yale #13,10049731202
20392Mar 20, 1978Mar 20, 1978Stuart Development CompanyHopkins, R. V. #16,00049730589
20386Mar 20, 1978Mar 20, 1978Mitchell Energy CorporationMaudlin, A. L. #18,43749731199
20293Mar 20, 1978Mar 20, 1978Stuart Development CompanyVeach, F. L. #16,20049731198
20285Mar 17, 1978Mar 17, 1978Southwestern Gas Pipeline Inc.Collins, Bertha #16,50049731197
20284Mar 16, 1978Mar 16, 1978Southwestern Gas Pipeline Inc.Tackel, C. #17,00049731196
20066Mar 15, 1978Mar 15, 1978Mitchell Energy CorporationLawrence, C. A. #85,92549731195
19958Mar 13, 1978Mar 13, 1978Mitchell Energy CorporationCaughlin Strawn West Unit #10-64,80049731193
19957Mar 13, 1978Mar 13, 1978Mitchell Energy CorporationStone, Herman #17,00049731192
19948Mar 13, 1978Mar 13, 1978Twin Montana, Inc.Henson Unit #16,50049731191
19645Mar 8, 1978Mar 8, 1978Mitchell Energy CorporationCannon, T. O. #16,25049731186
19202Mar 1, 1978Mar 1, 1978Carter Energy Corp.Halman, W. H. #15,90049731184
19187Mar 1, 1978Mar 1, 1978Mote Resources, Inc.Couch, Reubena No. 1 #16,02249731183
18946Feb 24, 1978Feb 24, 1978Chief, Inc.Griffeth Unit #17,00049731182
18854Feb 23, 1978Feb 23, 1978Mitchell Energy CorporationCox, B. Wayne #17,20049731181
18819Feb 23, 1978Feb 23, 1978Stuart Development CompanySmith, J. E. #26,20049731180
18702Feb 21, 1978Feb 21, 1978Mote Resources, Inc.Beaman #1-A6,10049731178
18688Feb 21, 1978Feb 21, 1978Southwestern Gas Pipeline Inc.Howard, Chloe E #16,95049731177
18602Feb 21, 1978Feb 21, 1978Sun Exploration & Production Co.Womack, J.L. #5-L3,21049782139
18703Feb 17, 1978Feb 17, 1978Gage, C. L. Jr.Walker, Roland #17,00049731179
18507Feb 17, 1978Feb 17, 1978Stuart Development CompanyBerry, Eddie #16,20049731176
18456Feb 16, 1978Feb 16, 1978Energy Investments, Inc.Morehead #16,15049731175
18791Feb 15, 1978Feb 15, 1978Teal Petroleum CompanyRieger #17,00049782140
18332Feb 15, 1978Feb 15, 1978Mitchell Energy CorporationKutch, S. L. #36,13049731174
18320Feb 15, 1978Feb 15, 1978Cherokee Oil & Gas Copr.Bedford, John #15,80249731173
18319Feb 15, 1978Feb 15, 1978Cherokee Oil & Gas Copr.Traister #16,00049731172
18133Feb 13, 1978Feb 13, 1978Teal Petroleum CompanyBranch, R. #17,50049731171
18130Feb 13, 1978Feb 13, 1978Teal Petroleum CompanyNiblett, Oliver #16,40049731170
18031Feb 10, 1978Feb 10, 1978Taylor, Ben J.Wheeler #33,55049782138
17927Feb 10, 1978Feb 10, 1978Crawford EnergyMcCaleb, E. et Al #15,95049731169
17882Feb 8, 1978Feb 8, 1978Mote Resources, Inc.Elsom, Claud #16,70049731168
17782Feb 7, 1978Feb 7, 1978Teal Petroleum CompanyHoyle #57,00049731167
17757Feb 6, 1978Feb 6, 1978Penny, Everett J.Meek, T.E. #16,00049731166
17756Feb 6, 1978Feb 6, 1978Penny, Everett J.Thomas, D.A. #16,00049731165
17671Feb 6, 1978Feb 6, 1978Twin Montana, Inc.Hand #16,05449731164
17339Jan 31, 1978Jan 31, 1978Scott, Ryder Management Co.Waggoner, Merle T. #37,00049731161
17303Jan 30, 1978Jan 30, 1978Teal Petroleum CompanyHunt, J. T. #16,03049731163
17302Jan 30, 1978Jan 30, 1978Teal Petroleum CompanyAcola, Sam #1-B7,50049731162
17106Jan 26, 1978Jan 26, 1978Crawford EnergyJohnson, T. H. et Al #15,95049731158
17838Jan 25, 1978Jan 25, 1978Taylor Oper. Co.Hess, C.M. #16,50049735920
17399Jan 23, 1978Jan 23, 1978GO Oil Corp.Bridgeport Independent School DI #16,00049731040
16838Jan 23, 1978Jan 23, 1978Penny, Everett J.Smith, Angie #15,95049731157
16836Jan 23, 1978Jan 23, 1978Knight & WolfsonBlanton, J. J. #36,00049731156
16756Jan 20, 1978Jan 20, 1978Sauder, A. L., Jr.Stewart, H. P. #17,40049731155
11068Jan 19, 1978Jan 19, 1978AtapcoEast Unit #4-46,10049731082
8117Jan 19, 1978Jan 19, 1978AtapcoEast Unit #3-26,05049731044
16575Jan 18, 1978Jan 18, 1978Mitchell Energy CorporationSkinner, Joe #16,70049731153
16516Jan 17, 1978Jan 17, 1978Sun Exploration & Production Co.Remmele, J. B. Unit #26,10049731075
16512Jan 17, 1978Jan 17, 1978Sun Exploration & Production Co.Walker, O. Unit #26,10049731074
16504Jan 17, 1978Jan 17, 1978Sun Exploration & Production Co.Foxall, T. H. Unit #26,90049731073
16622Jan 16, 1978Jan 16, 1978Mote Resources, Inc.City of Decatur #16,70049731246
16576Jan 16, 1978Jan 16, 1978Gage, Coke L.Holman, Jay G. #17,00049731154
16454Jan 16, 1978Jan 16, 1978Mitchell Energy CorporationLamm, Frances #16,80049731152
5788Jan 16, 1978Jan 16, 1978Stuart Development CompanyClark, J. W. #16,20049731023
1941Jan 16, 1978Jan 16, 1978Clifford Resources, Inc.Alexander Estate #15,70049730970
16216Jan 12, 1978Jan 12, 1978Mitchell Energy CorporationBrowning, C. L. #16,18249731151
16163Jan 11, 1978Jan 11, 1978Carter Energy Corp.Frazier, W. V. #16,50049731150
8364Jan 11, 1978Jan 11, 1978Stuart Development CompanyProctor, E. L. #16,15049731049
16244Jan 9, 1978Jan 9, 1978Mitchell Energy CorporationDeavers, H. J. #115,95049731108
15863Jan 9, 1978Jan 9, 1978Nueve Operating Co. of TexasRosenberry, E. S. #16,20049731149
15780Jan 6, 1978Jan 6, 1978Mitchell Energy CorporationStevens, Raymond #17,20049731148
15779Jan 6, 1978Jan 6, 1978Mitchell Energy CorporationBobo, W. A. #16,10049731147
15609Jan 5, 1978Jan 5, 1978Teal Petroleum CompanyHoyle #46,73749731081
15501Jan 4, 1978Jan 4, 1978Taylor Oper. Co.Stonybrooke #26,62049731146
15491Jan 4, 1978Jan 4, 1978Taylor Oper. Co.Tarkington #26,20049731145
15313Dec 30, 1977Dec 30, 1977Eagle Oil & Gas Co.Graham-Richey Unit #16,50049731144
14278Dec 30, 1977Dec 30, 1977Taylor Oper. Co.Tarkington #36,10049731127
15048Dec 29, 1977Dec 29, 1977Taylor Oper. Co.Partin, F. L. #16,00049731143
15047Dec 29, 1977Dec 29, 1977Taylor Oper. Co.Stonybrooke Unit #17,00049731142
15014Dec 29, 1977Dec 29, 1977Crawford EnergyRitchey, Otis #16,10049731141
14940Dec 29, 1977Dec 29, 1977Gage, Coke L.Harris, W. G. #15,93249731140
14806Dec 28, 1977Dec 28, 1977Nueve Operating Co. of TexasStone, Roy E. #16,00049782136
14800Dec 28, 1977Dec 28, 1977Nueve Operating Co. of TexasToten, Dexter #16,40049731137
14799Dec 28, 1977Dec 28, 1977Nueve Operating Co. of TexasHolder, J. D. #16,30049731136
14939Dec 27, 1977Dec 27, 1977Gage, Coke L.Cox, Dora #16,20049731139
14712Dec 27, 1977Dec 27, 1977Galaxy Oil CompanyHodges, Thomas #16,15049731135
14644Dec 22, 1977Dec 22, 1977Scott, Ryder Management Co.Peek-Crabtree Unit #17,00049731134
14643Dec 22, 1977Dec 22, 1977Scott, Ryder Management Co.Dickey #17,00049731133
14641Dec 22, 1977Dec 22, 1977Scott, Ryder Management Co.Dickey #27,00049731132
14612Dec 22, 1977Dec 22, 1977Scott, Ryder Oil Co.Wilson-Reed Unit #16,87949731131
14610Dec 22, 1977Dec 22, 1977Mitchell Energy CorporationDeavers, H. J. #106,10049731130
14513Dec 22, 1977Dec 22, 1977Mote Resources, Inc.Fleece, Cora #15,96649731129
14426Dec 21, 1977Dec 21, 1977Gage, C. L. Jr.Eaton, George #17,00049731128
16369Dec 19, 1977Dec 19, 1977Teal Petroleum CompanyCocanougher #B-27,00049731063
9361Dec 16, 1977Dec 16, 1977Liberty Oil & Gas Corp.Smith, Clyde #16,20049731062
14136Dec 15, 1977Dec 15, 1977Taylor Oper. Co.Nobles, R. H. #16,80049731126
14122Dec 15, 1977Dec 15, 1977Bridwell Oil Co.Watts, Maggie #66,50049731125
14121Dec 15, 1977Dec 15, 1977Bridwell Oil Co.Watts, Maggie #56,06349731124
6959Dec 15, 1977Dec 15, 1977Eagle Oil & Gas Co.Tipton, Leota Unit #16,40049731038
14027Dec 14, 1977Dec 14, 1977Mitchell Energy CorporationHudson-King #27,00049731123
13883Dec 12, 1977Dec 12, 1977Penny, Everett J.St. Clair, J. E. #26,00049731122
13882Dec 12, 1977Dec 12, 1977Penny, Everett J.McDonald, L. #16,00049731121
13881Dec 12, 1977Dec 12, 1977Penny, Everett J.McGee, J. W. #16,00049731120
13876Dec 12, 1977Dec 12, 1977Teal Petroleum CompanyGoodger, B. W. #16,63049731119
13875Dec 12, 1977Dec 12, 1977Cities Service CompanyWest Chico Unit #7115,74449702674
13874Dec 12, 1977Dec 12, 1977Teal Petroleum CompanyRutledge, J. #17,00049731118
4197Dec 12, 1977Dec 12, 1977Sigma Energy Corp.Meeks, R. E. #25,75949730996

About this data

Drilling permits from the RRC OGA049M master and the daily daf420 files, keyed on the day each permit first appeared in those files. Operator names as filed; application types per the RRC code table.

New to these records? how permits work · why the window is on first-seen

Developers: this page as JSON is GET /v1/data/permits/tx, documented in the API reference.