PERMITS · ALL ON FILE
Barth Energy Corp. permits
Newest first by issue date. A window counts the day each permit first appeared in Railroad Commission daily files, which runs a few days behind. How permits work →
Wellbore
ShowingBarth Energy Corp.
9 PERMITS · PAGE 1 OF 1
On the mapSave this search| Permit | Seen | Issued | Operator | County | Lease / well | Depth | API |
|---|---|---|---|---|---|---|---|
| 160570 | May 12, 1982 | May 12, 1982 | Barth Energy Corp. | Matagorda | Moore, D.P. Estate #1 | 11,008 | 32101014 |
| 75067 | Mar 10, 1980 | Mar 10, 1980 | Barth Energy Corp. | Lavaca | Allen, W. W. #2 | 2,761 | 28580272 |
| 74043 | Mar 3, 1980 | Mar 3, 1980 | Barth Energy Corp. | Lavaca | Allen, W. W. #4 | 2,590 | 28580271 |
| 72576 | Feb 13, 1980 | Feb 13, 1980 | Barth Energy Corp. | Lavaca | Allen, W. W. #1 | 6,238 | 28580270 |
| 50658 | Jun 13, 1979 | Jun 13, 1979 | Barth Energy Corp. | Lavaca | Gordon, Oscar #1 | 3,171 | 28531306 |
| 43944 | Mar 8, 1979 | Mar 8, 1979 | Barth Energy Corp. | Colorado | Barr-Wilbeck #1 | 2,010 | 08930475 |
| 41555 | Jan 19, 1979 | Jan 19, 1979 | Barth Energy Corp. | Matagorda | Longmire, J. J. #2 | 9,030 | 32100532 |
| 38712 | Dec 12, 1978 | Dec 12, 1978 | Barth Energy Corp. | Lavaca | Gordon, Oscar #1-A | 3,000 | 28500434 |
| 35099 | Oct 19, 1978 | Oct 19, 1978 | Barth Energy Corp. | Matagorda | Longmire, J. J. #1 | 9,075 | 32100527 |
About this data
Drilling permits from the RRC OGA049M master and the daily daf420 files, keyed on the day each permit first appeared in those files. Operator names as filed; application types per the RRC code table.
New to these records? how permits work · why the window is on first-seen
Developers: this page as JSON is GET /v1/data/permits/tx, documented in the API reference.