PERMITS · ALL ON FILE
New Horizon Investments Ltd. permits
Newest first by issue date. A window counts the day each permit first appeared in Railroad Commission daily files, which runs a few days behind. How permits work →
9 PERMITS · PAGE 1 OF 1
On the mapSave this search| Permit | Seen | Issued | Operator | County | Lease / well | Depth | API |
|---|---|---|---|---|---|---|---|
| 467392 | Sep 11, 1997 | Sep 11, 1997 | New Horizon Investments Ltd. | Bee | Wolters, R & J #1 | 3,435 | 02501932 |
| 467026 | Sep 8, 1997 | Sep 8, 1997 | New Horizon Investments Ltd. | Bee | Spiekerman, E. J. #1 | 2,870 | 02501792 |
| 407276 | Dec 15, 1992 | Dec 15, 1992 | New Horizon Investments Ltd. | San Patricio | Nelson-George #1 | 3,536 | 40930302 |
| 398588 | Jul 17, 1992 | Jul 17, 1992 | New Horizon Investments Ltd. | Live Oak | Live Oak Livestock Auction #4 | 2,690 | 29733516 |
| 391827 | Sep 13, 1991 | Sep 13, 1991 | New Horizon Investments Ltd. | San Patricio | Nelson-George #2 | 3,407 | 40931973 |
| 384828 | Mar 15, 1991 | Mar 15, 1991 | New Horizon Investments Ltd. | Live Oak | Live Oak Livestock Auctioin #4 | 3,500 | 29733516 |
| 365903 | Nov 7, 1989 | Nov 7, 1989 | New Horizon Investments Ltd. | Live Oak | Dunning Estate #1 | 4,480 | 29701689 |
| 365901 | Nov 7, 1989 | Nov 7, 1989 | New Horizon Investments Ltd. | Live Oak | Dunning Estate #2 | 3,634 | 29701690 |
| 339618 | Dec 3, 1987 | Dec 3, 1987 | New Horizon Investments Ltd. | San Patricio | Wright Estate #1T | 4,385 | 40931835 |
About this data
Drilling permits from the RRC OGA049M master and the daily daf420 files, keyed on the day each permit first appeared in those files. Operator names as filed; application types per the RRC code table.
New to these records? how permits work · why the window is on first-seen
Developers: this page as JSON is GET /v1/data/permits/tx, documented in the API reference.