PERMITS · ALL ON FILE

District 03 permits

Newest first by issue date. A window counts the day each permit first appeared in Railroad Commission daily files, which runs a few days behind. How permits work →

66,256 permits match

75,071 FILINGS · 66,256 PERMITS · PAGE 13 OF 751

On the mapSave this search
PermitSeenIssuedOperatorCountyLease / wellDepthAPI
882196Jul 26, 2022Jul 26, 2022Denbury Onshore, LLCHarrisWebster Field Unit #6012HH5,80920132995
882196AmendmentJul 26, 2022Jul 26, 2022Denbury Onshore, LLCHarrisWebster Field Unit #6012HH5,90020132995
882188Jul 26, 2022Jul 26, 2022Denbury Onshore, LLCHarrisWebster Field Unit #6013HH5,95720132994
882253Jul 25, 2022Jul 25, 2022Kebo Oil & Gas, Inc.MatagordaTrull SWP #28,50032132447
882252Jul 25, 2022Jul 25, 2022Kebo Oil & Gas, Inc.MatagordaTrull SWP #19,20032132446
882205Jul 25, 2022Jul 25, 2022Denbury Onshore, LLCHarrisWebster Field Unit #6016HH5,79020132998
880146Jul 22, 2022Jul 22, 2022Raven Forest Operating, LLCMontgomeryRaven Forest Unit 12 #1H15,94833931131
881998Jul 20, 2022Jul 20, 2022Magnolia Oil & Gas Operating LLCWashingtonPanther Blue #H 08RPH14,50047731230
881995Jul 20, 2022Jul 20, 2022Magnolia Oil & Gas Operating LLCWashingtonPanther Gold #H 06RPH14,50047731229
882094Jul 19, 2022Jul 19, 2022Whitehead Resources, Ltd.JasperHughes #66,80024130919
882094AmendmentJul 19, 2022Jul 19, 2022Whitehead Resources, Ltd.JasperHughes #66,80024130919
881905Jul 15, 2022Jul 15, 2022LRR Pecos Valley, LLCBurlesonSpace Cowboys #1HAH7,00005134374
881957Jul 14, 2022Jul 14, 2022Geosouthern Operating II, LLCFayetteLaina Unit #1HH14,30014933551
881799Jul 14, 2022Jul 14, 2022Magnolia Oil & Gas Operating LLCFayetteSundevil #H 03SSH14,50014933548
882002Jul 13, 2022Jul 13, 2022Paloma Operating, LLCWhartonDaboval #A 37,35048131804
881761Jul 12, 2022Jul 12, 2022Magnum Producing, LPBrazoriaDucroz #111,10003933345
881927Jul 11, 2022Jul 11, 2022Kingwood Exploration LLCChambersUmc #110,30007132663
881927AmendmentJul 11, 2022Jul 11, 2022Kingwood Exploration LLCChambersUmc #110,30007132663
881876Jul 11, 2022Jul 11, 2022Zarvona Energy LLCJasperYounger Unit #2HH15,00024130918
879520Jul 11, 2022Jul 11, 2022Fletcher Operating, LLCWhartonRioux Properties #213,50048134392
881855Jul 7, 2022Jul 7, 2022Porter, James W. SpecialHardinWing, Wilson D. #3381,20019933643
881843Jul 7, 2022Jul 7, 2022Ineos USA Oil & Gas LLCFayetteLawless-AC-3 #2HH9,95014933550
881843AmendmentJul 7, 2022Jul 7, 2022Ineos USA Oil & Gas LLCFayetteLawless-AC-3 #2HH9,95014933550
881728Jul 7, 2022Jul 7, 2022Dallas Petroleum Group, LLCFayetteSampson-Mueller B #5HH10,80014933549
881800Jul 6, 2022Jul 6, 2022Ironroc EnergyLeeLonie Mae #3HH11,50028732767
881798Jul 5, 2022Jul 5, 2022Magnolia Oil & Gas Operating LLCFayetteSparky #H 01SSH14,50014933547
881798AmendmentJul 5, 2022Jul 5, 2022Magnolia Oil & Gas Operating LLCFayetteSparky #H 01SSH14,50014933547
881745Jul 1, 2022Jul 1, 2022Porter, James W. SpecialHardinWing, Wilson D. #3391,20019933642
881731Jul 1, 2022Jul 1, 2022Ineos USA Oil & Gas LLCFayetteItalian Stallion-AC-2 #2HH11,90014933546
881731AmendmentJul 1, 2022Jul 1, 2022Ineos USA Oil & Gas LLCFayetteItalian Stallion-AC-2 #2HH11,90014933546
881731AmendmentJul 1, 2022Jul 1, 2022Ineos USA Oil & Gas LLCFayetteItalian Stallion-AC-2 #2HH11,90014933546
881730Jul 1, 2022Jul 1, 2022Ineos USA Oil & Gas LLCFayetteItalian Stallion-AC-1 #1HH11,90014933545
881730AmendmentJul 1, 2022Jul 1, 2022Ineos USA Oil & Gas LLCFayetteItalian Stallion-AC-1 #1HH11,90014933545
881730AmendmentJul 1, 2022Jul 1, 2022Ineos USA Oil & Gas LLCFayetteItalian Stallion-AC-1 #1HH11,90014933545
880765Jul 1, 2022Jul 1, 2022Chesapeake Operating, L.L.C.BurlesonCochran HCX2 #2HH9,00005134373
880765AmendmentJul 1, 2022Jul 1, 2022Chesapeake Operating, L.L.C.BurlesonCochran HCX2 #2HH9,00005134373
880741Jul 1, 2022Jul 1, 2022Chesapeake Operating, L.L.C.BurlesonCochran #1HH9,00005134372
880741AmendmentJul 1, 2022Jul 1, 2022Chesapeake Operating, L.L.C.BurlesonCochran #1HH9,00005134372
881649Jun 29, 2022Jun 29, 2022Magnolia Oil & Gas Operating LLCLeeDunkin Unit #H 02OBH14,50028732766
881649AmendmentJun 29, 2022Jun 29, 2022Magnolia Oil & Gas Operating LLCLeeDunkin Unit #H 02OBH14,50028732766
881649AmendmentJun 29, 2022Jun 29, 2022Magnolia Oil & Gas Operating LLCLeeDunkin Unit #H 02OBH14,50028732766
881600Jun 29, 2022Jun 29, 2022Palisades Exploration, LLCTylerBP A-850 #16,50045730920
881600AmendmentJun 29, 2022Jun 29, 2022Palisades Exploration, LLCTylerBP A-850 #16,70145730920
881599Jun 29, 2022Jun 29, 2022B D Production Co., Inc.ColoradoRau #26,90008932770
881592Jun 29, 2022Jun 29, 2022Palisades Exploration, LLCTylerBP a-14 State of Texas Unit #19,50045730919
881592AmendmentJun 29, 2022Jun 29, 2022Palisades Exploration, LLCTylerBP a-14 State of Texas Unit #19,50045730919
881569Jun 27, 2022Jun 27, 2022Riley Permian Operating Co, LLCLeeBamsch Teinert Unit #1HH9,80028732765
881569AmendmentJun 27, 2022Jun 27, 2022Riley Permian Operating Co, LLCLeeBamsch Teinert Unit #1HH9,80028732765
881480Jun 27, 2022Jun 27, 2022Houston Oil Prod Enterprises,incGalvestonState Tract 118 #79,80016731544
881471Jun 24, 2022Jun 24, 2022Ironroc EnergyLeeLonie Mae #2HH11,50028732764
881471AmendmentJun 24, 2022Jun 24, 2022Ironroc EnergyLeeLonie Mae A #2HH11,50028732764
881437Jun 23, 2022Jun 23, 2022Viper S.W.D., LLCColoradoOldham Little Church Unit #37,00008932531
881368Jun 23, 2022Jun 23, 2022Torrent Oil LLCChambersState Tract 72 #112,70007132331
881164Jun 22, 2022Jun 22, 2022Mosman Operating, LLCTylerArco Fee G #310,00045730918
881164AmendmentJun 22, 2022Jun 22, 2022Mosman Operating, LLCTylerArco Fee G #39,90045730918
881140Jun 21, 2022Jun 21, 2022Foundation Energy Management LLCHardinBrooks, G.W. #88,10019900228
881140AmendmentJun 21, 2022Jun 21, 2022Foundation Energy Management LLCHardinBrooks, G.W. #88,10019900228
881109Jun 21, 2022Jun 21, 2022Enhanced Energy Partners CorpAustinPaine, Robert G. #572,82001531052
881114Jun 17, 2022Jun 17, 2022Enhanced Energy Partners CorpAustinWaterflood Unit #1 #1033,49601531040
880953Jun 17, 2022Jun 17, 2022Ballard Exploration Company,inc.JeffersonTyrrell-Combest #113,64524532632
881120Jun 16, 2022Jun 16, 2022Kaler Energy Corp.WhartonMaxwell Unit #16,00048135481
881096Jun 16, 2022Jun 16, 2022MB Energy, LLCWhartonCML Trust #26,00048135482
881096AmendmentJun 16, 2022Jun 16, 2022MB Energy, LLCWhartonCML Trust #26,50048135482
880971Jun 16, 2022Jun 16, 2022Denbury Onshore, LLCChambersOyster Bayou Field Unit #50138,80007130882
881104Jun 15, 2022Jun 15, 2022Wheeler Operating CorporationMadisonMcFarland - Hardwick Unit #69,20031331391
881020Jun 15, 2022Jun 15, 2022J2R Energy, LLCWhartonJ2R #4V5,40048135480
880347Jun 13, 2022Jun 13, 2022Foundation Energy Management LLCHardinBrooks, G.W. Fee #114,75019933621
880887Jun 10, 2022Jun 10, 2022Wildfire Energy Operating LLCBrazosBell #2HH8,50004132651
880865Jun 10, 2022Jun 10, 2022Wildfire Energy Operating LLCBrazosBell #1HH8,50004132650
880744Jun 10, 2022Jun 10, 2022Chesapeake Operating, L.L.C.BurlesonFlippin 133 #1HH9,00005134371
880694Jun 10, 2022Jun 10, 2022Puls Operating CompanyChambersC. Hepler #48,98007131986
880720Jun 7, 2022Jun 7, 2022Ironroc EnergyFayettePorter Murphy #1HH11,50014933544
880720AmendmentJun 7, 2022Jun 7, 2022Leexus Oil LLCFayettePorter Murphy #1HH11,50014933544
880715Jun 7, 2022Jun 7, 2022Magnolia Oil & Gas Operating LLCLeeZaragoza #H 06ZGH14,50028732763
880587Jun 7, 2022Jun 7, 2022Veracity Energy LLCChambersCharco Bandera-Kirby #111,70007132662
880717Jun 3, 2022Jun 3, 2022Verdun Oil & Gas LLCAustinPasschendaele #2HH15,00001531078
880717AmendmentJun 3, 2022Jun 3, 2022Verdun Oil & Gas LLCAustinPasschendaele #2HH14,11801531078
880716Jun 2, 2022Jun 2, 2022Verdun Oil & Gas LLCAustinSaint-Mihiel #2HH15,00001531075
880716AmendmentJun 2, 2022Jun 2, 2022Verdun Oil & Gas LLCAustinSaint-Mihiel #2HH14,11801531075
880581Jun 2, 2022Jun 2, 2022Verdun Oil & Gas LLCAustinCantigny #2HH15,00001531077
880581AmendmentJun 2, 2022Jun 2, 2022Verdun Oil & Gas LLCAustinCantigny #2HH15,00001531077
880552Jun 2, 2022Jun 2, 2022Verdun Oil & Gas LLCAustinTannenberg #2HH15,00001531076
880552AmendmentJun 2, 2022Jun 2, 2022Verdun Oil & Gas LLCAustinTannenberg #2HH15,00001531076
880327May 27, 2022May 27, 2022Apache CorporationWashingtonValentine #A 2HH12,00047731228
880326May 27, 2022May 27, 2022Apache CorporationWashingtonValentine #B 1HH12,00047731227
880363May 25, 2022May 25, 2022Ineos USA Oil & Gas LLCFayetteLawless-AC-2 #1HH9,95014933543
880363AmendmentMay 25, 2022May 25, 2022Ineos USA Oil & Gas LLCFayetteLawless-AC-2 #1HH9,95014933543
880363AmendmentMay 25, 2022May 25, 2022Ineos USA Oil & Gas LLCFayetteLawless-AC-2 #1HH9,95014933543
878497May 25, 2022May 25, 2022CML Exploration, LLCBrazosUrso #1H10,10004132649
878497AmendmentMay 25, 2022May 25, 2022CML Exploration, LLCBrazosUrso #1H10,10004132649
880291May 23, 2022May 23, 2022Allegiant Resources, LLCMatagordaOhio-Sun Unit #1H8,21632132433
880196May 19, 2022May 19, 2022Geosouthern Operating II, LLCWashingtonOden-Brollier Unit #1HH14,50047731226
880167May 18, 2022May 18, 2022Ogden Resources CorporationBrazosStasny-Krog Unit #1H9,20004131556
879700May 17, 2022May 17, 2022Sundown Energy LPColoradoRay Corcoran Gas Unit #210,43308932664
879626May 17, 2022May 17, 2022Wheeler Operating CorporationMadisonMcFarland - Hardwick Unit #79,20031331390
880008May 12, 2022May 12, 2022Hyperion Oil & Gas LLCWashingtonClay Creek East Unit #6282,00047731225
880007May 12, 2022May 12, 2022Hyperion Oil & Gas LLCWashingtonClay Creek East Unit #6272,00047731224
880005May 12, 2022May 12, 2022Hyperion Oil & Gas LLCWashingtonClay Creek East Unit #6262,00047731223
880004May 12, 2022May 12, 2022Hyperion Oil & Gas LLCWashingtonClay Creek East Unit #6252,00047731222
880003May 12, 2022May 12, 2022Hyperion Oil & Gas LLCWashingtonClay Creek East Unit #6232,00047731221

About this data

Drilling permits from the RRC OGA049M master and the daily daf420 files, keyed on the day each permit first appeared in those files. Operator names as filed; application types per the RRC code table.

New to these records? how permits work · why the window is on first-seen

Developers: this page as JSON is GET /v1/data/permits/tx, documented in the API reference.