PERMITS · ALL ON FILE

Devon Energy Production Co, L.P. permits

Newest first by issue date. A window counts the day each permit first appeared in Railroad Commission daily files, which runs a few days behind. How permits work →

7,771 permits match

9,267 FILINGS · 7,771 PERMITS · PAGE 31 OF 93

On the mapSave this search
PermitSeenIssuedOperatorCountyLease / wellDepthAPI
710101AmendmentFeb 15, 2011Feb 15, 2011Devon Energy Production Co, L.P.AndrewsUls 5-27 #112,80000342669
710101AmendmentFeb 15, 2011Feb 15, 2011Devon Energy Production Co, L.P.AndrewsUls 5-27 #112,80000342669
709733Feb 15, 2011Feb 15, 2011Devon Energy Production Co, L.P.HemphillMathers Ranch #511,00021130088
710117Feb 14, 2011Feb 14, 2011Devon Energy Production Co, L.P.AndrewsUls 5-22 #611,50000342660
710114Feb 14, 2011Feb 14, 2011Devon Energy Production Co, L.P.AndrewsUls 5-22 #511,50000342659
710065Feb 14, 2011Feb 14, 2011Devon Energy Production Co, L.P.AndrewsUls 5-26 #311,50000342643
710054Feb 14, 2011Feb 14, 2011Devon Energy Production Co, L.P.AndrewsUls 5-24 #311,50000342658
710048Feb 14, 2011Feb 14, 2011Devon Energy Production Co, L.P.AndrewsUls 5-23 #211,50000342641
709947Feb 11, 2011Feb 11, 2011Devon Energy Production Co, L.P.WheelerBrown 8 #4HH15,58048333168
709903Feb 11, 2011Feb 11, 2011Devon Energy Production Co, L.P.HarrisonBryson a-Abney,j.k. (Allocation) #12HH12,00020335042
708498Feb 11, 2011Feb 11, 2011Devon Energy Production Co, L.P.CraneMcKnight, M.B. #255HH8,25010335789
708473Feb 11, 2011Feb 11, 2011Devon Energy Production Co, L.P.EctorHelen Crump B #1210,40013540738
709684Feb 10, 2011Feb 10, 2011Devon Energy Production Co, L.P.HarrisonAbney 1215-Abney a (Allocation) #9HH12,00020335040
708440Feb 10, 2011Feb 10, 2011Devon Energy Production Co, L.P.EctorHelen Crump B #810,40013540737
708440AmendmentFeb 10, 2011Feb 10, 2011Devon Energy Production Co, L.P.EctorHelen Crump B #810,40013540737
708422Feb 10, 2011Feb 10, 2011Devon Energy Production Co, L.P.WheelerHelton 18 #5HH16,50048333158
709781Feb 9, 2011Feb 9, 2011Devon Energy Production Co, L.P.CulbersonSebring 60-1-47 #111,30010932367
709781AmendmentFeb 9, 2011Feb 9, 2011Devon Energy Production Co, L.P.CulbersonSebring 60-1-47 #111,30010932367
709769Feb 8, 2011Feb 8, 2011Devon Energy Production Co, L.P.CraneEdwards 12 #310,50010335791
709273Feb 8, 2011Feb 8, 2011Devon Energy Production Co, L.P.JohnsonHagler, Alvin #3HH9,00025134224
709270Feb 8, 2011Feb 8, 2011Devon Energy Production Co, L.P.JohnsonHagler, Alvin #2HH9,00025134223
708924Feb 8, 2011Feb 8, 2011Devon Energy Production Co, L.P.JohnsonProspect Co. #3HH9,00025134226
708921Feb 7, 2011Feb 7, 2011Devon Energy Production Co, L.P.JohnsonProspect Co. #2HH9,00025134225
709641Feb 4, 2011Feb 4, 2011Devon Energy Production Co, L.P.WiseWcco 1-T. P. Sims 'B' #10HH9,00049737208
709640Feb 4, 2011Feb 4, 2011Devon Energy Production Co, L.P.WiseWcco 1-T. P. Sims 'B' #9HH9,00049737206
709196Feb 4, 2011Feb 4, 2011Devon Energy Production Co, L.P.WiseA. L. Moncrief 'A' #1HH9,00049737205
709126Feb 3, 2011Feb 3, 2011Devon Energy Production Co, L.P.JohnsonProspect Co. #4HH9,00025134222
709058Feb 3, 2011Feb 3, 2011Devon Energy Production Co, L.P.HemphillMoore, Penelope 44 #1HH15,50021134841
708853Feb 3, 2011Feb 3, 2011Devon Energy Production Co, L.P.WiseWcco 1-Reed (SA) #1HH9,00049737204
709377Feb 1, 2011Feb 1, 2011Devon Energy Production Co, L.P.TarrantVeale Ranch #70HH9,00043935703
709377AmendmentFeb 1, 2011Feb 1, 2011Devon Energy Production Co, L.P.TarrantVeale Ranch #70HH9,00043935703
709376Feb 1, 2011Feb 1, 2011Devon Energy Production Co, L.P.TarrantVeale Ranch #44HH9,00043935697
709376AmendmentFeb 1, 2011Feb 1, 2011Devon Energy Production Co, L.P.TarrantVeale Ranch #44HH9,00043935697
709374Feb 1, 2011Feb 1, 2011Devon Energy Production Co, L.P.TarrantVeale Ranch #43HH9,00043935696
709374AmendmentFeb 1, 2011Feb 1, 2011Devon Energy Production Co, L.P.TarrantVeale Ranch #43HH9,00043935696
709367Feb 1, 2011Feb 1, 2011Devon Energy Production Co, L.P.TarrantVeale Ranch #42HH9,00043935704
709353Feb 1, 2011Feb 1, 2011Devon Energy Production Co, L.P.PanolaHavard-Griffith (Allocation)unit #5HH12,50036537725
709353AmendmentFeb 1, 2011Feb 1, 2011Devon Energy Production Co, L.P.PanolaHavard-Griffith (Allocation)unit #5HH14,50036537725
709353AmendmentFeb 1, 2011Feb 1, 2011Devon Energy Production Co, L.P.PanolaHavard-Griffith (Allocation)unit #5HH15,50036537725
709191Feb 1, 2011Feb 1, 2011Devon Energy Production Co, L.P.PanolaCollins Unit #39,60636531402
709274Jan 31, 2011Jan 31, 2011Devon Energy Production Co, L.P.LimestoneL O Nettles-Miles (SA) #1HH11,00029332333
709274AmendmentJan 31, 2011Jan 31, 2011Devon Energy Production Co, L.P.LimestoneL O Nettles-Miles (SA) #1HH11,00029332333
709220Jan 31, 2011Jan 31, 2011Devon Energy Production Co, L.P.LimestoneL O Nettles-Quinn-McFerran (SA) #1HH11,00029332332
709220AmendmentJan 31, 2011Jan 31, 2011Devon Energy Production Co, L.P.LimestoneL O Nettles-Quinn-McFerran (SA) #1HH11,00029332332
707723Jan 31, 2011Jan 31, 2011Devon Energy Production Co, L.P.EctorRose Marie #610,40013540726
709238Jan 28, 2011Jan 28, 2011Devon Energy Production Co, L.P.PanolaSouthland Paper Co. #2012,50036537724
709229Jan 28, 2011Jan 28, 2011Devon Energy Production Co, L.P.PanolaSouthland Paper Co. #1812,50036537723
708959Jan 28, 2011Jan 28, 2011Devon Energy Production Co, L.P.PanolaBurton, Billie Jean #2312,50036537721
707254Jan 28, 2011Jan 28, 2011Devon Energy Production Co, L.P.HemphillMathers Ranch 157 #1HH14,90021134823
707254AmendmentJan 28, 2011Jan 28, 2011Devon Energy Production Co, L.P.HemphillMathers Ranch 157 #1HH14,90021134823
708941Jan 27, 2011Jan 27, 2011Devon Energy Production Co, L.P.PanolaThomas, Charles #1812,50036537722
707717Jan 27, 2011Jan 27, 2011Devon Energy Production Co, L.P.EctorAunt Bee #1611,00013540713
707717AmendmentJan 27, 2011Jan 27, 2011Devon Energy Production Co, L.P.EctorAndy #3311,00013540713
708829Jan 24, 2011Jan 24, 2011Devon Energy Production Co, L.P.HemphillDukes, Joe 4 #3HH15,50021134832
708753Jan 21, 2011Jan 21, 2011Devon Energy Production Co, L.P.EctorSherry #811,50013540752
708416Jan 21, 2011Jan 21, 2011Devon Energy Production Co, L.P.WiseG. P. North #1HH9,00049737201
708621Jan 20, 2011Jan 20, 2011Devon Energy Production Co, L.P.AndrewsUls Cdu 4-1 #111,50000342535
708616Jan 20, 2011Jan 20, 2011Devon Energy Production Co, L.P.GainesTweener 4 #11R11,40016537294
708574Jan 20, 2011Jan 20, 2011Devon Energy Production Co, L.P.JohnsonPeikoff, Mike #5HH9,00025134208
708524Jan 20, 2011Jan 20, 2011Devon Energy Production Co, L.P.JohnsonPeikoff-Prospect Co. (SA) #2HH9,00025134207
708521Jan 19, 2011Jan 19, 2011Devon Energy Production Co, L.P.JohnsonPeikoff-Prospect Co. (SA) #1HH9,00025134205
708510Jan 18, 2011Jan 18, 2011Devon Energy Production Co, L.P.EctorMillie B #1610,50013540740
708205Jan 18, 2011Jan 18, 2011Devon Energy Production Co, L.P.JohnsonKing, John Edward #7HH9,00025134206
708439Jan 14, 2011Jan 14, 2011Devon Energy Production Co, L.P.PanolaChadwick Unit #76,80036532426
708426Jan 14, 2011Jan 14, 2011Devon Energy Production Co, L.P.EctorMillie D #310,50013540736
708421Jan 14, 2011Jan 14, 2011Devon Energy Production Co, L.P.WiseWcco 1-Doris Stevenson #13HH9,00049737199
708419Jan 14, 2011Jan 14, 2011Devon Energy Production Co, L.P.WiseWcco 1-Doris Stevenson #12HH9,00049737200
708393Jan 14, 2011Jan 14, 2011Devon Energy Production Co, L.P.WheelerHelton 18 #6HH16,50048333157
707881Jan 14, 2011Jan 14, 2011Devon Energy Production Co, L.P.WiseClark 'B'-O'Neal 'a' (SA) #1HH9,00049737198
706708Jan 13, 2011Jan 13, 2011Devon Energy Production Co, L.P.PanolaHull Unit A #A 319,72836532084
706708AmendmentJan 13, 2011Jan 13, 2011Devon Energy Production Co, L.P.PanolaHull Unit A #A 319,72836532084
708223Jan 12, 2011Jan 12, 2011Devon Energy Production Co, L.P.WheelerHelton 18 #4HH16,50048333155
708172Jan 12, 2011Jan 12, 2011Devon Energy Production Co, L.P.HarrisonTaylor 'a' - Taylor (Allocation) #23 HH12,00020335036
704362Jan 12, 2011Jan 12, 2011Devon Energy Production Co, L.P.JohnsonCrawford #2HH9,00025134148
704362AmendmentJan 12, 2011Jan 12, 2011Devon Energy Production Co, L.P.JohnsonCrawford #2HH9,00025134148
707967Jan 11, 2011Jan 11, 2011Devon Energy Production Co, L.P.WardDrakester 209 #1HH15,00047535673
707967AmendmentJan 11, 2011Jan 11, 2011Devon Energy Production Co, L.P.WardDrakester 209 #1HH15,00047535673
707967AmendmentJan 11, 2011Jan 11, 2011Devon Energy Production Co, L.P.WardDrakester 209 #1HH15,00047535673
707879Jan 7, 2011Jan 7, 2011Devon Energy Production Co, L.P.PanolaAllison Unit #66,92036532494
707751Jan 6, 2011Jan 6, 2011Devon Energy Production Co, L.P.JohnsonKing, John Edward #6HH9,00025134197
707255Jan 5, 2011Jan 5, 2011Devon Energy Production Co, L.P.HemphillMathers Ranch 158 #1HH14,90021134824
707648Jan 3, 2011Jan 3, 2011Devon Energy Production Co, L.P.JohnsonKing, John Edward #2HH9,00025134191
707654Dec 30, 2010Dec 30, 2010Devon Energy Production Co, L.P.JohnsonKing, John Edward #4HH9,00025134193
707652Dec 30, 2010Dec 30, 2010Devon Energy Production Co, L.P.JohnsonKing, John Edward #3HH9,00025134192
706142Dec 30, 2010Dec 30, 2010Devon Energy Production Co, L.P.EctorAunt Bee #1111,00013540678
707645Dec 29, 2010Dec 29, 2010Devon Energy Production Co, L.P.JohnsonKing, John Edward #5HH9,00025134190
707582Dec 29, 2010Dec 29, 2010Devon Energy Production Co, L.P.JohnsonBalentine, Don #6HH9,00025134189
707581Dec 29, 2010Dec 29, 2010Devon Energy Production Co, L.P.JohnsonBalentine, Don #5HH9,00025134188
707576Dec 29, 2010Dec 29, 2010Devon Energy Production Co, L.P.JohnsonBalentine, Don #4HH9,00025134187
707159Dec 29, 2010Dec 29, 2010Devon Energy Production Co, L.P.JohnsonBoles, Verdia #4HH9,00025134186
705153Dec 29, 2010Dec 29, 2010Devon Energy Production Co, L.P.PanolaHull Unit A #A 459,66936532078
707464Dec 27, 2010Dec 27, 2010Devon Energy Production Co, L.P.JohnsonBalentine, Don #3HH9,00025134185
707400Dec 27, 2010Dec 27, 2010Devon Energy Production Co, L.P.JohnsonMuzyka-Decker (SA) #1HH9,00025134182
707350Dec 27, 2010Dec 27, 2010Devon Energy Production Co, L.P.LimestoneLenamon-Thurman-Jackson 'C' (SA) #1HH11,00029332330
707417Dec 23, 2010Dec 23, 2010Devon Energy Production Co, L.P.JohnsonKing, John Edward #31HH9,00025134184
707413Dec 23, 2010Dec 23, 2010Devon Energy Production Co, L.P.JohnsonKing, John Edward #32HH9,00025134183
707389Dec 22, 2010Dec 22, 2010Devon Energy Production Co, L.P.WebbGarner, John Ranch #5HH10,00047941150
707389AmendmentDec 22, 2010Dec 22, 2010Devon Energy Production Co, L.P.WebbJohn Garner Ranch #5HH10,00047941150
707366Dec 22, 2010Dec 22, 2010Devon Energy Production Co, L.P.EctorOtis #111,00013540707
707244Dec 22, 2010Dec 22, 2010Devon Energy Production Co, L.P.HarrisonTaylor-Abney-O'Banion (Alloc.) #14 HH10,00020335034

About this data

Drilling permits from the RRC OGA049M master and the daily daf420 files, keyed on the day each permit first appeared in those files. Operator names as filed; application types per the RRC code table.

New to these records? how permits work · why the window is on first-seen

Developers: this page as JSON is GET /v1/data/permits/tx, documented in the API reference.