PERMITS · ALL ON FILE

Devon Energy Production Co, L.P. permits

Newest first by issue date. A window counts the day each permit first appeared in Railroad Commission daily files, which runs a few days behind. How permits work →

7,771 permits match

9,267 FILINGS · 7,771 PERMITS · PAGE 62 OF 93

On the mapSave this search
PermitSeenIssuedOperatorCountyLease / wellDepth
644134Aug 14, 2007Aug 14, 2007Devon Energy Production Co, L.P.UpshurHill, L. C. #24593131112,100
644140Aug 13, 2007Aug 13, 2007Devon Energy Production Co, L.P.WiseJohnson "C"-Johnson "A"(sa) #2 HH497363279,000
644132Aug 13, 2007Aug 13, 2007Devon Energy Production Co, L.P.WiseDecatur Gas Unit No. 3 #7 HH497363259,000
644095Aug 13, 2007Aug 13, 2007Devon Energy Production Co, L.P.JohnsonBond, Sam #1HH251321429,000
644030Aug 11, 2007Aug 11, 2007Devon Energy Production Co, L.P.CraneMcKnight, M.B. #186103347266,434
644007Aug 11, 2007Aug 11, 2007Devon Energy Production Co, L.P.WiseGage, Coke L. "D" #4 HH497363249,000
644007AmendmentAug 11, 2007Aug 11, 2007Devon Energy Production Co, L.P.WiseGage, Coke L. "D" #4 HH497363249,000
643996Aug 11, 2007Aug 11, 2007Devon Energy Production Co, L.P.ParkerRobert Stoker GU #1HH367345179,000
643996AmendmentAug 11, 2007Aug 11, 2007Devon Energy Production Co, L.P.ParkerStoker, Robert #1HH367345179,000
643946Aug 11, 2007Aug 11, 2007Devon Energy Production Co, L.P.DentonDcco 1 - Dctc #20HH121332019,000
643946AmendmentAug 11, 2007Aug 11, 2007Devon Energy Production Co, L.P.DentonDcco 1 - Dctc #20HH121332019,000
643895Aug 10, 2007Aug 10, 2007Devon Energy Production Co, L.P.DentonDcco 1 - Dctc #19HH121332009,000
643891Aug 10, 2007Aug 10, 2007Devon Energy Production Co, L.P.DentonDcco 1 - Dctc #18HH121331999,000
643869Aug 10, 2007Aug 10, 2007Devon Energy Production Co, L.P.JohnsonMelton, James #1HH251321319,000
643780Aug 10, 2007Aug 10, 2007Devon Energy Production Co, L.P.DentonDcco 1 - P.G. Sullivan "A" #14HH121331949,000
643780AmendmentAug 10, 2007Aug 10, 2007Devon Energy Production Co, L.P.DentonDcco 1 - P. G. Sullivan "A" #14HH121331949,000
643767Aug 10, 2007Aug 10, 2007Devon Energy Production Co, L.P.CraneMcKnight, M.B. #52103000216,249
643739Aug 10, 2007Aug 10, 2007Devon Energy Production Co, L.P.TarrantBonds Ranch #F 5 HH439325639,000
643691Aug 10, 2007Aug 10, 2007Devon Energy Production Co, L.P.WiseJohnson"b"-Dodson-Johnson"a"(sa) #1 HH497363239,000
643765Aug 9, 2007Aug 9, 2007Devon Energy Production Co, L.P.DentonWeil, Lynne #9HH121331939,000
643765AmendmentAug 9, 2007Aug 9, 2007Devon Energy Production Co, L.P.DentonWeil, Lynne #9HH121331939,000
643746Aug 9, 2007Aug 9, 2007Devon Energy Production Co, L.P.JohnsonHollingsworth, Gary #4H251321249,000
643701Aug 9, 2007Aug 9, 2007Devon Energy Production Co, L.P.JohnsonHollingsworth, Gary #3H251321239,000
643661Aug 9, 2007Aug 9, 2007Devon Energy Production Co, L.P.JohnsonHollingsworth, Gary #2H251321219,000
643660Aug 9, 2007Aug 9, 2007Devon Energy Production Co, L.P.WiseL. C. Womack GU #5 HH497363189,000
643650Aug 9, 2007Aug 9, 2007Devon Energy Production Co, L.P.ParkerSmelley #2HH367345129,000
643650AmendmentAug 9, 2007Aug 9, 2007Devon Energy Production Co, L.P.ParkerSmelley #2HH367345129,000
643600Aug 8, 2007Aug 8, 2007Devon Energy Production Co, L.P.JohnsonBarr, Danny #8H251321199,000
643600AmendmentAug 8, 2007Aug 8, 2007Devon Energy Production Co, L.P.JohnsonBarr, Danny #8H251321199,000
643582Aug 8, 2007Aug 8, 2007Devon Energy Production Co, L.P.DentonPirkle, Lorene #19HH121331889,000
643573Aug 8, 2007Aug 8, 2007Devon Energy Production Co, L.P.ErathFouts, J. B. #1HH143312509,000
643552Aug 8, 2007Aug 8, 2007Devon Energy Production Co, L.P.ParkerGravelco GU #1HH367345099,000
643519Aug 8, 2007Aug 8, 2007Devon Energy Production Co, L.P.FreestoneF. R. Hill GU1 #16HH1613397113,000
643359Aug 8, 2007Aug 8, 2007Devon Energy Production Co, L.P.WiseJohnson, W. D. "B" #35HH497363229,000
643530Aug 7, 2007Aug 7, 2007Devon Energy Production Co, L.P.TarrantChapel Hill #G 4HH439325319,000
643516Aug 7, 2007Aug 7, 2007Devon Energy Production Co, L.P.TarrantJarvis Fossil Creek #6HH439325349,000
643493Aug 7, 2007Aug 7, 2007Devon Energy Production Co, L.P.WiseJohnson, W. D. "B" #39 HH497363159,000
643484Aug 7, 2007Aug 7, 2007Devon Energy Production Co, L.P.TarrantJarvis Fossil Creek #5HH439325279,000
643469Aug 7, 2007Aug 7, 2007Devon Energy Production Co, L.P.TarrantChapel Hill #C 5HH439325309,000
643469AmendmentAug 7, 2007Aug 7, 2007Devon Energy Production Co, L.P.TarrantChapel Hill #C 5HH439325309,000
643446Aug 7, 2007Aug 7, 2007Devon Energy Production Co, L.P.DentonPirkle, Lorene #20HH121331869,000
643424Aug 7, 2007Aug 7, 2007Devon Energy Production Co, L.P.Palo PintoHolland, Janet #1HH363356699,000
643292Aug 6, 2007Aug 6, 2007Devon Energy Production Co, L.P.DentonBurns, Anna Beth #23HH121331819,000
643280Aug 6, 2007Aug 6, 2007Devon Energy Production Co, L.P.DentonBurns, Anna Beth #22HH121331809,000
642295Aug 6, 2007Aug 6, 2007Devon Energy Production Co, L.P.GainesJenkins, Sam C. #21165368007,360
643375Aug 4, 2007Aug 4, 2007Devon Energy Production Co, L.P.DentonSandford #4HH121331859,000
643374Aug 4, 2007Aug 4, 2007Devon Energy Production Co, L.P.WinklerSouth Keystone/Ellen/Unit #14024950116210,008
643371Aug 4, 2007Aug 4, 2007Devon Energy Production Co, L.P.WiseJohnson, W. D. "B" #40 HH497363129,000
643370Aug 4, 2007Aug 4, 2007Devon Energy Production Co, L.P.WinklerSouth Keystone/Ellen/Unit #701495042849,998
643367Aug 4, 2007Aug 4, 2007Devon Energy Production Co, L.P.WiseJohnson, W. D. "B" #37 HH497363119,000
643364Aug 4, 2007Aug 4, 2007Devon Energy Production Co, L.P.WiseJohnson, W. D. "B" #36 HH497363139,000
643362Aug 4, 2007Aug 4, 2007Devon Energy Production Co, L.P.DentonEgelston Trustee #2 HH121331849,000
643362AmendmentAug 4, 2007Aug 4, 2007Devon Energy Production Co, L.P.DentonEgelston Trustee #2 HH121331849,000
643348Aug 4, 2007Aug 4, 2007Devon Energy Production Co, L.P.WiseJohnson, W. D. "B" #34HH497363149,000
643340Aug 4, 2007Aug 4, 2007Devon Energy Production Co, L.P.JohnsonWest, Bob #4HH251321139,000
643331Aug 4, 2007Aug 4, 2007Devon Energy Production Co, L.P.JohnsonWest, Bob #3HH251321109,000
643299Aug 4, 2007Aug 4, 2007Devon Energy Production Co, L.P.JohnsonBilly Boyd #10H251321079,000
643297Aug 4, 2007Aug 4, 2007Devon Energy Production Co, L.P.JohnsonGuttry Family #3HH251321069,000
643291Aug 4, 2007Aug 4, 2007Devon Energy Production Co, L.P.JohnsonGuttry Family #2HH251321059,000
643281Aug 4, 2007Aug 4, 2007Devon Energy Production Co, L.P.ShelbyMcSwain #34193117714,000
643264Aug 4, 2007Aug 4, 2007Devon Energy Production Co, L.P.JohnsonFranks, David Ray #3H251321039,000
643256Aug 4, 2007Aug 4, 2007Devon Energy Production Co, L.P.JohnsonFranks, David Ray #2H251321029,000
643224Aug 4, 2007Aug 4, 2007Devon Energy Production Co, L.P.JohnsonFranks, David Ray #1H251321019,000
643209Aug 4, 2007Aug 4, 2007Devon Energy Production Co, L.P.JohnsonGatlin, Winston #6H251320939,000
643209AmendmentAug 4, 2007Aug 4, 2007Devon Energy Production Co, L.P.JohnsonGatlin, Winston #6H251320939,000
643205Aug 4, 2007Aug 4, 2007Devon Energy Production Co, L.P.JohnsonGatlin, Winston #5H251320949,000
643205AmendmentAug 4, 2007Aug 4, 2007Devon Energy Production Co, L.P.JohnsonGatlin, Winston #5H251320949,000
643193Aug 4, 2007Aug 4, 2007Devon Energy Production Co, L.P.JohnsonGatlin, Winston #4H251320929,000
643193AmendmentAug 4, 2007Aug 4, 2007Devon Energy Production Co, L.P.JohnsonGatlin, Winston #4H251320929,000
643189Aug 4, 2007Aug 4, 2007Devon Energy Production Co, L.P.JohnsonWinston Gatlin #3H251320919,000
643183Aug 3, 2007Aug 3, 2007Devon Energy Production Co, L.P.JohnsonGatlin, Winston #2H251320889,000
643144Aug 3, 2007Aug 3, 2007Devon Energy Production Co, L.P.JohnsonFranks, David Ray #4H251320869,000
643141Aug 3, 2007Aug 3, 2007Devon Energy Production Co, L.P.DentonRCB, Ltd #1HH121331769,000
641456Aug 3, 2007Aug 3, 2007Devon Energy Production Co, L.P.PanolaRoberts Unit #253653673410,000
643111Aug 2, 2007Aug 2, 2007Devon Energy Production Co, L.P.JohnsonWamsley, Sara #1H251320849,000
643047Aug 2, 2007Aug 2, 2007Devon Energy Production Co, L.P.DentonGeorgia Massey Gas Unit #15HH121331779,000
641255Aug 2, 2007Aug 2, 2007Devon Energy Production Co, L.P.PanolaGraves, Doris #3 HH3653676713,500
641427Aug 1, 2007Aug 1, 2007Devon Energy Production Co, L.P.PanolaBurton, Billie Jean #183653673010,000
641411Aug 1, 2007Aug 1, 2007Devon Energy Production Co, L.P.PanolaDavis, A. L. #213653672611,000
641407Aug 1, 2007Aug 1, 2007Devon Energy Production Co, L.P.PanolaDavis, A. L. #203653672511,000
642899Jul 31, 2007Jul 31, 2007Devon Energy Production Co, L.P.ShelbyCase #34193117214,000
642851Jul 31, 2007Jul 31, 2007Devon Energy Production Co, L.P.DentonDcco 2 - P. G. Sullivan #22HH121331719,000
642851AmendmentJul 31, 2007Jul 31, 2007Devon Energy Production Co, L.P.DentonDcco 2 - P. G. Sullivan #22HH121331719,000
642772Jul 31, 2007Jul 31, 2007Devon Energy Production Co, L.P.PanolaBrannon #3365324749,625
641259Jul 31, 2007Jul 31, 2007Devon Energy Production Co, L.P.PanolaDavis, A. L. #193653671711,000
641110Jul 31, 2007Jul 31, 2007Devon Energy Production Co, L.P.WinklerBaird, W. E. #18444953105010,608
642686Jul 30, 2007Jul 30, 2007Devon Energy Production Co, L.P.TarrantOliver "a" Unit #17HH439324609,000
642680Jul 30, 2007Jul 30, 2007Devon Energy Production Co, L.P.FreestoneC. E. Neal GU B-1 #12HH1613395513,000
642666Jul 27, 2007Jul 27, 2007Devon Energy Production Co, L.P.TarrantBonds Ranch #H 1HH439324579,000
642521Jul 27, 2007Jul 27, 2007Devon Energy Production Co, L.P.WiseHill, Lloyd W. "a" Deep #1 HH497363089,000
642482Jul 27, 2007Jul 27, 2007Devon Energy Production Co, L.P.WiseWrinkle, Mara Sue #1 HH497363059,000
642482AmendmentJul 27, 2007Jul 27, 2007Devon Energy Production Co, L.P.WiseWrinkle, Mara Sue #1 HH497363059,000
642497Jul 26, 2007Jul 26, 2007Devon Energy Production Co, L.P.WiseMares, H. F., Jr. #11 HH497363069,000
642497AmendmentJul 26, 2007Jul 26, 2007Devon Energy Production Co, L.P.WiseMares, H. F., Jr. #11 HH497363069,000
642497AmendmentJul 26, 2007Jul 26, 2007Devon Energy Production Co, L.P.WiseMares, H. F., Jr. #11 HH497363069,000
642466Jul 26, 2007Jul 26, 2007Devon Energy Production Co, L.P.TarrantHyde-Hickman West #2HH439324439,000
642466AmendmentJul 26, 2007Jul 26, 2007Devon Energy Production Co, L.P.TarrantHyde-Hickman West #1HH439324439,000
642462Jul 26, 2007Jul 26, 2007Devon Energy Production Co, L.P.JohnsonKennon, Alfred #6HH251320539,000
642455Jul 26, 2007Jul 26, 2007Devon Energy Production Co, L.P.JohnsonKennon, Alfred #7HH251320529,000
642443Jul 25, 2007Jul 25, 2007Devon Energy Production Co, L.P.CraneMcKnight, M. B. #214103350576,208

About this data

Drilling permits from the RRC OGA049M master and the daily daf420 files, keyed on the day each permit first appeared in those files. Operator names as filed; application types per the RRC code table.

New to these records? how permits work · why the window is on first-seen

Developers: this page as JSON is GET /v1/data/permits/tx, documented in the API reference.