PERMITS · ALL ON FILE

KCS Resources, Inc. permits

Newest first by issue date. A window counts the day each permit first appeared in Railroad Commission daily files, which runs a few days behind. How permits work →

490 FILINGS · 402 PERMITS · PAGE 5 OF 5

On the mapSave this search
PermitSeenIssuedOperatorCountyLease / wellDepthAPI
472642AmendmentJan 26, 1998Jan 26, 1998KCS Resources, Inc.ZapataYzaguirre, J. #714,00050533080
469449Oct 29, 1997Oct 29, 1997KCS Resources, Inc.GoliadJackson, K. #114,00017533036
468940Oct 29, 1997Oct 29, 1997KCS Resources, Inc.ColoradoPrairie et al - Hastedt et Al #212,00008932068
469039Oct 21, 1997Oct 21, 1997KCS Resources, Inc.HarrisJosey Ranch Gas Unit 3 #1518,00020132515
468926Oct 17, 1997Oct 17, 1997KCS Resources, Inc.VictoriaMcCan, C. K. Jr. et al "D" #26,10046933278
468926AmendmentOct 17, 1997Oct 17, 1997KCS Resources, Inc.VictoriaMcCan, C. K. Jr. et al "D" #26,10046933278
468546Oct 9, 1997Oct 9, 1997KCS Resources, Inc.VictoriaMcCan, C. K. Jr., "B" #64,50046933275
464707Jul 14, 1997Jul 14, 1997KCS Resources, Inc.VictoriaMcCan, C. K., Jr. et al "D" #16,10046933240
464707AmendmentJul 14, 1997Jul 14, 1997KCS Resources, Inc.VictoriaMcCan, C. K., Jr. et al "D" #16,10046933240
464707AmendmentJul 14, 1997Jul 14, 1997KCS Resources, Inc.VictoriaMcCan, C. K., Jr. et al "D" #16,10046933240
463969Jul 1, 1997Jul 1, 1997KCS Resources, Inc.HarrisJosey Ranch Gas Unit No. 7 #1416,50020132507
462218May 12, 1997May 12, 1997KCS Resources, Inc.HarrisJosey Ranch Gas Unit 6 #1213,00020132493
462218AmendmentMay 12, 1997May 12, 1997KCS Resources, Inc.HarrisJosey Ranch Gas Unit 6 #1212,07520132493
460517Apr 4, 1997Apr 4, 1997KCS Resources, Inc.HardinBlackstone Minerals #111,70019932747
460517AmendmentApr 4, 1997Apr 4, 1997KCS Resources, Inc.HardinBlackstone Minerals #111,70019932747
456798Jan 6, 1997Jan 6, 1997KCS Resources, Inc.HardinHobbs, W.A. #113,50019932745
456798AmendmentJan 6, 1997Jan 6, 1997KCS Resources, Inc.HardinHobbs, W.A. #1ST12,50019932745
451751Aug 21, 1996Aug 21, 1996KCS Resources, Inc.BastropCamp Swift #1H5,50002131521
447671May 23, 1996May 23, 1996KCS Resources, Inc.ZapataYzaguirre, Jesus #R 2ST13,34550533228
447826May 10, 1996May 10, 1996KCS Resources, Inc.VictoriaMcCan, C. K. Jr. "B" #5B6,10046933153
447826AmendmentMay 10, 1996May 10, 1996KCS Resources, Inc.VictoriaMcCan #5B6,10046933153
447343Apr 23, 1996Apr 23, 1996KCS Resources, Inc.BastropCamp Swift #34,40002131520
445513Apr 19, 1996Apr 19, 1996KCS Resources, Inc.VictoriaMcCan, C. K. Jr., et Al #292,55046932478
446480Apr 2, 1996Apr 2, 1996KCS Resources, Inc.ColoradoGlasscock, C. G. #811,90008931965
442274Dec 29, 1995Dec 29, 1995KCS Resources, Inc.VictoriaMcCan, C. K. Jr. Etal #282,11546932274
442357Dec 4, 1995Dec 4, 1995KCS Resources, Inc.GoliadKratzig, Paul #114,00017532878
441038Oct 23, 1995Oct 23, 1995KCS Resources, Inc.VictoriaMcCan, C.K. Jr. et Al #251,28046932104
440776Oct 12, 1995Oct 12, 1995KCS Resources, Inc.ZapataYzaguirre, J. #18,40050530310
439326Aug 25, 1995Aug 25, 1995KCS Resources, Inc.GalvestonState Tract 127-A #112,00016731264
438650Aug 18, 1995Aug 18, 1995KCS Resources, Inc.ZapataYzaguirre, J. #414,00050532993
438649Aug 18, 1995Aug 18, 1995KCS Resources, Inc.ZapataYzaguirre, J #1112,42550533198
438646Aug 18, 1995Aug 18, 1995KCS Resources, Inc.ZapataYzaguirre, J #1311,97550533193
438725Aug 10, 1995Aug 10, 1995KCS Resources, Inc.ZapataRamirez-Yzaguirre #210,80050533341
438620AmendmentAug 9, 1995Aug 9, 1995KCS Resources, Inc.ColoradoGlasscock, C. G. #411,50008930485
438000Jul 19, 1995Jul 19, 1995KCS Resources, Inc.LimestoneBaker Gas Unit #511,70029331120
438000AmendmentJul 19, 1995Jul 19, 1995KCS Resources, Inc.LimestoneBaker Gas Unit #511,70029331120
437450Jul 10, 1995Jul 10, 1995KCS Resources, Inc.FranklinFriday, Bob et Al #113,60015930497
437297Jun 26, 1995Jun 26, 1995KCS Resources, Inc.ZapataRamirez/Yzaguirre #110,80050533322
437297AmendmentJun 26, 1995Jun 26, 1995KCS Resources, Inc.ZapataRamirez/Yzaguirre #110,90050533322
436716Jun 12, 1995Jun 12, 1995KCS Resources, Inc.LimestoneThomason #17,70029331029
436542Jun 12, 1995Jun 12, 1995KCS Resources, Inc.CassCass County Iron Company #112,50006730704
436333May 30, 1995May 30, 1995KCS Resources, Inc.ZapataYzaguirre, J. #R 2ST13,50050533228
436128May 24, 1995May 24, 1995KCS Resources, Inc.ZapataYzaguirre, J. #910,65050533149
436128AmendmentMay 24, 1995May 24, 1995KCS Resources, Inc.ZapataYzaguirre, J. #9ST10,65050533149
434759AmendmentApr 11, 1995Apr 11, 1995KCS Resources, Inc.WoodCoker #1ST14,00049931859
434759AmendmentApr 11, 1995Apr 11, 1995KCS Resources, Inc.WoodCoker #1ST14,00049931859
432969Feb 17, 1995Feb 17, 1995KCS Resources, Inc.VictoriaMcCan, C.K. Jr. et Al #41,05446931376
432968Feb 17, 1995Feb 17, 1995KCS Resources, Inc.VictoriaMcCan, C.K. Jr. et Al #1368046931679
432906Feb 16, 1995Feb 16, 1995KCS Resources, Inc.CaldwellRector #1 H3,00005534760
432713Feb 10, 1995Feb 10, 1995KCS Resources, Inc.CaldwellJohnson "B" #1 HH3,00005534757
432713AmendmentFeb 10, 1995Feb 10, 1995KCS Resources, Inc.CaldwellJohnson "B" #1 HH3,00005534757
432473Feb 3, 1995Feb 3, 1995KCS Resources, Inc.VictoriaMcCan, C.K. Jr. et Al #376,50046933076
432473AmendmentFeb 3, 1995Feb 3, 1995KCS Resources, Inc.VictoriaMcCan, C.K. Jr. et Al #376,50046933076
432346Feb 1, 1995Feb 1, 1995KCS Resources, Inc.LimestoneBaker G.U. #610,75029331100
430709Dec 8, 1994Dec 8, 1994KCS Resources, Inc.GoliadSherman, JO Ann #26,20017532822
430709AmendmentDec 8, 1994Dec 8, 1994KCS Resources, Inc.GoliadSherman, JO Ann #26,20017532822
430709AmendmentDec 8, 1994Dec 8, 1994KCS Resources, Inc.GoliadSherman, JO Ann #2ST6,30017532822
430360Nov 28, 1994Nov 28, 1994KCS Resources, Inc.LimestoneBaker Gas Unit #410,20029331089
428682Sep 30, 1994Sep 30, 1994KCS Resources, Inc.LimestoneBaker Gas Unit #38,20029331085
428682AmendmentSep 30, 1994Sep 30, 1994KCS Resources, Inc.LimestoneBaker Gas Unit #310,40029331085
428682AmendmentSep 30, 1994Sep 30, 1994KCS Resources, Inc.LimestoneBaker Gas Unit #310,20029331085
428682AmendmentSep 30, 1994Sep 30, 1994KCS Resources, Inc.LimestoneBaker Gas Unit #310,50029331085
428682AmendmentSep 30, 1994Sep 30, 1994KCS Resources, Inc.LimestoneBaker Gas Unit #310,70029331085
428259Sep 21, 1994Sep 21, 1994KCS Resources, Inc.StarrLuera, M.G. #314,00042732703
428122Sep 19, 1994Sep 19, 1994KCS Resources, Inc.VictoriaMcCan, C. K. Jr. et Al #343,71046933008
428122AmendmentSep 19, 1994Sep 19, 1994KCS Resources, Inc.VictoriaMcCan, C. K. Jr. et Al #343,71046933008
428121Sep 19, 1994Sep 19, 1994KCS Resources, Inc.VictoriaMcCan, C. K. Jr. et Al #354,21046933009
428120Sep 19, 1994Sep 19, 1994KCS Resources, Inc.VictoriaMcCan, C.K. Jr. et Al #124,21046931678
426042AmendmentAug 23, 1994Aug 23, 1994KCS Resources, Inc.CaldwellMoses & Baggett #1 HH3,00005534747
426807Aug 10, 1994Aug 10, 1994KCS Resources, Inc.LimestoneBaker Gas Unit #28,50029331073
426807AmendmentAug 10, 1994Aug 10, 1994KCS Resources, Inc.LimestoneBaker Gas Unit #28,50029331073
426393Aug 1, 1994Aug 1, 1994KCS Resources, Inc.StarrGuerra Estate #115,00042731808
426392Aug 1, 1994Aug 1, 1994KCS Resources, Inc.ColoradoGlasscock, C.G. #311,50008930656
426406Jul 29, 1994Jul 29, 1994KCS Resources, Inc.ZapataYzaguirre J. #R 213,50050533228
426406AmendmentJul 29, 1994Jul 29, 1994KCS Resources, Inc.ZapataYzaguirre J. #R 2ST13,50050533228
426406AmendmentJul 29, 1994Jul 29, 1994KCS Resources, Inc.ZapataYzaguirre J. #R2 ST13,50050533228
426191Jul 22, 1994Jul 22, 1994KCS Resources, Inc.ZapataRamirez SWD #13,80050533225
425689Jul 8, 1994Jul 8, 1994KCS Resources, Inc.ZapataYzaguirre, J. #1414,00050533220
424324Jun 3, 1994Jun 3, 1994KCS Resources, Inc.VictoriaMcCan, C.K. Jr. et Al #292,55046932478
424323Jun 3, 1994Jun 3, 1994KCS Resources, Inc.VictoriaMcCan, C.K. Jr. et Al #94,21046931516
424322Jun 3, 1994Jun 3, 1994KCS Resources, Inc.VictoriaMcCan, C.K. Jr. et al "C" #92,60046932922
423934May 13, 1994May 13, 1994KCS Resources, Inc.ZapataYzaguirre, J. #1113,00050533198
423745May 9, 1994May 9, 1994KCS Resources, Inc.ZapataYzaguirre, J. #1312,00050533193
423113Apr 19, 1994Apr 19, 1994KCS Resources, Inc.ZapataRamirez T #1H14,00050533185
421530Feb 28, 1994Feb 28, 1994KCS Resources, Inc.ZapataYzaguirre, J. #1013,14450533163
421409Feb 23, 1994Feb 23, 1994KCS Resources, Inc.ZapataYzaguirre, J. #R 113,20050533161
421409AmendmentFeb 23, 1994Feb 23, 1994KCS Resources, Inc.ZapataYzaguirre, J. #R 1ST13,20050533161
421409AmendmentFeb 23, 1994Feb 23, 1994KCS Resources, Inc.ZapataYzaguirre, J. #R 113,20050533161
420078Jan 11, 1994Jan 11, 1994KCS Resources, Inc.ZapataYzaquirre, J. #913,00050533149
269794AmendmentMar 19, 1985Mar 19, 1985KCS Resources, Inc.ShelbyHardin-Simmons Gas Unit #18,78041930487

About this data

Drilling permits from the RRC OGA049M master and the daily daf420 files, keyed on the day each permit first appeared in those files. Operator names as filed; application types per the RRC code table.

New to these records? how permits work · why the window is on first-seen

Developers: this page as JSON is GET /v1/data/permits/tx, documented in the API reference.