PERMITS · ALL ON FILE

BHP Billiton Pet(txla OP) Co permits

Newest first by issue date. A window counts the day each permit first appeared in Railroad Commission daily files, which runs a few days behind. How permits work →

1,287 PERMITS · PAGE 7 OF 13

On the mapSave this search
PermitSeenIssuedOperatorCountyLease / wellDepthAPI
804322Mar 11, 2015Mar 11, 2015BHP Billiton Pet(txla OP) CoDe WittRayes B #4HH14,00012334016
804319Mar 11, 2015Mar 11, 2015BHP Billiton Pet(txla OP) CoDe WittRayes B #3HH14,00012334015
804313Mar 11, 2015Mar 11, 2015BHP Billiton Pet(txla OP) CoDe WittRayes B #2HH14,00012334014
804246Mar 6, 2015Mar 6, 2015BHP Billiton Pet(txla OP) CoReevesState Caldwell 57-T2-35X26 SA #1HH14,00038934797
804246Mar 6, 2015Mar 6, 2015BHP Billiton Pet(txla OP) CoReevesState Caldwell 57-T2-35X26 SA #1HH14,00038934797
804169Mar 3, 2015Mar 3, 2015BHP Billiton Pet(txla OP) CoDe WittHyatt A #7HH14,00012334013
804152Mar 2, 2015Mar 2, 2015BHP Billiton Pet(txla OP) CoDe WittHyatt A #6HH14,00012334012
803900Feb 26, 2015Feb 26, 2015BHP Billiton Pet(txla OP) CoReevesState LRP 57-T2-12 #1HH14,00038934787
803900Feb 26, 2015Feb 26, 2015BHP Billiton Pet(txla OP) CoReevesState LRP 57-T2-12 #1HH14,00038934787
803863Feb 23, 2015Feb 23, 2015BHP Billiton Pet(txla OP) CoCulbersonHSS State 45-18X7 #1HH14,00010932828
803780Feb 19, 2015Feb 19, 2015BHP Billiton Pet(txla OP) CoReevesState Keasler 57-T3-18 #1HH14,00038934781
803638Feb 12, 2015Feb 12, 2015BHP Billiton Pet(txla OP) CoCulbersonHSS State 45-17X8 #1HH14,00010932826
803486Feb 12, 2015Feb 12, 2015BHP Billiton Pet(txla OP) CoCulbersonState Sro 45-18X19 #1HH12,50010932822
803486Feb 12, 2015Feb 12, 2015BHP Billiton Pet(txla OP) CoCulbersonState Sro 45-18X19 #1HH12,50010932822
803633Feb 11, 2015Feb 11, 2015BHP Billiton Pet(txla OP) CoDe WittP. Frisbie a-H. Mueller 18A SA #1HH14,00012334003
803599Feb 11, 2015Feb 11, 2015BHP Billiton Pet(txla OP) CoDe WittP. Frisbie a-P. Frisbie B SA #1HH14,00012334004
803450Feb 11, 2015Feb 11, 2015BHP Billiton Pet(txla OP) CoDe WittOliver D #3HH14,00012334000
803479Feb 6, 2015Feb 6, 2015BHP Billiton Pet(txla OP) CoReevesState Tunstill 56-T2-10 #2HH12,50038934767
803479Feb 6, 2015Feb 6, 2015BHP Billiton Pet(txla OP) CoReevesState Chevyhaftun 56-T2-10X15 SA #1HH12,50038934767
803458Feb 5, 2015Feb 5, 2015BHP Billiton Pet(txla OP) CoDe WittOliver D #5HH14,00012334002
803457Feb 5, 2015Feb 5, 2015BHP Billiton Pet(txla OP) CoDe WittOliver D #4HH14,00012334001
803367Feb 5, 2015Feb 5, 2015BHP Billiton Pet(txla OP) CoDe WittClark C #6HH14,00012333993
803355Feb 5, 2015Feb 5, 2015BHP Billiton Pet(txla OP) CoDe WittClark C #5HH14,00012333992
803349Feb 5, 2015Feb 5, 2015BHP Billiton Pet(txla OP) CoDe WittClark C #4HH14,00012333991
803343Feb 5, 2015Feb 5, 2015BHP Billiton Pet(txla OP) CoDe WittClark C #3HH14,00012333990
803451Feb 4, 2015Feb 4, 2015BHP Billiton Pet(txla OP) CoDe WittP. Frisbie A #5HH14,00012333995
803449Feb 4, 2015Feb 4, 2015BHP Billiton Pet(txla OP) CoDe WittP. Frisbie A #4HH14,00012333994
803056Jan 30, 2015Jan 30, 2015BHP Billiton Pet(txla OP) CoLa SalleBrown-Trusts #33HH14,00028335345
803280Jan 29, 2015Jan 29, 2015BHP Billiton Pet(txla OP) CoDe WittClark A #12HH14,00012333985
803268Jan 29, 2015Jan 29, 2015BHP Billiton Pet(txla OP) CoDe WittClark A #11HH14,00012333984
803263Jan 29, 2015Jan 29, 2015BHP Billiton Pet(txla OP) CoDe WittClark A #10HH14,00012333983
803262Jan 29, 2015Jan 29, 2015BHP Billiton Pet(txla OP) CoDe WittClark A #9HH14,00012333982
803236Jan 29, 2015Jan 29, 2015BHP Billiton Pet(txla OP) CoDe WittClark A #8HH14,00012333981
803212Jan 29, 2015Jan 29, 2015BHP Billiton Pet(txla OP) CoDe WittClark A #7HH14,00012333979
803210Jan 29, 2015Jan 29, 2015BHP Billiton Pet(txla OP) CoDe WittClark A #6HH14,00012333978
803208Jan 29, 2015Jan 29, 2015BHP Billiton Pet(txla OP) CoDe WittClark A #5HH14,00012333977
803207Jan 29, 2015Jan 29, 2015BHP Billiton Pet(txla OP) CoDe WittClark A #4HH14,00012333976
796893Jan 26, 2015Jan 26, 2015BHP Billiton Pet(txla OP) CoLovingRaymore 57-T1-24 #2HH14,00030132373
803059Jan 22, 2015Jan 22, 2015BHP Billiton Pet(txla OP) CoLa SalleBrown-Trusts #36HH14,00028335349
803058Jan 22, 2015Jan 22, 2015BHP Billiton Pet(txla OP) CoLa SalleBrown-Trusts #35HH14,00028335348
803057Jan 22, 2015Jan 22, 2015BHP Billiton Pet(txla OP) CoLa SalleBrown-Trusts #34HH14,00028335346
803053Jan 22, 2015Jan 22, 2015BHP Billiton Pet(txla OP) CoLa SalleBrown-Trusts #32HH14,00028335344
803051Jan 22, 2015Jan 22, 2015BHP Billiton Pet(txla OP) CoLa SalleBrown-Trusts #31HH14,00028335343
802289Jan 21, 2015Jan 21, 2015BHP Billiton Pet(txla OP) CoCulbersonHORSESHOESPRINGSSTATE113-24X1 #1HH14,00010932810
802289Jan 21, 2015Jan 21, 2015BHP Billiton Pet(txla OP) CoCulbersonHORSESHOESPRINGSSTATE113-24X1 #1HH14,00010932810
802729Jan 15, 2015Jan 15, 2015BHP Billiton Pet(txla OP) CoLa SalleSTS B #51HH14,00028335334
802729Jan 15, 2015Jan 15, 2015BHP Billiton Pet(txla OP) CoLa SalleSTS B #51HH14,00028335334
802721Jan 15, 2015Jan 15, 2015BHP Billiton Pet(txla OP) CoLa SalleSTS B #50HH14,00028335333
802721Jan 15, 2015Jan 15, 2015BHP Billiton Pet(txla OP) CoLa SalleSTS B #50HH14,00028335333
802715Jan 15, 2015Jan 15, 2015BHP Billiton Pet(txla OP) CoLa SalleSTS B #49HH14,00028335332
802715Jan 15, 2015Jan 15, 2015BHP Billiton Pet(txla OP) CoLa SalleSTS B #49HH14,00028335332
802705Jan 15, 2015Jan 15, 2015BHP Billiton Pet(txla OP) CoReevesState Projects 57-T2-47X38 #1HH14,00038934752
802702Jan 15, 2015Jan 15, 2015BHP Billiton Pet(txla OP) CoReevesState Projects 57-T2-47X2 #1HH14,00038934751
802702Jan 15, 2015Jan 15, 2015BHP Billiton Pet(txla OP) CoReevesState Projects 57-T2-47X2 #1HH14,00038934751
802727Jan 14, 2015Jan 14, 2015BHP Billiton Pet(txla OP) CoReevesGretchen Northrup 56-T2-42 #112,50038934749
801771Jan 13, 2015Jan 13, 2015BHP Billiton Pet(txla OP) CoDe WittWarren A #8HH14,00012333929
802396Jan 8, 2015Jan 8, 2015BHP Billiton Pet(txla OP) CoDe WittWarren A #3HH14,00012333956
802389Jan 8, 2015Jan 8, 2015BHP Billiton Pet(txla OP) CoDe WittWarren A #2HH14,00012333957
802387Jan 8, 2015Jan 8, 2015BHP Billiton Pet(txla OP) CoDe WittSeifert A #3HH14,00012333959
802292Jan 6, 2015Jan 6, 2015BHP Billiton Pet(txla OP) CoLovingBold Johnson 56-T1-42 #2HH14,00030132491
801748Dec 31, 2014Dec 31, 2014BHP Billiton Pet(txla OP) CoDe WittWagner B #8HH14,00012333928
801733Dec 31, 2014Dec 31, 2014BHP Billiton Pet(txla OP) CoDe WittWagner B #6HH14,00012333926
801727Dec 31, 2014Dec 31, 2014BHP Billiton Pet(txla OP) CoDe WittWagner B #5HH14,00012333927
801502Dec 31, 2014Dec 31, 2014BHP Billiton Pet(txla OP) CoDe WittSeifert A #6HH14,00012333918
801431Dec 31, 2014Dec 31, 2014BHP Billiton Pet(txla OP) CoDe WittSeifert B #2HH14,00012333917
801804Dec 17, 2014Dec 17, 2014BHP Billiton Pet(txla OP) CoDe WittWarren A #12HH14,00012333937
801802Dec 17, 2014Dec 17, 2014BHP Billiton Pet(txla OP) CoDe WittWarren A #11HH14,00012333936
801795Dec 17, 2014Dec 17, 2014BHP Billiton Pet(txla OP) CoDe WittWarren A #7HH14,00012333935
801789Dec 17, 2014Dec 17, 2014BHP Billiton Pet(txla OP) CoDe WittWarren A #6HH14,00012333934
801786Dec 17, 2014Dec 17, 2014BHP Billiton Pet(txla OP) CoDe WittWarren A #5HH14,00012333933
801784Dec 17, 2014Dec 17, 2014BHP Billiton Pet(txla OP) CoDe WittWarren A #4HH14,00012333932
801775Dec 17, 2014Dec 17, 2014BHP Billiton Pet(txla OP) CoDe WittWarren A #10HH14,00012333931
801772Dec 17, 2014Dec 17, 2014BHP Billiton Pet(txla OP) CoDe WittWarren A #9HH14,00012333930
801627Dec 17, 2014Dec 17, 2014BHP Billiton Pet(txla OP) CoDe WittWagner B #7HH14,00012333921
801580Dec 16, 2014Dec 16, 2014BHP Billiton Pet(txla OP) CoReevesGretchen Northrup 56-T2-42 #7HH14,00038934723
801579Dec 16, 2014Dec 16, 2014BHP Billiton Pet(txla OP) CoReevesGretchen Northrup 56-T2-42 #6HH14,00038934722
801578Dec 16, 2014Dec 16, 2014BHP Billiton Pet(txla OP) CoReevesGretchen Northrup 56-T2-42 #5HH14,00038934721
801577Dec 16, 2014Dec 16, 2014BHP Billiton Pet(txla OP) CoReevesGretchen Northrup 56-T2-42 #4HH14,00038934720
801576Dec 16, 2014Dec 16, 2014BHP Billiton Pet(txla OP) CoReevesGretchen Northrup 56-T2-42 #3HH14,00038934719
801575Dec 16, 2014Dec 16, 2014BHP Billiton Pet(txla OP) CoReevesGretchen Northrup 56-T2-42 #2HH14,00038934718
801716Dec 15, 2014Dec 15, 2014BHP Billiton Pet(txla OP) CoDe WittWagner B #9HH14,00012333925
801661Dec 15, 2014Dec 15, 2014BHP Billiton Pet(txla OP) CoDe WittWagner B #12HH14,00012333924
801659Dec 15, 2014Dec 15, 2014BHP Billiton Pet(txla OP) CoDe WittWagner B #11HH14,00012333923
801658Dec 15, 2014Dec 15, 2014BHP Billiton Pet(txla OP) CoDe WittWagner B #10HH14,00012333922
801621Dec 15, 2014Dec 15, 2014BHP Billiton Pet(txla OP) CoDe WittWagner B #4HH14,00012333920
801619Dec 15, 2014Dec 15, 2014BHP Billiton Pet(txla OP) CoDe WittWagner B #2HH14,00012333919
801328Dec 10, 2014Dec 10, 2014BHP Billiton Pet(txla OP) CoMcMullenEdwards #7HH14,00031136385
801327Dec 10, 2014Dec 10, 2014BHP Billiton Pet(txla OP) CoMcMullenEdwards #6HH14,00031136384
801331Dec 8, 2014Dec 8, 2014BHP Billiton Pet(txla OP) CoMcMullenEdwards #8HH14,00031136382
801288Dec 8, 2014Dec 8, 2014BHP Billiton Pet(txla OP) CoDe WittSeifert A #4HH14,00012333915
801255Dec 8, 2014Dec 8, 2014BHP Billiton Pet(txla OP) CoMcMullenEdwards #5HH14,00031136381
801252Dec 8, 2014Dec 8, 2014BHP Billiton Pet(txla OP) CoMcMullenEdwards #2HH14,00031136380
801211Dec 8, 2014Dec 8, 2014BHP Billiton Pet(txla OP) CoMcMullenSTS C North Unit X #13HH14,00031136378
801210Dec 8, 2014Dec 8, 2014BHP Billiton Pet(txla OP) CoMcMullenSTS C North Unit X #12HH14,00031136377
801200Dec 5, 2014Dec 5, 2014BHP Billiton Pet(txla OP) CoMcMullenSTS C North Unit X #11HH14,00031136375
800572Nov 25, 2014Nov 25, 2014BHP Billiton Pet(txla OP) CoDe WittIbrom a-H Sisters B SA #1HH14,00012333914
800569Nov 24, 2014Nov 24, 2014BHP Billiton Pet(txla OP) CoMcMullenDonnell Minerals 1 Unit #3HH14,00031136356
800562Nov 24, 2014Nov 24, 2014BHP Billiton Pet(txla OP) CoMcMullenDonnell Minerals 1 Unit #2HH14,00031136355
799963Nov 19, 2014Nov 19, 2014BHP Billiton Pet(txla OP) CoDe WittHartman A #8HH14,00012333892
799971Nov 17, 2014Nov 17, 2014BHP Billiton Pet(txla OP) CoDe WittHartman A #14HH14,00012333897

About this data

Drilling permits from the RRC OGA049M master and the daily daf420 files, keyed on the day each permit first appeared in those files. Operator names as filed; application types per the RRC code table.

New to these records? how permits work · why the window is on first-seen

Developers: this page as JSON is GET /v1/data/permits/tx, documented in the API reference.