PERMITS · ALL ON FILE

Sun Expl. & Prod. Co.-Midland permits

Newest first by issue date. A window counts the day each permit first appeared in Railroad Commission daily files, which runs a few days behind. How permits work →

790 permits match

815 FILINGS · 790 PERMITS · PAGE 6 OF 9

On the mapSave this search
PermitSeenIssuedOperatorCountyLease / wellDepthAPI
174373Oct 14, 1982Oct 14, 1982Sun Expl. & Prod. Co.-MidlandGlasscockHutchison, M. B. #79,10017331356
174778Oct 12, 1982Oct 12, 1982Sun Expl. & Prod. Co.-MidlandCrockettShannon Estate "B" #542,50010534166
174733Oct 12, 1982Oct 12, 1982Sun Expl. & Prod. Co.-MidlandCrockettShannon Estate "B" #552,50010534165
174732Oct 12, 1982Oct 12, 1982Sun Expl. & Prod. Co.-MidlandCrockettShannon Estate "B" #562,50010534164
174728Oct 12, 1982Oct 12, 1982Sun Expl. & Prod. Co.-MidlandCrockettShannon Estate "B" #572,50010534163
174603Oct 8, 1982Oct 8, 1982Sun Expl. & Prod. Co.-MidlandCraneAdams, H. E. "C" #114,10010332985
172753Sep 23, 1982Sep 23, 1982Sun Expl. & Prod. Co.-MidlandHockleyLauhoff, L. L. #5AW5,20021933618
171584Sep 10, 1982Sep 10, 1982Sun Expl. & Prod. Co.-MidlandAndrewsMartin, Nellie C. #138,50000333330
171229Sep 9, 1982Sep 9, 1982Sun Expl. & Prod. Co.-MidlandHowardHyden, M. C. #610,10022732882
171059Sep 7, 1982Sep 7, 1982Sun Expl. & Prod. Co.-MidlandYoakumWasson North Clearfork Unit #988,50050132304
171058Sep 7, 1982Sep 7, 1982Sun Expl. & Prod. Co.-MidlandYoakumWasson North Clearfork Unit #978,57550132303
171057Sep 7, 1982Sep 7, 1982Sun Expl. & Prod. Co.-MidlandYoakumWasson North Clearfork Unit #968,57550132302
171056Sep 7, 1982Sep 7, 1982Sun Expl. & Prod. Co.-MidlandYoakumWasson North Clearfork Unit #958,57550132301
171049Sep 7, 1982Sep 7, 1982Sun Expl. & Prod. Co.-MidlandYoakumWasson North Clearfork Unit #948,55050132300
170789Sep 3, 1982Sep 3, 1982Sun Expl. & Prod. Co.-MidlandHockleyCentral Levelland Unit #275 W5,10021933601
170788Sep 3, 1982Sep 3, 1982Sun Expl. & Prod. Co.-MidlandHockleyCentral Levelland Unit #274 W5,10021933600
170793Sep 2, 1982Sep 2, 1982Sun Expl. & Prod. Co.-MidlandYoakumBennett Ranch Unit #86 A5,50050132298
170710Sep 2, 1982Sep 2, 1982Sun Expl. & Prod. Co.-MidlandHockleyCoble, W. T. 'B' #58 W5,10021933599
170709Sep 2, 1982Sep 2, 1982Sun Expl. & Prod. Co.-MidlandHockleyCoble, W. T. 'B' #59 W5,10021933598
169194Aug 16, 1982Aug 16, 1982Sun Expl. & Prod. Co.-MidlandEctorGrayburg Gas Unti XI #24,20013534005
168070Aug 3, 1982Aug 3, 1982Sun Expl. & Prod. Co.-MidlandEctorGoldsmith, East (Holt) Unit #19085,25013533995
168069Aug 3, 1982Aug 3, 1982Sun Expl. & Prod. Co.-MidlandEctorGoldsmith East (Holt) Unit #28145,30013533996
168046Aug 3, 1982Aug 3, 1982Sun Expl. & Prod. Co.-MidlandUptonDamron "192-B" #33,50046131935
167998Aug 3, 1982Aug 3, 1982Sun Expl. & Prod. Co.-MidlandCochranWright Unit #2055,10007931587
167996Aug 3, 1982Aug 3, 1982Sun Expl. & Prod. Co.-MidlandCochranWright Unit #10315,10007931586
167666Jul 29, 1982Jul 29, 1982Sun Expl. & Prod. Co.-MidlandUptonDamron 192-A #33,50046131930
167098Jul 26, 1982Jul 26, 1982Sun Expl. & Prod. Co.-MidlandUptonDamron '192 -A #23,50046131926
167097Jul 26, 1982Jul 26, 1982Sun Expl. & Prod. Co.-MidlandUptonDamron 192-B #23,50046131925
166303Jul 14, 1982Jul 14, 1982Sun Expl. & Prod. Co.-MidlandAndrewsHolt, O. B. a/C 2 #234,90000333276
166047Jul 8, 1982Jul 8, 1982Sun Expl. & Prod. Co.-MidlandEctorHolt, O.B. Act. #2 #224,85013533976
166068Jul 7, 1982Jul 7, 1982Sun Expl. & Prod. Co.-MidlandAndrewsMartin, Nellie C. #148,48500333077
165172Jun 29, 1982Jun 29, 1982Sun Expl. & Prod. Co.-MidlandHockleyCentral Levelland Unit #52 A6,00021933563
165149Jun 28, 1982Jun 28, 1982Sun Expl. & Prod. Co.-MidlandYoakumWasson North Clearfork Unit #938,67550132251
165148Jun 28, 1982Jun 28, 1982Sun Expl. & Prod. Co.-MidlandYoakumWasson North Clearfork Unit #927,20050132250
165002Jun 28, 1982Jun 28, 1982Sun Expl. & Prod. Co.-MidlandYoakumWasson North Clearfork Unit #918,45050132249
164456Jun 21, 1982Jun 21, 1982Sun Expl. & Prod. Co.-MidlandCochranLeague 91 Project #109A5,25007931569
163926Jun 17, 1982Jun 17, 1982Sun Expl. & Prod. Co.-MidlandAndrewsUniversity '7' #110,61400384972
163057Jun 8, 1982Jun 8, 1982Sun Expl. & Prod. Co.-MidlandTerryWilliams, N. M. #68,20044531066
163038Jun 7, 1982Jun 7, 1982Sun Expl. & Prod. Co.-MidlandUptonLane, J. F. "a" A/C-2 #678,27946130058
162934Jun 2, 1982Jun 2, 1982Sun Expl. & Prod. Co.-MidlandMitchellV. T. McCabe D-E Unit #16,45033532307
162285May 27, 1982May 27, 1982Sun Expl. & Prod. Co.-MidlandAndrewsUniversity "P" #16,41800307318
162214May 27, 1982May 27, 1982Sun Expl. & Prod. Co.-MidlandCochranSiler, W. H. #14,92507931560
162065May 20, 1982May 20, 1982Sun Expl. & Prod. Co.-MidlandHockleySoutheast Levelland Unit #287W5,10021933506
162064May 20, 1982May 20, 1982Sun Expl. & Prod. Co.-MidlandHockleySoutheast Levelland Unit #281W5,10021933511
162063May 20, 1982May 20, 1982Sun Expl. & Prod. Co.-MidlandHockleySoutheast Levelland Unit #2885,10021933508
162062May 20, 1982May 20, 1982Sun Expl. & Prod. Co.-MidlandHockleySoutheast Levelland Unit #2825,10021933502
162061May 20, 1982May 20, 1982Sun Expl. & Prod. Co.-MidlandHockleySoutheast Levelland Unit #283W5,10021933512
162060May 20, 1982May 20, 1982Sun Expl. & Prod. Co.-MidlandHockleySoutheast Levelland Unit #2845,10021933514
162059May 20, 1982May 20, 1982Sun Expl. & Prod. Co.-MidlandHockleySoutheast Levelland Unit #2855,10021933513
162058May 20, 1982May 20, 1982Sun Expl. & Prod. Co.-MidlandHockleySoutheast Levelland Unit #2985,10021933496
162057May 20, 1982May 20, 1982Sun Expl. & Prod. Co.-MidlandHockleySoutheast Levelland Unit #2865,10021933510
161428May 18, 1982May 18, 1982Sun Expl. & Prod. Co.-MidlandYoakumBennett Ranch Unit #3335,50050132144
161116May 17, 1982May 17, 1982Sun Expl. & Prod. Co.-MidlandYoakumBennett Ranch Unit #3505,50050132223
161114May 17, 1982May 17, 1982Sun Expl. & Prod. Co.-MidlandYoakumBennett Ranch Unit #3355,50050132224
161108May 17, 1982May 17, 1982Sun Expl. & Prod. Co.-MidlandYoakumBennettranch Unit #3345,50050132225
161105May 17, 1982May 17, 1982Sun Expl. & Prod. Co.-MidlandYoakumBennett Ranch Unit #3455,50050132229
161104May 17, 1982May 17, 1982Sun Expl. & Prod. Co.-MidlandYoakumBennett Ranch Unit #3445,50050132226
161102May 17, 1982May 17, 1982Sun Expl. & Prod. Co.-MidlandYoakumBennett Ranch Unit #3435,50050132227
161101May 17, 1982May 17, 1982Sun Expl. & Prod. Co.-MidlandYoakumBennett Ranch Unit #3365,50050132228
161100May 17, 1982May 17, 1982Sun Expl. & Prod. Co.-MidlandYoakumBennett Ranch Unit #3385,50050132230
160311May 10, 1982May 10, 1982Sun Expl. & Prod. Co.-MidlandEctorNorth Lawson Unit #13024,50013533955
160233May 7, 1982May 7, 1982Sun Expl. & Prod. Co.-MidlandEctorHolt, O.B. Act # 1 #224,85013533954
160232May 7, 1982May 7, 1982Sun Expl. & Prod. Co.-MidlandEctorHolt, O.B. Act. # 1 #234,85013533953
160410Apr 30, 1982Apr 30, 1982Sun Expl. & Prod. Co.-MidlandYoakumBennett Ranch Unit #3325,50050132197
158849Apr 30, 1982Apr 30, 1982Sun Expl. & Prod. Co.-MidlandYoakumBennett Ranch Unit #3355,50050132224
158839Apr 30, 1982Apr 30, 1982Sun Expl. & Prod. Co.-MidlandYoakumBennett Ranch Unit #3435,50050132227
158349Apr 28, 1982Apr 28, 1982Sun Expl. & Prod. Co.-MidlandYoakumBennett Ranch Unit #3425,50050132218
158348Apr 28, 1982Apr 28, 1982Sun Expl. & Prod. Co.-MidlandYoakumBennett Ranch Unit #3465,50050132214
158347Apr 28, 1982Apr 28, 1982Sun Expl. & Prod. Co.-MidlandYoakumBennett Ranch Unit #3495,50050132221
158346Apr 28, 1982Apr 28, 1982Sun Expl. & Prod. Co.-MidlandYoakumBennett Ranch Unit #3485,50050132220
158345Apr 28, 1982Apr 28, 1982Sun Expl. & Prod. Co.-MidlandYoakumBennett Ranch Unit #3475,50050132213
158344Apr 28, 1982Apr 28, 1982Sun Expl. & Prod. Co.-MidlandYoakumBennett Ranch Unit #3405,50050132216
158343Apr 28, 1982Apr 28, 1982Sun Expl. & Prod. Co.-MidlandYoakumBennett Ranch Unit #3415,50050132217
158340Apr 28, 1982Apr 28, 1982Sun Expl. & Prod. Co.-MidlandYoakumBennett Ranch Unit #3535,50050132219
158339Apr 28, 1982Apr 28, 1982Sun Expl. & Prod. Co.-MidlandYoakumBennett Ranch Unit #3525,50050132212
158338Apr 28, 1982Apr 28, 1982Sun Expl. & Prod. Co.-MidlandYoakumBennett Ranch Unit #3515,50050132222
158187Apr 27, 1982Apr 27, 1982Sun Expl. & Prod. Co.-MidlandCraneAdams, H. E. "B" #143,95010332896
158036Apr 26, 1982Apr 26, 1982Sun Expl. & Prod. Co.-MidlandHockleySoutheast Levelland Unit #283W5,10021933512
158034Apr 26, 1982Apr 26, 1982Sun Expl. & Prod. Co.-MidlandHockleySoutheast Levelland Unit #281W5,10021933511
158021Apr 26, 1982Apr 26, 1982Sun Expl. & Prod. Co.-MidlandHockleySoutheast Levelland Unit #2855,10021933513
158020Apr 26, 1982Apr 26, 1982Sun Expl. & Prod. Co.-MidlandHockleySoutheast Levelland Unit #2845,10021933514
158018Apr 26, 1982Apr 26, 1982Sun Expl. & Prod. Co.-MidlandHockleySoutheast Levelland Unit #2865,10021933510
158017Apr 26, 1982Apr 26, 1982Sun Expl. & Prod. Co.-MidlandHockleySoutheast Levelland Unit #2985,10021933496
158015Apr 26, 1982Apr 26, 1982Sun Expl. & Prod. Co.-MidlandHockleySoutheast Levelland Unit #287W5,10021933506
158014Apr 26, 1982Apr 26, 1982Sun Expl. & Prod. Co.-MidlandHockleySoutheast Levelland Unit #2885,10021933508
158012Apr 26, 1982Apr 26, 1982Sun Expl. & Prod. Co.-MidlandHockleySoutheast Levelland Unit #2825,10021933502
158851Apr 23, 1982Apr 23, 1982Sun Expl. & Prod. Co.-MidlandYoakumBennett Ranch Unit #3345,50050132225
158842Apr 23, 1982Apr 23, 1982Sun Expl. & Prod. Co.-MidlandYoakumBennett Ranch Unit #3385,50050132230
158821Apr 23, 1982Apr 23, 1982Sun Expl. & Prod. Co.-MidlandYoakumBennett Ranch Unit #3445,50050132226
158818Apr 23, 1982Apr 23, 1982Sun Expl. & Prod. Co.-MidlandYoakumBennett Ranch Unit #3505,50050132223
157577Apr 21, 1982Apr 21, 1982Sun Expl. & Prod. Co.-MidlandHockleySoutheast Levelland Unit #2975,10021933509
157576Apr 21, 1982Apr 21, 1982Sun Expl. & Prod. Co.-MidlandHockleySoutheast Levelland Unit #2965,10021933507
157575Apr 21, 1982Apr 21, 1982Sun Expl. & Prod. Co.-MidlandHockleySoutheast Levelland Unit #2955,10021933494
157574Apr 21, 1982Apr 21, 1982Sun Expl. & Prod. Co.-MidlandHockleySoutheast Levelland Unit #2945,10021933497
157573Apr 21, 1982Apr 21, 1982Sun Expl. & Prod. Co.-MidlandHockleySoutheast Levelland Unit #2935,10021933498
157572Apr 21, 1982Apr 21, 1982Sun Expl. & Prod. Co.-MidlandHockleySoutheast Levelland Unit #2925,10021933501
157528Apr 20, 1982Apr 20, 1982Sun Expl. & Prod. Co.-MidlandHockleySoutheast Levelland Unit #2915,10021933500
157526Apr 20, 1982Apr 20, 1982Sun Expl. & Prod. Co.-MidlandHockleySoutheast Levelland Unit #2905,10021933499
157523Apr 20, 1982Apr 20, 1982Sun Expl. & Prod. Co.-MidlandHockleySoutheast Levelland Unit #2895,10021933495
157512Apr 20, 1982Apr 20, 1982Sun Expl. & Prod. Co.-MidlandHockleySoutheast Levelland Unit #2805,10021933503

About this data

Drilling permits from the RRC OGA049M master and the daily daf420 files, keyed on the day each permit first appeared in those files. Operator names as filed; application types per the RRC code table.

New to these records? how permits work · why the window is on first-seen

Developers: this page as JSON is GET /v1/data/permits/tx, documented in the API reference.