PERMITS · ALL ON FILE

XTO Energy Inc. permits

Newest first by issue date. A window counts the day each permit first appeared in Railroad Commission daily files, which runs a few days behind. How permits work →

11,569 permits match

16,157 FILINGS · 11,569 PERMITS · PAGE 75 OF 162

On the mapSave this search
PermitSeenIssuedOperatorCountyLease / wellDepthAPI
704400Nov 1, 2010Nov 1, 2010XTO Energy Inc.LeonGail King #64HH17,00028931908
704397Nov 1, 2010Nov 1, 2010XTO Energy Inc.LeonGail King #57HH18,50028931907
704397AmendmentNov 1, 2010Nov 1, 2010XTO Energy Inc.LeonGail King #5718,50028931907
704360Nov 1, 2010Nov 1, 2010XTO Energy Inc.LeonGail King #55HH18,50028931906
704354Oct 29, 2010Oct 29, 2010XTO Energy Inc.FreestoneBuffalo Creek Gas Unit #1113,50016134671
704354AmendmentOct 29, 2010Oct 29, 2010XTO Energy Inc.FreestoneBuffalo Creek Gas Unit #1113,50016134671
704354AmendmentOct 29, 2010Oct 29, 2010XTO Energy Inc.FreestoneBuffalo Creek Gas Unit #1113,50016134671
704345Oct 29, 2010Oct 29, 2010XTO Energy Inc.FreestoneBuffalo Creek Gas Unit #1013,60016134670
704345AmendmentOct 29, 2010Oct 29, 2010XTO Energy Inc.FreestoneBuffalo Creek Gas Unit #1013,60016134670
704345AmendmentOct 29, 2010Oct 29, 2010XTO Energy Inc.FreestoneBuffalo Creek Gas Unit #1013,60016134670
704338Oct 29, 2010Oct 29, 2010XTO Energy Inc.FreestoneBuffalo Creek Gas Unit #913,50016134669
704338AmendmentOct 29, 2010Oct 29, 2010XTO Energy Inc.FreestoneBuffalo Creek Gas Unit #913,50016134669
704320Oct 29, 2010Oct 29, 2010XTO Energy Inc.FreestoneCooper Gas Unit #813,00016134668
704243Oct 29, 2010Oct 29, 2010XTO Energy Inc.FreestoneW. A. Keils Gas Unit #812,90016134667
704185Oct 29, 2010Oct 29, 2010XTO Energy Inc.PanolaJernigan Deep Gas Unit #1HH11,30036537701
704185AmendmentOct 29, 2010Oct 29, 2010XTO Energy Inc.PanolaJernigan Deep Gas Unit #1HH11,30036537701
704185AmendmentOct 29, 2010Oct 29, 2010XTO Energy Inc.PanolaJernigan Deep Gas Unit #1HH11,30036537701
704390Oct 28, 2010Oct 28, 2010XTO Energy Inc.TarrantWildlife a NE Unit #7HH10,00043935558
704390AmendmentOct 28, 2010Oct 28, 2010XTO Energy Inc.TarrantWildlife a NE Unit #7HH10,00043935558
704361Oct 28, 2010Oct 28, 2010XTO Energy Inc.TarrantWildlife a NW Unit #10HH10,00043935556
704361AmendmentOct 28, 2010Oct 28, 2010XTO Energy Inc.TarrantWildlife a NW Unit #10HH10,00043935556
704199Oct 28, 2010Oct 28, 2010XTO Energy Inc.EctorC.A. Goldsmith #21036,85013540609
704061Oct 28, 2010Oct 28, 2010XTO Energy Inc.RobertsonHanhart Gas Unit #313,80039531762
704048Oct 28, 2010Oct 28, 2010XTO Energy Inc.FreestoneCosson Gas Unit #2211,74816134409
702910Oct 28, 2010Oct 28, 2010XTO Energy Inc.JohnsonRuth Turner Unit #8HH10,00025134114
704335Oct 27, 2010Oct 27, 2010XTO Energy Inc.TarrantWildlife a NW Unit #9HH10,00043935553
704335AmendmentOct 27, 2010Oct 27, 2010XTO Energy Inc.TarrantWildlife a NW Unit #9HH10,00043935553
704332Oct 27, 2010Oct 27, 2010XTO Energy Inc.TarrantWildlife a NW Unit #8HH10,00043935552
704332AmendmentOct 27, 2010Oct 27, 2010XTO Energy Inc.TarrantWildlife a NW Unit #8HH10,00043935552
703964Oct 27, 2010Oct 27, 2010XTO Energy Inc.ShelbyHoosiers Du #2HH21,50041931639
703910Oct 27, 2010Oct 27, 2010XTO Energy Inc.LimestoneHudson "B" Gas Unit #1113,40029332323
704232Oct 26, 2010Oct 26, 2010XTO Energy Inc.ShelbyCyclones Du #1HH20,40041931637
703986Oct 22, 2010Oct 22, 2010XTO Energy Inc.GalvestonAronsfeld Oil Unit #111,70016731212
703967Oct 21, 2010Oct 21, 2010XTO Energy Inc.GainesWilliam Pierson Estate #15HH1,90016502476
703963Oct 21, 2010Oct 21, 2010XTO Energy Inc.DallasCD Geronimo #C 4HH10,00011330214
703884Oct 21, 2010Oct 21, 2010XTO Energy Inc.FreestoneMarion Levels #312,90016134666
703881Oct 21, 2010Oct 21, 2010XTO Energy Inc.FreestoneDowell Gas Unit #212,90016134665
703839Oct 21, 2010Oct 21, 2010XTO Energy Inc.LimestoneW. O. Stone Gas Unit No. 1 #2714,50029332322
703832Oct 21, 2010Oct 21, 2010XTO Energy Inc.LimestoneStone, W. O. Gas Unit No. 1 #2614,50029332321
703832AmendmentOct 21, 2010Oct 21, 2010XTO Energy Inc.LimestoneStone, W. O. Gas Unit No. 1 #2614,50029332321
703790Oct 20, 2010Oct 20, 2010XTO Energy Inc.WebbLas Raices Ranch SWD #16,00047941084
703672Oct 20, 2010Oct 20, 2010XTO Energy Inc.FreestoneGilliam, J. A. Gas Unit #2313,20016134664
703823Oct 19, 2010Oct 19, 2010XTO Energy Inc.JohnsonDixon Unit #B 6HH10,00025134133
703823AmendmentOct 19, 2010Oct 19, 2010XTO Energy Inc.JohnsonDixon Unit #B 6HH10,00025134133
703823AmendmentOct 19, 2010Oct 19, 2010XTO Energy Inc.JohnsonDixon Unit #B 6HH10,00025134133
703805Oct 19, 2010Oct 19, 2010XTO Energy Inc.TarrantBrants #9HH10,00043935537
703805AmendmentOct 19, 2010Oct 19, 2010XTO Energy Inc.TarrantBrants #9HH10,00043935537
703798Oct 19, 2010Oct 19, 2010XTO Energy Inc.TarrantLitografia #B 4HH10,00043935536
703798AmendmentOct 19, 2010Oct 19, 2010XTO Energy Inc.TarrantLitografia #B 4HH10,00043935536
703623Oct 19, 2010Oct 19, 2010XTO Energy Inc.HendersonHinton Gas Unit #1612,00021331021
703619Oct 19, 2010Oct 19, 2010XTO Energy Inc.HendersonH. P. Barton Gas Unit #412,50021331020
703418Oct 18, 2010Oct 18, 2010XTO Energy Inc.ShelbyRaymond Gas Unit #2HH20,50041931634
703418AmendmentOct 18, 2010Oct 18, 2010XTO Energy Inc.ShelbyRaymond Gas Unit #2HH20,50041931634
703418AmendmentOct 18, 2010Oct 18, 2010XTO Energy Inc.ShelbyRaymond Gas Unit #2HH20,50041931634
703402Oct 15, 2010Oct 15, 2010XTO Energy Inc.San AugustineHilltoppers Du #2HH19,00040530388
703402AmendmentOct 15, 2010Oct 15, 2010XTO Energy Inc.San AugustineHilltoppers Du #2HH19,00040530388
703398Oct 15, 2010Oct 15, 2010XTO Energy Inc.San AugustineHilltoppers Du #1HH20,50040530387
703398AmendmentOct 15, 2010Oct 15, 2010XTO Energy Inc.San AugustineHilltoppers Du #1HH20,50040530387
703393Oct 15, 2010Oct 15, 2010XTO Energy Inc.FreestoneGilliam 'B' No. 1 Gas Unit #2913,50016134660
703574Oct 14, 2010Oct 14, 2010XTO Energy Inc.TarrantBrants #18HH10,00043935521
703574AmendmentOct 14, 2010Oct 14, 2010XTO Energy Inc.TarrantBrants #18HH10,00043935521
703286Oct 14, 2010Oct 14, 2010XTO Energy Inc.LimestoneGibson #113,50029330133
703478Oct 13, 2010Oct 13, 2010XTO Energy Inc.TarrantBrants #10HH10,00043935518
703478AmendmentOct 13, 2010Oct 13, 2010XTO Energy Inc.TarrantBrants #10HH10,00043935518
703177Oct 13, 2010Oct 13, 2010XTO Energy Inc.UptonChristy, J. D. #210,90246132053
703485Oct 12, 2010Oct 12, 2010XTO Energy Inc.TarrantBrants #8HH10,00043935519
703485AmendmentOct 12, 2010Oct 12, 2010XTO Energy Inc.TarrantBrants #8HH10,00043935519
702660Oct 12, 2010Oct 12, 2010XTO Energy Inc.TarrantFederal North #B 14HH10,00043935471
702660AmendmentOct 12, 2010Oct 12, 2010XTO Energy Inc.TarrantFederal North #B 14HH10,00043935471
703426Oct 11, 2010Oct 11, 2010XTO Energy Inc.TarrantSweet Addis Unit #4HH10,00043935516
703399Oct 11, 2010Oct 11, 2010XTO Energy Inc.TarrantSweet Addis Unit #3HH10,00043935512
703369Oct 11, 2010Oct 11, 2010XTO Energy Inc.TarrantSweet Addis Unit #2HH10,00043935511
702887Oct 7, 2010Oct 7, 2010XTO Energy Inc.PanolaNew Horizons #O 1HH18,50036537692
702887AmendmentOct 7, 2010Oct 7, 2010XTO Energy Inc.PanolaNew Horizons #O 1HH18,50036537692
702879Oct 7, 2010Oct 7, 2010XTO Energy Inc.FreestoneJ. A. Gilliam II Gas Unit #3313,20016134657
702876Oct 7, 2010Oct 7, 2010XTO Energy Inc.FreestoneJ. A. Gilliam Gas Unit #2213,20016134656
702873Oct 7, 2010Oct 7, 2010XTO Energy Inc.FreestoneKnight Gas Unit No. 1 #3213,70016134655
703205Oct 6, 2010Oct 6, 2010XTO Energy Inc.TarrantWindrush Unit #5HH10,00043935507
703205AmendmentOct 6, 2010Oct 6, 2010XTO Energy Inc.TarrantWindrush Unit #5HH10,00043935507
703205AmendmentOct 6, 2010Oct 6, 2010XTO Energy Inc.TarrantWindrush Unit #5HH10,00043935507
703205AmendmentOct 6, 2010Oct 6, 2010XTO Energy Inc.TarrantWindrush Unit #5HH10,00043935507
703191Oct 5, 2010Oct 5, 2010XTO Energy Inc.GlasscockGlasscock N Fee #28,55017331955
703021Oct 4, 2010Oct 4, 2010XTO Energy Inc.WebbLas Raices Ranch #13HH17,50047941065
703021AmendmentOct 4, 2010Oct 4, 2010XTO Energy Inc.WebbLas Raices Ranch #13HH17,50047941065
702901Oct 1, 2010Oct 1, 2010XTO Energy Inc.ShelbyWolfpack (SL) Du #2HH13,00041931630
702860Oct 1, 2010Oct 1, 2010XTO Energy Inc.PanolaDuke Rudman Gas Unit #N 1HH17,30036537965
702860AmendmentOct 1, 2010Oct 1, 2010XTO Energy Inc.PanolaDuke Rudman Gas Unit #N 1HH17,30036537965
702821Oct 1, 2010Oct 1, 2010XTO Energy Inc.JohnsonWadsworth Unit #10HH10,00025134112
702821AmendmentOct 1, 2010Oct 1, 2010XTO Energy Inc.JohnsonWadsworth Unit #10HH10,00025134112
702757Oct 1, 2010Oct 1, 2010XTO Energy Inc.FreestoneL. V. Jones Gas Unit I #513,10016134652
702751Oct 1, 2010Oct 1, 2010XTO Energy Inc.FreestoneRogers Gas Unit #3113,00016134651
702751AmendmentOct 1, 2010Oct 1, 2010XTO Energy Inc.FreestoneRogers Gas Unit #3113,00016134651
702748Oct 1, 2010Oct 1, 2010XTO Energy Inc.FreestoneOrand "a" Gas Unit #9HH15,50016134654
702748AmendmentOct 1, 2010Oct 1, 2010XTO Energy Inc.FreestoneOrand "a" Gas Unit #9HH15,50016134654
702744Oct 1, 2010Oct 1, 2010XTO Energy Inc.FreestoneWilliam C. Glazener Gas Unit #2613,50016134653
702739Oct 1, 2010Oct 1, 2010XTO Energy Inc.FreestoneFulton "A" #2214,80016134650
702739AmendmentOct 1, 2010Oct 1, 2010XTO Energy Inc.FreestoneFulton "A" #2214,80016134650
702730Oct 1, 2010Oct 1, 2010XTO Energy Inc.FreestoneFulton "A" #2113,50016134649
702730AmendmentOct 1, 2010Oct 1, 2010XTO Energy Inc.FreestoneFulton 'A' #2113,50016134649
702709Oct 1, 2010Oct 1, 2010XTO Energy Inc.FreestoneFulton "A" #2013,50016134648

About this data

Drilling permits from the RRC OGA049M master and the daily daf420 files, keyed on the day each permit first appeared in those files. Operator names as filed; application types per the RRC code table.

New to these records? how permits work · why the window is on first-seen

Developers: this page as JSON is GET /v1/data/permits/tx, documented in the API reference.