WELLS · NEW MEXICO · ONE ROW PER API NUMBER
Coterra Energy Operating Co. wells
Every well OCD has on file, newest APD first: who operates it, where it is, what it is completed in, and what it reported over the last twelve months.What an API number is →
A full API number opens the well. Anything else filters the list below.
Sort
6 WELLS · PAGE 1 OF 1
These wells on a map →| Well | Operator | County, pool | Status | Depth, ft | Permit | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|---|
| Boardwalk SWD #01230-045-35018 | Coterra Energy Operating Co. | San JuanSWD; Entrada | CanceledSalt water disposal | 6,000 | Sep 8, 2009 | 0 | 0 |
| Thyme Apy Federal #01130-025-36192 | Coterra Energy Operating Co. | LeaDiamondtail; Bone Spring | PluggedSalt water disposal | 9,150 | Feb 21, 2003 | 0 | 0 |
| Paduca Aiu Federal SWD #00130-025-31177 | Coterra Energy Operating Co. | LeaSWD; Bell Canyon-Cherry Canyon | PluggedSalt water disposal | 8,870 | Feb 19, 1991 | 0 | 0 |
| Mescalero Ridge Unit #28230-025-02399 | Coterra Energy Operating Co. | LeaSWD; Yates | ActiveSalt water disposal | 13,710 | Oct 5, 1961 | 0 | 0 |
| Reeves 26 #00430-025-03137 | Coterra Energy Operating Co. | LeaReeves; Wolfcamp, South | PluggedSalt water disposal | 11,730 | Feb 5, 1960 | 0 | 0 |
| South Vacuum Unit #35130-025-03150 | Coterra Energy Operating Co. | LeaSWD; Devonian | ActiveSalt water disposal | 12,030 | — | 0 | 0 |
OIL IN BBL · GAS IN MCF · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH · A DASH MEANS NO PRODUCTION BY WELL IS AVAILABLE FOR THE STATE
About this data
One row per API number from New Mexico Oil Conservation Division records. Status and type are shown in OCD's own words; the filters use one vocabulary shared by every state. Volumes are what operators filed on form C-115, summed over the twelve months ending in the last month whose filings are in. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/wells?state=nm, documented in the API reference.