WELLS · OKLAHOMA · ONE ROW PER API NUMBER
Diversified Production LLC wells in Custer County
Every well OCC has on file, newest intent to drill first: who operates it, where it is, the formation it is completed in, and what it injected over the last twelve reported months.What an API number is →
A full API number opens the well. Anything else filters the list below.
228 wells match
No oil or gas production is available for Oklahoma. The last column is the water a well injected.
228 WELLS · PAGE 1 OF 5
These wells on a map →| Well | Operator | County, formation | Status | Depth, ft | Permit | Completed | Injected, 12 mo |
|---|---|---|---|---|---|---|---|
| Fawver 2-11-18 #1HHZ35-039-22472 | Diversified Production LLC | CusterDes Moines Granite Wash | ActiveGas | 17,520 | Aug 26, 2015 | Apr 9, 2016 | — |
| Mouse #1-3235-039-20713 | Diversified Production LLC | CusterCleveland | ActiveOil | 18,650 | Jan 17, 2014 | Nov 4, 1982 | — |
| Collins (Collins #6-2) #6-2A35-039-21463 | Diversified Production LLC | CusterSpringer | ActiveGas | 14,675 | Jul 31, 2013 | Sep 25, 1992 | — |
| Kenneth 4-11-18 #1HHZ35-039-22410 | Diversified Production LLC | CusterDes Moines Granite Wash | ActiveGas | 18,004 | Sep 12, 2012 | May 17, 2013 | — |
| Risch 3-15-20 #1HHZ35-039-22407 | Diversified Production LLC | CusterCleveland | ActiveGas | 14,753 | Apr 27, 2012 | Sep 7, 2012 | — |
| Thompson 2-11-18 #2HHZ35-039-22403 | Diversified Production LLC | CusterDes Moines Granite Wash | ActiveGas | 17,576 | Mar 30, 2012 | Jul 29, 2012 | — |
| Rowdy 3-13-19 #1HHZ35-039-22391 | Diversified Production LLC | CusterCleveland | ActiveOil | 14,915 | May 20, 2011 | Aug 12, 2012 | — |
| Kauk #1-2HHZ35-039-22381 | Diversified Production LLC | CusterCleveland | ActiveGas | 14,811 | Dec 10, 2010 | May 30, 2011 | — |
| SGD #1-33HHZ35-039-22377 | Diversified Production LLC | CusterCleveland | ActiveOil | 14,855 | Nov 22, 2010 | Apr 3, 2011 | — |
| Harrel Lomas #1-5HHZ35-039-22366 | Diversified Production LLC | CusterCleveland | ActiveGas | 14,620 | Apr 29, 2010 | Aug 24, 2010 | — |
| Carter Trust #1-7HHZ35-039-22362 | Diversified Production LLC | CusterCleveland | ActiveOil | 14,755 | Feb 25, 2010 | Jun 6, 2010 | — |
| Whittington #1-1HHZ35-039-22358 | Diversified Production LLC | CusterCleveland | ActiveGas | 14,804 | Dec 18, 2009 | May 22, 2010 | — |
| Melba Jean #1-2835-039-22343 | Diversified Production LLC | Custer | ActiveGas | 12,750 | Oct 8, 2008 | Aug 4, 2009 | — |
| Stribling #1-1035-039-22304 | Diversified Production LLC | Custer | ActiveGas | 11,620 | Mar 26, 2008 | Jun 3, 2008 | — |
| Wiens #2-1635-039-22301 | Diversified Production LLC | Custer | ActiveGas | 15,550 | Mar 18, 2008 | Jul 2, 2008 | — |
| Covey #1-2135-039-22295 | Diversified Production LLC | Custer | ActiveGas | 12,646 | Feb 12, 2008 | Jun 9, 2008 | — |
| Jr #9-2035-039-22292 | Diversified Production LLC | Custer | ActiveGas | 14,150 | Jan 22, 2008 | Mar 31, 2008 | — |
| Kamitchis #1-36HHZ35-039-22283 | Diversified Production LLC | Custer | ActiveGas | 16,092 | Nov 27, 2007 | Feb 17, 2008 | — |
| Fawver #1-35HHZ35-039-22275 | Diversified Production LLC | Custer | ActiveOil | 16,542 | Sep 20, 2007 | Dec 17, 2007 | — |
| Spitz #1-34HHZ35-039-22273 | Diversified Production LLC | Custer | ActiveGas | 16,205 | Aug 28, 2007 | Nov 26, 2007 | — |
| Btu #1-32HHZ35-039-22260 | Diversified Production LLC | Custer | ActiveGas | 15,776 | Jun 15, 2007 | Nov 5, 2007 | — |
| Horse Creek #1-835-039-22249 | Diversified Production LLC | Custer | ActiveGas | 12,175 | Mar 15, 2007 | Jun 12, 2007 | — |
| Peck #4-2135-039-22243 | Diversified Production LLC | Custer | ActiveGas | 15,600 | Feb 26, 2007 | Jul 4, 2007 | — |
| Ruther #2-3235-039-22231 | Diversified Production LLC | Custer | ActiveGas | 12,181 | Sep 27, 2006 | Nov 10, 2006 | — |
| Friesen #1-3135-039-22229 | Diversified Production LLC | Custer | ActiveOil | 11,950 | Sep 19, 2006 | Dec 3, 2006 | — |
| Stone #1-435-039-22217 | Diversified Production LLC | Custer | ActiveGas | 12,700 | Jun 22, 2006 | Sep 15, 2006 | — |
| Moseley #2-2335-039-21199 | Diversified Production LLC | Custer | ActiveGas | 11,330 | Jun 14, 2006 | Feb 14, 1986 | — |
| J R #8-2035-039-22198 | Diversified Production LLC | Custer | ActiveGas | 14,150 | Jan 24, 2006 | Apr 2, 2006 | — |
| Hix #1-135-039-22197 | Diversified Production LLC | Custer | ActiveGas | 11,950 | Dec 15, 2005 | Feb 21, 2006 | — |
| Donna Dean #1-1335-039-22191 | Diversified Production LLC | Custer | ActiveGas | 15,050 | Oct 31, 2005 | May 20, 2006 | — |
| Fransen Farms #1-2635-039-22165 | Diversified Production LLC | Custer | ActiveOil | 12,200 | Jun 2, 2005 | Aug 19, 2005 | — |
| Geer #1-3135-039-22159 | Diversified Production LLC | Custer | ActiveGas | 15,220 | May 6, 2005 | Aug 13, 2005 | — |
| Indian School #3-3235-039-22157 | Diversified Production LLC | Custer | ActiveGas | 12,750 | Apr 7, 2005 | Jul 25, 2005 | — |
| Friesen #6-2935-039-22121 | Diversified Production LLC | Custer | ActiveGas | 14,200 | Jun 23, 2004 | Oct 20, 2004 | — |
| Lois #2-2235-039-22117 | Diversified Production LLC | Custer | ActiveGas | 14,050 | Jun 3, 2004 | Aug 22, 2004 | — |
| Newcomb #5-1835-039-22097 | Diversified Production LLC | Custer | ActiveGas | 12,500 | Mar 11, 2004 | Jul 21, 2004 | — |
| Lorene #2-1535-039-22092 | Diversified Production LLC | Custer | ActiveGas | 12,550 | Jan 22, 2004 | Apr 22, 2004 | — |
| Green #3-1835-039-22089 | Diversified Production LLC | Custer | ActiveGas | 14,150 | Jan 13, 2004 | May 2, 2004 | — |
| Kenney #2-1935-039-22084 | Diversified Production LLC | Custer | ActiveGas | 14,166 | Dec 11, 2003 | Feb 11, 2004 | — |
| Coney #1-2235-039-22079 | Diversified Production LLC | Custer | ActiveGas | 14,900 | Nov 14, 2003 | Jan 19, 2004 | — |
| Johnson #3-2535-039-22072 | Diversified Production LLC | Custer | ActiveGas | 12,550 | Oct 8, 2003 | Dec 11, 2003 | — |
| Clark #1-1635-039-22068 | Diversified Production LLC | Custer | ActiveGas | 12,500 | Sep 11, 2003 | Nov 24, 2003 | — |
| J R #6-2035-039-22067 | Diversified Production LLC | Custer | ActiveGas | 14,200 | Aug 29, 2003 | Nov 4, 2003 | — |
| Newcomb #4-1835-039-22060 | Diversified Production LLC | Custer | ActiveGas | 12,500 | Aug 5, 2003 | Oct 28, 2003 | — |
| Kenney #1-1935-039-22059 | Diversified Production LLC | Custer | ActiveGas | 14,150 | Aug 4, 2003 | Oct 13, 2003 | — |
| J.R. #5-2035-039-22056 | Diversified Production LLC | Custer | ActiveGas | 14,066 | Jul 3, 2003 | Aug 28, 2003 | — |
| Clift #5-1235-039-22051 | Diversified Production LLC | Custer | ActiveGas | 12,500 | Jun 17, 2003 | Aug 7, 2003 | — |
| Simmons #7-2135-039-22048 | Diversified Production LLC | Custer | ActiveGas | 14,050 | May 30, 2003 | Sep 9, 2003 | — |
| Noble #4-2035-039-22045 | Diversified Production LLC | Custer | ActiveGas | 12,550 | May 23, 2003 | Jul 18, 2003 | — |
| Walker #4-3535-039-22044 | Diversified Production LLC | Custer | ActiveGas | 12,500 | May 22, 2003 | Nov 19, 2003 | — |
INJECTED WATER IN BBL · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH · A DASH MEANS NONE REPORTED · NO PRODUCTION IS AVAILABLE FOR OKLAHOMA
About this data
One row per API number from the Oklahoma Corporation Commission's well file. Status and type are shown in OCC's own words; the filters use one vocabulary shared by every state. The intent to drill, completion date, depth, and formation come from the well's own filings. Injected water is what operators filed on form 1012A, summed over the twelve months ending in the last month whose filings are in. No oil or gas production is available for Oklahoma. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/wells?state=ok, documented in the API reference.