WELLS · OKLAHOMA · ONE ROW PER API NUMBER

Continental Resources Inc wells in Custer County

Every well OCC has on file, newest intent to drill first: who operates it, where it is, the formation it is completed in, and what it injected over the last twelve reported months.What an API number is →

A full API number opens the well. Anything else filters the list below.

90 wells match

No oil or gas production is available for Oklahoma. The last column is the water a well injected.

90 WELLS · PAGE 1 OF 2

These wells on a map →
WellOperatorCounty, formationStatusDepth, ftPermitCompletedInjected, 12 mo
Akin #2-27-22XHM35-039-00100Continental Resources Inc CusterDrilledOil and gas23,231Jul 14, 2026——
Akin Federal #3-27-15XHW35-039-00101Continental Resources Inc CusterDrilledOil and gas29,771Jul 14, 2026——
Akin Federal #4-27-15XHM35-039-00102Continental Resources Inc CusterPermittedOil and gas28,897Jul 14, 2026——
Wild Goose #3-29-20XHM35-039-00087Continental Resources Inc CusterDrilledOil and gas24,800May 15, 2026——
Wild Goose #2-29-20XHW35-039-00088Continental Resources Inc CusterDrilledOil and gas25,700May 15, 2026——
Jenna #1-21HHZ35-039-22385Continental Resources Inc CusterAtokaActiveOil18,000May 5, 2025Aug 5, 2011—
Uncle Rico #3-8-17XHMHZ35-039-22660Continental Resources Inc CusterMississippianActiveGas23,945Feb 14, 2025Sep 30, 2025—
Uncle Rico #5-8-17XHMHZ35-039-22661Continental Resources Inc CusterMississippianActiveGas23,925Feb 14, 2025Sep 29, 2025—
Uncle Rico #4-8-17XHWHZ35-039-22662Continental Resources Inc CusterWoodfordActiveGas24,636Feb 14, 2025Oct 3, 2025—
Uncle Rico #1-8-17XHMHZ35-039-22636Continental Resources Inc CusterMississippianActiveGas24,122Mar 15, 2024Oct 5, 2025—
Uncle Rico #2-8-17XHWHZ35-039-22637Continental Resources Inc CusterWoodfordActiveGas24,832Mar 15, 2024Oct 6, 2025—
Kaiser Vaugh #4-35-2-11XHWHZ35-039-22608Continental Resources Inc CusterWoodfordActiveGas29,175Jun 14, 2022Dec 7, 2022—
KO Kipp #4-34-3-10XHWHZ35-039-22605Continental Resources Inc CusterWoodfordActiveGas29,198Jun 10, 2022Jan 24, 2023—
KO Kipp #2-34-3-10XHMHZ35-039-22606Continental Resources Inc CusterMississippianActiveGas28,540Jun 10, 2022Jan 14, 2023—
KO Kipp #3-34-3-10XHMHZ35-039-22607Continental Resources Inc CusterMississippianActiveGas28,511Jun 10, 2022Jan 27, 2023—
Kaiser Vaugh #3-35-2-11XHMHZ35-039-22604Continental Resources Inc CusterMississippianActiveGas28,280May 25, 2022Dec 5, 2022—
Kaiser Vaugh #2-35-2-11XHMHZ35-039-22603Continental Resources Inc CusterMississippianActiveGas28,362May 9, 2022Jan 22, 2023—
Edith Mae #2-24-25XHMHZ35-039-22599Continental Resources Inc CusterMississippianActiveGas23,779Nov 9, 2021May 21, 2022—
Schrock #2-14-23-26XHMHZ35-039-22597Continental Resources Inc CusterMississippianActiveGas28,863Nov 4, 2021May 18, 2022—
Schrock #3-14-23-26XHMHZ35-039-22598Continental Resources Inc CusterMississippianActiveGas28,035Nov 4, 2021May 20, 2022—
Swartzendruber #3R-27-22XHMHZ35-039-22593Continental Resources Inc CusterMississippianActiveGas24,922Mar 24, 2021Jul 8, 2021—
Swartzendruber #2-22-15XHMHZ35-039-22592Continental Resources Inc CusterMississippianActiveGas24,617Mar 4, 2021Jun 25, 2021—
Swartzendruber #3-27-22-15XHMHZ35-039-22591Continental Resources Inc CusterPluggedNo type on file29,279Mar 3, 2021——
Switzer #1-36-1XHMHZ35-039-22586Continental Resources Inc CusterMississippianActiveGas24,230Mar 30, 2020Jul 25, 2020—
Truman #1-35-2XHMHZ35-039-22585Continental Resources Inc CusterMississippianActiveGas24,983Mar 4, 2020Aug 6, 2020—
Hunnicutt #1-21HHZ35-039-22582Continental Resources Inc CusterDes MoinesPluggedDry hole13,240Aug 21, 2019Oct 20, 2019—
Moses Trust #3-13-24XHMHZ35-039-22581Continental Resources Inc CusterMississippianActiveGas23,575Aug 13, 2019Feb 13, 2020—
Moses Trust #2-13-24XHMHZ35-039-22580Continental Resources Inc CusterMississippianActiveGas23,639Jul 15, 2019Feb 17, 2020—
Miller North #1-28-21XHHZ35-039-22478Continental Resources Inc CusterMississippian/WoodfordActiveGas23,641Mar 29, 2019Jan 16, 2017—
Claussen #1-8-5XHMHZ35-039-22525Continental Resources Inc CusterMississippianActiveGas23,289Mar 8, 2019Sep 20, 2019—
Schoonmaker #1-22-27XHMHZ35-039-22560Continental Resources Inc CusterCanceledNo type on file24,339Nov 15, 2018——
Swartzendruber #1-27HMHZ35-039-22555Continental Resources Inc CusterMississippianActiveGas19,122Sep 25, 2018Dec 28, 2018—
KO Kipp #1-3-10XHHZ35-039-22488Continental Resources Inc CusterWoodfordActiveGas24,338Aug 23, 2018Nov 17, 2017—
Ardella #1-15HMHZ35-039-22552Continental Resources Inc CusterCanceledNo type on file18,199Aug 22, 2018——
Stogsdill #1-28-33XHHZ35-039-22492Continental Resources Inc CusterMississippianActiveGas19,496Aug 6, 2018May 11, 2017—
Cowden Fiu #1-16-9XHMHZ35-039-22543Continental Resources Inc CusterMississippianActiveGas22,606Jun 22, 2018Nov 3, 2018—
Wild Goose #1-29-20XHWHZ35-039-22538Continental Resources Inc CusterWoodfordActiveGas25,638Apr 27, 2018Oct 29, 2018—
Nolt #1-14-11XHWHZ35-039-22536Continental Resources Inc CusterWoodfordActiveGas22,328Apr 18, 2018Aug 21, 2018—
Bertha Ellen #1-20-29XHHZ35-039-22465Continental Resources Inc CusterWoodfordActiveGas23,333Jan 30, 2018Jun 6, 2016—
Hamar #1R-33-28XHHZ35-039-22480Continental Resources Inc CusterMississippian/WoodfordActiveGas22,231Jan 11, 2018Nov 30, 2016—
Zettie #1-23-26XHMHZ35-039-22524Continental Resources Inc CusterMississippianActiveGas21,466Dec 6, 2017Jul 3, 2018—
Rockin Dobbin #1-23-14-11XHMHZ35-039-22523Continental Resources Inc CusterMississippianActiveGas20,375Dec 4, 2017Jul 8, 2018—
River Wright Fiu #1-15-10XHMHZ35-039-22522Continental Resources Inc CusterMississippianActiveGas22,220Nov 9, 2017Jun 21, 2018—
Moses Trust #1-24-13XHHZ35-039-22518Continental Resources Inc CusterMississippianActiveGas23,480Oct 12, 2017Apr 18, 2018—
Eagle #1R-15-10XHHZ35-039-22516Continental Resources Inc CusterMississippianActiveGas26,694Sep 22, 2017Mar 25, 2018—
Gripe Fiu #1-30-31XHHZ35-039-22514Continental Resources Inc CusterMississippianActiveGas24,955Aug 28, 2017Dec 30, 2017—
Hoskins #1-11-2XHHZ35-039-22512Continental Resources Inc CusterMississippianActiveGas24,355Aug 11, 2017May 19, 2018—
Roof #1-11-14-23XHHZ35-039-22513Continental Resources Inc CusterMississippianActiveGas24,853Aug 11, 2017May 10, 2018—
Miller Family #1-13-24XHHZ35-039-22509Continental Resources Inc CusterMississippianActiveGas22,944Jul 7, 2017Feb 6, 2018—
Yoder #1-13-12XHHZ35-039-22510Continental Resources Inc CusterMississippianActiveGas21,878Jul 7, 2017Jan 30, 2018—

INJECTED WATER IN BBL · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH · A DASH MEANS NONE REPORTED · NO PRODUCTION IS AVAILABLE FOR OKLAHOMA

About this data

One row per API number from the Oklahoma Corporation Commission's well file. Status and type are shown in OCC's own words; the filters use one vocabulary shared by every state. The intent to drill, completion date, depth, and formation come from the well's own filings. Injected water is what operators filed on form 1012A, summed over the twelve months ending in the last month whose filings are in. No oil or gas production is available for Oklahoma. Nothing is estimated.

Developers: this page as JSON is GET /v1/data/wells?state=ok, documented in the API reference.