WELLS · OKLAHOMA · ONE ROW PER API NUMBER
Devon Energy Production Company LP wells in Grady County
Every well OCC has on file, newest intent to drill first: who operates it, where it is, the formation it is completed in, and what it injected over the last twelve reported months.What an API number is →
A full API number opens the well. Anything else filters the list below.
7 wells match
No oil or gas production is available for Oklahoma. The last column is the water a well injected.
7 WELLS · PAGE 1 OF 1
These wells on a map →| Well | Operator | County, formation | Status | Depth, ft | Permit | Completed | Injected, 12 mo |
|---|---|---|---|---|---|---|---|
| Frey 14-10-8 #1HHZ35-051-23641 | Devon Energy Production Company LP | GradyWoodford | ActiveOil | 17,308 | Sep 4, 2012 | Feb 2, 2013 | — |
| Treadaway #1-34HHZ35-051-23550 | Devon Energy Production Company LP | GradyWoodford | ActiveGas | 17,837 | Mar 18, 2011 | Jul 20, 2011 | — |
| Pyle #1-635-051-21528 | Devon Energy Production Company LP | Grady | ActiveGas | 10,810 | Jan 30, 2001 | Apr 11, 1984 | — |
| Finis Clark #2-1635-051-22396 | Devon Energy Production Company LP | Grady | ActiveGas | 13,885 | Sep 23, 1993 | May 17, 1994 | — |
| State #2-1635-051-20741 | Devon Energy Production Company LP | Grady | PluggedGas | — | — | Nov 16, 1978 | — |
| Robert Ellis #1-2635-051-21349 | Devon Energy Production Company LP | Grady | PluggedGas | 10,770 | — | Dec 20, 1982 | — |
| Clark #1-1635-051-21761 | Devon Energy Production Company LP | Grady | ActiveGas | 13,870 | — | Mar 18, 1986 | — |
INJECTED WATER IN BBL · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH · A DASH MEANS NONE REPORTED · NO PRODUCTION IS AVAILABLE FOR OKLAHOMA
About this data
One row per API number from the Oklahoma Corporation Commission's well file. Status and type are shown in OCC's own words; the filters use one vocabulary shared by every state. The intent to drill, completion date, depth, and formation come from the well's own filings. Injected water is what operators filed on form 1012A, summed over the twelve months ending in the last month whose filings are in. No oil or gas production is available for Oklahoma. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/wells?state=ok, documented in the API reference.