WELLS · OKLAHOMA · ONE ROW PER API NUMBER
Territory Resources LLC wells in Grady County
Every well OCC has on file, newest intent to drill first: who operates it, where it is, the formation it is completed in, and what it injected over the last twelve reported months.What an API number is →
A full API number opens the well. Anything else filters the list below.
57 wells match
No oil or gas production is available for Oklahoma. The last column is the water a well injected.
57 WELLS · PAGE 1 OF 2
These wells on a map →| Well | Operator | County, formation | Status | Depth, ft | Permit | Completed | Injected, 12 mo |
|---|---|---|---|---|---|---|---|
| Herman #1-735-051-22625 | Territory Resources LLC | GradyWade UP | ActiveGas | 10,670 | Dec 12, 2024 | Dec 18, 1996 | — |
| Tiger #1-1535-051-23112 | Territory Resources LLC | GradySpringer | ActiveGas | 17,301 | Sep 27, 2024 | Oct 10, 2006 | — |
| Twin Tiger #2-1535-051-23391 | Territory Resources LLC | GradySpringer | ActiveOil | 10,866 | Jan 6, 2023 | Jun 21, 2007 | — |
| Night #1-1635-051-22782 | Territory Resources LLC | GradySpringer Sand | ActiveGas | 9,740 | Jul 2, 2019 | Oct 7, 1998 | — |
| Narvel the Garthog #1-735-051-22493 | Territory Resources LLC | GradyYule-Funk | ActiveGas | 11,450 | Jun 14, 2019 | Feb 15, 1995 | — |
| Kishketon #235-051-20506 | Territory Resources LLC | GradyMedrano | ActiveGas | 16,000 | Apr 11, 2019 | Oct 15, 1976 | — |
| Puffy #1-735-051-22984 | Territory Resources LLC | GradyMarchand | ActiveGas | 10,700 | Mar 19, 2019 | Sep 3, 2001 | — |
| Jackson 30-6-8 #1HHZ35-051-24055 | Territory Resources LLC | GradyMarchand | ActiveOil | 16,145 | Aug 2, 2016 | Dec 16, 2016 | — |
| Larry #2-1535-051-23248 | Territory Resources LLC | GradySpringer | ActiveOil | 12,500 | May 20, 2013 | Dec 27, 2005 | — |
| Bentley Twin #1-835-051-23189 | Territory Resources LLC | GradyCisco Overthrusted | ActiveOil | 8,537 | Nov 1, 2011 | Apr 13, 2006 | — |
| Larry #1-1535-051-23152 | Territory Resources LLC | GradyMorrow | ActiveGas | 11,550 | Apr 28, 2010 | Jul 21, 2004 | — |
| Midnight #1-1635-051-23349 | Territory Resources LLC | Grady | ActiveGas | 17,132 | Feb 21, 2008 | May 10, 2007 | — |
| Irene #1-1135-051-23424 | Territory Resources LLC | Grady | ActiveGas | 16,890 | Jul 16, 2007 | Apr 28, 2008 | — |
| Little Washita #1-1235-051-23398 | Territory Resources LLC | Grady | ActiveGas | 17,200 | Dec 11, 2006 | Jul 15, 2007 | — |
| Tiger #2-1535-051-23303 | Territory Resources LLC | GradySpringer | ActiveGas | 15,524 | Sep 23, 2005 | May 12, 2006 | — |
| Melford #2-735-051-23017 | Territory Resources LLC | Grady | ActiveGas | 15,010 | May 24, 2005 | Nov 21, 2001 | — |
| Davidson #4-635-051-23256 | Territory Resources LLC | Grady | ActiveGas | 17,000 | Mar 30, 2005 | May 12, 2006 | — |
| Pooler Twin #1-2235-051-23223 | Territory Resources LLC | Grady | ActiveGas | 6,850 | Nov 22, 2004 | Jul 1, 2005 | — |
| Dusk #1-1635-051-23216 | Territory Resources LLC | GradySpringer | ActiveGas | 17,262 | Sep 17, 2004 | May 28, 2005 | — |
| Nightingale #1-1635-051-22813 | Territory Resources LLC | Grady | ActiveGas | 15,868 | Mar 1, 2004 | Aug 3, 1999 | — |
| Pooler #1-2235-051-23153 | Territory Resources LLC | GradySpringer | ActiveGas | 17,400 | Oct 15, 2003 | May 31, 2004 | — |
| Berry #3-2335-051-23001 | Territory Resources LLC | Grady | ActiveGas | 17,000 | Mar 6, 2003 | Sep 18, 2003 | — |
| Davidson #335-051-23068 | Territory Resources LLC | GradyPrimrose | ActiveGas | 14,530 | Jun 26, 2002 | Dec 16, 2002 | — |
| M.B. Montgomery #135-051-23062 | Territory Resources LLC | Grady | ActiveGas | 15,803 | May 20, 2002 | Apr 23, 2003 | — |
| Marisa #1-835-051-22864 | Territory Resources LLC | GradySpringer | ActiveGas | 11,255 | Feb 5, 2002 | Oct 12, 2001 | — |
| Twin Holly #1-1535-051-22877 | Territory Resources LLC | Grady | ActiveGas | 9,982 | Dec 31, 2001 | Oct 5, 2001 | — |
| Bentley #2-835-051-22986 | Territory Resources LLC | Grady | ActiveGas | 15,250 | Jul 12, 2001 | Nov 5, 2001 | — |
| Dawn #1-1635-051-23007 | Territory Resources LLC | GradySpringer | ActiveGas | 11,950 | Jul 3, 2001 | Nov 7, 2001 | — |
| Claudia #1-1435-051-22956 | Territory Resources LLC | Grady | ActiveGas | 15,750 | Jan 26, 2001 | Oct 18, 2001 | — |
| Morris #1-1735-051-22902 | Territory Resources LLC | Grady | ActiveGas | 15,870 | Jun 23, 2000 | Dec 5, 2000 | — |
| Bentley #1-835-051-22442 | Territory Resources LLC | GradyMarchand Subthrust | ActiveGas | 10,690 | Aug 12, 1999 | May 31, 1994 | — |
| Flynn #1-1835-051-22763 | Territory Resources LLC | Grady | ActiveGas | 15,549 | Mar 12, 1999 | Aug 5, 1999 | — |
| Melford #1-735-051-22750 | Territory Resources LLC | Grady | ActiveGas | 19,110 | Feb 26, 1998 | May 13, 1999 | — |
| Donna #135-051-22654 | Territory Resources LLC | Grady | ActiveGas | 16,000 | Mar 28, 1997 | Nov 3, 1997 | — |
| Berry Unit #1-2335-051-22486 | Territory Resources LLC | Grady | ActiveGas | 12,571 | Apr 26, 1996 | Apr 1, 1995 | — |
| Jimmy Hollywood #1-1535-051-22451 | Territory Resources LLC | Grady | ActiveGas | 7,240 | May 11, 1995 | Jul 26, 1994 | — |
| Defiance #1-1235-051-22383 | Territory Resources LLC | Grady | ActiveGas | 9,335 | Nov 14, 1994 | Feb 15, 1994 | — |
| G. W. Davidson #235-051-22163 | Territory Resources LLC | Grady | ActiveGas | 17,500 | Dec 14, 1993 | Oct 1, 1992 | — |
| Zackie Walters #7-2535-051-22188 | Territory Resources LLC | Grady | ActiveGas | 19,500 | Nov 5, 1990 | May 31, 1991 | — |
| Darby #1-1535-051-22137 | Territory Resources LLC | GradyDeese | Dry holeDry hole | 6,924 | Feb 1, 1990 | Jul 13, 1990 | — |
| Glover #135-051-00117 | Territory Resources LLC | Grady | PluggedDry hole | 3,753 | — | Nov 1, 1927 | — |
| G W Davidson #135-051-20278 | Territory Resources LLC | Grady | ActiveGas | — | — | Apr 8, 1972 | — |
| Smbsu (Boyd "B" #1) ##4-135-051-20287 | Territory Resources LLC | Grady | ActiveOil | — | — | Jun 20, 1972 | — |
| M L Scott #135-051-20313 | Territory Resources LLC | Grady | ActiveGas | 16,000 | — | Nov 10, 1972 | — |
| S Middleburg Boyd Sand Unit #5-135-051-20342 | Territory Resources LLC | Grady | ActiveTerminated UIC well | 7,411 | — | Mar 17, 1973 | — |
| Moore "G" #135-051-20348 | Territory Resources LLC | Grady | ActiveOil | — | — | Apr 11, 1973 | — |
| McDonald #1-2835-051-20381 | Territory Resources LLC | Grady | ActiveOil | — | — | Apr 30, 1974 | — |
| South Middleburg Boyd Sand Ut. #4SO135-051-20444 | Territory Resources LLC | Grady | DrilledWater supply | 4,221 | — | Feb 12, 1974 | — |
| Anderson #135-051-20595 | Territory Resources LLC | Grady | ActiveGas | — | — | Sep 5, 1977 | — |
| Pendley #135-051-20642 | Territory Resources LLC | Grady | ActiveGas | — | — | Feb 27, 1978 | — |
INJECTED WATER IN BBL · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH · A DASH MEANS NONE REPORTED · NO PRODUCTION IS AVAILABLE FOR OKLAHOMA
About this data
One row per API number from the Oklahoma Corporation Commission's well file. Status and type are shown in OCC's own words; the filters use one vocabulary shared by every state. The intent to drill, completion date, depth, and formation come from the well's own filings. Injected water is what operators filed on form 1012A, summed over the twelve months ending in the last month whose filings are in. No oil or gas production is available for Oklahoma. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/wells?state=ok, documented in the API reference.