WELLS · OKLAHOMA · ONE ROW PER API NUMBER
Stephens & Johnson Operating Co wells
Every well OCC has on file, newest intent to drill first: who operates it, where it is, the formation it is completed in, and what it injected over the last twelve reported months.What an API number is →
A full API number opens the well. Anything else filters the list below.
1,233 wells match
No oil or gas production is available for Oklahoma. The last column is the water a well injected.
1,233 WELLS · PAGE 2 OF 25
These wells on a map →| Well | Operator | County, formation | Status | Depth, ft | Permit | Completed | Injected, 12 mo |
|---|---|---|---|---|---|---|---|
| Vtu (Vess 293) #10235-137-21097 | Stephens & Johnson Operating Co | StephensTussy | ActiveOil | 6,941 | Nov 12, 2014 | Feb 25, 1975 | — |
| Miller #235-133-25171 | Stephens & Johnson Operating Co | SeminoleHunton | ActiveOil | 4,238 | Oct 15, 2014 | Nov 19, 2014 | — |
| Tdu RD #635-019-26117 | Stephens & Johnson Operating Co | CarterDeese | ActiveOil | 3,318 | Aug 26, 2014 | Dec 26, 2014 | — |
| Tdu GB #335-019-26119 | Stephens & Johnson Operating Co | CarterDeese | ActiveOil | 3,528 | Aug 26, 2014 | Jan 10, 2015 | — |
| Tdu RD #535-019-26120 | Stephens & Johnson Operating Co | CarterDeese | ActiveOil | 3,368 | Aug 26, 2014 | Oct 2, 2014 | — |
| Tdu Cpy #935-049-25010 | Stephens & Johnson Operating Co | GarvinDeese | ActiveOil | 2,958 | Aug 26, 2014 | Jan 23, 2015 | — |
| Perry a #5035-123-23851 | Stephens & Johnson Operating Co | PontotocWilcox | ActiveOil | 4,219 | Aug 25, 2014 | Oct 27, 2014 | — |
| Perry a #5135-123-23852 | Stephens & Johnson Operating Co | PontotocWilcox | ActiveOil | 4,213 | Aug 25, 2014 | Oct 15, 2014 | — |
| Tdu SKM #1335-019-26110 | Stephens & Johnson Operating Co | CarterDeese | ActiveOil | 3,242 | Aug 11, 2014 | Sep 9, 2014 | — |
| Tdu SKM #1435-019-26111 | Stephens & Johnson Operating Co | CarterDeese | ActiveOil | 3,330 | Aug 11, 2014 | Sep 29, 2014 | — |
| Kiker #635-133-25152 | Stephens & Johnson Operating Co | SeminoleWilcox | ActiveOil | 4,370 | Aug 6, 2014 | Oct 31, 2014 | — |
| Okc SO Wilcox Unit #18-2835-109-22425 | Stephens & Johnson Operating Co | OklahomaWilcox | ActiveOil | 7,186 | Jul 30, 2014 | Sep 19, 2014 | — |
| Okc SO Wilcox Unit #19-1135-109-22426 | Stephens & Johnson Operating Co | Oklahoma | PluggedNo type on file | 7,187 | Jul 30, 2014 | Nov 7, 2014 | — |
| Bertha Johnson a #135-109-22427 | Stephens & Johnson Operating Co | OklahomaMcLish | ActiveOil | 6,678 | Jul 30, 2014 | Sep 25, 2014 | — |
| Sigmon #935-109-22423 | Stephens & Johnson Operating Co | OklahomaMcLish | ActiveOil | 6,648 | May 8, 2014 | May 28, 2014 | — |
| Okc SO Wilcox Unit #19-1035-109-22421 | Stephens & Johnson Operating Co | OklahomaWilcox | ActiveOil | 7,188 | Mar 18, 2014 | May 9, 2014 | — |
| Oklahoma City S Wilcox Unit #8-2035-109-22416 | Stephens & Johnson Operating Co | OklahomaWilcox | ActiveOil | 7,101 | Jan 29, 2014 | Jun 4, 2014 | — |
| Tdu SH #935-049-24971 | Stephens & Johnson Operating Co | GarvinDeese | ActiveOil | 3,635 | Sep 23, 2013 | Feb 1, 2014 | — |
| Tdu SH #1035-049-24972 | Stephens & Johnson Operating Co | GarvinDeese | ActiveOil | 3,375 | Sep 23, 2013 | Feb 8, 2014 | — |
| Tdu SH #1135-049-24973 | Stephens & Johnson Operating Co | GarvinDeese | ActiveOil | 3,540 | Sep 23, 2013 | Jan 24, 2014 | — |
| Tdu Sda #735-049-24974 | Stephens & Johnson Operating Co | GarvinDeese | ActiveOil | 3,215 | Sep 23, 2013 | Nov 1, 2013 | — |
| Tdu Sda #835-049-24975 | Stephens & Johnson Operating Co | GarvinDeese | ActiveOil | 3,150 | Sep 23, 2013 | Oct 29, 2013 | — |
| Tdu CD #1635-049-24976 | Stephens & Johnson Operating Co | GarvinDeese | ActiveOil | 2,860 | Sep 23, 2013 | Nov 7, 2013 | — |
| Sfu #1-1235-133-25050 | Stephens & Johnson Operating Co | SeminoleHunton | ActiveOil | 4,176 | Jun 10, 2013 | Sep 3, 2013 | — |
| Logan #735-133-25049 | Stephens & Johnson Operating Co | SeminoleWilcox | ActiveOil | 4,340 | May 30, 2013 | Jul 20, 2013 | — |
| Vencl #2535-109-22407 | Stephens & Johnson Operating Co | OklahomaMcLish | ActiveOil | 6,846 | May 17, 2013 | Dec 31, 2013 | — |
| Okc SO Wilcox Unit #8-1835-109-22408 | Stephens & Johnson Operating Co | OklahomaWilcox | ActiveOil | 7,028 | May 17, 2013 | Sep 22, 2013 | — |
| Vtu (K. C. Davis 1, Vess 176) #17635-137-03800 | Stephens & Johnson Operating Co | StephensTussy | ActiveOil | 7,474 | May 1, 2013 | Jan 10, 1947 | — |
| Okc SO Wilcox Unit #8-1935-109-22402 | Stephens & Johnson Operating Co | OklahomaWilcox | ActiveOil | 7,082 | Apr 17, 2013 | Sep 20, 2013 | — |
| Okc SO Wilcox Unit #13-2835-109-22403 | Stephens & Johnson Operating Co | OklahomaWilcox | ActiveOil | 7,025 | Apr 17, 2013 | Aug 13, 2013 | — |
| Okc SO Wilcox Unit #17-2235-109-22404 | Stephens & Johnson Operating Co | OklahomaWilcox | ActiveEnhanced recovery injection | 7,224 | Apr 17, 2013 | Aug 19, 2014 | 2,207,059 |
| Vtu (Frensley "J" 25) #935-137-30098 | Stephens & Johnson Operating Co | StephensTussy | ActiveEnhanced recovery injection | 3,765 | Feb 21, 2013 | Dec 5, 1964 | 181,943 |
| Vencl #2735-109-22401 | Stephens & Johnson Operating Co | OklahomaTulip Creek | ActiveOil | 6,765 | Jan 10, 2013 | Mar 7, 2013 | — |
| Okc SO Wilcox Unit #8-1735-109-22400 | Stephens & Johnson Operating Co | OklahomaWilcox | ActiveOil | 7,050 | Jan 2, 2013 | Feb 18, 2013 | — |
| Tdu RI #835-049-24917 | Stephens & Johnson Operating Co | GarvinDeese | ActiveOil | 2,768 | Nov 13, 2012 | Dec 19, 2012 | — |
| Tdu SDB #635-049-24918 | Stephens & Johnson Operating Co | GarvinDeese | ActiveOil | 3,000 | Nov 13, 2012 | Dec 31, 2012 | — |
| Tdu CC #735-049-24919 | Stephens & Johnson Operating Co | GarvinDeese | ActiveOil | 2,518 | Nov 13, 2012 | Jan 5, 2013 | — |
| Vtu (Frensley "K" 3, Vess 182) #43R35-137-03810 | Stephens & Johnson Operating Co | StephensTussy | ActiveOil | 5,450 | Nov 8, 2012 | Aug 16, 1947 | — |
| Vtu (Humphreys Unit 2) #9735-137-20029 | Stephens & Johnson Operating Co | StephensTussy | ActiveOil | 5,130 | Nov 7, 2012 | Jun 17, 1966 | — |
| Vtu (Frensley "F" 12) #4135-137-03836 | Stephens & Johnson Operating Co | StephensTussy | ActiveOil | 3,015 | Nov 6, 2012 | Jan 17, 1958 | — |
| Velma Tussy Unit (Vtu) (Frensley "F" 9) #3035-137-03820 | Stephens & Johnson Operating Co | StephensTussy | ActiveOil | 3,432 | Oct 15, 2012 | Aug 16, 1993 | — |
| Velma Tussy Unit (Vtu) #101I35-137-26943 | Stephens & Johnson Operating Co | StephensTussy | ActiveEnhanced recovery injection | 5,180 | Oct 15, 2012 | Feb 26, 2013 | 431,441 |
| Velma Tussy Unit (Vtu) #100I35-137-26944 | Stephens & Johnson Operating Co | StephensTussy | ActiveEnhanced recovery injection | 4,750 | Oct 15, 2012 | Feb 13, 2013 | 444,804 |
| Velma Tussy Unit #99I35-137-26942 | Stephens & Johnson Operating Co | StephensTussy | ActiveEnhanced recovery injection | 3,950 | Oct 12, 2012 | Mar 18, 2013 | 544,799 |
| Velma Tussy Unit (Vtu) #98I35-137-26941 | Stephens & Johnson Operating Co | StephensTussy | ActiveEnhanced recovery injection | 4,365 | Oct 11, 2012 | Mar 7, 2013 | 497,703 |
| Okc South Wilcox Unit #8-1635-109-22394 | Stephens & Johnson Operating Co | OklahomaWilcox | ActiveOil | 6,962 | Sep 4, 2012 | Nov 16, 2012 | — |
| Tdu Cpy #835-049-24908 | Stephens & Johnson Operating Co | GarvinDeese | ActiveOil | 3,370 | Aug 31, 2012 | Oct 22, 2012 | — |
| Tdu SGR #1235-049-24909 | Stephens & Johnson Operating Co | GarvinDeese | ActiveOil | 2,913 | Aug 31, 2012 | Oct 26, 2012 | — |
| Tdu SH #835-049-24910 | Stephens & Johnson Operating Co | GarvinDeese | ActiveOil | 3,560 | Aug 31, 2012 | Oct 18, 2012 | — |
| Velma Tussy Unit (Vess Unit 294) #9635-137-21345 | Stephens & Johnson Operating Co | StephensTussy | ActiveOil | 6,470 | Aug 28, 2012 | May 31, 1976 | — |
INJECTED WATER IN BBL · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH · A DASH MEANS NONE REPORTED · NO PRODUCTION IS AVAILABLE FOR OKLAHOMA
About this data
One row per API number from the Oklahoma Corporation Commission's well file. Status and type are shown in OCC's own words; the filters use one vocabulary shared by every state. The intent to drill, completion date, depth, and formation come from the well's own filings. Injected water is what operators filed on form 1012A, summed over the twelve months ending in the last month whose filings are in. No oil or gas production is available for Oklahoma. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/wells?state=ok, documented in the API reference.