WELLS · OKLAHOMA · ONE ROW PER API NUMBER
Marjo Operating Company Inc wells
Every well OCC has on file, newest intent to drill first: who operates it, where it is, the formation it is completed in, and what it injected over the last twelve reported months.What an API number is →
A full API number opens the well. Anything else filters the list below.
162 wells match
No oil or gas production is available for Oklahoma. The last column is the water a well injected.
162 WELLS · PAGE 2 OF 4
These wells on a map →| Well | Operator | County, formation | Status | Depth, ft | Permit | Completed | Injected, 12 mo |
|---|---|---|---|---|---|---|---|
| Lita #1-2235-083-23712 | Marjo Operating Company Inc | Logan | PluggedNo type on file | 9,754 | May 18, 2004 | Jun 28, 2004 | — |
| Kay Swdw #1-3035-083-22180 | Marjo Operating Company Inc | Logan | PluggedSaltwater disposal | 6,140 | Apr 29, 2004 | May 10, 1983 | — |
| State #c-335-083-20542 | Marjo Operating Company Inc | Logan | PluggedGas | 5,382 | Apr 5, 2004 | Oct 5, 1976 | — |
| Henderson #1-2135-027-21397 | Marjo Operating Company Inc | Cleveland | PluggedDry hole | 6,031 | Mar 12, 2004 | Apr 2, 2004 | — |
| Mr.b #2-34HZ35-083-23703 | Marjo Operating Company Inc | Logan | PluggedDry hole | 6,077 | Mar 3, 2004 | Nov 5, 2004 | — |
| Soldier Creek (Bledsoe 1) #1-3035-083-35166 | Marjo Operating Company Inc | Logan | PluggedOil | 6,103 | Feb 19, 2004 | Jul 13, 1954 | — |
| Cei-Wilcox #135-083-23080 | Marjo Operating Company Inc | Logan | PluggedOil | 6,610 | Feb 17, 2004 | Feb 24, 1990 | — |
| Michelle #1-2535-119-23699 | Marjo Operating Company Inc | Payne | PluggedDry hole | 1,920 | Feb 5, 2004 | Feb 17, 2004 | — |
| Boomer #1-1635-037-28650 | Marjo Operating Company Inc | Creek | PluggedDry hole | 1,020 | Oct 17, 2003 | May 11, 2004 | — |
| Santa Claus #1-2435-037-28651 | Marjo Operating Company Inc | Creek | PluggedDry hole | 730 | Oct 17, 2003 | May 11, 2004 | — |
| Julianne #1-1535-083-23624 | Marjo Operating Company Inc | Logan | PluggedGas | 8,260 | Sep 9, 2003 | Apr 12, 2003 | — |
| Kathryn #1-2435-119-23682 | Marjo Operating Company Inc | Payne | PluggedDry hole | 1,950 | Aug 7, 2003 | Aug 16, 2003 | — |
| Alex #1-23HZ35-081-23762 | Marjo Operating Company Inc | Lincoln | PluggedGas | 6,167 | Jul 23, 2003 | Sep 20, 2003 | — |
| Ben #1-1435-081-23757 | Marjo Operating Company Inc | Lincoln | PluggedNo type on file | 9,497 | May 23, 2003 | Jul 28, 2003 | — |
| Lori #1-2235-083-23655 | Marjo Operating Company Inc | Logan | CanceledNo type on file | 5,500 | May 16, 2003 | — | — |
| Janice #1-24HZ35-081-23755 | Marjo Operating Company Inc | Lincoln | PluggedGas | 8,595 | Apr 21, 2003 | Jul 14, 2003 | — |
| Steffanie #1-1535-083-23604 | Marjo Operating Company Inc | Logan | PluggedOil | 5,377 | Mar 24, 2003 | Sep 11, 2002 | — |
| Phyllis #1-235-119-23673 | Marjo Operating Company Inc | Payne | PluggedDry hole | 1,900 | Jan 23, 2003 | Apr 10, 2003 | — |
| Hague #1-2035-119-23672 | Marjo Operating Company Inc | Payne | PluggedDry hole | 2,090 | Jan 16, 2003 | Apr 8, 2003 | — |
| South Vasser State #1-3635-119-23670 | Marjo Operating Company Inc | Payne | PluggedDry hole | 1,890 | Jan 14, 2003 | Mar 7, 2003 | — |
| Leforce #1-2735-103-23759 | Marjo Operating Company Inc | Noble | PluggedDry hole | 5,254 | Dec 17, 2002 | Jan 7, 2003 | — |
| Jennifer #1-1035-083-23596 | Marjo Operating Company Inc | Logan | PluggedGas | 8,197 | Oct 8, 2002 | Nov 11, 2002 | — |
| Marjo Holmes #1-3535-109-22122 | Marjo Operating Company Inc | Oklahoma | PluggedGas | 4,895 | Aug 6, 2002 | Aug 31, 2002 | — |
| Kathryn #2-1435-081-23637 | Marjo Operating Company Inc | Lincoln | PluggedOil | 5,298 | Jun 7, 2002 | Jan 13, 2001 | — |
| Montana #1-1035-083-23597 | Marjo Operating Company Inc | Logan | CanceledNo type on file | 5,500 | May 2, 2002 | — | — |
| St. Mark #1-335-083-23598 | Marjo Operating Company Inc | Logan | CanceledNo type on file | 5,500 | May 2, 2002 | — | — |
| Mr. B #1-335-083-23599 | Marjo Operating Company Inc | Logan | CanceledNo type on file | 5,500 | May 2, 2002 | — | — |
| Caldwell #1-435-081-23720 | Marjo Operating Company Inc | Lincoln | PluggedGas | 5,035 | Apr 16, 2002 | May 16, 2002 | — |
| Shons #1-2335-083-23236 | Marjo Operating Company Inc | Logan | PluggedOil | 5,270 | Jan 28, 2002 | Mar 1, 1994 | — |
| Saunders #1-1335-083-23538 | Marjo Operating Company Inc | Logan | PluggedOil | 5,853 | Dec 18, 2001 | May 16, 2001 | — |
| Bracken #135-081-20269 | Marjo Operating Company Inc | Lincoln | PluggedOil | 3,119 | Nov 26, 2001 | Jan 15, 1972 | — |
| Morrow #1-2735-081-23705 | Marjo Operating Company Inc | Lincoln | PluggedOil | 5,030 | Sep 13, 2001 | Oct 15, 2001 | — |
| Olivet Swdw #135-081-23702 | Marjo Operating Company Inc | Lincoln | CanceledTerminated UIC well | 8,000 | Aug 21, 2001 | — | — |
| Mark Houser #1-11A35-083-23536 | Marjo Operating Company Inc | Logan | PluggedOil | 5,165 | Aug 8, 2001 | Apr 9, 2001 | — |
| State 'a' #135-083-22943 | Marjo Operating Company Inc | Logan | PluggedOil | 6,545 | Jun 18, 2001 | Jun 1, 1987 | — |
| Tate #135-083-30034 | Marjo Operating Company Inc | Logan | PluggedDry hole | 5,800 | Jun 1, 2001 | Mar 11, 1965 | — |
| Mercer #135-081-23687 | Marjo Operating Company Inc | Lincoln | PluggedGas | 4,685 | May 15, 2001 | Jul 16, 2001 | — |
| Castine #1-2235-081-22603 | Marjo Operating Company Inc | Lincoln | PluggedGas | 5,069 | Apr 20, 2001 | Apr 30, 2001 | — |
| JB #1-1335-083-23537 | Marjo Operating Company Inc | Logan | PluggedGas | 5,208 | Mar 16, 2001 | Apr 28, 2001 | — |
| South Crescent #1-235-083-23528 | Marjo Operating Company Inc | Logan | PluggedDry hole | 5,025 | Feb 7, 2001 | Feb 28, 2001 | — |
| Carter Ranch #2-1535-081-23646 | Marjo Operating Company Inc | Lincoln | PluggedOil | 5,115 | Dec 20, 2000 | Feb 7, 2001 | — |
| Corn #1-2735-081-23630 | Marjo Operating Company Inc | Lincoln | PluggedDry hole | 5,055 | Nov 6, 2000 | Nov 20, 2000 | — |
| Carter #1-1435-081-23604 | Marjo Operating Company Inc | Lincoln | PluggedOil | 5,075 | Aug 17, 2000 | Oct 26, 2000 | — |
| Wilkerson #2-3HZ35-081-23598 | Marjo Operating Company Inc | Lincoln | PluggedOil | 6,276 | Jul 27, 2000 | Oct 31, 2000 | — |
| Katheryn #1-1435-081-23508 | Marjo Operating Company Inc | Lincoln | PluggedOil | 5,200 | Jul 3, 2000 | Nov 5, 1999 | — |
| McBride South #1-1035-081-23593 | Marjo Operating Company Inc | Lincoln | PluggedOil | 5,085 | Jun 28, 2000 | Aug 3, 2000 | — |
| Joe Givens #1-1535-081-23586 | Marjo Operating Company Inc | Lincoln | PluggedGas | 5,120 | Jun 2, 2000 | Jul 18, 2000 | — |
| Skaggs #26-135-047-22317 | Marjo Operating Company Inc | Garfield | PluggedOil | 7,012 | May 24, 2000 | Nov 7, 1980 | — |
| Danny #2-3435-081-23579 | Marjo Operating Company Inc | Lincoln | PluggedOil | 5,061 | Apr 13, 2000 | May 11, 2000 | — |
| Mary Marie #2-1135-081-23578 | Marjo Operating Company Inc | Lincoln | PluggedOil | 4,972 | Apr 11, 2000 | May 2, 2000 | — |
INJECTED WATER IN BBL · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH · A DASH MEANS NONE REPORTED · NO PRODUCTION IS AVAILABLE FOR OKLAHOMA
About this data
One row per API number from the Oklahoma Corporation Commission's well file. Status and type are shown in OCC's own words; the filters use one vocabulary shared by every state. The intent to drill, completion date, depth, and formation come from the well's own filings. Injected water is what operators filed on form 1012A, summed over the twelve months ending in the last month whose filings are in. No oil or gas production is available for Oklahoma. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/wells?state=ok, documented in the API reference.