WELLS · OKLAHOMA · ONE ROW PER API NUMBER

Territory Resources LLC wells

Every well OCC has on file, newest intent to drill first: who operates it, where it is, the formation it is completed in, and what it injected over the last twelve reported months.What an API number is →

A full API number opens the well. Anything else filters the list below.

565 wells match

No oil or gas production is available for Oklahoma. The last column is the water a well injected.

565 WELLS · PAGE 2 OF 12

These wells on a map →
WellOperatorCounty, formationStatusDepth, ftPermitCompletedInjected, 12 mo
Stonebridge #1-3335-117-23569Territory Resources LLCPawneeClevelandActiveOil2,900Dec 11, 2013Mar 25, 2014—
Fincher #1-14HHZ35-137-27109Territory Resources LLCStephensLower HoxbarActiveOil16,000Sep 17, 2013Apr 16, 2014—
School #3-1635-071-24693Territory Resources LLCKayCanceledNo type on file2,900Aug 30, 2013——
Cole Family #1-1635-137-26394Territory Resources LLCStephensCiscoActiveOil12,065Jul 23, 2013Aug 28, 2006—
Larry #2-1535-051-23248Territory Resources LLCGradySpringerActiveOil12,500May 20, 2013Dec 27, 2005—
Osburn #1-2635-117-23447Territory Resources LLCPawneeRed ForkActiveOil4,140Jan 9, 2013Apr 26, 2012—
Phenom #1-14HHZ35-103-24400Territory Resources LLCNoblePluggedNo type on file8,696Aug 8, 2012Aug 23, 2012—
Sugar #1-23HHZ35-103-24396Territory Resources LLCNobleMississippianPluggedNo type on file7,690Jul 25, 2012Nov 9, 2012—
Triangle #1-23 SWD35-103-24390Territory Resources LLCNoblePluggedTerminated UIC well6,319Jul 13, 2012Jul 27, 2012—
Guy 11-8-12 Bia #1HHZ35-015-23197Territory Resources LLCCaddoHoxbarActiveGas17,906Feb 6, 2012Aug 19, 2012—
Bentley Twin #1-835-051-23189Territory Resources LLCGradyCisco OverthrustedActiveOil8,537Nov 1, 2011Apr 13, 2006—
Brown Pride #1-18HHZ35-071-24480Territory Resources LLCKayMississippianPluggedOil8,235Oct 27, 2011Jan 3, 2012—
Shiflet #1-17D35-103-24312Territory Resources LLCNobleSkinnerActiveOil4,049Oct 7, 2011Feb 3, 2012—
Whizzer #1-18 SWD35-071-24475Territory Resources LLCKayArbucklePluggedTerminated UIC well5,128Oct 6, 2011Dec 7, 2011—
Booker #2-1735-137-26437Territory Resources LLCStephensDornick HillsActiveGas18,500Jun 17, 2011Apr 6, 2008—
Iceman #1-20HHZ35-103-24281Territory Resources LLCNobleMississippianActiveOil9,005May 11, 2011Aug 15, 2011—
Rush ##1-17HHZ35-103-24278Territory Resources LLCNobleMississippianActiveOil8,661Apr 8, 2011Aug 9, 2011—
Cage #1-17 SWD35-103-24274Territory Resources LLCNobleArbuckleActiveDisposal (non-commercial)6,034Mar 24, 2011Apr 15, 2011—
Center City #1-335-015-23064Territory Resources LLCCaddoSpringerActiveGas13,800Feb 22, 2011Mar 15, 2009—
Patti #1-1635-137-26308Territory Resources LLCStephensDeese GroupActiveGas16,500Oct 27, 2010May 5, 2006—
Apache #2-2635-015-22062Territory Resources LLCCaddoPoolerActiveGas7,900Apr 29, 2010Dec 30, 1989—
Larry #1-1535-051-23152Territory Resources LLCGradyMorrowActiveGas11,550Apr 28, 2010Jul 21, 2004—
Jane #1-235-137-26729Territory Resources LLCStephensMarchand-HoxbarActiveGas11,900Apr 15, 2010Jul 18, 2010—
Repp Bia #1-535-015-23132Territory Resources LLCCaddoAtokaActiveGas21,435Apr 12, 2010Apr 5, 2011—
Katie Bia #1-2835-015-23123Territory Resources LLCCaddoSpringerActiveGas21,120Mar 4, 2010Oct 21, 2010—
Hawzipta Bia #1-3435-015-23121Territory Resources LLCCaddoSpringerActiveGas20,551Feb 17, 2010Sep 27, 2010—
Smith Trust #1-1135-137-26059Territory Resources LLCStephensActiveOil11,008Dec 23, 2009Sep 21, 2004—
Trueblood #6-235-103-24083Territory Resources LLCNobleActiveOil3,307Nov 17, 2009Sep 21, 2007—
Fleetwood Ranch LLC #1-2835-137-26534Territory Resources LLCStephensActiveOil12,030Nov 17, 2009Nov 21, 2007—
Oldham #635-117-01087Territory Resources LLCPawneeArbuckleActiveTerminated UIC well5,465Jun 4, 2009Jun 19, 2009—
Young #4-1335-137-26485Territory Resources LLCStephensActiveOil17,700May 19, 2009Apr 26, 2007—
Whitaker #1-1735-137-25757Territory Resources LLCStephensActiveOil15,900Mar 16, 2009Feb 25, 2004—
Hilburn USA #1-2335-075-21988Territory Resources LLCKiowaSpringerActiveGas18,600Feb 18, 2009May 5, 2010—
Baughn #1-1735-137-26115Territory Resources LLCStephensActiveGas17,219Jan 30, 2009May 11, 2005—
City of Marlow #1-1735-137-26127Territory Resources LLCStephensActiveGas17,500Dec 15, 2008Dec 10, 2005—
McDonald #1-1635-075-21986Territory Resources LLCKiowaSpringerActiveGas21,220Nov 10, 2008Sep 7, 2011—
State #3-3635-015-23084Territory Resources LLCCaddoActiveGas15,550Nov 4, 2008Jun 13, 2009—
Bexar #3-2735-137-26509Territory Resources LLCStephensActiveOil11,000Nov 3, 2008May 23, 2007—
Octagon SWD #1-3535-081-24016Territory Resources LLCLincolnArbuckleActiveDisposal (non-commercial)6,842Oct 30, 2008Mar 11, 2009—
Otay #2-1335-137-26192Territory Resources LLCStephensActiveGas11,000Oct 15, 2008Nov 12, 2005—
Rawls #4-1135-137-26555Territory Resources LLCStephensActiveOil7,050Sep 23, 2008Feb 28, 2008—
Cottonwood #2-1135-137-26068Territory Resources LLCStephensActiveGas10,545Sep 10, 2008Nov 11, 2004—
O'Hare #1-34HHZ35-137-26666Territory Resources LLCStephensActiveGas14,000Aug 29, 2008Jan 26, 2009—
Ben Kuhn #135-015-20321Territory Resources LLCCaddoActiveGas6,980Aug 25, 2008Aug 5, 1972—
WB #2-11HHZ35-137-26665Territory Resources LLCStephensActiveGas13,620Aug 14, 2008Feb 13, 2009—
Alfred T #2-2335-137-26653Territory Resources LLCStephensActiveOil16,650Jul 31, 2008Feb 9, 2009—
Richardson #1-19HHZ35-137-26652Territory Resources LLCStephensActiveOil12,750Jul 21, 2008Dec 19, 2008—
Mendenhall #1-2HHZ35-137-26650Territory Resources LLCStephensActiveGas13,820Jul 14, 2008Dec 11, 2008—
Suzanne #1-3335-015-23061Territory Resources LLCCaddoActiveGas16,865Jul 10, 2008Jan 30, 2009—
WB #1-11HHZ35-137-26649Territory Resources LLCStephensActiveGas13,600Jul 8, 2008Feb 24, 2009—

INJECTED WATER IN BBL · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH · A DASH MEANS NONE REPORTED · NO PRODUCTION IS AVAILABLE FOR OKLAHOMA

About this data

One row per API number from the Oklahoma Corporation Commission's well file. Status and type are shown in OCC's own words; the filters use one vocabulary shared by every state. The intent to drill, completion date, depth, and formation come from the well's own filings. Injected water is what operators filed on form 1012A, summed over the twelve months ending in the last month whose filings are in. No oil or gas production is available for Oklahoma. Nothing is estimated.

Developers: this page as JSON is GET /v1/data/wells?state=ok, documented in the API reference.