WELLS · OKLAHOMA · ONE ROW PER API NUMBER
Territory Resources LLC wells
Every well OCC has on file, newest intent to drill first: who operates it, where it is, the formation it is completed in, and what it injected over the last twelve reported months.What an API number is →
A full API number opens the well. Anything else filters the list below.
565 wells match
No oil or gas production is available for Oklahoma. The last column is the water a well injected.
565 WELLS · PAGE 2 OF 12
These wells on a map →| Well | Operator | County, formation | Status | Depth, ft | Permit | Completed | Injected, 12 mo |
|---|---|---|---|---|---|---|---|
| Stonebridge #1-3335-117-23569 | Territory Resources LLC | PawneeCleveland | ActiveOil | 2,900 | Dec 11, 2013 | Mar 25, 2014 | — |
| Fincher #1-14HHZ35-137-27109 | Territory Resources LLC | StephensLower Hoxbar | ActiveOil | 16,000 | Sep 17, 2013 | Apr 16, 2014 | — |
| School #3-1635-071-24693 | Territory Resources LLC | Kay | CanceledNo type on file | 2,900 | Aug 30, 2013 | — | — |
| Cole Family #1-1635-137-26394 | Territory Resources LLC | StephensCisco | ActiveOil | 12,065 | Jul 23, 2013 | Aug 28, 2006 | — |
| Larry #2-1535-051-23248 | Territory Resources LLC | GradySpringer | ActiveOil | 12,500 | May 20, 2013 | Dec 27, 2005 | — |
| Osburn #1-2635-117-23447 | Territory Resources LLC | PawneeRed Fork | ActiveOil | 4,140 | Jan 9, 2013 | Apr 26, 2012 | — |
| Phenom #1-14HHZ35-103-24400 | Territory Resources LLC | Noble | PluggedNo type on file | 8,696 | Aug 8, 2012 | Aug 23, 2012 | — |
| Sugar #1-23HHZ35-103-24396 | Territory Resources LLC | NobleMississippian | PluggedNo type on file | 7,690 | Jul 25, 2012 | Nov 9, 2012 | — |
| Triangle #1-23 SWD35-103-24390 | Territory Resources LLC | Noble | PluggedTerminated UIC well | 6,319 | Jul 13, 2012 | Jul 27, 2012 | — |
| Guy 11-8-12 Bia #1HHZ35-015-23197 | Territory Resources LLC | CaddoHoxbar | ActiveGas | 17,906 | Feb 6, 2012 | Aug 19, 2012 | — |
| Bentley Twin #1-835-051-23189 | Territory Resources LLC | GradyCisco Overthrusted | ActiveOil | 8,537 | Nov 1, 2011 | Apr 13, 2006 | — |
| Brown Pride #1-18HHZ35-071-24480 | Territory Resources LLC | KayMississippian | PluggedOil | 8,235 | Oct 27, 2011 | Jan 3, 2012 | — |
| Shiflet #1-17D35-103-24312 | Territory Resources LLC | NobleSkinner | ActiveOil | 4,049 | Oct 7, 2011 | Feb 3, 2012 | — |
| Whizzer #1-18 SWD35-071-24475 | Territory Resources LLC | KayArbuckle | PluggedTerminated UIC well | 5,128 | Oct 6, 2011 | Dec 7, 2011 | — |
| Booker #2-1735-137-26437 | Territory Resources LLC | StephensDornick Hills | ActiveGas | 18,500 | Jun 17, 2011 | Apr 6, 2008 | — |
| Iceman #1-20HHZ35-103-24281 | Territory Resources LLC | NobleMississippian | ActiveOil | 9,005 | May 11, 2011 | Aug 15, 2011 | — |
| Rush ##1-17HHZ35-103-24278 | Territory Resources LLC | NobleMississippian | ActiveOil | 8,661 | Apr 8, 2011 | Aug 9, 2011 | — |
| Cage #1-17 SWD35-103-24274 | Territory Resources LLC | NobleArbuckle | ActiveDisposal (non-commercial) | 6,034 | Mar 24, 2011 | Apr 15, 2011 | — |
| Center City #1-335-015-23064 | Territory Resources LLC | CaddoSpringer | ActiveGas | 13,800 | Feb 22, 2011 | Mar 15, 2009 | — |
| Patti #1-1635-137-26308 | Territory Resources LLC | StephensDeese Group | ActiveGas | 16,500 | Oct 27, 2010 | May 5, 2006 | — |
| Apache #2-2635-015-22062 | Territory Resources LLC | CaddoPooler | ActiveGas | 7,900 | Apr 29, 2010 | Dec 30, 1989 | — |
| Larry #1-1535-051-23152 | Territory Resources LLC | GradyMorrow | ActiveGas | 11,550 | Apr 28, 2010 | Jul 21, 2004 | — |
| Jane #1-235-137-26729 | Territory Resources LLC | StephensMarchand-Hoxbar | ActiveGas | 11,900 | Apr 15, 2010 | Jul 18, 2010 | — |
| Repp Bia #1-535-015-23132 | Territory Resources LLC | CaddoAtoka | ActiveGas | 21,435 | Apr 12, 2010 | Apr 5, 2011 | — |
| Katie Bia #1-2835-015-23123 | Territory Resources LLC | CaddoSpringer | ActiveGas | 21,120 | Mar 4, 2010 | Oct 21, 2010 | — |
| Hawzipta Bia #1-3435-015-23121 | Territory Resources LLC | CaddoSpringer | ActiveGas | 20,551 | Feb 17, 2010 | Sep 27, 2010 | — |
| Smith Trust #1-1135-137-26059 | Territory Resources LLC | Stephens | ActiveOil | 11,008 | Dec 23, 2009 | Sep 21, 2004 | — |
| Trueblood #6-235-103-24083 | Territory Resources LLC | Noble | ActiveOil | 3,307 | Nov 17, 2009 | Sep 21, 2007 | — |
| Fleetwood Ranch LLC #1-2835-137-26534 | Territory Resources LLC | Stephens | ActiveOil | 12,030 | Nov 17, 2009 | Nov 21, 2007 | — |
| Oldham #635-117-01087 | Territory Resources LLC | PawneeArbuckle | ActiveTerminated UIC well | 5,465 | Jun 4, 2009 | Jun 19, 2009 | — |
| Young #4-1335-137-26485 | Territory Resources LLC | Stephens | ActiveOil | 17,700 | May 19, 2009 | Apr 26, 2007 | — |
| Whitaker #1-1735-137-25757 | Territory Resources LLC | Stephens | ActiveOil | 15,900 | Mar 16, 2009 | Feb 25, 2004 | — |
| Hilburn USA #1-2335-075-21988 | Territory Resources LLC | KiowaSpringer | ActiveGas | 18,600 | Feb 18, 2009 | May 5, 2010 | — |
| Baughn #1-1735-137-26115 | Territory Resources LLC | Stephens | ActiveGas | 17,219 | Jan 30, 2009 | May 11, 2005 | — |
| City of Marlow #1-1735-137-26127 | Territory Resources LLC | Stephens | ActiveGas | 17,500 | Dec 15, 2008 | Dec 10, 2005 | — |
| McDonald #1-1635-075-21986 | Territory Resources LLC | KiowaSpringer | ActiveGas | 21,220 | Nov 10, 2008 | Sep 7, 2011 | — |
| State #3-3635-015-23084 | Territory Resources LLC | Caddo | ActiveGas | 15,550 | Nov 4, 2008 | Jun 13, 2009 | — |
| Bexar #3-2735-137-26509 | Territory Resources LLC | Stephens | ActiveOil | 11,000 | Nov 3, 2008 | May 23, 2007 | — |
| Octagon SWD #1-3535-081-24016 | Territory Resources LLC | LincolnArbuckle | ActiveDisposal (non-commercial) | 6,842 | Oct 30, 2008 | Mar 11, 2009 | — |
| Otay #2-1335-137-26192 | Territory Resources LLC | Stephens | ActiveGas | 11,000 | Oct 15, 2008 | Nov 12, 2005 | — |
| Rawls #4-1135-137-26555 | Territory Resources LLC | Stephens | ActiveOil | 7,050 | Sep 23, 2008 | Feb 28, 2008 | — |
| Cottonwood #2-1135-137-26068 | Territory Resources LLC | Stephens | ActiveGas | 10,545 | Sep 10, 2008 | Nov 11, 2004 | — |
| O'Hare #1-34HHZ35-137-26666 | Territory Resources LLC | Stephens | ActiveGas | 14,000 | Aug 29, 2008 | Jan 26, 2009 | — |
| Ben Kuhn #135-015-20321 | Territory Resources LLC | Caddo | ActiveGas | 6,980 | Aug 25, 2008 | Aug 5, 1972 | — |
| WB #2-11HHZ35-137-26665 | Territory Resources LLC | Stephens | ActiveGas | 13,620 | Aug 14, 2008 | Feb 13, 2009 | — |
| Alfred T #2-2335-137-26653 | Territory Resources LLC | Stephens | ActiveOil | 16,650 | Jul 31, 2008 | Feb 9, 2009 | — |
| Richardson #1-19HHZ35-137-26652 | Territory Resources LLC | Stephens | ActiveOil | 12,750 | Jul 21, 2008 | Dec 19, 2008 | — |
| Mendenhall #1-2HHZ35-137-26650 | Territory Resources LLC | Stephens | ActiveGas | 13,820 | Jul 14, 2008 | Dec 11, 2008 | — |
| Suzanne #1-3335-015-23061 | Territory Resources LLC | Caddo | ActiveGas | 16,865 | Jul 10, 2008 | Jan 30, 2009 | — |
| WB #1-11HHZ35-137-26649 | Territory Resources LLC | Stephens | ActiveGas | 13,600 | Jul 8, 2008 | Feb 24, 2009 | — |
INJECTED WATER IN BBL · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH · A DASH MEANS NONE REPORTED · NO PRODUCTION IS AVAILABLE FOR OKLAHOMA
About this data
One row per API number from the Oklahoma Corporation Commission's well file. Status and type are shown in OCC's own words; the filters use one vocabulary shared by every state. The intent to drill, completion date, depth, and formation come from the well's own filings. Injected water is what operators filed on form 1012A, summed over the twelve months ending in the last month whose filings are in. No oil or gas production is available for Oklahoma. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/wells?state=ok, documented in the API reference.