WELLS · OKLAHOMA · ONE ROW PER API NUMBER
Oklahoma oil and gas wells
Every well OCC has on file, newest intent to drill first: who operates it, where it is, the formation it is completed in, and what it injected over the last twelve reported months.What an API number is →
A full API number opens the well. Anything else filters the list below.
No oil or gas production is available for Oklahoma. The last column is the water a well injected.
457,589 WELLS · PAGE 633 OF 9,152
These wells on a map →| Well | Operator | County, formation | Status | Depth, ft | Permit | Completed | Injected, 12 mo |
|---|---|---|---|---|---|---|---|
| Mule Creek #1-6HHZ35-003-22010 | Sandridge Exploration & Production LLC | AlfalfaMississippian | PluggedNo type on file | 9,523 | Dec 22, 2010 | Feb 27, 2011 | — |
| Barnard #2-30HHZ35-003-22011 | Sandridge Exploration & Production LLC | AlfalfaMississippian | ActiveOil | 9,500 | Dec 22, 2010 | Jan 31, 2011 | — |
| Otter #1-12HHZ35-011-23271 | Devon Energy Production Company LP | BlaineWoodford | PluggedGas | 18,310 | Dec 22, 2010 | Jun 15, 2011 | — |
| Chelsea #29-135-019-25051 | Keith F Walker Oil & Gas Company LLC | CarterTussy | ActiveGas | 9,064 | Dec 22, 2010 | Mar 27, 2007 | — |
| Howery #2-HHZ35-027-21446 | Cirrus Production Company | ClevelandMisener-Hunton | PluggedNo type on file | 8,858 | Dec 22, 2010 | Jul 20, 2011 | — |
| Fleet #12-4A35-037-28916 | Leg UP Operating Company LLC | CreekRed Fork | Temporarily abandonedOil | 2,603 | Dec 22, 2010 | Jan 18, 2011 | — |
| Big Baby #1-24HHZ35-043-23162 | Continental Resources Inc | DeweyWoodford | ActiveGas | 17,195 | Dec 22, 2010 | Dec 8, 2011 | — |
| Willene #1-11HHZ35-043-23163 | Devon Energy Production Company LP | DeweyWoodford | ActiveGas | 16,645 | Dec 22, 2010 | Apr 1, 2011 | — |
| JP #1-3HHZ35-043-23164 | Devon Energy Production Company LP | DeweyWoodford | PluggedNo type on file | 17,452 | Dec 22, 2010 | May 12, 2011 | — |
| Jankowsky #2-2935-077-21815 | Mustang Fuel Corporation | Latimer | ActiveGas | 11,120 | Dec 22, 2010 | Apr 18, 2011 | — |
| Bsdsu Mead #2-835-085-21107 | E2 Operating LLC | LoveDeese | Temporarily abandonedTerminated UIC well | 8,340 | Dec 22, 2010 | Apr 7, 2011 | — |
| Bellmon #5-2935-103-24260 | Palm Oil & Gas Company | NobleMississippi | ActiveOil | 4,542 | Dec 22, 2010 | Feb 16, 2011 | — |
| WC #1-1935-103-24261 | Three Sands Oil Inc | Noble2ND Wilcox | PluggedOil | 5,508 | Dec 22, 2010 | Feb 14, 2011 | — |
| Mullendore & Berry #3735-117-20553 | Great Horned Owls, LLC | PawneeLayton | ActiveOil | 2,550 | Dec 22, 2010 | May 22, 1978 | — |
| Beast #1-27HHZ35-117-23416 | Petro Warrior LLC | PawneeMississippi Lime | ActiveDisposal (non-commercial) | 8,083 | Dec 22, 2010 | Mar 30, 2011 | — |
| Willa Ely #4-33HHZ35-121-24533 | Merit Energy Company | PittsburgWoodford | ActiveGas | 14,532 | Dec 22, 2010 | Sep 25, 2012 | — |
| Willa Ely #5-33HHZ35-121-24534 | Merit Energy Company | PittsburgWoodford | ActiveGas | 14,470 | Dec 22, 2010 | Sep 27, 2012 | — |
| Jr #135-133-24926 | Riverstone Energy LLC | SeminoleHunton | Shut inOil | 4,180 | Dec 22, 2010 | Mar 14, 2011 | — |
| Jones #1-3H35-133-24927 | New Dominion LLC | SeminoleMisener-Hunton | ActiveGas | 9,260 | Dec 22, 2010 | Feb 28, 2011 | — |
| Mason #135-153-20639 | Cotton Petroleum Corporation | WoodwardMarmaton | PluggedDry hole | 8,250 | Dec 22, 2010 | Mar 9, 2011 | — |
| Page #2H-26HZ35-003-22007 | Revolution Resources III, LLC | AlfalfaMississippi | ActiveGas | 9,100 | Dec 21, 2010 | Feb 26, 2011 | — |
| Earles #1-8HHZ35-017-24247 | Coterra Energy Operating Co. | CanadianWoodford | ActiveGas | 18,394 | Dec 21, 2010 | May 13, 2011 | — |
| Vincent #14#1HHZ35-045-23013 | Unbridled Resources LLC | EllisMarmaton | ActiveOil | 13,337 | Dec 21, 2010 | Mar 4, 2011 | — |
| Fairgrounds #31-1HHZ35-047-24506 | Grand Operating Inc | GarfieldMississippi Lime | PluggedNo type on file | 7,350 | Dec 21, 2010 | Feb 25, 2012 | — |
| Cline #2-23HHZ35-071-24400 | Lawco Holdings LLC | KayMississippian | ActiveOil | 6,550 | Dec 21, 2010 | Apr 9, 2011 | — |
| Curry #18-335-071-24401 | Trivestco Energy Company | KayArbuckle | ActiveOil | 3,372 | Dec 21, 2010 | Jan 20, 2011 | — |
| James #1-1735-077-20606 | Merit Energy Company | LatimerBasal Atoka Spiro | ActiveGas | 15,000 | Dec 21, 2010 | Jun 9, 1991 | — |
| McCreery (Unit) #135-077-21814 | Enerquest Oil & Gas LLC | LatimerRed Oak-Spiro | ActiveGas | 12,812 | Dec 21, 2010 | Mar 24, 2011 | — |
| Smith #1-6HHZ35-083-23947 | Kirkpatrick Oil Company Inc | LoganCleveland | ActiveOil | 9,150 | Dec 21, 2010 | Apr 19, 2011 | — |
| Palmer #3-635-109-22342 | Formentera Operations LLC | OklahomaHunton | ActiveOil | 7,365 | Dec 21, 2010 | Mar 4, 2011 | — |
| Willa Ely #2-33HHZ35-121-24531 | BP America Production Company | Pittsburg | PluggedDry hole | 14,075 | Dec 21, 2010 | Jun 5, 2012 | — |
| Willa Ely #3-33HHZ35-121-24532 | Merit Energy Company | PittsburgWoodford | ActiveGas | 13,856 | Dec 21, 2010 | Sep 26, 2012 | — |
| Texakoma-Stafford #22-135-133-24227 | Adventure Properties Inc | SeminoleCromwell | ActiveOil | 4,434 | Dec 21, 2010 | Jan 8, 1998 | — |
| Shropshire #1-23H35-133-24925 | New Dominion LLC | SeminoleMisener-Hunton | ActiveGas | 10,059 | Dec 21, 2010 | Feb 21, 2011 | — |
| Larry #1-26 SWD35-011-23349 | Select Water Solutions, LLC | BlaineShawnee | ActiveDisposal (commercial) | 5,400 | Dec 20, 2010 | May 3, 2011 | 2,956,169 |
| East Binger Unit #48-235-015-23159 | Binger Operations LLC | CaddoMarchand UP | ActiveOil | 10,150 | Dec 20, 2010 | Jul 8, 2011 | — |
| East Binger Unit #43-335-015-23160 | Binger Operations LLC | CaddoMarchand | ActiveOil | 10,100 | Dec 20, 2010 | Sep 26, 2011 | — |
| Marcus McGuire #73635-037-28915 | Slavens II Paul R | CreekTaneha | ActiveDisposal (non-commercial) | 2,220 | Dec 20, 2010 | Jan 2, 2011 | 144,000 |
| Taylor SWD #1-2135-053-22791 | Sandridge Exploration & Production LLC | Grant | Temporarily abandonedTerminated UIC well | 7,379 | Dec 20, 2010 | Jan 20, 2011 | — |
| Hdsu Tom #3-235-085-21106 | E2 Operating LLC | LoveDeese | ActiveOil | 8,200 | Dec 20, 2010 | Feb 24, 2011 | — |
| Caiby #8135-103-24186 | Donray Petroleum LLC | NobleMississippian | PluggedGas | 4,913 | Dec 20, 2010 | Nov 5, 2008 | — |
| Garrett RC #W2035-105-40805 | Cewell Energy LLC | NowataBartlesville | ActiveTerminated UIC well | 1,238 | Dec 20, 2010 | Sep 15, 2011 | — |
| Tilley #135-123-00294 | Cantrell Robert R | PontotocHunton | ActiveOil | 2,530 | Dec 20, 2010 | Dec 9, 1950 | — |
| Pierce C #2-2235-019-25470 | Paul Burton LLC | CarterDeese | ActiveOil | 1,530 | Dec 17, 2010 | Feb 28, 2011 | — |
| Brigance #2-2235-019-25471 | Paul Burton LLC | CarterPennsylvanian | ActiveOil | 1,330 | Dec 17, 2010 | Mar 2, 2011 | — |
| Stroud Pure Sand Unit TR 6 #335-037-28912 | SNR Operating LLC | CreekPrue | ActiveOil | 3,086 | Dec 17, 2010 | Feb 19, 2011 | — |
| Stroud Prue Sand Unit TR 18 #535-037-28913 | SNR Operating LLC | CreekPrue | ActiveOil | 2,995 | Dec 17, 2010 | Mar 7, 2011 | — |
| Stroud Prue Sand Unit TR 12 #735-037-28914 | SNR Operating LLC | CreekPrue | ActiveOil | 3,002 | Dec 17, 2010 | Jan 26, 2011 | — |
| Taylor #29 #5HHZ35-045-23012 | Keith F Walker Oil & Gas Company LLC | EllisCleveland | ActiveGas | 12,200 | Dec 17, 2010 | May 12, 2011 | — |
| Smithton #3-34HHZ35-059-22561 | Latigo Oil & Gas, Inc. | HarperCherokee | ActiveGas | 11,094 | Dec 17, 2010 | Apr 1, 2011 | — |
INJECTED WATER IN BBL · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH · A DASH MEANS NONE REPORTED · NO PRODUCTION IS AVAILABLE FOR OKLAHOMA
About this data
One row per API number from the Oklahoma Corporation Commission's well file. Status and type are shown in OCC's own words; the filters use one vocabulary shared by every state. The intent to drill, completion date, depth, and formation come from the well's own filings. Injected water is what operators filed on form 1012A, summed over the twelve months ending in the last month whose filings are in. No oil or gas production is available for Oklahoma. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/wells?state=ok, documented in the API reference.