WELLS · OKLAHOMA · ONE ROW PER API NUMBER

Oklahoma oil and gas wells

Every well OCC has on file, newest intent to drill first: who operates it, where it is, the formation it is completed in, and what it injected over the last twelve reported months.What an API number is →

A full API number opens the well. Anything else filters the list below.

No oil or gas production is available for Oklahoma. The last column is the water a well injected.

457,589 WELLS · PAGE 688 OF 9,152

These wells on a map →
WellOperatorCounty, formationStatusDepth, ftPermitCompletedInjected, 12 mo
Tucker #2-235-139-35263Questa Energy CorporationTexasActiveGas6,308Jan 5, 2010May 10, 2010—
Mayo/Moore #735-143-24198International Energy CorporationTulsaPluggedOil1,135Jan 5, 2010Feb 25, 2010—
Roberts Trust #1-3135-153-22504P.o.&g. Operating LLCWoodwardChester LimeActiveGas7,300Jan 5, 2010Jul 13, 2003—
Patzkowsky #1HHZ35-007-25376Unit Petroleum CompanyBeaverMarmatonPluggedOil10,415Jan 4, 2010May 18, 2010—
PJ #135-017-24042Blue Dolphin Production LLCCanadianActiveGas12,200Jan 4, 2010Aug 22, 2008—
Ms.maria #1-1635-133-24543Xanadu Exploration CompanySeminolePluggedGas4,330Jan 4, 2010Mar 10, 2006—
Diamond #135-133-24847RKR Exploration IncSeminoleActiveOil3,225Jan 4, 2010Mar 11, 2010—
Jannell #1-30HHZ35-017-24168Coterra Energy Operating Co.CanadianWoodfordActiveGas18,752Dec 31, 2009Oct 17, 2010—
Navarre #1-3535-049-24775L.E. Jones Operating, Inc.GarvinPenn UnconformityPluggedNo type on file5,573Dec 31, 2009May 26, 2010—
Reggie #1-2735-073-24664TD Operating IncKingfisherActiveOil7,945Dec 31, 2009Apr 17, 2009—
Meridian State #1HZ35-083-23640Special Energy CorporationLoganPluggedGas8,794Dec 31, 2009Apr 16, 2003—
Sylvia #1-2535-093-24770Kirkpatrick Oil Company IncMajorActiveGas8,933Dec 31, 2009Jul 7, 2008—
Hillary #3H-25WHZ35-063-24330Ovintiv Mid-Continent Inc.HughesCanceledNo type on file15,246Dec 30, 2009——
Hillary #4H-25WHZ35-063-24331Ovintiv Mid-Continent Inc.HughesCanceledNo type on file15,466Dec 30, 2009——
C.W. Falkenstein #3-1135-073-24686Diversified Production LLCKingfisherHuntonActiveGas7,654Dec 30, 2009Jul 23, 2010—
Kyle Owen #2-12HHZ35-121-24363Merit Energy CompanyPittsburgActiveGas13,548Dec 30, 2009Mar 27, 2010—
Beutler & Son #3-3635-129-23401Presidio Petroleum LLCRoger MillsActiveGas13,900Dec 30, 2009Mar 23, 2010—
Bland Coal Emily #135-143-24197Dyer Dale E dba the Loving CompanyTulsaCanceledOil1,700Dec 30, 2009——
Fozzie #1H-2HZ35-091-21785Abundance Energy Services LLCMcIntoshHartshorneActiveGas5,365Dec 29, 2009Aug 4, 2010—
Lieb #135-105-40646Pearsall JarrettNowataBartlesvilleActiveOil1,385Dec 29, 2009Apr 29, 2010—
Rodeo-Federal #35-1HHZ35-121-23989Merit Energy CompanyPittsburgActiveGas14,213Dec 29, 2009May 9, 2008—
Helen #1-24HHZ35-121-24362Trinity Operating Usg LLCPittsburgWoodfordActiveGas14,012Dec 29, 2009Jun 26, 2010—
The City of Frederick #235-141-20415Fulcrum Exploration LLCTillmanViolaActiveOil4,570Dec 29, 2009Feb 10, 2010—
Cromwell #09-0235-143-24166Diamond Production & Exploration LLCTulsaDutcherOrphanedDry hole2,330Dec 29, 2009Mar 21, 2009—
Sasseen #1-23HHZ35-149-21475Presidio Petroleum LLCWashitaDes MoinesActiveGas17,447Dec 29, 2009May 28, 2010—
Sundance #1-4HHZ35-151-23373Bce-Mach LLCWoodsActiveOil9,400Dec 29, 2009Mar 22, 2010—
Talon #1-6HHZ35-151-23374Sandridge Exploration & Production LLCWoodsActiveOil9,990Dec 29, 2009Mar 10, 2010—
Wallace #1-2135-009-21588Avalanche Oil & Gas LLCBeckhamAtokaDry holeDry hole18,500Dec 28, 2009Jan 20, 2007—
Pierce #b-135-019-25343Paul Burton LLCCarterDeeseActiveGas2,000Dec 28, 2009Apr 29, 2010—
Batchelder #11-1HZ35-047-24484Grand Operating IncGarfieldPluggedNo type on file10,535Dec 28, 2009Sep 6, 2010—
Mighty Mouser #1-2135-103-23001SNR Operating LLCNobleHooverActiveGas2,960Dec 28, 2009Dec 27, 1989—
Sara Yost #335-103-23128SNR Operating LLCNobleHooverActiveOil3,004Dec 28, 2009Oct 2, 1991—
Miller #3-2135-103-23731SNR Operating LLCNobleActiveOil3,100Dec 28, 2009May 20, 2002—
Ward #1-25HHZ35-121-24299Santa FE Operating, LLCPittsburgWoodfordActiveGas16,620Dec 28, 2009Jul 2, 2010—
Sitting Bear #1-535-129-23400Bce-Mach II LLCRoger MillsMarmatonActiveGas13,950Dec 28, 2009Feb 28, 2010—
Morgan #135-019-21974Wilson Saltwater Disposal IncCarterChubbeeActiveDisposal (commercial)6,475Dec 23, 2009Apr 28, 2010795,076
Jackson #8A35-037-28831Petco Energy CorporationCreekLaytonActiveOil1,710Dec 23, 2009Mar 19, 2010—
Asa #1-2235-039-22341Bce-Mach II LLCCusterActiveGas15,280Dec 23, 2009May 5, 2009—
Kaiser #2H-9HZ35-045-22882Presidio Petroleum LLCEllisActiveOil11,428Dec 23, 2009Feb 24, 2010—
Dovie Weaver "C" #4-535-077-21140Meade Energy CorporationLatimerSavannahPluggedGas1,415Dec 23, 2009Nov 18, 1999—
Bolay #235-103-23629Three Sands Oil IncNobleBig LimePluggedOil5,000Dec 23, 2009Jan 3, 2001—
Utterback #3-1HHZ35-121-24361Merit Energy CompanyPittsburgWoodfordActiveGas13,806Dec 23, 2009Apr 26, 2010—
Smith Trust #1-1135-137-26059Territory Resources LLCStephensActiveOil11,008Dec 23, 2009Sep 21, 2004—
Cynthia #1-2335-003-21945Kandletop Operating, LLCAlfalfaMississippianActiveGas5,079Dec 22, 2009Apr 5, 2010—
Neufeld #1-9HHZ35-007-25375Latigo Oil & Gas, Inc.BeaverActiveOil10,385Dec 22, 2009Feb 23, 2010—
Birdie #1-12HHZ35-019-25342XTO Energy IncCarterWoodfordActiveGas16,860Dec 22, 2009Jun 5, 2010—
Smith #1-935-029-20727Trinity Operating Usg LLCCoalActiveGas11,744Dec 22, 2009Dec 12, 2005—
Diemer #3-2835-071-24117Koda Operating LLCKayActiveOil5,032Dec 22, 2009Apr 4, 2007—
Cowboy #535-103-23136SNR Operating LLCNobleTonkawaActiveOil3,000Dec 22, 2009Aug 5, 1991—
Castellion #1H-27HZ35-121-24360Trinity Operating Usg LLCPittsburgActiveGas14,668Dec 22, 2009Mar 20, 2010—

INJECTED WATER IN BBL · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH · A DASH MEANS NONE REPORTED · NO PRODUCTION IS AVAILABLE FOR OKLAHOMA

About this data

One row per API number from the Oklahoma Corporation Commission's well file. Status and type are shown in OCC's own words; the filters use one vocabulary shared by every state. The intent to drill, completion date, depth, and formation come from the well's own filings. Injected water is what operators filed on form 1012A, summed over the twelve months ending in the last month whose filings are in. No oil or gas production is available for Oklahoma. Nothing is estimated.

Developers: this page as JSON is GET /v1/data/wells?state=ok, documented in the API reference.