WELLS · OKLAHOMA · ONE ROW PER API NUMBER

Oklahoma oil and gas wells

Every well OCC has on file, newest intent to drill first: who operates it, where it is, the formation it is completed in, and what it injected over the last twelve reported months.What an API number is →

A full API number opens the well. Anything else filters the list below.

No oil or gas production is available for Oklahoma. The last column is the water a well injected.

457,636 WELLS · PAGE 900 OF 9,153

These wells on a map →
WellOperatorCounty, formationStatusDepth, ftPermitCompletedInjected, 12 mo
Keedon #1-2835-153-23176Diversified Production LLCWoodwardActiveGas6,544Dec 18, 2006Apr 15, 2007—
Allen #1-3435-153-23177Diversified Production LLCWoodwardActiveGas7,100Dec 18, 2006Mar 12, 2007—
Chester #1-3335-153-23178Diversified Production LLCWoodwardActiveGas6,500Dec 18, 2006Apr 16, 2007—
Augusta #1-1135-153-23179Diversified Production LLCWoodwardActiveGas6,850Dec 18, 2006Mar 22, 2007—
Harley #135-007-25211Huntington Energy LLCBeaverActiveGas7,960Dec 15, 2006Feb 20, 2007—
Wells-Lambert #1-3HZ35-029-20826Mmgl Arkoma II, LLCCoalActiveGas10,948Dec 15, 2006Apr 4, 2007—
Tubbs #8-3035-045-22603Latigo Oil & Gas, Inc.EllisActiveGas8,330Dec 15, 2006Mar 15, 2007—
Yankees #1H-23HZ35-045-22604BE Anadarko II, LLCEllisActiveOil11,795Dec 15, 2006Feb 26, 2007—
Bamberg #1A35-047-24417C E D LCGarfieldPluggedNo type on file2,206Dec 15, 2006Mar 1, 2007—
Young #1-1935-051-23400Moore William dba Overdraft Oil & GasGradyActiveGas20,256Dec 15, 2006Jul 22, 2007—
Rainwater-Crane #1-HHZ35-081-23902Terzan Energy II LLCLincolnActiveGas8,366Dec 15, 2006Feb 21, 2007—
Stout #1-1735-083-22372Craig Elder Oil and Gas LLCLoganPluggedDry hole5,738Dec 15, 2006Oct 22, 1983—
George #1-635-093-24580Diversified Production LLCMajorActiveGas9,055Dec 15, 2006Feb 11, 2007—
Nichols #1-735-093-30027Bce-Mach LLCMajorActiveOil7,399Dec 15, 2006Sep 27, 1965—
Duffy #235-111-27180S & S Production CompanyOkmulgeeActiveGas2,560Dec 15, 2006Jan 24, 2007—
Bush #5-19HZ35-121-23814Tag Team Resources LLCPittsburgActiveGas4,580Dec 15, 2006Feb 8, 2007—
Mooney #7-3535-129-23158Presidio Petroleum LLCRoger MillsActiveGas12,800Dec 15, 2006Feb 19, 2007—
Loco Unit D-6 #4-444135-137-26403Citation Oil & Gas CorpStephensCulbersonTemporarily abandonedOil1,778Dec 15, 2006Jun 27, 2006—
Horton 14 #324135-137-26486Citation Oil & Gas CorpStephensTemporarily abandonedOil1,265Dec 15, 2006Mar 31, 2007—
Horton 14 #341135-137-26487Citation Oil & Gas CorpStephensActiveOil1,300Dec 15, 2006Apr 26, 2007—
Horton 14 #342135-137-26488Citation Oil & Gas CorpStephensActiveOil1,300Dec 15, 2006Apr 18, 2007—
Ed Hines #1-1235-149-21262Jubilee Exploration LLCWashitaActiveGas8,600Dec 15, 2006Aug 8, 2007—
Boyle #1-1035-151-22823Diversified Production LLCWoodsActiveGas6,770Dec 15, 2006Feb 28, 2007—
Sara #1-3035-009-21664Mustang Fuel CorporationBeckhamActiveGas16,472Dec 14, 2006Jun 10, 2007—
Fisher #135-037-28705W F D Oil Corp.CreekActiveGas2,890Dec 14, 2006Jul 18, 2006—
McKee #2-1735-049-24588Bce-Mach III LLCGarvinActiveOil11,075Dec 14, 2006Jun 5, 2007—
Brown #27-435-061-21631Abundance Energy Services LLCHaskellActiveGas5,226Dec 14, 2006Jan 22, 2002—
Mathews #2-1735-061-22287Mustang Fuel CorporationHaskellActiveGas9,948Dec 14, 2006Mar 19, 2007—
Hudgins #9-21HHZ35-079-21903Abundance Energy Services LLCLe FloreActiveGas4,600Dec 14, 2006Jan 3, 2007—
Janet Kay #1-3035-093-24576Bce-Mach LLCMajorActiveGas7,620Dec 14, 2006May 25, 2007—
John Harold #1-3035-093-24577Bce-Mach LLCMajorActiveGas7,738Dec 14, 2006May 29, 2007—
Doolens Slope #76X-135-133-24629Ingram Exploration IncSeminoleActiveOil2,968Dec 14, 2006Apr 24, 2007—
Stan #1-2835-151-22732TD Operating IncWoodsActiveGas6,500Dec 14, 2006Dec 29, 2006—
Sanborn #4-3235-015-22368Bce-Mach III LLCCaddoActiveGas13,020Dec 13, 2006Feb 26, 1996—
Wiedemann #2-1135-017-23949Stone Oak Operating LLCCanadianActiveGas9,555Dec 13, 2006Apr 8, 2007—
Frankenburg #135-049-38534FBF Energy LLCGarvinActiveOil10,077Dec 13, 2006Jul 17, 1947—
Mookie #2-1635-051-23399Chesapeake Operating LLCGradyCanceledNo type on file12,500Dec 13, 2006——
Hays #1-1135-091-21476WPX Energy Mid-Continent CoMcIntoshPluggedDry hole7,345Dec 13, 2006Feb 13, 2007—
Storie #235-109-22196Gulf Exploration LLCOklahomaCanceledNo type on file4,900Dec 13, 2006——
Hohbein #7-3635-129-23155Diversified Production LLCRoger MillsActiveGas13,000Dec 13, 2006Mar 7, 2007—
Hendershot #8-1735-129-23156Diversified Production LLCRoger MillsActiveGas12,950Dec 13, 2006Apr 13, 2007—
Paradigm #1-SWD35-133-24255New Dominion LLCSeminoleActiveDisposal (non-commercial)9,626Dec 13, 2006Jun 10, 199924,070
Hefner #3-3535-133-24628New Dominion LLCSeminoleActiveOil4,600Dec 13, 2006Mar 26, 2007—
Todd #1-1735-137-26001Territory Resources LLCStephensDeese / Dornick HillsActiveGas16,700Dec 13, 2006Apr 8, 2004—
Louise #1-2835-149-20673Sanguine Gas Exploration LLCWashitaPluggedGas18,536Dec 13, 2006Apr 28, 1994—
Steffes #1-1135-149-21261Avalanche Oil & Gas LLCWashitaActiveGas16,350Dec 13, 2006Apr 23, 2007—
Perryman #9-2535-009-21663Presidio Petroleum LLCBeckhamActiveGas14,500Dec 12, 2006Feb 21, 2007—
Freie #2-2735-015-22974Territory Resources LLCCaddoActiveGas15,231Dec 12, 2006Jul 27, 2007—
Summers #3-3535-015-22975Zarvona Energy LLCCaddoActiveGas18,521Dec 12, 2006May 23, 2007—
Trentham #1H-16HZ35-029-20823Trinity Operating Usg LLCCoalActiveGas13,265Dec 12, 2006May 2, 2007—

INJECTED WATER IN BBL · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH · A DASH MEANS NONE REPORTED · NO PRODUCTION IS AVAILABLE FOR OKLAHOMA

About this data

One row per API number from the Oklahoma Corporation Commission's well file. Status and type are shown in OCC's own words; the filters use one vocabulary shared by every state. The intent to drill, completion date, depth, and formation come from the well's own filings. Injected water is what operators filed on form 1012A, summed over the twelve months ending in the last month whose filings are in. No oil or gas production is available for Oklahoma. Nothing is estimated.

Developers: this page as JSON is GET /v1/data/wells?state=ok, documented in the API reference.