WELLS · TEXAS · ONE ROW PER API NUMBER
Felderhoff Production Company wells in Grayson County
Every well on the Railroad Commission's schedule or with a drilling permit on file, newest permit first: who operates it, where it is, the field it is completed in, its permits, and the last month its lease reported.What an API number is →
A full API number opens the well. Anything else filters the list below.
Texas reports production by lease, so a well carries no volumes of its own: "Last reported" is the last month the lease it is tied to reported. How Texas production is reported →
204 WELLS · PAGE 1 OF 5
These wells on a map →| Well | Operator | County, field | Status | Depth, ft | Permit | Permits | Last reported |
|---|---|---|---|---|---|---|---|
| Boren #142-181-31641 | Felderhoff Production Company | GraysonMackoy(strawn) | Plugged | 5,500 | Apr 17, 2024 | 1 | — |
| Mary Allen #142-181-31639 | Felderhoff Production Company | GraysonWhitesboro East (Strawn) | Plugged | 6,600 | Mar 4, 2024 | 1 | — |
| Taswa #1342-181-31633 | Bend Petroleum Corp. | GraysonHester (Strawn) | Plugged | 6,200 | Jun 20, 2023 | 1 | — |
| Mandy #1R42-181-31627 | Charter Oak Production Co. LL | GraysonWildcat | Plugged | 15,000 | Jul 27, 2022 | 2 | — |
| Lime Rock #242-181-31626 | Bend Petroleum Corp. | GraysonMcElreath S. (Strawn 4200) | Plugged | 5,500 | Jul 15, 2022 | 1 | — |
| Yeager #142-181-31618 | Bend Petroleum Corp. | GraysonGee (Oil Creek Upper) | Plugged | 6,600 | Mar 10, 2022 | 1 | — |
| Huff #1__42-181-31611 | Bend Petroleum Corp. | GraysonGee (Oil Creek Upper) | Plugged | 6,300 | Jun 7, 2021 | 1 | — |
| Degan Sand Unit #9342-181-31610 | BLS Production Co. Inc. | GraysonCollinsville SE (4100 Degan) | Plugged | 5,000 | Apr 1, 2021 | 1 | — |
| Buckner #142-181-31607 | Bend Petroleum Corp. | GraysonWildcat | Plugged | 7,600 | Mar 31, 2020 | 1 | — |
| Anderson Grace #342-181-31598 | Bend Petroleum Corp. | GraysonWildcat | Plugged | 5,000 | Jul 31, 2018 | 1 | — |
| Thompson #142-181-31596 | WFW Production Company Inc. | GraysonWildcat | Plugged | 4,999 | May 11, 2018 | 1 | — |
| Hester Sand Unit #142-181-31590 | Felderhoff Production Company | GraysonHester (Strawn) | Plugged | 6,000 | May 9, 2017 | 1 | — |
| Best-Big Indian #142-181-31589 | Atoka Operating Inc. | GraysonBig Mineral SE (Oil Creek) | Plugged | 11,000 | Apr 7, 2017 | 2 | — |
| Klutts et al Unit #142-181-31571 | Texcel Exploration Inc. | GraysonWildcat | Plugged | 8,300 | Oct 9, 2014 | 1 | — |
| Davis #242-181-31572 | Charis Oil & Gas LLC | GraysonHester (Strawn) | Plugged | 4,950 | Oct 9, 2014 | 1 | — |
| Regal-Viola Dowdy/Sneed #1HHZ42-181-31553 | Regal Energy Operating L.L.C. | GraysonBig Mineral Creek (Viola) | Plugged | 9,000 | Jun 17, 2014 | 1 | — |
| Baum #142-181-31517 | Atoka Operating Inc. | GraysonWildcat | Plugged | 9,000 | Feb 27, 2013 | 1 | — |
| John G. Gray #6__42-181-31507 | Seitz J. R. & Adam Ltd. | GraysonDove (Penn. Basal) | Plugged | 4,000 | Jul 5, 2012 | 1 | — |
| J. P. Cave #142-181-31477 | Longfellow Energy LP | GraysonWildcat | Plugged | 13,000 | Jul 12, 2011 | 1 | — |
| Pennell #142-181-31475 | Longfellow Energy LP | GraysonWildcat | Plugged | 13,000 | Jun 15, 2011 | 1 | — |
| Bailey #142-181-31472 | Atoka Operating Inc. | GraysonHester (Strawn) | Plugged | 6,000 | Jun 2, 2011 | 1 | — |
| Holton #142-181-31470 | Longfellow Energy LP | GraysonWildcat | Plugged | 12,000 | Mar 23, 2011 | 1 | — |
| Frost Bank #142-181-31463 | Atoka Operating Inc. | GraysonWildcat | Plugged | 11,000 | May 11, 2010 | 1 | — |
| CMH Ranch #1__42-181-31452 | Slawson Exploration Company Inc | GraysonSouthmayd North (Baker-Viola) | Plugged | 7,800 | Aug 4, 2009 | 1 | — |
| Dickey #142-181-31441 | Heape Exploration Inc. | GraysonWildcat | Plugged | 5,000 | Jul 31, 2008 | 2 | — |
| Freeman C. T. a #242-181-02079 | Grayson Petroleum Company | GraysonSouthmayd (Oil Creek) | Plugged | 7,841 | Jul 22, 2008 | 1 | — |
| Allen Unit #142-181-31435 | BLS Production Co. Inc. | GraysonCollinsville SE (3795 Sand) | Plugged | 4,400 | Nov 1, 2007 | 1 | — |
| Mary #142-181-31432 | Jaco Troy Inc. | GraysonWildcat | Plugged | 1,680 | Jul 9, 2007 | 1 | — |
| Brookshear #1__42-181-31431 | Western Chief Operating L.L.C. | GraysonWildcat | Plugged | 7,000 | Jun 28, 2007 | 1 | — |
| Mulder #142-181-31419 | Cholla Petroleum Inc. | GraysonMulder (Ellenburger) | Plugged | 8,999 | Oct 10, 2006 | 1 | — |
| Godwin #1__42-181-31414 | Atoka Operating Inc. | GraysonWildcat | Plugged | 16,000 | Jun 30, 2006 | 1 | — |
| Shires J M #1__42-181-31411 | Heape Exploration Inc. | GraysonWildcat | Plugged | 5,000 | May 19, 2006 | 1 | — |
| Stuckey 1-a #142-181-31405 | Heape Exploration Inc. | GraysonWildcat | Plugged | 15,000 | Oct 12, 2005 | 1 | — |
| Goodnight J.W. #542-181-31404 | Hep Oil Company Ltd. | GraysonSandusky (Oil Creek) | Plugged | 8,500 | Sep 6, 2005 | 1 | — |
| Kearns #142-181-31401 | Huntington Energy L.L.C. | GraysonWildcat | Plugged | 6,500 | Jul 21, 2005 | 2 | — |
| Green #1__42-181-31392 | Bettis Boyle & Stovall | GraysonGee (Oil Creek Upper) | Plugged | 6,400 | Oct 28, 2004 | 1 | — |
| Cummins #142-181-31376 | Ginnings Company | GraysonGee (Oil Creek Upper) | Plugged | 6,300 | Mar 5, 2004 | 1 | — |
| Matthews #1__42-181-31374 | Antle Operating Inc. | GraysonWildcat | Plugged | 4,400 | Feb 25, 2004 | 1 | — |
| Bryan #3__42-181-31375 | H & S Production Inc. | GraysonWildcat | Plugged | 18,500 | Feb 18, 2004 | 1 | — |
| Gen. Patton #142-181-31372 | Mack Energy Co. | GraysonPerrin N. Afb (Baker SD) | Plugged | 10,200 | Sep 16, 2003 | 1 | — |
| Heller Matthew #142-181-01037 | Younger Energy Company | GraysonWildcat | Plugged | 11,100 | Aug 19, 2003 | 1 | — |
| Wright #1__42-181-31371 | H & S Production Inc. | GraysonWildcat | Plugged | 11,000 | Jul 21, 2003 | 1 | — |
| Evans J. R. #1__42-181-00500 | Socony Mobil Oil Co. | GraysonMulder (Pennsylvanian) | Plugged | 7,999 | Apr 16, 2003 | 1 | — |
| Harry Reast #1__42-181-02074 | Grayson Petroleum Company | GraysonSandusky West (Strawn) | Plugged | 7,434 | Sep 25, 2001 | 1 | — |
| Anderson #2__42-181-31351 | Nautilus Exploration Inc. | GraysonSandusky West (Strawn North) | Plugged | 6,950 | Oct 5, 2000 | 1 | — |
| Wellfelt #142-181-31350 | Jones L. E. Operating Inc. | GraysonWildcat | Plugged | 9,700 | Aug 2, 2000 | 1 | — |
| Browniee #242-181-31347 | Felderhoff Production Co. | GraysonWildcat | Plugged | 6,200 | Jan 27, 2000 | 1 | — |
| Holloway J.B. #242-181-31341 | BLS Production | GraysonEast Sherman | Plugged | 3,500 | Sep 2, 1999 | 1 | — |
| Degan Sand Unit #2242-181-31340 | BLS Production Co. Inc. | GraysonCollinsville S.E.(4100 Degan) | Plugged | 4,400 | Aug 23, 1999 | 1 | — |
| Huff 1-a #1 A42-181-31339 | Lewis Operating Co. | GraysonWildcat | Plugged | 8,500 | Jun 23, 1999 | 1 | — |
About this data
One row per API number: every well on the Railroad Commission wellbore schedule, and every API number a drilling permit names. Operator, field, status, and dates are the schedule's where it lists the well, the latest permit's otherwise. Permits on file counts every permit and amendment. Texas reports production by lease, so a well shows the last month its lease reported and no volumes. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/wells?state=tx, documented in the API reference.