WELLS · TEXAS · ONE ROW PER API NUMBER
Trinity County wells
Every well on the Railroad Commission's schedule or with a drilling permit on file, newest permit first: who operates it, where it is, the field it is completed in, its permits, and the last month its lease reported.What an API number is →
A full API number opens the well. Anything else filters the list below.
Production
Texas reports production by lease, so a well carries no volumes of its own: "Last reported" is the last month the lease it is tied to reported. How Texas production is reported →
203 WELLS · PAGE 1 OF 5
These wells on a map →| Well | Operator | County, field | Status | Depth, ft | Permit | Permits | Last reported |
|---|---|---|---|---|---|---|---|
| Due #242-455-30534 | Walker Operating Company only | Trinity | Permitted | 1,850 | Sep 24, 2026 | 1 | — |
| Due #142-455-30533 | Walker Operating Company only | Trinity | Permitted | 1,800 | Jun 22, 2026 | 2 | — |
| Fry #242-455-30531 | Walker Operating Company only | Trinity | Permitted | 2,550 | Mar 9, 2026 | 1 | — |
| Fry #342-455-30532 | Walker Operating Company only | Trinity | Permitted | 2,950 | Mar 9, 2026 | 1 | — |
| Little #542-455-30528 | Walker Operating Company only | Trinity | Permitted | 2,075 | Mar 4, 2026 | 1 | — |
| Fry #142-455-30530 | Walker Operating Company only | Trinity | Permitted | 3,000 | Mar 4, 2026 | 2 | — |
| Little #442-455-30527 | Walker Operating Company only | Trinity | Permitted | 2,075 | Mar 3, 2026 | 1 | — |
| Little #642-455-30529 | Walker Operating Company only | Trinity | Permitted | 2,075 | Mar 3, 2026 | 1 | — |
| Little #242-455-30525 | — | TrinityM. Gaston (Carrizo -B-) | Plugged | 1,910 | Feb 25, 2026 | 2 | — |
| Little #342-455-30526 | Walker Operating Company only | Trinity | Permitted | 1,820 | Feb 25, 2026 | 1 | — |
| Little #142-455-30524 | — | TrinityN Gaston (Carizzo B ) | Plugged | 2,075 | Feb 18, 2026 | 1 | — |
| Garrison #142-455-30523 | Laramide Resources, LP only | Trinity | Not on schedule | 1,800 | Sep 14, 2023 | 1 | — |
| Bick Benedict #1HHZ42-455-30522 | Herd Producing Company Inc. only | TrinityWildcat | PluggedGas | 11,000 | Nov 1, 2017 | 1 | — |
| Jetexas #1A42-455-30517 | Herd Producing Company Inc. only | TrinityWildcat | PluggedGas | 12,000 | Nov 30, 2016 | 1 | — |
| Jetexas #142-455-30516 | Herd Producing Company Inc. only | TrinityGlendale (Chalk) | PluggedGas | 12,000 | Jul 18, 2016 | 2 | — |
| CMT No. 41 #142-455-30515 | Herd Producing Company Inc. only | TrinityWildcat | PluggedGas | 12,000 | Apr 8, 2016 | 1 | — |
| Davy Crockett #242-455-30514 | Ogp Trinity LLC only | TrinityWildcat | PluggedOil | 2,100 | Dec 30, 2015 | 1 | — |
| Davy Crockett #142-455-30510 | — | TrinityWildcat | Plugged | 2,100 | Mar 4, 2014 | 1 | — |
| Tigris #142-455-30512 | Leor Energy Indigo L.P. only | TrinityWildcat | PluggedOil | 1,496 | Feb 21, 2014 | 1 | — |
| Cougar #142-455-30511 | Leor Energy Indigo L.P. only | TrinityWildcat | PluggedOil | 1,515 | Feb 20, 2014 | 1 | — |
| Robin Coon #142-455-30508 | Brammer Engineering, Inc. only | Trinity | Not on schedule | 12,500 | Jul 17, 2013 | 2 | — |
| Trinity Walker Timber #142-455-30507 | Baytex USA Development LLC only | TrinityWildcat | PluggedOil | 13,500 | Dec 3, 2012 | 1 | — |
| Penny Lane #142-455-30506 | XTO Energy Inc. only | Trinity | Not on schedule | 13,850 | May 2, 2012 | 1 | — |
| Holmes #142-455-30432 | Ogp Trinity, LLC only | Trinity | Plugged | 2,400 | May 3, 2011 | 2 | — |
| Temple Inland #142-455-30501 | Roosth Production Co. only | Trinity | Not on schedule | 2,500 | Jul 23, 2009 | 1 | — |
| Joe Ned Dean #1__42-455-30502 | — | TrinityWildcat | Plugged | 2,500 | Jun 8, 2009 | 1 | — |
| Simms #6__42-455-30499 | — | TrinityM. Gaston (Carrizo-B-) | Plugged | 2,000 | Oct 4, 2008 | 1 | — |
| Cameron Minerals Trust #2__42-455-30498 | — | TrinityGlendale | Plugged | 10,500 | Jun 16, 2008 | 2 | — |
| Mary Richards #1HHZ42-455-30493 | St. Mary Land & Exploration Co. only | Trinity | Not on schedule | 9,500 | Feb 20, 2007 | 1 | — |
| Mary Spring #1HHZ42-455-30492 | RHC Energy (USA) LLC only | TrinityApple Springs (Glen Rose) | PluggedGas | 9,000 | Jan 29, 2007 | 1 | — |
| Childress A.W. #142-455-30295 | HNG Oil Company only | TrinityApple Springs (Glen Rose) | PluggedGas | 13,000 | Aug 22, 2006 | 2 | — |
| Sullivan #142-455-30486 | — | TrinityWildcat | Plugged | 2,400 | Sep 23, 2004 | 1 | — |
| John Baker #142-455-30485 | — | TrinityWildcat | Plugged | 2,100 | Sep 20, 2004 | 1 | — |
| Temple Inland #142-455-30484 | — | TrinityM. Gaston (Carrizo -B- | Plugged | 2,100 | Jul 13, 2004 | 1 | — |
| Whittlesey #1__42-455-30483 | — | TrinityM. Gasion | Plugged | 2,000 | Jun 7, 2004 | 1 | — |
| 1966 Partniship #742-455-30482 | Triple "B" Production Drlg Inc only | Trinity | Not on schedule | 2,000 | May 26, 2004 | 1 | — |
| McClain #3__42-455-30476 | — | TrinityM. Gaston (Carrizo -B-) | Plugged | 2,000 | Sep 25, 2003 | 1 | — |
| Mc Clain #442-455-30477 | Range Production Company only | Trinity | Not on schedule | 2,000 | Sep 25, 2003 | 1 | — |
| Walton #342-455-30462 | Odegard Energy, Inc. only | Trinity | Not on schedule | 1,900 | Oct 3, 2000 | 1 | — |
| Commiato #1__42-455-30460 | — | TrinityAntioch Church (Carrizo B) | Plugged | 1,900 | Aug 21, 2000 | 1 | — |
| Walton #2__42-455-30461 | — | TrinityAntioch Church (Carrizo-B) | Plugged | 1,900 | Aug 21, 2000 | 1 | — |
| McBride #142-455-30459 | Dual Production Partners LLC only | TrinityDixie Courtin (Carrizo B) | Temporarily abandonedGas | 2,204 | May 15, 2000 | 1 | — |
| Horiman #1__42-455-30456 | — | TrinityWildcat | Plugged | 2,000 | Feb 4, 1998 | 1 | — |
| Maddox #142-455-30457 | Suerte Energy Corp only | Trinity | Not on schedule | 2,000 | Feb 4, 1998 | 1 | — |
| Champion #1__42-455-30455 | — | TrinityWildcat | Plugged | 4,200 | Oct 6, 1997 | 1 | — |
| Champion a-95 #1HZ42-455-30454 | Sonat Exploration Company -Tyler only | Trinity | Not on schedule | 10,700 | Sep 8, 1997 | 1 | — |
| Cameron a-75 #1HZ42-455-30453 | Swift Energy Company only | TrinityGiddings (Austin Chalk Gas) | PluggedGas | 10,700 | Jun 27, 1997 | 1 | — |
| Hirsch #142-455-30451 | — | TrinityWildcat | Plugged | 2,500 | Mar 20, 1997 | 1 | — |
| Gibson #142-455-30449 | Nuevo Energy Company only | TrinityWildcat | PluggedGas | 19,500 | Aug 6, 1996 | 1 | — |
| Gaston, M. H. #242-455-30447 | Goldking Prod. Co. only | Trinity | Not on schedule | 2,000 | Dec 14, 1994 | 1 | — |
About this data
One row per API number: every well on the Railroad Commission wellbore schedule, and every API number a drilling permit names. Operator, field, status, and dates are the schedule's where it lists the well, the latest permit's otherwise. Permits on file counts every permit and amendment. Texas reports production by lease, so a well shows the last month its lease reported and no volumes. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/wells?state=tx, documented in the API reference.