WELLS · WYOMING · ONE ROW PER API NUMBER
Crook County wells
Every well WOGCC has on file, newest APD first: who operates it, where it is, what it is completed in, and what it reported over the last twelve months.What an API number is →
A full API number opens the well. Anything else filters the list below.
37 wells match
Sort
37 WELLS · PAGE 1 OF 1
These wells on a map →| Well | Operator | County, field | Status | Depth, ft | Permit | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|---|
| Holloway Fed 32-15-249-011-22984 | L & J Operating Inc | CrookThornton | Permit expiredOil Well | 1,400 | Oct 27, 2003 | 0 | 0 |
| Blatt Etal 149-011-22916 | L & J Operating Inc | CrookWC | PluggedOil Well | 6,290 | Aug 16, 2001 | 0 | 0 |
| Wesley 149-011-22453 | L & J Operating Inc | CrookWC | PluggedGas Well | 6,200 | Aug 23, 1999 | 0 | 0 |
| Montana Berger 249-011-22625 | Kissack Resources. LLC | CrookSidner Draw | ActiveOil Well | 6,000 | Mar 23, 1998 | 6,703 | 0 |
| Montana Berger 149-011-22610 | Kissack Resources. LLC | CrookSidner Draw | ActiveOil Well | 6,090 | Jul 7, 1997 | 320 | 0 |
| State 149-011-22556 | L & J Operating Inc | CrookWC | PluggedOil Well | 4,630 | Aug 8, 1995 | 0 | 0 |
| Waymire Fee 24-1249-011-22499 | L & J Operating Inc | CrookWC | PluggedOil Well | 6,727 | Sep 2, 1992 | 0 | 0 |
| Berger 1-HHZ49-011-22212 | Kissack Resources. LLC | CrookSidner Draw | ActiveDisposal | 6,072 | Jun 8, 1988 | 0 | 0 |
| True Fee 2-2649-011-21878 | L & J Operating Inc | CrookWind Creek | PluggedOil Well | 860 | Sep 24, 1985 | 0 | 0 |
| True Fee 1-2649-011-21815 | L & J Operating Inc | CrookWind Creek | PluggedOil Well | 842 | Jul 15, 1985 | 0 | 0 |
| Larsen Fed 249-011-21418 | Black Thunder Oil LLC | CrookThornton | ActiveOil Well | 682 | Dec 29, 1983 | 26 | 0 |
| Larsen Fed 1549-011-20717 | Black Thunder Oil LLC | CrookThornton | ActiveOil Well | 950 | Aug 27, 1979 | 38 | 0 |
| Larsen Fed 349-011-20599 | Black Thunder Oil LLC | CrookThornton | Shut inOil Well | 660 | Sep 28, 1977 | 24 | 0 |
| Larsen Fed 1249-011-20278 | Black Thunder Oil LLC | CrookThornton | Shut inOil Well | 850 | Sep 21, 1977 | 31 | 0 |
| Larsen Fed 1349-011-20279 | Black Thunder Oil LLC | CrookThornton | ActiveOil Well | 800 | Sep 21, 1977 | 25 | 0 |
| Larsen Fed 1449-011-20280 | Black Thunder Oil LLC | CrookThornton | ActiveOil Well | 850 | Sep 21, 1977 | 14 | 0 |
| Federal W-029374 7-A49-011-09480 | L & J Operating Inc | CrookThornton | PluggedOil Well | 481 | Jun 21, 1973 | 0 | 0 |
| Federal W-029374 1049-011-20276 | L & J Operating Inc | CrookThornton | Notice of Intent to AbandonOil Well | 644 | Jul 10, 1972 | 0 | 0 |
| Federal W-029394 1149-011-20277 | L & J Operating Inc | CrookThornton | Temporarily abandonedOil Well | 736 | Jul 10, 1972 | 0 | 0 |
| Larsen Fed 1049-011-20281 | Black Thunder Oil LLC | CrookThornton | Temporarily abandonedOil Well | 612 | Jul 10, 1972 | 0 | 0 |
| Larsen Fed 1649-011-20282 | Black Thunder Oil LLC | CrookThornton | Shut inOil Well | 612 | Jul 10, 1972 | 0 | 0 |
| Larsen Fed 749-011-20272 | Black Thunder Oil LLC | CrookThornton | Temporarily abandonedOil Well | 612 | Jul 6, 1972 | 20 | 0 |
| Larsen Fed 949-011-20273 | Black Thunder Oil LLC | CrookThornton | Temporarily abandonedOil Well | 612 | Jul 6, 1972 | 31 | 0 |
| Larsen Fed 849-011-20274 | Black Thunder Oil LLC | CrookThornton | Temporarily abandonedOil Well | 645 | Jul 6, 1972 | 0 | 0 |
| Federal W-029374 1749-011-20275 | L & J Operating Inc | CrookThornton | Notice of Intent to AbandonOil Well | 550 | Jul 6, 1972 | 0 | 0 |
| Federal W-0325844 33-349-011-20003 | Black Thunder Oil LLC | CrookThornton | ActiveOil Well | 605 | Dec 27, 1967 | 102 | 0 |
| Federal W-0325844 33-249-011-20018 | Black Thunder Oil LLC | CrookThornton | ActiveOil Well | 605 | Feb 28, 1967 | 103 | 0 |
| Federal W-0325844 33-149-011-20002 | Black Thunder Oil LLC | CrookThornton | ActiveOil Well | 535 | Dec 27, 1966 | 101 | 0 |
| Thornton 349-011-05041 | L & J Operating Inc | CrookThornton | PluggedOil Well | 595 | Nov 19, 1957 | 0 | 0 |
| Larsen Fed 649-011-09463 | Black Thunder Oil LLC | CrookThornton | ActiveOil Well | 708 | Nov 18, 1957 | 35 | 0 |
| El Dorado W-029374 349-011-09460 | L & J Operating Inc | CrookThornton | PluggedOil Well | 518 | Nov 13, 1957 | 0 | 0 |
| Larsen Fed 449-011-09462 | Black Thunder Oil LLC | CrookThornton | Temporarily abandonedOil Well | 2,312 | Nov 8, 1957 | 55 | 0 |
| Thornton W-029374 249-011-05033 | MKM Exploration | CrookThornton | PluggedOil Well | 674 | Dec 18, 1954 | 0 | 0 |
| Larsen Fed 549-011-09461 | Black Thunder Oil LLC | CrookThornton | ActiveOil Well | 642 | Dec 9, 1954 | 14 | 0 |
| El Dorado W-029374 249-011-09459 | L & J Operating Inc | CrookThornton | PluggedOil Well | — | — | 0 | 0 |
| Holloway Fed 32-15-349-011-22983 | L & J Operating Inc | CrookThornton | CanceledOil Well | 1,400 | — | 0 | 0 |
| Wynia Fed 32-15-449-011-22985 | L & J Operating Inc | CrookThornton | CanceledOil Well | 1,400 | — | 0 | 0 |
OIL IN BBL · GAS IN MCF · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH · A DASH MEANS NO PRODUCTION BY WELL IS AVAILABLE FOR THE STATE
About this data
One row per API number from Wyoming Oil and Gas Conservation Commission records. Status and type are shown in WOGCC's own words; the filters use one vocabulary shared by every state. Volumes are what operators filed on form 2, summed over the twelve months ending in the last month whose filings are in. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/wells?state=wy, documented in the API reference.