WELLS · WYOMING · ONE ROW PER API NUMBER
Wyoming wells
Every well WOGCC has on file, newest APD first: who operates it, where it is, what it is completed in, and what it reported over the last twelve months.What an API number is →
A full API number opens the well. Anything else filters the list below.
211,316 WELLS · PAGE 108 OF 4,227
These wells on a map →| Well | Operator | County, field | Status | Depth, ft | Permit | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|---|
| RRC 16-34-70 Usac TR 21HHZ49-009-32858 | Continental Resources Inc | ConverseMikes Draw | ActiveOil Well | 11,192 | Aug 22, 2018 | 8,845 | 55,706 |
| JFW State 1-36-25MHHZ49-009-35311 | Peak Powder River Resources LLC | ConverseWC | Waiting on ApprovalOil Well | 21,258 | Aug 22, 2018 | 0 | 0 |
| JFW State 2-36-25MHHZ49-009-35312 | Peak Powder River Resources LLC | ConverseWC | Permit expiredOil Well | 11,120 | Aug 22, 2018 | 0 | 0 |
| JFW State 1-36-25NHHZ49-009-35313 | Peak Powder River Resources LLC | ConverseWC | Waiting on ApprovalOil Well | 20,023 | Aug 22, 2018 | 0 | 0 |
| JFW State 2-36-25NHHZ49-009-35314 | Peak Powder River Resources LLC | ConverseWC | Permit expiredOil Well | 9,876 | Aug 22, 2018 | 0 | 0 |
| JFW State 1-36-25PHHZ49-009-35315 | Peak Powder River Resources LLC | ConverseWC | Waiting on ApprovalOil Well | 17,398 | Aug 22, 2018 | 0 | 0 |
| JFW State 2-36-25PHHZ49-009-35316 | Peak Powder River Resources LLC | ConverseWC | Permit expiredOil Well | 7,272 | Aug 22, 2018 | 0 | 0 |
| JFW State 1-36-25THHZ49-009-35317 | Peak Powder River Resources LLC | ConverseWC | Waiting on ApprovalOil Well | 20,155 | Aug 22, 2018 | 0 | 0 |
| JFW State 2-36-25THHZ49-009-35318 | Peak Powder River Resources LLC | ConverseWC | Permit expiredOil Well | 10,190 | Aug 22, 2018 | 0 | 0 |
| Mount Elbert 39N-71W-25-36 FahHZ49-009-35336 | Grayson Mill Operating LLC | ConverseWC | CanceledOil Well | 10,176 | Aug 22, 2018 | 0 | 0 |
| Mount Elbert 39N-71W-25-36 FCHHZ49-009-35338 | Grayson Mill Operating LLC | ConverseWC | CanceledOil Well | 10,165 | Aug 22, 2018 | 0 | 0 |
| Mount Elbert 39N-71W-25-36 FDHHZ49-009-35339 | Grayson Mill Operating LLC | ConverseWC | CanceledOil Well | 10,146 | Aug 22, 2018 | 0 | 0 |
| Mount Massive 39N-71W-26-35 FDHHZ49-009-35355 | Grayson Mill Operating LLC | ConverseWC | CanceledOil Well | 10,185 | Aug 22, 2018 | 0 | 0 |
| Mount Massive 39N-71W-26-35 MCHHZ49-009-35358 | Grayson Mill Operating LLC | ConverseWC | Permit expiredOil Well | 11,050 | Aug 22, 2018 | 0 | 0 |
| Mount Massive 39N-71W-26-35 MDHHZ49-009-35359 | Grayson Mill Operating LLC | ConverseWC | Permit expiredOil Well | 11,030 | Aug 22, 2018 | 0 | 0 |
| Mount Massive 39N-71W-26-35 NCHHZ49-009-35362 | Grayson Mill Operating LLC | ConverseWC | Permit expiredOil Well | 9,582 | Aug 22, 2018 | 0 | 0 |
| Mount Massive 39N-71W-26-35 PCHHZ49-009-35366 | Grayson Mill Operating LLC | ConverseWC | Permit expiredOil Well | 7,260 | Aug 22, 2018 | 0 | 0 |
| BB 19-35-70 USA B TR 21HHZ49-009-34726 | Continental Resources Inc | ConverseWC | ActiveOil Well | 11,566 | Aug 16, 2018 | 21,170 | 47,189 |
| Cabrito 71-1849-035-30885 | Jonah Energy LLC | SubletteJonah | ActiveGas Well | 14,615 | Aug 16, 2018 | 282 | 32,023 |
| Cabrito 72-1849-035-30886 | Jonah Energy LLC | SubletteJonah | ActiveGas Well | 14,565 | Aug 16, 2018 | 442 | 50,357 |
| Cabrito 124-1849-035-30887 | Jonah Energy LLC | SubletteJonah | ActiveGas Well | 14,580 | Aug 16, 2018 | 432 | 49,259 |
| Cabrito 124X-1849-035-30888 | Jonah Energy LLC | SubletteJonah | ActiveGas Well | 14,550 | Aug 16, 2018 | 313 | 35,825 |
| Cabrito 125-1849-035-30889 | Jonah Energy LLC | SubletteJonah | ActiveGas Well | 14,590 | Aug 16, 2018 | 446 | 50,775 |
| Chain Lakes I5 33-7HHZ49-037-30333 | Crowheart Energy LLC | SweetwaterSiberia Ridge | ActiveGas Well | 12,117 | Aug 14, 2018 | 0 | 0 |
| Basalt Fed 4075-22-15-1SHHZ49-009-29682 | SM Energy Company | ConverseWC | Permit expiredOil Well | 10,820 | Aug 13, 2018 | 0 | 0 |
| Jibilian Fed 14-28 28 T1HHZ49-005-65338 | True Oil LLC | CampbellWC | Permit expiredOil Well | 9,359 | Aug 9, 2018 | 0 | 0 |
| Windy 588-1604HHZ49-021-26851 | EOG Resources Inc | LaramieWC | ActiveOil Well | 8,244 | Aug 9, 2018 | 8,265 | 9,958 |
| Windy 201-1604HHZ49-021-26852 | EOG Resources Inc | LaramieWC | Subsequent Report of AbandonmentOil Well | 8,244 | Aug 9, 2018 | 0 | 0 |
| Jibilian Fed 14-28 28-21 T1HHZ49-005-65339 | True Oil LLC | CampbellWC | Shut inOil Well | 9,135 | Aug 8, 2018 | 3,239 | 24,781 |
| Nico Federal 13-41-74-5HHZ49-005-65093 | Navigation Powder River LLC | CampbellWC | Permit expiredOil Well | 10,739 | Aug 7, 2018 | 0 | 0 |
| True Fed 14-2949-005-65135 | True Oil LLC | CampbellWC | Permit expiredOil Well | 8,750 | Aug 7, 2018 | 0 | 0 |
| Windy 589-1604HHZ49-021-26854 | EOG Resources Inc | LaramieWC | ActiveOil Well | 8,244 | Aug 7, 2018 | 7,841 | 1,610 |
| Tiburon 4-3229HHZ49-005-63519 | EOG Resources Inc | CampbellWC | ActiveOil Well | 11,826 | Aug 6, 2018 | 1,592 | 32,940 |
| Tiburon 5-3229HHZ49-005-63520 | EOG Resources Inc | CampbellWC | ActiveOil Well | 11,826 | Aug 6, 2018 | 0 | 0 |
| Tiburon 6-3229HHZ49-005-63521 | EOG Resources Inc | CampbellWC | ActiveOil Well | 11,826 | Aug 6, 2018 | 3,112 | 22,538 |
| Windy 200-1604HHZ49-021-26853 | EOG Resources Inc | LaramieWC | ActiveOil Well | 8,244 | Aug 6, 2018 | 6,874 | 12,875 |
| Lou 18RDWC2NW0649-025-24082 | FDL Operating LLC | NatronaSalt Creek | Permit expiredOil Well | 2,070 | Aug 6, 2018 | 0 | 0 |
| T-Chair 4275-21-16-3N4HHZ49-005-65037 | Titan Exploration LLC | CampbellWC | Permit expiredOil Well | 21,697 | Aug 3, 2018 | 0 | 0 |
| Phoenix 634X 36-25HHZ49-009-29575 | Impact Exploration & Production LLC | ConverseWC | PluggedOil Well | 12,826 | Aug 3, 2018 | 0 | 0 |
| Katara 1018-1918HHZ49-009-40825 | EOG Resources Inc | ConverseWC | ActiveOil Well | 11,398 | Aug 3, 2018 | 18,764 | 79,716 |
| Wiggam 16-63-26-23-14-6CHHZ49-021-25809 | FH Petroleum Corp | LaramieWC | Permit expiredOil Well | 7,533 | Aug 3, 2018 | 0 | 0 |
| Wiggam 16-63-26-23-14-5CHHZ49-021-25810 | FH Petroleum Corp | LaramieWC | Permit expiredOil Well | 7,544 | Aug 3, 2018 | 0 | 0 |
| Wiggam 16-63-26-23-14-4CHHZ49-021-25811 | FH Petroleum Corp | LaramieWC | Permit expiredOil Well | 7,548 | Aug 3, 2018 | 0 | 0 |
| Wiggam 16-63-26-23-14-3CHHZ49-021-25812 | FH Petroleum Corp | LaramieWC | Permit expiredOil Well | 7,549 | Aug 3, 2018 | 0 | 0 |
| Wiggam 16-63-26-23-14-2CHHZ49-021-25813 | FH Petroleum Corp | LaramieWC | Permit expiredOil Well | 7,543 | Aug 3, 2018 | 0 | 0 |
| Wiggam 16-63-26-23-14-1CHHZ49-021-25814 | Helis Oil & Gas Company LLC Estate | LaramieWC | CanceledOil Well | 17,584 | Aug 3, 2018 | 0 | 0 |
| Chain Lakes H5 5-8HHZ49-037-29735 | Crowheart Energy LLC | SweetwaterSiberia Ridge | ActiveGas Well | 16,358 | Aug 3, 2018 | 0 | 0 |
| Two Rim D7 16-A1HHZ49-037-30290 | Crowheart Energy LLC | SweetwaterTwo Rim | ActiveOil Well | 10,849 | Aug 3, 2018 | 1,713 | 57,427 |
| Moore Land 4176-2513-002NHHZ49-005-65031 | Titan Exploration LLC | CampbellWC | Permit expiredOil Well | 11,984 | Aug 2, 2018 | 0 | 0 |
| Iberlin 4176-1324-002NHHZ49-005-65032 | WRC Energy LLC | CampbellWC | ActiveOil Well | 22,039 | Aug 2, 2018 | 13,464 | 36,696 |
OIL IN BBL · GAS IN MCF · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH · A DASH MEANS NO PRODUCTION BY WELL IS AVAILABLE FOR THE STATE
About this data
One row per API number from Wyoming Oil and Gas Conservation Commission records. Status and type are shown in WOGCC's own words; the filters use one vocabulary shared by every state. Volumes are what operators filed on form 2, summed over the twelve months ending in the last month whose filings are in. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/wells?state=wy, documented in the API reference.