WELLS · UNITED STATES · ONE ROW PER API NUMBER
Caldwell County wells
Every well on file in every state Petrora holds. Narrow it to a state, a county, an operator, or the formation the well is completed in.What an API number is →
A full API number opens the well. Anything else filters the list below.
5,544 wells match
Sort
5,544 WELLS · PAGE 1 OF 111
These wells on a map →| Well | Operator | County, field or pool | Status | Depth, ft | Permit | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|---|
| Young-Clark Unit #2HHZ42-055-35202 | Hamilton, Claypermit operator | Caldwell, TX | Permitted | 2,500 | Oct 22, 2026 | — | — |
| Johnson #1A42-055-35201 | Excel Operating, LLCpermit operator | Caldwell, TXDunlap | Permitted | 2,600 | Sep 3, 2026 | — | — |
| Adams Mrs. Fred #142-055-81610 | RR Ventures Limited Partnershippermitted by · no operator of record | Caldwell, TXStaples | Plugged | 917 | Mar 9, 2026 | — | — |
| Trammell, H. S. #5HHZ42-055-35197 | Texas Petroleum Investment Co.permit operator | Caldwell, TXLuling-Branyon | Permitted | 2,195 | Dec 3, 2024 | — | — |
| Proctor , G.W. #5HHZ42-055-35198 | Texas Petroleum Investment Co.permit operator | Caldwell, TXLuling-Branyon | Permitted | 2,175 | Nov 26, 2024 | — | — |
| Byrd #1HHZ42-055-35195 | Texas Petroleum Investment Co.permit operator | Caldwell, TXLuling-Branyon | Permitted | 2,120 | Nov 14, 2024 | — | — |
| E.J. Hardeman Heirs #1HHZ42-055-35196 | Texas Petroleum Investment Co.permitted by · no operator of record | Caldwell, TXLuling-Branyon | Not on schedule | 2,375 | Oct 30, 2024 | — | — |
| Mercer, Mills #3HHZ42-055-35194 | Texas Petroleum Investment Co.permitted by · no operator of record | Caldwell, TXLuling-Branyon | Not on schedule | 2,160 | Oct 24, 2024 | — | — |
| Branyon, W. #1HHZ42-055-35193 | Texas Petroleum Investment Co.permitted by · no operator of record | Caldwell, TXLuling-Branyon | Not on schedule | 2,210 | Oct 2, 2024 | — | — |
| Mercer 8H Unit #8HHZ42-055-35192 | Texas Petroleum Investment Co.permitted by · no operator of record | Caldwell, TXLuling-Branyon | Not on schedule | 2,180 | Aug 1, 2024 | — | — |
| F.M. & W.M. Mercer a #2HHZ42-055-35191 | Texas Petroleum Investment Co.permitted by · no operator of record | Caldwell, TXLuling-Branyon | Not on schedule | 2,200 | Jul 31, 2024 | — | — |
| Mercer, Alf #5HHZ42-055-35190 | Texas Petroleum Investment Co.permitted by · no operator of record | Caldwell, TXLuling-Branyon | Not on schedule | 2,180 | Jul 29, 2024 | — | — |
| Webb Oil Unit III #8HHZ42-055-35188 | Lodel Energy Resources Corporatipermitted by · no operator of record | Caldwell, TX | Not on schedule | 5,000 | Apr 16, 2024 | — | — |
| Wiegand N.L #342-055-33467 | Lunar Energy Inc. only | Caldwell, TXFentress (1750) | PluggedOil | 1,975 | Jan 5, 2024 | — | — |
| PHP Lockhart CS #142-055-35186 | Kinder Morgan Texas Pipeline LLCpermitted by · no operator of record | Caldwell, TX | Not on schedule | 600 | Nov 7, 2023 | — | — |
| Cathodic - Acorn RD #1CP42-055-35185 | Flint Hills Resources, LCpermitted by · no operator of record | Caldwell, TX | Not on schedule | 250 | Nov 2, 2023 | — | — |
| Wiegand #4__42-055-35184 | Flamingo Oil & Gaspermitted by · no operator of record | Caldwell, TXFentress (1750) | Plugged | 1,900 | Sep 22, 2023 | — | — |
| Proctor, G.W. #32D42-055-35183 | Texas Petroleum Investment Co.permitted by · no operator of record | Caldwell, TXLuling-Branyon | Not on schedule | 2,900 | Aug 8, 2023 | — | — |
| Stair, O.F. #6HHZ42-055-35181 | Texas Petroleum Investment Co.permitted by · no operator of record | Caldwell, TXLuling-Branyon | Not on schedule | 2,170 | Mar 10, 2023 | — | — |
| LG #142-055-35160 | Calistoga Energy Reserves, LLCpermitted by · no operator of record | Caldwell, TXBuchanan | Not on schedule | 4,000 | Jun 16, 2022 | — | — |
| Blitch #142-055-35171 | Forza Operating, LLCpermitted by · no operator of record | Caldwell, TX | Plugged | 2,400 | Mar 22, 2022 | — | — |
| Metcalfe Oil Unit #242-055-35163 | Benchmark Texas Petroleum, LLC.permitted by · no operator of record | Caldwell, TXFentress (1750) | Not on schedule | 2,000 | Sep 28, 2021 | — | — |
| Metcalf Oil Unit #142-055-35162 | Benchmark Texas Petroleum, LLC.permitted by · no operator of record | Caldwell, TXFentress (1750) | Plugged | 2,000 | Sep 23, 2021 | — | — |
| Clark-Bower Oil Unit #442-055-34980 | Benchmark Texas Petroleum, LLC.permitted by · no operator of record | Caldwell, TXLarremore | Not on schedule | 1,500 | Aug 31, 2021 | — | — |
| Lulling Foundation #1__42-055-35159 | Bastrop Energy Grouppermitted by · no operator of record | Caldwell, TXSalt Flat, West | Plugged | 2,900 | Jul 9, 2021 | — | — |
| Lund #1A42-055-35156 | RBR Operating, Inc.permitted by · no operator of record | Caldwell, TX | Plugged | 1,150 | Feb 21, 2020 | — | — |
| D.G. Tiller #2HHZ42-055-34922 | Reo Operating LLC only | Caldwell, TXSalt Flat (Edwards) | PluggedOil | 3,500 | Nov 20, 2019 | — | — |
| Lund #142-055-35150 | RBR Operating, Inc.permitted by · no operator of record | Caldwell, TX | Plugged | 1,150 | Jan 10, 2019 | — | — |
| Fischer, M. F. #1GL42-055-35149 | Calistoga Energy Reserves, LLCpermit operator | Caldwell, TXDale-McBride | Drilled | 2,600 | Jul 17, 2018 | — | — |
| Davis B - Wilson #6HHZ42-055-35148 | North South Oil, LLCpermitted by · no operator of record | Caldwell, TXSalt Flat (Edwards) | Not on schedule | 3,000 | Jul 12, 2018 | — | — |
| Floyd Tiller #15HHZ42-055-35140 | North South Oil, LLCpermitted by · no operator of record | Caldwell, TXSalt Flat (Edwards) | Not on schedule | 3,500 | Jun 8, 2018 | — | — |
| Conley Hickman #3HHZ42-055-35138 | North South Oil, LLCpermitted by · no operator of record | Caldwell, TXSalt Flat (Edwards) | Not on schedule | 3,500 | May 21, 2018 | — | — |
| Floyd Tiller #11HHZ42-055-35134 | North South Oil, LLCpermitted by · no operator of record | Caldwell, TXSalt Flat (Edwards) | Not on schedule | 3,500 | Apr 30, 2018 | — | — |
| Floyd Tiller #13HHZ42-055-35136 | North South Oil, LLCpermitted by · no operator of record | Caldwell, TXSalt Flat (Edwards) | Not on schedule | 3,500 | Apr 30, 2018 | — | — |
| Floyd Tiller #14HHZ42-055-35137 | North South Oil, LLCpermitted by · no operator of record | Caldwell, TXSalt Flat (Edwards) | Not on schedule | 3,500 | Apr 27, 2018 | — | — |
| Smith Northcutt #4HHZ42-055-35130 | North South Oil, LLCpermitted by · no operator of record | Caldwell, TXSalt Flat (Edwards) | Not on schedule | 3,500 | Apr 24, 2018 | — | — |
| Smith Northcutt #5HHZ42-055-35131 | North South Oil, LLCpermitted by · no operator of record | Caldwell, TXSalt Flat (Edwards) | Not on schedule | 3,500 | Apr 24, 2018 | — | — |
| Carter Unit #10HHZ42-055-35132 | North South Oil, LLCpermitted by · no operator of record | Caldwell, TXSalt Flat (Edwards) | Not on schedule | 3,500 | Apr 23, 2018 | — | — |
| W. H. New #4HHZ42-055-35128 | North South Oil, LLCpermitted by · no operator of record | Caldwell, TXSalt Flat (Edwards) | Not on schedule | 3,500 | Apr 20, 2018 | — | — |
| Tiller Briscoe 'D' #10HHZ42-055-35129 | North South Oil, LLCpermitted by · no operator of record | Caldwell, TXSalt Flat (Edwards) | Not on schedule | 3,500 | Apr 20, 2018 | — | — |
| Briscoe Dickerson #3HHZ42-055-35127 | North South Oil, LLCpermitted by · no operator of record | Caldwell, TXSalt Flat (Edwards) | Not on schedule | 3,500 | Apr 10, 2018 | — | — |
| Mary B. Johnson #8HHZ42-055-35126 | North South Oil, LLCpermitted by · no operator of record | Caldwell, TXSalt Flat (Edwards) | Not on schedule | 3,500 | Apr 9, 2018 | — | — |
| R. W. Carter #7BHHZ42-055-35125 | North South Oil, LLCpermitted by · no operator of record | Caldwell, TXSalt Flat (Edwards) | Not on schedule | 3,500 | Apr 6, 2018 | — | — |
| Addie Hinds #5HHZ42-055-35122 | North South Oil, LLCpermitted by · no operator of record | Caldwell, TXSalt Flat (Edwards) | Not on schedule | 5,000 | Feb 28, 2018 | — | — |
| Addie Hinds #3HHZ42-055-35119 | North South Oil, LLCpermitted by · no operator of record | Caldwell, TXSalt Flat (Edwards) | Not on schedule | 5,000 | Feb 20, 2018 | — | — |
| J. B. Northcutt #5HHZ42-055-35118 | North South Oil, LLCpermitted by · no operator of record | Caldwell, TXSalt Flat (Edwards) | Not on schedule | 5,000 | Feb 13, 2018 | — | — |
| Jelks-Haden #242-055-35117 | Benchmark Texas Petroleum, LLC.permitted by · no operator of record | Caldwell, TX | Not on schedule | 1,950 | Jan 18, 2018 | — | — |
| Crowell Rougeou Unit #142-055-35116 | Field Petroleum Corp.permitted by · no operator of record | Caldwell, TX | Plugged | 3,600 | Nov 30, 2017 | — | — |
| Jelks-Hayden #142-055-35115 | Benchmark Texas Petroleum, LLC.permitted by · no operator of record | Caldwell, TX | Plugged | 2,500 | Nov 3, 2017 | — | — |
| Cathodic Protection #2042-055-35114 | Texas Gas Service Companypermitted by · no operator of record | Caldwell, TX | Not on schedule | 350 | Jul 21, 2017 | — | — |
OIL IN BBL · GAS IN MCF · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH · A DASH MEANS NO PRODUCTION BY WELL IS AVAILABLE FOR THE STATE
About this data
One row per API number from each state regulator's records, in one shared shape. Status and type are shown in the regulator's own words; the filters use one vocabulary. A well is tied to a formation through the field or pool it is completed in. Volumes appear where a state reports production by well, summed over the twelve months ending in that state's last reported month. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/wells, documented in the API reference.