WELLS · UNITED STATES · ONE ROW PER API NUMBER
Milam County wells
Every well on file in every state Petrora holds. Narrow it to a state, a county, an operator, or the formation the well is completed in.What an API number is →
A full API number opens the well. Anything else filters the list below.
5,376 wells match
Sort
5,376 WELLS · PAGE 43 OF 108
These wells on a map →| Well | Operator | County, field or pool | Status | Depth, ft | Permit | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|---|
| Caligula-Coffield Unit 2 #1__42-331-33042 | O'Brien Operating Companypermitted by · no operator of record | Milam, TXMidway (2300) | Plugged | 2,500 | Mar 20, 1986 | — | — |
| Rackel #1__42-331-33041 | Leonard, J. A.permitted by · no operator of record | Milam, TXDixie (Navarro B) | Plugged | 2,700 | Mar 17, 1986 | — | — |
| Johnson Sammie Lee #2__42-331-33040 | Heartland Resources, Inc.permitted by · no operator of record | Milam, TXDixie (Navarro B) | Plugged | 3,200 | Mar 14, 1986 | — | — |
| McCrary D. A. & Wendy Breck #642-331-33039 | McCrary Oil Company Inc. only | Milam, TXCalvert | PluggedOil | 2,100 | Mar 12, 1986 | — | — |
| Broadus Unit #1__42-331-33038 | Harvard Resourcespermitted by · no operator of record | Milam, TX | Plugged | 3,650 | Mar 11, 1986 | — | — |
| Terry, C. E. #542-331-33035 | Executive Oil & Gas Corp.permitted by · no operator of record | Milam, TXMinerva-Rockdale | Not on schedule | 1,200 | Feb 18, 1986 | — | — |
| Coffield/Culpepper -a- #g 542-331-33036 | EC Oil Co. only | Milam, TXMinerva-Rockdale | PluggedOil | 600 | Feb 18, 1986 | — | — |
| Herndon-Hensley #142-331-33034 | Ernest Operating Company only | Milam, TXDixie (Navarro B) | ActiveOil | 3,184 | Feb 12, 1986 | — | — |
| Hogan, W. P. #1542-331-33032 | Becky Oil Companypermitted by · no operator of record | Milam, TXMinerva-Rockdale | Not on schedule | 500 | Feb 10, 1986 | — | — |
| Hogan W.P. #1242-331-33029 | Three-C Production Company only | Milam, TXMinerva-Rockdale | Shut inOil | 165 | Feb 7, 1986 | — | — |
| Hogan W.P. #1442-331-33030 | Three-C Production Company only | Milam, TXMinerva-Rockdale | Shut inOil | 165 | Feb 7, 1986 | — | — |
| Hogan W.P. #1342-331-33031 | Three-C Production Company only | Milam, TXMinerva-Rockdale | Shut inOil | 165 | Feb 7, 1986 | — | — |
| Youngblood #1042-331-33028 | Mojo Exploration & Production L only | Milam, TXMinerva-Rockdale | Shut inOil | 950 | Feb 4, 1986 | — | — |
| Johnson #1__42-331-33027 | Leonard, J. A.permitted by · no operator of record | Milam, TXDixie (Navarro B) | Plugged | 2,600 | Jan 31, 1986 | — | — |
| Corona John #642-331-33025 | Three-C Production Company only | Milam, TXMinerva-Rockdale | Shut inOil | 175 | Jan 28, 1986 | — | — |
| Corona John #542-331-33026 | Three-C Production Company only | Milam, TXMinerva-Rockdale | Shut inOil | 185 | Jan 28, 1986 | — | — |
| Youngblood #1142-331-33024 | Mojo Exploration & Production L only | Milam, TXMinerva-Rockdale | Shut inOil | 950 | Jan 27, 1986 | — | — |
| Kirk T.M. #242-331-32465 | One Madison Energy Inc. only | Milam, TXXonex (Chalk) | PluggedOil | 6,500 | Jan 22, 1986 | — | — |
| Batte-Hickman #142-331-33020 | Oversea Oil Co.permitted by · no operator of record | Milam, TXMinerva-Rockdale | Not on schedule | 1,300 | Jan 22, 1986 | — | — |
| Batte-Hickman #242-331-33021 | Oversea Oil Co.permitted by · no operator of record | Milam, TXMinerva-Rockdale | Not on schedule | 1,300 | Jan 22, 1986 | — | — |
| Batte-Hickman #342-331-33022 | Oversea Oil Co.permitted by · no operator of record | Milam, TXMinerva-Rockdale | Not on schedule | 1,300 | Jan 22, 1986 | — | — |
| McGuire, A. L. #142-331-33015 | Jenkins, R. D.permitted by · no operator of record | Milam, TXMinerva-Rockdale | Not on schedule | 1,500 | Jan 20, 1986 | — | — |
| Terry, C. E. #242-331-33016 | Executive Oil & Gas Corp.permitted by · no operator of record | Milam, TXMinerva-Rockdale | Not on schedule | 1,200 | Jan 20, 1986 | — | — |
| Terry, C. E. #342-331-33018 | Executive Oil & Gas Corp.permitted by · no operator of record | Milam, TXMinerva-Rockdale | Not on schedule | 1,200 | Jan 20, 1986 | — | — |
| Terry, C. E. #142-331-33019 | Executive Oil & Gas Corp.permitted by · no operator of record | Milam, TXMinerva-Rockdale | Not on schedule | 1,200 | Jan 20, 1986 | — | — |
| Pruett #b 5542-331-33014 | Jet-Tex Oil & Gas LLC only | Milam, TXMinerva-Rockdale | Shut inOil | 900 | Jan 16, 1986 | — | — |
| Coffield-Kennedy #142-331-33012 | Leonard, J. A.permitted by · no operator of record | Milam, TXDixie (Navarro B) | Not on schedule | 3,600 | Jan 15, 1986 | — | — |
| B & B Lease #142-331-33013 | B & B Drilling Co.permitted by · no operator of record | Milam, TXDixie (Navarro B) | Not on schedule | 3,500 | Jan 15, 1986 | — | — |
| Cook Zelda #d 2142-331-33011 | C & P Land Services LLC only | Milam, TXMinerva-Rockdale | Shut inOil | 740 | Jan 13, 1986 | — | — |
| Coffield/Culpepper -a- #1142-331-33007 | EC Oil Co. only | Milam, TXMinerva-Rockdale | PluggedOil | 600 | Jan 3, 1986 | — | — |
| Coffield/Culpepper -a- #542-331-33008 | EC Oil Co. only | Milam, TXMinerva-Rockdale | PluggedOil | 600 | Jan 3, 1986 | — | — |
| Corona John #342-331-33001 | Three-C Production Company only | Milam, TXMinerva-Rockdale | Shut inOil | 175 | Dec 30, 1985 | — | — |
| Corona John #142-331-33002 | Three-C Production Company only | Milam, TXMinerva-Rockdale | Shut inOil | 175 | Dec 30, 1985 | — | — |
| Corona John #442-331-33003 | Three-C Production Company only | Milam, TXMinerva-Rockdale | Shut inOil | 175 | Dec 30, 1985 | — | — |
| Corona John #242-331-33004 | Three-C Production Company only | Milam, TXMinerva-Rockdale | Shut inOil | 175 | Dec 30, 1985 | — | — |
| Riddle George -a- #2242-331-33009 | Rubac Technical Services only | Milam, TXMinerva-Rockdale | Shut inOil | 360 | Dec 30, 1985 | — | — |
| Riddle George -a- #1342-331-33010 | Rubac Technical Services only | Milam, TXMinerva-Rockdale | Shut inOil | 330 | Dec 30, 1985 | — | — |
| Whitaker #242-331-33000 | Beneco Inc. only | Milam, TXMinerva-Rockdale | PluggedOil | 900 | Dec 27, 1985 | — | — |
| Love-Crowe Unit #142-331-33005 | Houston Pet. Co.permitted by · no operator of record | Milam, TX | Not on schedule | 4,100 | Dec 23, 1985 | — | — |
| Biehle E.C. #1__42-331-32999 | Mueller Engineering Corp.permitted by · no operator of record | Milam, TX | Plugged | 2,700 | Dec 9, 1985 | — | — |
| Coffield/Culpepper -a- #1042-331-32993 | EC Oil Co. only | Milam, TXMinerva-Rockdale | PluggedOil | 600 | Dec 6, 1985 | — | — |
| Coffield/Culpepper -a- #742-331-32994 | EC Oil Co. only | Milam, TXMinerva-Rockdale | PluggedOil | 600 | Dec 6, 1985 | — | — |
| Parker Delton #1042-331-32995 | Hill Nathaniel Allen only | Milam, TXMinerva-Rockdale | PluggedOil | 300 | Dec 6, 1985 | — | — |
| Moore #742-331-32998 | Shwj Oil & Gas Co. Inc. only | Milam, TXMinerva-Rockdale | PluggedOil | 1,000 | Dec 6, 1985 | — | — |
| Lander J.A. #1__42-331-32992 | Mueller Engineering Corp.permitted by · no operator of record | Milam, TX | Plugged | 2,700 | Dec 5, 1985 | — | — |
| Riddle George -a- #1942-331-32997 | Rubac Technical Services only | Milam, TXMinerva-Rockdale | Shut inOil | 360 | Dec 3, 1985 | — | — |
| Orr #7A42-331-32996 | Orson Leasing & Supplypermitted by · no operator of record | Milam, TXBulloh (Navarro) | Not on schedule | 2,160 | Dec 2, 1985 | — | — |
| Kohut J.V. et al #1__42-331-20125 | Houston Pet. Co.permitted by · no operator of record | Milam, TX | Plugged | 5,300 | Nov 13, 1985 | — | — |
| Jensen, Grace #142-331-32991 | Mueller Engineering Corp.permitted by · no operator of record | Milam, TX | Not on schedule | 1,700 | Nov 8, 1985 | — | — |
| Rountree #10142-331-32987 | Winchester Oil & Gas LLC only | Milam, TXMinerva-Rockdale | ActiveInjection | 560 | Nov 7, 1985 | — | — |
OIL IN BBL · GAS IN MCF · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH · A DASH MEANS NO PRODUCTION BY WELL IS AVAILABLE FOR THE STATE
About this data
One row per API number from each state regulator's records, in one shared shape. Status and type are shown in the regulator's own words; the filters use one vocabulary. A well is tied to a formation through the field or pool it is completed in. Volumes appear where a state reports production by well, summed over the twelve months ending in that state's last reported month. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/wells, documented in the API reference.