WELLS · UNITED STATES · ONE ROW PER API NUMBER
Pecos County wells
Every well on file in every state Petrora holds. Narrow it to a state, a county, an operator, or the formation the well is completed in.What an API number is →
A full API number opens the well. Anything else filters the list below.
14,419 wells match
Sort
14,419 WELLS · PAGE 167 OF 289
These wells on a map →| Well | Operator | County, field or pool | Status | Depth, ft | Permit | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|---|
| Lyles H. Q. #142-371-33321 | WTG Exploration only | Pecos, TXCoates (Strawn) | ActiveOil | 10,578 | Jan 27, 1981 | — | — |
| Boren -B- #342-371-33319 | Pyramid Gas Co only | Pecos, TXPecos Valley (Low Gravity) | ActiveOil | 1,498 | Jan 23, 1981 | — | — |
| Hinde H. K. -30- #142-371-33320 | Hillin Prod-Am. Petrofina-Hamill only | Pecos, TXFour Mile (Ellenburger) | PluggedOil | 9,633 | Jan 23, 1981 | — | — |
| Magnolia-EE- #1642-371-33312 | Apv McCamey LLC only | Pecos, TXPecos Valley (High Gravity) | Shut inOil | 1,785 | Jan 22, 1981 | — | — |
| Fort Stockton Unit #72142-371-33313 | Double Barrel Oil LLC only | Pecos, TXFort Stockton | Shut inOil | 2,919 | Jan 22, 1981 | — | — |
| Fort Stockton Unit #21842-371-33314 | Double Barrel Oil LLC only | Pecos, TXFort Stockton | Shut inOil | 3,495 | Jan 22, 1981 | — | — |
| Fort Stockton Unit #90842-371-33315 | Double Barrel Oil LLC only | Pecos, TXFort Stockton | ActiveOil | 3,402 | Jan 22, 1981 | — | — |
| Magnolia-EE- #942-371-33317 | Apv McCamey LLC only | Pecos, TXPecos Valley (High Gravity) | Shut inOil | 1,765 | Jan 22, 1981 | — | — |
| Magnolia-EE- #1142-371-33318 | Apv McCamey LLC only | Pecos, TXPecos Valley (High Gravity) | PluggedOil | 2,000 | Jan 22, 1981 | — | — |
| Blackmon #542-371-33309 | M-T Petroleum, Inc.permitted by · no operator of record | Pecos, TXPayton | Not on schedule | 2,300 | Jan 21, 1981 | — | — |
| Blackmon #742-371-33310 | Apv McCamey LLC only | Pecos, TXPayton | Shut inOil | 2,120 | Jan 21, 1981 | — | — |
| Blackmon #642-371-33311 | M-T Petroleum, Inc.permitted by · no operator of record | Pecos, TXPayton | Not on schedule | 2,300 | Jan 21, 1981 | — | — |
| Magnolia-EE- #1442-371-33305 | Apv McCamey LLC only | Pecos, TXPecos Valley (High Gravity) | Shut inOil | 1,776 | Jan 20, 1981 | — | — |
| Magnolia-EE- #1342-371-33306 | Apv McCamey LLC only | Pecos, TXPecos Valley (High Gravity) | Shut inOil | 1,780 | Jan 20, 1981 | — | — |
| Pecos "36" #1A42-371-33308 | Pecos Drilling Co., Inc.permitted by · no operator of record | Pecos, TXCharles | Not on schedule | 1,560 | Jan 20, 1981 | — | — |
| Freeman W. H. #142-371-32683 | Lawrence C. F. & Assoc. Inc. only | Pecos, TXWodlaw (Queen) | Shut inOil | 1,269 | Jan 14, 1981 | — | — |
| Grant, James W. Estate #142-371-33304 | American Crude, Inc.permitted by · no operator of record | Pecos, TXLehn-Apco, South (Queen) | Plugged | 6,020 | Jan 14, 1981 | — | — |
| Ritter-Walker Iowa Realty Trust #342-371-06027 | Boland Oil & Gas only | Pecos, TXPecos Valley (Low Gravity) | PluggedOil | 2,000 | Jan 8, 1981 | — | — |
| Blackstone Slaughter B #242-371-31434 | North Central Casing Pullers Inc only | Pecos, TXYucca Butte W(strawn) | PluggedGas | 10,855 | Jan 5, 1981 | — | — |
| University "H" #242-371-33290 | S. M. S. Oil Co.permitted by · no operator of record | Pecos, TXTaylor Link | Not on schedule | 2,000 | Dec 31, 1980 | — | — |
| Pecos "39" #142-371-33291 | Pecos Drilling Co., Inc.permitted by · no operator of record | Pecos, TXCharles | Plugged | 1,560 | Dec 31, 1980 | — | — |
| Pecos "36" #142-371-33292 | Pecos Drilling Co., Inc.permitted by · no operator of record | Pecos, TXCharles | Plugged | 1,100 | Dec 31, 1980 | — | — |
| 8004 JV-P Grande #242-371-33293 | BTA Oil Producers only | Pecos, TXPecos Grande (Wolfcamp) | PluggedGas | 17,000 | Dec 31, 1980 | — | — |
| I R T /Iowa Realty Trust/ #342-371-33294 | Vidonia Oil LLC only | Pecos, TXPecos Valley (Low Gravity) | Shut inOil | 1,659 | Dec 31, 1980 | — | — |
| Scharff & Blackmon -E- #542-371-33295 | Mosaic Midland LLC only | Pecos, TXPecos Valley (High Gravity) | Shut inOil | 1,799 | Dec 31, 1980 | — | — |
| Magnolia-EE- #1542-371-33296 | Apv McCamey LLC only | Pecos, TXPecos Valley (High Gravity) | Shut inOil | 1,770 | Dec 31, 1980 | — | — |
| Eaton -a- #242-371-33300 | Topat Oil Corporation only | Pecos, TXAbell (Permian-General) | PluggedOil | 3,900 | Dec 31, 1980 | — | — |
| Valley F #142-371-33301 | Last Mile Production LLC only | Pecos, TXSun Valley (Tubb Lower) | Temporarily abandonedGas | 3,290 | Dec 31, 1980 | — | — |
| Hudgins P. T. #1 U42-371-33302 | Eclipse Oil & Gas Inc. only | Pecos, TXOates SW. (Devonian) | PluggedGas | 16,500 | Dec 31, 1980 | — | — |
| Eaton-Crawford #242-371-33288 | M-T Petroleum, Inc.permitted by · no operator of record | Pecos, TXPayton | Plugged | 2,132 | Dec 30, 1980 | — | — |
| Eaton-Crawford #342-371-33289 | M-T Petroleum, Inc.permitted by · no operator of record | Pecos, TXPayton | Not on schedule | 2,300 | Dec 30, 1980 | — | — |
| Lowry #1-8042-371-33286 | American Quasar Petroleum Co.permitted by · no operator of record | Pecos, TX | Plugged | 10,791 | Dec 23, 1980 | — | — |
| McKenzie, W.E. et al #142-371-33287 | Gulf Oil Corp.permitted by · no operator of record | Pecos, TX | Plugged | 500 | Dec 23, 1980 | — | — |
| Arco Fee #342-371-33273 | Bustos Martin Oil only | Pecos, TXNetterville | PluggedOil | 2,500 | Dec 22, 1980 | — | — |
| Scharff T. O. G. #242-371-33285 | Beach Oil & Gas Inc. only | Pecos, TXPayton | Shut inOil | 2,130 | Dec 16, 1980 | — | — |
| Johns "a" #242-371-33281 | S & B Enterprises, Inc.permitted by · no operator of record | Pecos, TXMalicky (Queen Sand) | Not on schedule | 3,000 | Dec 15, 1980 | — | — |
| Johns "a" #142-371-33282 | S & B Enterprises, Inc.permitted by · no operator of record | Pecos, TXMalicky (Queen Sand) | Not on schedule | 3,000 | Dec 15, 1980 | — | — |
| Johns "a" #442-371-33284 | S & B Enterprises, Inc.permitted by · no operator of record | Pecos, TXMalicky (Queen Sand) | Not on schedule | 3,000 | Dec 15, 1980 | — | — |
| Denton State #142-371-00014 | Smith John A. only | Pecos, TXAbell (Clear Fork Upper) | PluggedGas | 3,725 | Dec 12, 1980 | — | — |
| University K #142-371-33266 | Riata Energy Inc. only | Pecos, TXLeon Valley (Obrien) | PluggedGas | 3,100 | Dec 12, 1980 | — | — |
| University #942-371-33278 | PDC Gas Companypermitted by · no operator of record | Pecos, TX | Not on schedule | 1,700 | Dec 12, 1980 | — | — |
| Duncan #142-371-33277 | Lawrence, C. F. & Assoc. Inc.permitted by · no operator of record | Pecos, TXBig Mesa (Queen) | Plugged | 1,527 | Dec 11, 1980 | — | — |
| Williams #142-371-33274 | Ormand Don R. only | Pecos, TXAbell (Permian-General) | PluggedOil | 3,900 | Dec 10, 1980 | — | — |
| Von Schausten,d.l. State "E" #142-371-33275 | Gulf Oil Corp.permitted by · no operator of record | Pecos, TX | Not on schedule | 1,500 | Dec 10, 1980 | — | — |
| Abell-Conoco #142-371-33276 | WTG Exploration, Inc.permitted by · no operator of record | Pecos, TX | Plugged | 5,210 | Dec 10, 1980 | — | — |
| Scharff, T. O. G. #142-371-33271 | Three-B Oil Company, Thepermitted by · no operator of record | Pecos, TXPayton | Not on schedule | 2,100 | Dec 9, 1980 | — | — |
| University 8A #142-371-33272 | Primal Energy Corporation only | Pecos, TXLeon Valley (Obrien) | PluggedOil | 2,800 | Dec 9, 1980 | — | — |
| Smith #142-371-30643 | Sheffield SWD Co. only | Pecos, TXSheffield (Clear Fork) | PluggedOil | 3,150 | Dec 5, 1980 | — | — |
| Scharff #142-371-33269 | Three-B Oil Company The only | Pecos, TXPayton | PluggedOil | 2,100 | Dec 4, 1980 | — | — |
| McIlvain Edith #142-371-33270 | McClure Oil Company Inc. only | Pecos, TXCoyanosa W. (Delaware 5200) | PluggedOil | 5,400 | Dec 4, 1980 | — | — |
OIL IN BBL · GAS IN MCF · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH · A DASH MEANS NO PRODUCTION BY WELL IS AVAILABLE FOR THE STATE
About this data
One row per API number from each state regulator's records, in one shared shape. Status and type are shown in the regulator's own words; the filters use one vocabulary. A well is tied to a formation through the field or pool it is completed in. Volumes appear where a state reports production by well, summed over the twelve months ending in that state's last reported month. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/wells, documented in the API reference.