WELLS · UNITED STATES · ONE ROW PER API NUMBER
Beaver County wells
Every well on file in every state Petrora holds. Narrow it to a state, a county, an operator, or the formation the well is completed in.What an API number is →
A full API number opens the well. Anything else filters the list below.
7,549 wells match
Sort
7,549 WELLS · PAGE 16 OF 151
These wells on a map →| Well | Operator | County, field or pool | Status | Depth, ft | Permit | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|---|
| Verdeen #1-735-007-25081 | Redline Energy LLC | Beaver, OK | ActiveGas | 8,100 | Aug 11, 2006 | — | — |
| Monty James #1-2035-007-25190 | Bracken Operating LLC | Beaver, OK | ActiveGas | 9,360 | Aug 11, 2006 | — | — |
| J.C. Hodges Unit #235-007-25167 | Twain Energy LLC | Beaver, OK | ActiveGas | 7,200 | Aug 9, 2006 | — | — |
| Randy #1-2335-007-25188 | Lobo Exploration Company | Beaver, OK | PluggedDry hole | 8,550 | Aug 8, 2006 | — | — |
| Barney #1-36HZ35-007-25187 | Chesapeake Operating LLC | Beaver, OK | PluggedOil | 9,940 | Aug 1, 2006 | — | — |
| Smith #2-2735-007-25180 | Midwestern Exploration Company | Beaver, OK | PluggedDry hole | 6,999 | Jul 31, 2006 | — | — |
| Barby #5-5735-007-25185 | Latigo Oil & Gas, Inc. | Beaver, OK | ActiveGas | 7,550 | Jul 28, 2006 | — | — |
| Madison #3-3635-007-25186 | Aexco Petroleum Inc | Beaver, OK | ActiveGas | 5,000 | Jul 28, 2006 | — | — |
| Gus #3-2935-007-25184 | Aexco Petroleum Inc | Beaver, OK | ActiveGas | 7,000 | Jul 24, 2006 | — | — |
| Carolyn #1-1035-007-25182 | Chisholm Trail Energy Ops, LLC | Beaver, OK | ActiveGas | 8,253 | Jul 14, 2006 | — | — |
| Eunice #1-935-007-25183 | Chisholm Trail Energy Ops, LLC | Beaver, OK | ActiveGas | 8,350 | Jul 14, 2006 | — | — |
| Whisenhunt #1-235-007-25163 | Latigo Oil & Gas, Inc. | Beaver, OK | ActiveGas | 7,287 | Jul 13, 2006 | — | — |
| C. V. Conner #4-3335-007-25179 | Twain Energy LLC | Beaver, OK | ActiveGas | 8,000 | Jul 12, 2006 | — | — |
| Ronnie #1-635-007-24922 | Coastal Plains Energy Inc | Beaver, OK | ActiveOil | 7,735 | Jul 11, 2006 | — | — |
| McFarland #2-1535-007-25178 | Crawley Petroleum Corporation | Beaver, OK | CanceledNo type on file | 7,700 | Jul 11, 2006 | — | — |
| Carlisle #1-3235-007-25155 | Twain Energy LLC | Beaver, OK | ActiveGas | 8,395 | Jul 7, 2006 | — | — |
| Sid #135-007-25177 | Twain Energy LLC | Beaver, OK | ActiveGas | 7,491 | Jul 6, 2006 | — | — |
| Crawford #3A-1435-007-25176 | Oil Producers Inc of Kansas | Beaver, OK | PluggedDry hole | 6,093 | Jun 27, 2006 | — | — |
| Hank #1-1435-007-25173 | Angel Exploration LLC | Beaver, OK | ActiveGas | 8,349 | Jun 22, 2006 | — | — |
| Barby B #3-635-007-25174 | Latigo Oil & Gas, Inc. | Beaver, OK | ActiveGas | 7,640 | Jun 22, 2006 | — | — |
| Mayo Trust #1-535-007-25175 | Stone Oak Operating LLC | Beaver, OK | ActiveGas | 7,000 | Jun 22, 2006 | — | — |
| Miles F #4-1535-007-25162 | Twain Energy LLC | Beaver, OK | ActiveGas | 7,378 | Jun 21, 2006 | — | — |
| Blakemore #1A-3035-007-25079 | Bumblebee Energy LLC | Beaver, OK | ActiveOil | 6,998 | Jun 20, 2006 | — | — |
| Warden #1-2035-007-24979 | Foundation Energy Management LLC | Beaver, OK | PluggedGas | 7,900 | Jun 19, 2006 | — | — |
| Strickland #1-1535-007-25172 | Fullspike Energy LLC | Beaver, OK | State fund plugging listGas | 6,940 | Jun 9, 2006 | — | — |
| Pittman #3-235-007-23645 | Latigo Oil & Gas, Inc. | Beaver, OK | ActiveGas | 7,600 | Jun 7, 2006 | — | — |
| Camrick #317235-007-25169 | Capturepoint LLC | Beaver, OK | ActiveTerminated UIC well | 7,450 | Jun 5, 2006 | — | — |
| Filet #135-007-25170 | Snyder Partners | Beaver, OK | PluggedDry hole | 6,986 | Jun 5, 2006 | — | — |
| Whisenhunt #7-335-007-25168 | Latigo Oil & Gas, Inc. | Beaver, OK | ActiveGas | 7,341 | Jun 1, 2006 | — | — |
| Hancock #1-3435-007-25166 | Courson Oil & Gas Inc | Beaver, OK | PluggedDry hole | 8,274 | May 23, 2006 | — | — |
| Camrick Unit #326335-007-25164 | Capturepoint LLC | Beaver, OK | ActiveOil | 7,508 | May 17, 2006 | — | — |
| Staker #2-2635-007-25165 | Stone Oak Operating LLC | Beaver, OK | ActiveGas | 6,997 | May 17, 2006 | — | — |
| James #1-235-007-25128 | Chisholm Trail Energy Ops, LLC | Beaver, OK | ActiveGas | 7,808 | May 15, 2006 | — | — |
| Putcha #14 #135-007-25154 | O'Brien Energy Resources Corp | Beaver, OK | ActiveGas | 7,570 | May 15, 2006 | — | — |
| J.O. Miles #235-007-25160 | Twain Energy LLC | Beaver, OK | ActiveGas | 6,858 | Apr 24, 2006 | — | — |
| Calhoun #1-635-007-25161 | Mewbourne Oil Company | Beaver, OK | ActiveGas | 7,500 | Apr 24, 2006 | — | — |
| Viola Baxter #3-635-007-25158 | Angel Exploration LLC | Beaver, OK | ActiveGas | 8,500 | Apr 12, 2006 | — | — |
| Maphet #10-135-007-24727 | Stephens Exploration Inc | Beaver, OK | Dry holeDry hole | 6,550 | Apr 10, 2006 | — | — |
| Evans #2-2035-007-25156 | Latigo Oil & Gas, Inc. | Beaver, OK | ActiveGas | 7,500 | Mar 24, 2006 | — | — |
| Buller #1-1535-007-25152 | Raydon Exploration Inc | Beaver, OK | PluggedDry hole | 6,820 | Feb 28, 2006 | — | — |
| Hendrick #6-235-007-25137 | Latigo Oil & Gas, Inc. | Beaver, OK | ActiveGas | 7,230 | Feb 24, 2006 | — | — |
| Minnie #1-1135-007-25151 | Angel Exploration LLC | Beaver, OK | PluggedGas | 8,300 | Feb 24, 2006 | — | — |
| Davis #135-007-36562 | Tekenergy Inc | Beaver, OK | PluggedGas | 6,140 | Feb 24, 2006 | — | — |
| Disney #1-935-007-25148 | Lobo Exploration Company | Beaver, OK | PluggedGas | 8,400 | Feb 14, 2006 | — | — |
| Jeraldine #1-1335-007-25149 | Angel Exploration LLC | Beaver, OK | PluggedGas | 7,190 | Feb 14, 2006 | — | — |
| Blakemore "H" Unit #135-007-20661 | Twain Energy LLC | Beaver, OK | ActiveGas | 6,900 | Feb 13, 2006 | — | — |
| Estella #1-3235-007-25146 | Marlin Oil Corporation | Beaver, OK | CanceledNo type on file | 7,000 | Feb 6, 2006 | — | — |
| State #1-3535-007-22153 | Merit Energy Company | Beaver, OK | PluggedDry hole | 8,400 | Jan 30, 2006 | — | — |
| Helen Unit Wiw (Harold Pugh 1) #6X35-007-35992 | Berexco LLC | Beaver, OK | PluggedTerminated UIC well | 7,880 | Jan 30, 2006 | — | — |
| Bennett #6-635-007-25105 | Eiger Operating Company, LLC | Beaver, OK | ActiveGas | 7,950 | Jan 20, 2006 | — | — |
OIL IN BBL · GAS IN MCF · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH · A DASH MEANS NO PRODUCTION BY WELL IS AVAILABLE FOR THE STATE
About this data
One row per API number from each state regulator's records, in one shared shape. Status and type are shown in the regulator's own words; the filters use one vocabulary. A well is tied to a formation through the field or pool it is completed in. Volumes appear where a state reports production by well, summed over the twelve months ending in that state's last reported month. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/wells, documented in the API reference.