WELLS · UNITED STATES · ONE ROW PER API NUMBER
Custer County wells
Every well on file in every state Petrora holds. Narrow it to a state, a county, an operator, or the formation the well is completed in.What an API number is →
A full API number opens the well. Anything else filters the list below.
Sort
Well logs are the ones loaded into Petrora from the regulators' log indexes, so far for Texas, with more states and data sources to follow. A log's kind is the regulator's description of it; a digital log is a LAS file of curves. Each well's page lists its logs and links to the regulator for the files.
2,723 WELLS · PAGE 1 OF 55
These wells on a map →| Well | Operator | County, field or pool | Status | Depth, ft | Permit | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|---|
| Caracara #2-29-32XHR35-039-00134 | Nadel and Gussman LLC only | Custer, OK | PermittedOil and gas | 22,000 | Oct 30, 2026 | — | — |
| Moonstone #1-35HX35-039-00135 | Duncan Oil Properties Inc only | Custer, OK | PermittedOil and gas | 21,351 | Oct 30, 2026 | — | — |
| Covey 29 #32-1H35-039-00130 | Arnold Oil Properties LLC only | Custer, OK | PermittedOil and gas | 15,600 | Oct 19, 2026 | — | — |
| What Happens In Mexico #1H35-039-00133 | HPX, LLC only | Custer, OK | PermittedOil and gas | 23,122 | Oct 14, 2026 | — | — |
| Beer For My Horses #1H35-039-00131 | HPX, LLC only | Custer, OK | PermittedOil and gas | 28,026 | Oct 9, 2026 | — | — |
| Beer For My Horses #2H35-039-00132 | HPX, LLC only | Custer, OK | PermittedOil and gas | 28,047 | Oct 9, 2026 | — | — |
| Riley 5-32 NB #1H35-039-00127 | Mewbourne Oil Company only | Custer, OK | PermittedOil and gas | 21,043 | Oct 5, 2026 | — | — |
| Snipe 1314-152227 #2HM35-039-00128 | Validus Energy II Midcon LLC only | Custer, OK | PermittedOil and gas | 31,263 | Oct 5, 2026 | — | — |
| Snipe BIA 1314-152227 #3HM35-039-00129 | Validus Energy II Midcon LLC only | Custer, OK | PermittedOil and gas | 31,627 | Oct 5, 2026 | — | — |
| Caracara #2-29-32XH35-039-00124 | Nadel and Gussman LLC only | Custer, OK | DrilledOil and gas | 22,000 | Sep 30, 2026 | — | — |
| Caracara #3-29-32XH35-039-00125 | Nadel and Gussman LLC only | Custer, OK | DrilledOil and gas | 22,000 | Sep 30, 2026 | — | — |
| Hamerkop #3-28-33XH35-039-00126 | Nadel and Gussman LLC only | Custer, OK | DrilledOil and gas | 22,000 | Sep 30, 2026 | — | — |
| Nora Ann #1-2HX35-039-00123 | Duncan Oil Properties Inc only | Custer, OK | DrilledOil and gas | 21,385 | Sep 25, 2026 | — | — |
| Larry 6-18 DM Fee Com #1H35-039-00122 | Mewbourne Oil Company only | Custer, OK | DrilledOil and gas | 25,607 | Sep 18, 2026 | — | — |
| Amethyst #1-2HX35-039-00121 | Duncan Oil Properties Inc only | Custer, OK | PermittedOil and gas | 21,282 | Sep 17, 2026 | — | — |
| Newt Call #1-24-13H35-039-00120 | Anthem Energy Operating (Oklahoma) LLC only | Custer, OK | DrilledOil and gas | 22,000 | Sep 16, 2026 | — | — |
| Pea Eye Parker #2-23-14H35-039-00119 | Anthem Energy Operating (Oklahoma) LLC only | Custer, OK | DrilledOil and gas | 22,000 | Sep 15, 2026 | — | — |
| The Hitman #2-6-7H35-039-00117 | Anthem Energy Operating (Oklahoma) LLC only | Custer, OK | PermittedOil and gas | 22,000 | Sep 14, 2026 | — | — |
| Blacktip 1314-263502 #2HM35-039-00118 | Validus Energy II Midcon LLC only | Custer, OK | PermittedOil and gas | 31,750 | Sep 14, 2026 | — | — |
| Blacktip 1314-263502 #1HM35-039-00115 | Validus Energy II Midcon LLC only | Custer, OK | PermittedOil and gas | 32,250 | Sep 11, 2026 | — | — |
| Nature Boy #2-31-30H35-039-00116 | Anthem Energy Operating (Oklahoma) LLC only | Custer, OK | DrilledOil and gas | 22,000 | Sep 11, 2026 | — | — |
| Whitetip 1314-253601 #2HM35-039-00114 | Validus Energy II Midcon LLC only | Custer, OK | PermittedOil and gas | 32,362 | Sep 10, 2026 | — | — |
| Whitetip 1314-253601 #1HM35-039-00113 | Validus Energy II Midcon LLC only | Custer, OK | PermittedOil and gas | 31,898 | Sep 9, 2026 | — | — |
| Pressly 20-17 #1-H35-039-00112 | Geosouthern Operating II, LLC only | Custer, OK | DrilledOil and gas | 22,745 | Aug 26, 2026 | — | — |
| Verlander 29-32 #1H35-039-00111 | Geosouthern Operating II, LLC only | Custer, OK | DrilledOil and gas | 22,820 | Aug 25, 2026 | — | — |
| Heise #1H-15-2235-039-00110 | Oil Capital Operating, LLC only | Custer, OK | PermittedOil and gas | 21,430 | Aug 24, 2026 | — | — |
| Christensen #1H-14-11-0235-039-00109 | Oil Capital Operating, LLC only | Custer, OK | DrilledOil and gas | 25,700 | Aug 17, 2026 | — | — |
| Crisp #1-20-17-8CHX35-039-00108 | Adparo LLC only | Custer, OK | DrilledOil and gas | 23,400 | Aug 12, 2026 | — | — |
| Garnet #1-12HX35-039-00107 | Duncan Oil Properties Inc only | Custer, OK | DrilledOil and gas | 22,020 | Aug 4, 2026 | — | — |
| Crisp #1-20-29-32CHX35-039-00106 | Adparo LLC only | Custer, OK | PermittedOil and gas | 23,400 | Aug 3, 2026 | — | — |
| Agan 26-35 #23-2H35-039-00093 | Arnold Oil Properties LLC only | Custer, OK | DrilledOil and gas | 22,310 | Jul 21, 2026 | — | — |
| Christensen #2H-13-1235-039-00105 | Oil Capital Operating, LLC only | Custer, OK | DrilledOil and gas | 20,400 | Jul 21, 2026 | — | — |
| Warbler #2-16-21XH35-039-00103 | Nadel and Gussman LLC only | Custer, OK | DrilledOil and gas | 22,500 | Jul 16, 2026 | — | — |
| Puffin #2-9-4XH35-039-00104 | Nadel and Gussman LLC only | Custer, OK | DrilledOil and gas | 22,500 | Jul 16, 2026 | — | — |
| Akin #2-27-22XHM35-039-00100 | Continental Resources Inc only | Custer, OK | DrilledOil and gas | 23,231 | Jul 14, 2026 | — | — |
| Akin Federal #3-27-15XHW35-039-00101 | Continental Resources Inc only | Custer, OK | DrilledOil and gas | 29,771 | Jul 14, 2026 | — | — |
| Akin Federal #4-27-15XHM35-039-00102 | Continental Resources Inc only | Custer, OK | PermittedOil and gas | 28,897 | Jul 14, 2026 | — | — |
| Ambassador Inn 19-31 DM #1H35-039-00021 | Mewbourne Oil Company only | Custer, OK | ActiveOil and gas | 24,553 | Jul 8, 2026 | — | — |
| Hulkster ##1-1213H35-039-00099 | Anthem Energy Operating (Oklahoma) LLC only | Custer, OK | DrilledOil and gas | 21,500 | Jun 30, 2026 | — | — |
| Shephard #2-2.11H35-039-00079 | Anthem Energy Operating (Oklahoma) LLC only | Custer, OK | PermittedOil and gas | 3,800 | Jun 25, 2026 | — | — |
| Shephard #2-35.26H35-039-00080 | Anthem Energy Operating (Oklahoma) LLC only | Custer, OK | PermittedOil and gas | 498 | Jun 25, 2026 | — | — |
| Frans 26-23-15-17 #1RFH35-039-00098 | Bce-Mach III LLC only | Custer, OK | ActiveOil | 22,894 | Jun 23, 2026 | — | — |
| Stone Cold ##2-1114H35-039-00097 | Anthem Energy Operating (Oklahoma) LLC only | Custer, OK | DrilledOil and gas | 21,500 | Jun 16, 2026 | — | — |
| Antlers #1-6-7-18XH35-039-00096 | Charter Oak Production Co LLC only | Custer, OK | DrilledOil and gas | 500 | Jun 12, 2026 | — | — |
| Gillespie 24-12 PA #1H35-039-00094 | Mewbourne Oil Company only | Custer, OK | DrilledOil and gas | 25,918 | Jun 10, 2026 | — | — |
| Leroy 25-1 AP #2H35-039-00095 | Mewbourne Oil Company only | Custer, OK | DrilledOil and gas | 26,842 | Jun 10, 2026 | — | — |
| Bell #235-039-20340 | Chisholm Trail Energy Ops, LLC only | Custer, OKSimpson Dolo | ActiveGas | 15,240 | Jun 10, 2026 | — | — |
| Schneider 25 36 #23-1H35-039-00092 | Arnold Oil Properties LLC only | Custer, OK | DrilledOil and gas | 22,310 | Jun 8, 2026 | — | — |
| Segafredo #1-25-36XH35-039-00090 | Nadel and Gussman LLC only | Custer, OK | DrilledOil and gas | 21,000 | May 27, 2026 | — | — |
| Southdown #1-34HX35-039-00091 | Duncan Oil Properties Inc only | Custer, OK | DrilledOil and gas | 22,124 | May 27, 2026 | — | — |
OIL IN BBL · GAS IN MCF · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH · A DASH MEANS NO PRODUCTION BY WELL IS AVAILABLE FOR THE STATE
About this data
One row per API number from each state regulator's records, in one shared shape. Status and type are shown in the regulator's own words; the filters use one vocabulary. A well is tied to a formation through the field or pool it is completed in. Volumes appear where a state reports production by well, summed over the twelve months ending in that state's last reported month. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/wells, documented in the API reference.