WELLS · UNITED STATES · ONE ROW PER API NUMBER
Hardeman County wells
Every well on file in every state Petrora holds. Narrow it to a state, a county, an operator, or the formation the well is completed in.What an API number is →
A full API number opens the well. Anything else filters the list below.
1,674 wells match
Sort
1,674 WELLS · PAGE 24 OF 34
These wells on a map →| Well | Operator | County, field or pool | Status | Depth, ft | Permit | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|---|
| Taylor-Dodge #1__42-197-30708 | Chapman Energy, Inc.permitted by · no operator of record | Hardeman, TX | Plugged | 8,500 | Jun 12, 1984 | — | — |
| Joe Bob #142-197-30704 | Dobos, James D. Corporationpermitted by · no operator of record | Hardeman, TX | Not on schedule | 8,500 | Jun 7, 1984 | — | — |
| Walser, Hoye #142-197-30702 | Larson, Perry L Operating Co Incpermitted by · no operator of record | Hardeman, TX | Not on schedule | 9,000 | Jun 6, 1984 | — | — |
| Tabor Estate #4__42-197-30703 | Bennett Resources, Inc.permitted by · no operator of record | Hardeman, TX | Plugged | 9,300 | Jun 6, 1984 | — | — |
| Word a #142-197-30701 | Decleva Paul only | Hardeman, TXTheiss (Miss.) | PluggedOil | 8,600 | Jun 5, 1984 | — | — |
| Turner 434A #142-197-30700 | Decleva, Paulpermitted by · no operator of record | Hardeman, TX | Plugged | 8,500 | Jun 1, 1984 | — | — |
| Holcomb #a 2 __42-197-30699 | Phillips Oil Companypermitted by · no operator of record | Hardeman, TX | Plugged | 8,700 | May 31, 1984 | — | — |
| Robinson #142-197-30688 | Durham, Inc.permitted by · no operator of record | Hardeman, TX | Plugged | 8,900 | May 30, 1984 | — | — |
| Turner 437 #142-197-30698 | Enserch Exploration, Incpermitted by · no operator of record | Hardeman, TX | Plugged | 8,350 | May 29, 1984 | — | — |
| Holcomb #142-197-30696 | Bennett Resources, Inc.permitted by · no operator of record | Hardeman, TX | Not on schedule | 9,300 | May 24, 1984 | — | — |
| B. J. Wilson #242-197-30697 | Titan Exploration Inc. only | Hardeman, TXPrairie View (Congl.) | PluggedOil | 8,300 | May 24, 1984 | — | — |
| Walser C. #1__42-197-30689 | Larson, Perry L Operating Co Incpermitted by · no operator of record | Hardeman, TX | Plugged | 9,000 | May 21, 1984 | — | — |
| X #142-197-30690 | Larson, Perry L Operating Co Incpermit operator | Hardeman, TX | Drilled | 9,000 | May 21, 1984 | — | — |
| Conley C. G. #642-197-00167 | PWR Operating LLC only | Hardeman, TXConley (Miss.) | Shut inOil | 8,222 | May 18, 1984 | — | — |
| Crawford Energy-Vantine #242-197-30687 | Greenwood Industries, Inc.permitted by · no operator of record | Hardeman, TX | Plugged | 8,500 | May 17, 1984 | — | — |
| Preston 127 #1__42-197-30686 | Enserch Exploration, Incpermitted by · no operator of record | Hardeman, TX | Plugged | 8,950 | May 15, 1984 | — | — |
| Jones Unit #1__42-197-30684 | Decleva, Paulpermitted by · no operator of record | Hardeman, TX | Plugged | 8,800 | May 14, 1984 | — | — |
| Wall #109742-197-30685 | Jordan Oil & Gas Co.permitted by · no operator of record | Hardeman, TX | Not on schedule | 8,500 | May 11, 1984 | — | — |
| Stepp #142-197-30416 | Borders Delbert L. Inc. only | Hardeman, TXWildcat | PluggedOil | 8,640 | May 10, 1984 | — | — |
| Rapp-Craig #142-197-30623 | Farrell Roy only | Hardeman, TXChillicothe SW. (Congl.) | PluggedOil | 8,750 | May 8, 1984 | — | — |
| McNabb 87 #142-197-30681 | Enserch Exploration, Incpermitted by · no operator of record | Hardeman, TX | Plugged | 8,850 | May 8, 1984 | — | — |
| Nuckles #242-197-30682 | Dobos, James D. Corporationpermitted by · no operator of record | Hardeman, TX | Not on schedule | 9,600 | May 8, 1984 | — | — |
| Nuckles #142-197-30683 | JLM Production Co. only | Hardeman, TXChillicothe SW. (Congl.) | Not on scheduleOil | 8,380 | May 8, 1984 | — | — |
| Helen-Francis #142-197-30679 | Kohler Energy Corporationpermitted by · no operator of record | Hardeman, TX | Plugged | 8,800 | May 7, 1984 | — | — |
| Loveless B #142-197-00018 | Masada Oil & Gas only | Hardeman, TXBent Tree (6350) | PluggedOil | 6,800 | May 3, 1984 | — | — |
| Jenkins-Lankford a #1__42-197-30677 | Phillips Oil Companypermitted by · no operator of record | Hardeman, TX | Plugged | 8,700 | Apr 30, 1984 | — | — |
| Crawford-Kyle Nuckles Unit #1__42-197-30678 | Crawford Energy, Inc.permitted by · no operator of record | Hardeman, TXKyle (Miss) | Plugged | 9,000 | Apr 30, 1984 | — | — |
| Walser C. #142-197-30676 | Cobra Oil & Gas Corporation only | Hardeman, TXWalser (Miss) | ActiveOil | 8,030 | Apr 25, 1984 | — | — |
| Cato Glenn Unit #142-197-30675 | Decleva, Paulpermitted by · no operator of record | Hardeman, TX | Plugged | 8,600 | Apr 20, 1984 | — | — |
| Wilson #142-197-30674 | Trio Operating Company, Inc.permitted by · no operator of record | Hardeman, TX | Plugged | 9,000 | Apr 17, 1984 | — | — |
| Georgia-Pacific D #142-197-00199 | Madison Oil Co.-Halbouty M. T. only | Hardeman, TXQuanah | PluggedOil | 6,000 | Apr 13, 1984 | — | — |
| Thompson #242-197-30672 | Ferguson, S. M. Jr., Inc.permitted by · no operator of record | Hardeman, TX | Plugged | 8,300 | Apr 13, 1984 | — | — |
| Welch #142-197-30673 | Decleva Paul only | Hardeman, TXCottonwood (Miss.) | PluggedOil | 8,400 | Apr 13, 1984 | — | — |
| Swint Unit #142-197-30671 | Madison Oil Co.-Halbouty M. T. only | Hardeman, TXQuanah | PluggedOil | 6,000 | Apr 10, 1984 | — | — |
| Thorp #1__42-197-30670 | Detector Oil Co.permitted by · no operator of record | Hardeman, TX | Plugged | 9,100 | Apr 6, 1984 | — | — |
| Cunningham #242-197-30669 | Greenwood Industries, Inc.permitted by · no operator of record | Hardeman, TX | Plugged | 9,000 | Apr 5, 1984 | — | — |
| Matthews Embry Unit #1__42-197-30668 | Simo Oil Corp.permitted by · no operator of record | Hardeman, TX | Plugged | 8,500 | Apr 4, 1984 | — | — |
| Brunson a #142-197-30665 | Phillips Petroleum Company only | Hardeman, TXGlacier (7380 Congl.) | PluggedOil | 8,450 | Mar 30, 1984 | — | — |
| Wall #242-197-30666 | Larson, Perry L Operating Co Incpermitted by · no operator of record | Hardeman, TX | Plugged | 9,000 | Mar 30, 1984 | — | — |
| Cato G. #142-197-80145 | Wells, Keithpermitted by · no operator of record | Hardeman, TX | Plugged | 8,000 | Mar 28, 1984 | — | — |
| Rogers Lewis Unit #142-197-30663 | Trio Operating Company, Inc.permitted by · no operator of record | Hardeman, TX | Plugged | 8,500 | Mar 26, 1984 | — | — |
| Tucker #1__42-197-30664 | Decleva, Paulpermitted by · no operator of record | Hardeman, TX | Plugged | 8,500 | Mar 26, 1984 | — | — |
| Walser #142-197-30662 | Simo Oil Corp.permitted by · no operator of record | Hardeman, TX | Plugged | 8,500 | Mar 22, 1984 | — | — |
| Brock H. #142-197-30661 | Topco Industries, Inc.permitted by · no operator of record | Hardeman, TX | Plugged | 8,750 | Mar 20, 1984 | — | — |
| Crawford - Brown #1042-197-30658 | Cimarex Energy Co. of Colorado only | Hardeman, TXConley S. (Miss.) | PluggedOil | 8,500 | Mar 19, 1984 | — | — |
| Hendrix-Wall Unit #1__42-197-30659 | Trio Operating Company, Inc.permitted by · no operator of record | Hardeman, TX | Plugged | 8,500 | Mar 19, 1984 | — | — |
| Loveless-Evans #142-197-30660 | Greenwood Industries Inc. only | Hardeman, TXClarke (Strawn) | PluggedOil | 8,500 | Mar 19, 1984 | — | — |
| Ferguson-Rogers Unit #142-197-30644 | Dimock Operating Company only | Hardeman, TXPiarist SW (Miss) | ActiveOil | 8,131 | Mar 14, 1984 | — | — |
| Mittie #142-197-30582 | Decleva Paul only | Hardeman, TXPiarist (Miss) | PluggedOil | 8,400 | Mar 13, 1984 | — | — |
| Newby #1 #1__42-197-30654 | Santa FE Minerals, Inc.permitted by · no operator of record | Hardeman, TX | Plugged | 8,900 | Mar 13, 1984 | — | — |
OIL IN BBL · GAS IN MCF · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH · A DASH MEANS NO PRODUCTION BY WELL IS AVAILABLE FOR THE STATE
About this data
One row per API number from each state regulator's records, in one shared shape. Status and type are shown in the regulator's own words; the filters use one vocabulary. A well is tied to a formation through the field or pool it is completed in. Volumes appear where a state reports production by well, summed over the twelve months ending in that state's last reported month. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/wells, documented in the API reference.