WELLS · UNITED STATES · ONE ROW PER API NUMBER
Sublette County wells
Every well on file in every state Petrora holds. Narrow it to a state, a county, an operator, or the formation the well is completed in.What an API number is →
A full API number opens the well. Anything else filters the list below.
12,666 wells match
Sort
12,666 WELLS · PAGE 4 OF 254
These wells on a map →| Well | Operator | County, field or pool | Status | Depth, ft | Permit | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|---|
| Antelope 7D2-6D49-035-31398 | Purewest Resources Inc | Sublette, WYPinedale | DrilledGas Well | 14,657 | Mar 21, 2025 | 0 | 0 |
| Antelope 8C2-6D49-035-31399 | Purewest Resources Inc | Sublette, WYPinedale | DrilledGas Well | 14,416 | Mar 21, 2025 | 0 | 0 |
| Rainbow 14C2-32D49-035-31400 | Purewest Resources Inc | Sublette, WYPinedale | PermittedGas Well | 14,581 | Mar 21, 2025 | 0 | 0 |
| Rainbow 16D2-31D49-035-31401 | Purewest Resources Inc | Sublette, WYPinedale | PermittedGas Well | 14,630 | Mar 14, 2025 | 0 | 0 |
| Boulder 11A2-17D49-035-31402 | Purewest Resources Inc | Sublette, WYPinedale | DrilledGas Well | 15,189 | Mar 14, 2025 | 0 | 0 |
| Boulder 15C2-17D49-035-31403 | Purewest Resources Inc | Sublette, WYPinedale | DrilledGas Well | 15,074 | Mar 14, 2025 | 0 | 0 |
| Boulder 15D2-17D49-035-31404 | Purewest Resources Inc | Sublette, WYPinedale | DrilledGas Well | 15,298 | Mar 14, 2025 | 0 | 0 |
| Stewart Point 8B2-7D49-035-31392 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 15,013 | Jan 30, 2025 | 21,275 | 1,102,034 |
| Stewart Point 8C2-7D49-035-31393 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 14,578 | Jan 30, 2025 | 21,627 | 1,115,839 |
| Rainbow 1D1-31D49-035-31383 | Purewest Resources Inc | Sublette, WYPinedale | PermittedGas Well | 14,341 | Jan 2, 2025 | 0 | 0 |
| Rainbow 2D2-31D49-035-31384 | Purewest Resources Inc | Sublette, WYPinedale | PermittedGas Well | 14,467 | Jan 2, 2025 | 0 | 0 |
| Rainbow 16B1-31D49-035-31385 | Purewest Resources Inc | Sublette, WYPinedale | PermittedGas Well | 14,381 | Jan 2, 2025 | 0 | 0 |
| Dry Piney State 12-1649-035-31390 | Blue Spruce Operating LLC | Sublette, WYWC | —Gas Well | 17,050 | Jan 2, 2025 | 0 | 0 |
| Riverside 1A1-12D49-035-31381 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 15,272 | Oct 18, 2024 | 6,952 | 1,039,590 |
| Vible 1D2-12D49-035-31382 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 15,359 | Oct 18, 2024 | 4,329 | 1,895,585 |
| Mesa 14B2-29D49-035-31241 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 14,814 | Oct 3, 2024 | 8,906 | 1,215,008 |
| Mesa 14B1-29D49-035-31242 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 14,893 | Oct 3, 2024 | 15,969 | 2,254,194 |
| Mesa 13A2-29D49-035-31243 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 14,813 | Oct 3, 2024 | 17,397 | 1,630,617 |
| Mesa 5C1-29D49-035-31244 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 14,333 | Oct 3, 2024 | 7,612 | 1,129,876 |
| Stewart Point 8A1-17D49-035-31339 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 14,489 | Sep 27, 2024 | 13,211 | 874,474 |
| Boulder 8C2-20D49-035-31377 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 14,528 | Sep 13, 2024 | 12,001 | 1,005,308 |
| Boulder 8D2-20D49-035-31378 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 14,566 | Sep 13, 2024 | 11,421 | 907,435 |
| Boulder 13A2-21D49-035-31379 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 15,318 | Sep 13, 2024 | 16,687 | 1,011,451 |
| Boulder 13C1-21D49-035-31380 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 15,172 | Sep 13, 2024 | 14,423 | 1,069,440 |
| Stewart Point 10D2-7D49-035-31373 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 14,707 | Sep 3, 2024 | 7,760 | 584,833 |
| Stewart Point 2B2-7D49-035-31374 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 15,625 | Sep 3, 2024 | 12,917 | 797,228 |
| Stewart Point 10A1-7D49-035-31375 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 14,626 | Sep 3, 2024 | 16,055 | 1,061,189 |
| Stewart Point 7B2-7D49-035-31376 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 14,983 | Sep 3, 2024 | 13,495 | 765,585 |
| Antelope 2B1-4D49-035-31351 | Purewest Resources Inc | Sublette, WYPinedale | Permit expiredGas Well | 14,463 | Jul 3, 2024 | 0 | 0 |
| Antelope 2A1-4D49-035-31352 | Purewest Resources Inc | Sublette, WYPinedale | Permit expiredGas Well | 14,643 | Jul 3, 2024 | 0 | 0 |
| Antelope 1B2-4D49-035-31353 | Purewest Resources Inc | Sublette, WYPinedale | Permit expiredGas Well | 14,869 | Jul 3, 2024 | 0 | 0 |
| Dry Piney 4-3649-035-31364 | Blue Spruce Operating LLC | Sublette, WYWC | —Gas Well | 16,114 | Jul 1, 2024 | 0 | 0 |
| Stewart Point 14D1-6D49-035-31360 | Purewest Resources Inc | Sublette, WYPinedale | Permit expiredGas Well | 15,461 | Jun 24, 2024 | 0 | 0 |
| Stewart Point 7A1-7D49-035-31361 | Purewest Resources Inc | Sublette, WYPinedale | Permit expiredGas Well | 15,351 | Jun 24, 2024 | 0 | 0 |
| Boulder 16D1-20D49-035-31367 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 15,043 | Jun 24, 2024 | 9,194 | 936,760 |
| Boulder 10A2-20D49-035-31365 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 14,498 | Jun 14, 2024 | 9,891 | 1,067,857 |
| Boulder 7D1-20D49-035-31366 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 14,523 | Jun 14, 2024 | 15,769 | 1,157,701 |
| Boulder 16D2-20D49-035-31368 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 15,065 | Jun 14, 2024 | 9,168 | 802,558 |
| Antelope 5C1-5D49-035-31369 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 13,994 | Jun 13, 2024 | 5,802 | 905,564 |
| Antelope 1B2-6D49-035-31370 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 14,477 | Jun 13, 2024 | 4,185 | 523,719 |
| Antelope 8C1-6D49-035-31371 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 14,219 | Jun 13, 2024 | 9,523 | 1,329,216 |
| Antelope 8D1-6D49-035-31372 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 13,833 | Jun 13, 2024 | 8,962 | 1,030,673 |
| Warbonnet 16C1-26D49-035-31350 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 13,795 | Feb 14, 2024 | 3,437 | 594,805 |
| Boulder 12A1-17D49-035-31347 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 14,573 | Jan 17, 2024 | 5,812 | 712,828 |
| Boulder 3A1-20D49-035-31348 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 14,542 | Jan 17, 2024 | 7,660 | 672,897 |
| Boulder 13A2-17D49-035-31349 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 14,308 | Jan 17, 2024 | 5,343 | 609,603 |
| Wolverine 04-500HHZ49-035-31287 | Jonah Energy LLC | Sublette, WYPinedale | ActiveGas Well | 21,371 | Jan 8, 2024 | 8,649 | 1,230,263 |
| Wolverine 03-500HHZ49-035-31297 | Jonah Energy LLC | Sublette, WYPinedale | ActiveGas Well | 21,386 | Dec 29, 2023 | 6,574 | 958,170 |
| Warbonnet 16D1-26D49-035-31336 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 13,836 | Dec 14, 2023 | 3,760 | 601,967 |
| Warbonnet 13D2-25D49-035-31337 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 14,222 | Dec 14, 2023 | 4,208 | 857,407 |
OIL IN BBL · GAS IN MCF · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH · A DASH MEANS NO PRODUCTION BY WELL IS AVAILABLE FOR THE STATE
About this data
One row per API number from each state regulator's records, in one shared shape. Status and type are shown in the regulator's own words; the filters use one vocabulary. A well is tied to a formation through the field or pool it is completed in. Volumes appear where a state reports production by well, summed over the twelve months ending in that state's last reported month. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/wells, documented in the API reference.