WELLS · UNITED STATES · ONE ROW PER API NUMBER
Sublette County wells
Every well on file in every state Petrora holds. Narrow it to a state, a county, an operator, or the formation the well is completed in.What an API number is →
A full API number opens the well. Anything else filters the list below.
12,666 wells match
Sort
12,666 WELLS · PAGE 7 OF 254
These wells on a map →| Well | Operator | County, field or pool | Status | Depth, ft | Permit | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|---|
| Warbonnet 6D1-24D49-035-31060 | Ultra Resources Inc | Sublette, WYPinedale | Permit expiredGas Well | 14,775 | Oct 25, 2021 | 0 | 0 |
| Warbonnet 11A2-24D49-035-31061 | Ultra Resources Inc | Sublette, WYPinedale | Permit expiredGas Well | 14,747 | Oct 25, 2021 | 0 | 0 |
| Stewart Point 10A2-1749-035-30737 | Purewest Resources Inc | Sublette, WYPinedale | DrilledGas Well | 14,369 | Oct 14, 2021 | 0 | 0 |
| Stewart Point 7C3-1749-035-30741 | Purewest Resources Inc | Sublette, WYPinedale | DrilledGas Well | 14,427 | Oct 14, 2021 | 0 | 0 |
| Stewart Point 10C1-1749-035-30739 | Purewest Resources Inc | Sublette, WYPinedale | DrilledGas Well | 14,230 | Oct 13, 2021 | 0 | 0 |
| Stewart Point 10A1-1749-035-30396 | Purewest Resources Inc | Sublette, WYPinedale | DrilledGas Well | 14,453 | Oct 11, 2021 | 0 | 0 |
| Stud Horse Butte 52-1249-035-31148 | Jonah Energy LLC | Sublette, WYJonah | ActiveGas Well | 13,815 | Oct 11, 2021 | 0 | 0 |
| Stud Horse Butte 109-1249-035-31155 | Jonah Energy LLC | Sublette, WYJonah | ActiveGas Well | 13,610 | Oct 11, 2021 | 934 | 112,518 |
| Boulder 13C2-27D49-035-30526 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 15,844 | Sep 24, 2021 | 3,357 | 318,339 |
| Boulder 16B2-28D49-035-30534 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 15,087 | Sep 24, 2021 | 4,920 | 666,630 |
| Boulder 6C1-28D49-035-30542 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 15,642 | Sep 24, 2021 | 1,881 | 296,192 |
| Boulder 16B1-28D49-035-30543 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 15,387 | Sep 24, 2021 | 5,794 | 670,003 |
| Boulder 3B2-33DX49-035-30550 | Purewest Resources Inc | Sublette, WYPinedale | DrilledGas Well | 15,184 | Sep 24, 2021 | 0 | 0 |
| Curiosity 03-300HHZ49-035-31279 | Jonah Energy LLC | Sublette, WYJonah | ActiveGas Well | 21,132 | Sep 16, 2021 | 2,371 | 285,239 |
| Curiosity 01-300HHZ49-035-31277 | Jonah Energy LLC | Sublette, WYJonah | Permit expiredGas Well | 20,221 | Sep 8, 2021 | 0 | 0 |
| Boulder 15D2-28D49-035-30537 | Purewest Resources Inc | Sublette, WYPinedale | DrilledGas Well | 14,997 | Aug 31, 2021 | 0 | 0 |
| Boulder 1C1-32DZ49-035-30525 | Ultra Resources Inc | Sublette, WYPinedale | Permit expiredGas Well | 14,790 | Aug 24, 2021 | 0 | 0 |
| Boulder 14C1-28D49-035-30528 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 13,817 | Aug 24, 2021 | 1,368 | 262,474 |
| Boulder 3A1-33D49-035-30529 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 14,083 | Aug 24, 2021 | 1,590 | 313,282 |
| Boulder 5C2-28D49-035-30530 | Purewest Resources Inc | Sublette, WYPinedale | DrilledGas Well | 14,464 | Aug 24, 2021 | 0 | 0 |
| Boulder 13C2-28D49-035-30531 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 14,191 | Aug 24, 2021 | 2,116 | 387,543 |
| Boulder 8B2-32DZ49-035-30532 | Ultra Resources Inc | Sublette, WYPinedale | Permit expiredGas Well | 14,822 | Aug 24, 2021 | 0 | 0 |
| Boulder 7C2-28D49-035-30533 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 15,672 | Aug 24, 2021 | 7,287 | 939,083 |
| Boulder 11C1-28D49-035-30536 | Purewest Resources Inc | Sublette, WYPinedale | DrilledGas Well | 15,332 | Aug 24, 2021 | 0 | 0 |
| Boulder 10C2-28DX49-035-30538 | Purewest Resources Inc | Sublette, WYPinedale | DrilledGas Well | 15,265 | Aug 24, 2021 | 0 | 0 |
| Boulder 9B2-28D49-035-30539 | Purewest Resources Inc | Sublette, WYPinedale | DrilledGas Well | 15,382 | Aug 24, 2021 | 0 | 0 |
| Boulder 11A2-28D49-035-30540 | Purewest Resources Inc | Sublette, WYPinedale | DrilledGas Well | 14,858 | Aug 24, 2021 | 0 | 0 |
| Riverside 9D2-25D49-035-30486 | Purewest Resources Inc | Sublette, WYPinedale | DrilledGas Well | 14,688 | Aug 23, 2021 | 0 | 0 |
| Riverside 1C1-25D49-035-30487 | Purewest Resources Inc | Sublette, WYPinedale | DrilledGas Well | 14,603 | Aug 23, 2021 | 0 | 0 |
| Riverside 2D2-25D49-035-30488 | Purewest Resources Inc | Sublette, WYPinedale | DrilledGas Well | 14,477 | Aug 23, 2021 | 0 | 0 |
| Riverside 1B1-25D49-035-30489 | Purewest Resources Inc | Sublette, WYPinedale | DrilledGas Well | 14,748 | Aug 23, 2021 | 0 | 0 |
| Riverside 3A1-25D49-035-30493 | Purewest Resources Inc | Sublette, WYPinedale | DrilledGas Well | 14,650 | Aug 23, 2021 | 0 | 0 |
| Riverside 2C1-25D49-035-30495 | Purewest Resources Inc | Sublette, WYPinedale | DrilledGas Well | 14,501 | Aug 23, 2021 | 0 | 0 |
| Riverside 10A1-25D49-035-30498 | Purewest Resources Inc | Sublette, WYPinedale | DrilledGas Well | 14,496 | Aug 23, 2021 | 0 | 0 |
| Boulder 1B1-33DX49-035-30535 | Purewest Resources Inc | Sublette, WYPinedale | DrilledGas Well | 15,224 | Aug 23, 2021 | 0 | 0 |
| Boulder 7D2-28D49-035-30541 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 15,730 | Aug 23, 2021 | 3,215 | 572,140 |
| Boulder 15B2-28D49-035-30544 | Purewest Resources Inc | Sublette, WYPinedale | DrilledGas Well | 14,708 | Aug 23, 2021 | 0 | 0 |
| Boulder 16D2-28D49-035-30545 | Purewest Resources Inc | Sublette, WYPinedale | DrilledGas Well | 14,497 | Aug 23, 2021 | 0 | 0 |
| Boulder 14A1-28D49-035-30546 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 14,758 | Aug 23, 2021 | 2,185 | 380,370 |
| Boulder 14A2-28D49-035-30547 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 14,530 | Aug 23, 2021 | 2,264 | 323,867 |
| Boulder 16D1-29D49-035-30548 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 14,342 | Aug 23, 2021 | 1,394 | 266,568 |
| Boulder 10C2-28D49-035-30549 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 14,927 | Aug 23, 2021 | 5,108 | 717,111 |
| Boulder 6C2-28D49-035-30551 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 15,507 | Aug 23, 2021 | 2,703 | 420,922 |
| Boulder 5D2-28D49-035-30552 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 15,268 | Aug 23, 2021 | 1,993 | 369,937 |
| Boulder 16B2-29D49-035-30553 | Purewest Resources Inc | Sublette, WYPinedale | DrilledGas Well | 15,058 | Aug 23, 2021 | 0 | 0 |
| Boulder 12D1-28D49-035-30554 | Purewest Resources Inc | Sublette, WYPinedale | ActiveGas Well | 14,760 | Aug 23, 2021 | 2,659 | 451,060 |
| Riverside 8D2-25D49-035-30485 | Purewest Resources Inc | Sublette, WYPinedale | DrilledGas Well | 14,568 | Aug 20, 2021 | 0 | 0 |
| Riverside 8C1-25D49-035-30490 | Purewest Resources Inc | Sublette, WYPinedale | DrilledGas Well | 14,509 | Aug 20, 2021 | 0 | 0 |
| Riverside 3D2-25D49-035-30491 | Purewest Resources Inc | Sublette, WYPinedale | DrilledGas Well | 14,544 | Aug 20, 2021 | 0 | 0 |
| Riverside 3B2-25D49-035-30492 | Purewest Resources Inc | Sublette, WYPinedale | DrilledGas Well | 14,854 | Aug 20, 2021 | 0 | 0 |
OIL IN BBL · GAS IN MCF · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH · A DASH MEANS NO PRODUCTION BY WELL IS AVAILABLE FOR THE STATE
About this data
One row per API number from each state regulator's records, in one shared shape. Status and type are shown in the regulator's own words; the filters use one vocabulary. A well is tied to a formation through the field or pool it is completed in. Volumes appear where a state reports production by well, summed over the twelve months ending in that state's last reported month. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/wells, documented in the API reference.