WELLS · UNITED STATES · ONE ROW PER API NUMBER
4C Oil LLC wells
Every well on file in every state Petrora holds. Narrow it to a state, a county, an operator, or the formation the well is completed in.What an API number is →
A full API number opens the well. Anything else filters the list below.
27 wells match
Sort
27 WELLS · PAGE 1 OF 1
These wells on a map →| Well | Operator | County, field or pool | Status | Depth, ft | Permit | Oil, 12 mo | Gas, 12 mo |
|---|---|---|---|---|---|---|---|
| Luci Labay #442-331-34533 | 4C Oil LLC | Milam, TXMinerva-Rockdale | ActiveOil | 1,396 | May 16, 2018 | — | — |
| Luci Labay #742-331-34857 | 4C Oil LLC | Milam, TXMinerva-Rockdale | ActiveOil | 1,393 | Apr 30, 2018 | — | — |
| Luci Labay #542-331-34536 | 4C Oil LLC | Milam, TXMinerva-Rockdale | ActiveOil | 1,404 | Mar 12, 2013 | — | — |
| Luci Labay #642-331-34542 | 4C Oil LLC | Milam, TXMinerva-Rockdale | ActiveOil | 1,404 | Mar 12, 2013 | — | — |
| Luci Labay #142-331-34459 | 4C Oil LLC | Milam, TXMinerva-Rockdale | ActiveOil | 1,432 | Aug 13, 2012 | — | — |
| Luci Labay #342-331-34460 | 4C Oil LLC | Milam, TXMinerva-Rockdale | ActiveOil | 1,414 | Aug 13, 2012 | — | — |
| Luci Labay #242-331-34451 | 4C Oil LLC | Milam, TXMinerva-Rockdale | ActiveOil | 1,455 | Jul 31, 2012 | — | — |
| Matzig Fritz #242-331-32756 | 4C Oil LLC | Milam, TXMinerva-Rockdale | ActiveOil | 1,760 | Dec 31, 1984 | — | — |
| Labay Louis #1042-331-32518 | 4C Oil LLC | Milam, TXMinerva-Rockdale | ActiveOil | 1,450 | Feb 6, 1984 | — | — |
| Cole Myrtle #142-331-32448 | 4C Oil LLC | Milam, TXMinerva-Rockdale | ActiveOil | 1,578 | Jan 26, 1984 | — | — |
| Cole Myrtle #242-331-32449 | 4C Oil LLC | Milam, TXMinerva-Rockdale | ActiveOil | 1,597 | Jan 26, 1984 | — | — |
| Cole Myrtle #342-331-32450 | 4C Oil LLC | Milam, TXMinerva-Rockdale | PluggedOil | 1,800 | Jan 26, 1984 | — | — |
| Labay Louis #g 142-331-32348 | 4C Oil LLC | Milam, TXMinerva-Rockdale | ActiveOil | 1,430 | Sep 27, 1983 | — | — |
| Labay Louis #942-331-31824 | 4C Oil LLC | Milam, TXMinerva-Rockdale | ActiveOil | 1,472 | May 17, 1983 | — | — |
| Labay Louis #2B42-331-31588 | 4C Oil LLC | Milam, TXMinerva-Rockdale | ActiveOil | 1,400 | Dec 31, 1982 | — | — |
| Clayton Robert #142-331-31603 | 4C Oil LLC | Milam, TXMinerva-Rockdale | ActiveOil | 1,475 | Dec 31, 1982 | — | — |
| Clayton Robert #342-331-31608 | 4C Oil LLC | Milam, TXMinerva-Rockdale | ActiveOil | 1,480 | Dec 31, 1982 | — | — |
| Labay Louis #542-331-31582 | 4C Oil LLC | Milam, TXMinerva-Rockdale | ActiveOil | 1,553 | Dec 30, 1982 | — | — |
| Labay Louis #842-331-31583 | 4C Oil LLC | Milam, TXMinerva-Rockdale | ActiveOil | 1,457 | Dec 28, 1982 | — | — |
| Labay Louis #642-331-31584 | 4C Oil LLC | Milam, TXMinerva-Rockdale | PluggedOil | 2,000 | Dec 28, 1982 | — | — |
| Labay Louis #742-331-31585 | 4C Oil LLC | Milam, TXMinerva-Rockdale | PluggedOil | 2,000 | Dec 28, 1982 | — | — |
| Labay Louis #1B42-331-31547 | 4C Oil LLC | Milam, TXMinerva-Rockdale | ActiveOil | 1,400 | Nov 10, 1982 | — | — |
| Labay Louis #442-331-31458 | 4C Oil LLC | Milam, TXMinerva-Rockdale | ActiveOil | 1,553 | Aug 19, 1982 | — | — |
| Calton A. D. #442-331-31337 | 4C Oil LLC | Milam, TXMinerva-Rockdale | ActiveOil | 1,445 | Mar 25, 1982 | — | — |
| Labay Louis #242-331-31191 | 4C Oil LLC | Milam, TXMinerva-Rockdale | ActiveOil | 1,443 | Oct 5, 1981 | — | — |
| Labay Louis #142-331-31192 | 4C Oil LLC | Milam, TXMinerva-Rockdale | ActiveOil | 1,553 | Oct 5, 1981 | — | — |
| Labay Louis #342-331-31188 | 4C Oil LLC | Milam, TXMinerva-Rockdale | ActiveOil | 1,553 | Oct 2, 1981 | — | — |
OIL IN BBL · GAS IN MCF · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH · A DASH MEANS NO PRODUCTION BY WELL IS AVAILABLE FOR THE STATE
About this data
One row per API number from each state regulator's records, in one shared shape. Status and type are shown in the regulator's own words; the filters use one vocabulary. A well is tied to a formation through the field or pool it is completed in. Volumes appear where a state reports production by well, summed over the twelve months ending in that state's last reported month. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/wells, documented in the API reference.