Lynn County Operators
Every operator with a permit on file or a well of record here, ranked by permits issued in the window. Wells are each operator's current inventory in the county from the RRC wellbore file.
| # | Operator | Permits | All time | Horizontal | Wells | First | Last |
|---|---|---|---|---|---|---|---|
| 1 | Wheeler Oil Company | 51 | 51 | 0 | 16 | Mar 3, 1981 | May 23, 1986 |
| 2 | Raw Oil & Gas, Inc. | 37 | 37 | 0 | 1 | Sep 9, 2009 | Jul 22, 2014 |
| 3 | Amoco Production Company | 29 | 29 | 0 | 0 | Oct 18, 1979 | Dec 3, 1987 |
| 4 | Wheeler, W. Ridley, Est. | 19 | 19 | 0 | 4 | Mar 14, 1978 | May 22, 1991 |
| 5 | Reatta Energy, Inc. | 15 | 15 | 0 | 12 | Apr 11, 2006 | Jun 19, 2014 |
| 6 | Brothers Production Company | 10 | 10 | 0 | 0 | Mar 20, 1984 | Dec 17, 1986 |
| 7 | Energas Company | 10 | 10 | 0 | 0 | Sep 28, 1995 | Sep 28, 1995 |
| 8 | Furie Operating, LLC | 10 | 10 | 0 | 0 | Jun 20, 2011 | Oct 18, 2011 |
| 9 | Leeper Oil Exp. & Prod. Inc. | 9 | 9 | 0 | 0 | Apr 3, 1981 | Aug 26, 1981 |
| 10 | Smith Energy Operating Company | 8 | 8 | 0 | 8 | Jul 10, 2015 | May 14, 2021 |
| 11 | Shenandoah Petroleum Corporation | 8 | 8 | 0 | 4 | Sep 11, 2007 | Aug 4, 2014 |
| 12 | Conoco Inc. | 8 | 8 | 0 | 1 | May 3, 1990 | Jan 20, 1993 |
| 13 | Tenneco Oil Co. | 7 | 7 | 0 | 1 | Feb 9, 1981 | Dec 13, 1988 |
| 14 | Barrett Brothers Oil & Gas, Inc. | 6 | 6 | 0 | 7 | Aug 26, 1999 | Jun 29, 2005 |
| 15 | Leeper, Alan B. | 6 | 6 | 0 | 0 | Oct 11, 1979 | Nov 6, 1980 |
| 16 | Texland Petroleum, L.P. | 6 | 6 | 3 | 0 | Oct 25, 2006 | Sep 26, 2007 |
| 17 | Diamond Chemicals Company | 5 | 5 | 0 | 0 | Mar 3, 1981 | Feb 25, 1983 |
| 18 | Exxon Corp. | 5 | 5 | 0 | 0 | Jul 24, 1980 | Oct 16, 1987 |
| 19 | Fina Oil & Chemical Company | 5 | 5 | 0 | 0 | Mar 28, 1989 | Mar 5, 1990 |
| 20 | Maralo, Inc. | 5 | 5 | 0 | 0 | Feb 7, 1984 | Sep 21, 1987 |
| 21 | SM Energy Company | 5 | 5 | 3 | 0 | Nov 10, 2010 | May 14, 2013 |
| 22 | Unit Petroleum Company | 5 | 5 | 0 | 0 | May 10, 2005 | Oct 19, 2007 |
| 23 | Western Reserves Oil Co. | 5 | 5 | 0 | 0 | Jun 27, 1980 | May 29, 1981 |
| 24 | BTA Oil Producers | 4 | 4 | 0 | 2 | Oct 31, 1983 | Aug 16, 1985 |
| 25 | Palmer Oil Properties | 4 | 4 | 0 | 0 | May 29, 1985 | Sep 4, 1987 |
| 26 | Rubicon Oil & Gas, LLC | 4 | 4 | 0 | 0 | Jun 12, 2008 | Aug 17, 2009 |
| 27 | BC Operating, Inc. | 3 | 3 | 0 | 1 | Jul 22, 1997 | Sep 1, 1998 |
| 28 | Diamond Shamrock Exploration Co. | 3 | 3 | 0 | 1 | Mar 23, 1984 | Oct 23, 1984 |
| 29 | Yates Energy Corporation | 3 | 3 | 0 | 1 | Dec 30, 2005 | Jun 30, 2014 |
| 30 | Breck Operating Corp. | 3 | 3 | 0 | 0 | Apr 5, 2010 | Apr 11, 2012 |
| 31 | Challenger Minerals Inc. | 3 | 3 | 0 | 0 | May 13, 1981 | Jan 18, 1982 |
| 32 | CMS Oil and Gas Company | 3 | 3 | 3 | 0 | Aug 25, 2000 | Mar 2, 2001 |
| 33 | EP Operating Limited Partnership | 3 | 3 | 0 | 0 | Apr 15, 1994 | Dec 14, 1994 |
| 34 | Monsanto Company | 3 | 3 | 0 | 0 | Feb 25, 1981 | Aug 7, 1981 |
| 35 | Newman Brothers Drilling Company | 3 | 3 | 0 | 0 | Mar 30, 1981 | Feb 5, 1982 |
| 36 | Omimex Energy, Inc. | 3 | 3 | 0 | 0 | Jun 2, 1995 | Jul 22, 2014 |
| 37 | Southland Royalty Company | 3 | 3 | 0 | 0 | Sep 20, 1979 | Jun 18, 1981 |
| 38 | Wheeler Operating Corporation | 3 | 3 | 0 | 0 | May 18, 1993 | Jan 8, 2004 |
| 39 | WMS Oil Company | 3 | 3 | 0 | 0 | May 23, 2001 | Mar 31, 2011 |
| 40 | Young, Marshall R., Oil Company | 3 | 3 | 0 | 0 | Oct 19, 1977 | Nov 2, 1977 |
| 41 | Southwest Royalties, Inc. | 2 | 2 | 0 | 4 | Feb 13, 1996 | Feb 13, 1996 |
| 42 | Horst Energy LLC | 2 | 2 | 0 | 2 | Mar 27, 2013 | Oct 23, 2015 |
| 43 | McDonald Production, LLC | 2 | 2 | 0 | 2 | Dec 3, 2012 | Jun 30, 2014 |
| 44 | Flinn, James L. | 2 | 2 | 0 | 1 | Jun 17, 1980 | Feb 25, 1981 |
| 45 | Greenwich Oil Corporation | 2 | 2 | 0 | 1 | Nov 10, 1980 | Jun 18, 1981 |
| 46 | M & H Oil Co. | 2 | 2 | 0 | 1 | Nov 5, 1979 | May 22, 1990 |
| 47 | Nearburg Producing Company | 2 | 2 | 0 | 1 | Apr 18, 1990 | Nov 9, 1990 |
| 48 | Adobe Oil & Gas Corp. | 2 | 2 | 0 | 0 | Dec 31, 1981 | Jun 15, 1983 |
| 49 | Amtex Energy | 2 | 2 | 0 | 0 | Jul 29, 1991 | Jan 3, 1992 |
| 50 | Brown, H. L., Jr. | 2 | 2 | 0 | 0 | Jul 18, 1977 | Nov 26, 1979 |
| 51 | Burk Royalty Co., Ltd. | 2 | 2 | 0 | 0 | Jun 7, 2004 | Mar 3, 2006 |
| 52 | Cholla Petroleum, Inc. | 2 | 2 | 0 | 0 | Jul 20, 1995 | May 14, 2008 |
| 53 | Crown Exploration Company | 2 | 2 | 0 | 0 | Nov 18, 1983 | Feb 10, 1984 |
| 54 | Energy & Expl. Prtnrs Oper., LP | 2 | 2 | 0 | 0 | Oct 29, 2012 | Nov 1, 2012 |
| 55 | Halvey Energy Co. | 2 | 2 | 0 | 0 | Dec 16, 1992 | May 24, 1999 |
| 56 | Howell Petroleum Corporation | 2 | 2 | 0 | 0 | Oct 10, 1984 | Nov 2, 1984 |
| 57 | Kelloil, Inc. | 2 | 2 | 0 | 0 | Dec 27, 1979 | Aug 28, 1981 |
| 58 | Kilroy Company of Texas, Inc. | 2 | 2 | 0 | 0 | Sep 3, 1982 | Jul 12, 1989 |
| 59 | Lacy, R., Inc. | 2 | 2 | 0 | 0 | Jul 6, 1984 | Jul 6, 1984 |
| 60 | Lone Star Oil & Gas | 2 | 2 | 0 | 0 | May 8, 2001 | Aug 13, 2001 |
| 61 | Mewbourne Oil Co. | 2 | 2 | 0 | 0 | Jul 20, 1979 | Dec 10, 1987 |
| 62 | Omar Operating Company | 2 | 2 | 0 | 0 | Mar 22, 1984 | Dec 11, 1985 |
| 63 | Pennzoil Exploration & Prod. Co. | 2 | 2 | 0 | 0 | Aug 6, 1992 | Sep 14, 1992 |
| 64 | SDX Resources, Inc. | 2 | 2 | 0 | 0 | Feb 27, 1998 | Oct 1, 2009 |
| 65 | Shell Oil Company | 2 | 2 | 0 | 0 | Dec 28, 1977 | Aug 15, 1979 |
| 66 | Spiral Energy Corp. | 2 | 2 | 0 | 0 | Dec 20, 2011 | Jan 12, 2012 |
| 67 | Terrace Petroleum Corporation | 2 | 2 | 0 | 0 | Apr 17, 2012 | Dec 18, 2012 |
| 68 | Tmbr/Sharp Drilling, Inc. | 2 | 2 | 0 | 0 | Apr 7, 2000 | May 5, 2000 |
| 69 | Woods Petroleum Corporation | 2 | 2 | 0 | 0 | Mar 31, 1982 | Oct 20, 1983 |
| 70 | SSC, Inc. | 1 | 1 | 0 | 9 | Dec 6, 2010 | Dec 6, 2010 |
| 71 | Aminoil USA Inc. | 1 | 1 | 0 | 6 | Nov 2, 1981 | Nov 2, 1981 |
| 72 | NRM Petroleum Corp. | 1 | 1 | 0 | 2 | Oct 10, 1980 | Oct 10, 1980 |
| 73 | Shaida, John H. | 1 | 1 | 0 | 2 | Jan 29, 2018 | Jan 29, 2018 |
| 74 | Enserch Exploration, Inc | 1 | 1 | 0 | 1 | Jul 17, 1995 | Jul 17, 1995 |
| 75 | Global Energy Operating LLC | 1 | 1 | 0 | 1 | Jun 10, 2008 | Jun 10, 2008 |
| 76 | Kaneb Operating Company, Ltd. | 1 | 1 | 0 | 1 | Jun 24, 1986 | Jun 24, 1986 |
| 77 | McClure Oil Company, Inc. | 1 | 1 | 0 | 1 | Jan 30, 2018 | Jan 30, 2018 |
| 78 | Qualia, C. F. | 1 | 1 | 0 | 1 | Dec 28, 1979 | Dec 28, 1979 |
| 79 | Shell Western E&P | 1 | 1 | 0 | 1 | Nov 18, 2011 | Nov 18, 2011 |
| 80 | American Crude, Inc. | 1 | 1 | 0 | 0 | Feb 6, 1980 | Feb 6, 1980 |
| 81 | Bechtel Energy Resources Corp. | 1 | 1 | 0 | 0 | Aug 30, 1995 | Aug 30, 1995 |
| 82 | Bennett Exploration & Prod. Co. | 1 | 1 | 0 | 0 | Aug 5, 1993 | Aug 5, 1993 |
| 83 | Blair Exploration, Inc. | 1 | 1 | 0 | 0 | Mar 7, 1979 | Mar 7, 1979 |
| 84 | Blanks Energy Corporation | 1 | 1 | 0 | 0 | Dec 31, 1981 | Dec 31, 1981 |
| 85 | Brown, H.L. Operating, L.L.C. | 1 | 1 | 0 | 0 | Jul 29, 2008 | Jul 29, 2008 |
| 86 | Bruno, Earl R. | 1 | 1 | 0 | 0 | Aug 7, 1987 | Aug 7, 1987 |
| 87 | Buckman Oil Company | 1 | 1 | 0 | 0 | Oct 22, 1980 | Oct 22, 1980 |
| 88 | Callon Petroleum Operating Co | 1 | 1 | 0 | 0 | Feb 4, 2014 | Feb 4, 2014 |
| 89 | Campana Petroleum Co. | 1 | 1 | 0 | 0 | Jun 13, 1980 | Jun 13, 1980 |
| 90 | Canan Mowrey Operating, LLC | 1 | 1 | 0 | 0 | Apr 21, 2022 | Apr 21, 2022 |
| 91 | Carlow Corp. | 1 | 1 | 0 | 0 | Nov 16, 2004 | Nov 16, 2004 |
| 92 | Champlin Petroleum Co. | 1 | 1 | 0 | 0 | Nov 7, 1984 | Nov 7, 1984 |
| 93 | Cities Service Oil & Gas Corp. | 1 | 1 | 0 | 0 | Oct 8, 1985 | Oct 8, 1985 |
| 94 | Cotton Petroleum Corp. | 1 | 1 | 0 | 0 | Jan 11, 1979 | Jan 11, 1979 |
| 95 | Craig, Earle M. Jr. Corp. | 1 | 1 | 0 | 0 | Sep 12, 1985 | Sep 12, 1985 |
| 96 | Custer & Wright Operating, Inc. | 1 | 1 | 0 | 0 | May 4, 2012 | May 4, 2012 |
| 97 | Dillingham Energy Resources, Inc | 1 | 1 | 0 | 0 | Dec 1, 1982 | Dec 1, 1982 |
| 98 | Dunigan Operating Co., Inc. | 1 | 1 | 0 | 0 | Jul 20, 1987 | Jul 20, 1987 |
| 99 | EP Operating Company | 1 | 1 | 0 | 0 | Oct 24, 1985 | Oct 24, 1985 |
| 100 | Estoril Producing Corporation | 1 | 1 | 0 | 0 | Jul 24, 1980 | Jul 24, 1980 |
| 101 | Fagadau Energy Corporation | 1 | 1 | 0 | 0 | May 19, 1997 | May 19, 1997 |
| 102 | Fasken, Barbara | 1 | 1 | 0 | 0 | Jul 11, 1991 | Jul 11, 1991 |
| 103 | Flag-Redfern Oil Company | 1 | 1 | 0 | 0 | Aug 26, 1980 | Aug 26, 1980 |
| 104 | Forza Operating, LLC | 1 | 1 | 0 | 0 | Nov 9, 2020 | Nov 9, 2020 |
| 105 | Giebel Petroleum Ltd. | 1 | 1 | 0 | 0 | Jun 11, 1998 | Jun 11, 1998 |
| 106 | Grand Banks Energy Company | 1 | 1 | 0 | 0 | Oct 11, 1978 | Oct 11, 1978 |
| 107 | Great Western Drilling Company | 1 | 1 | 0 | 0 | Feb 8, 2011 | Feb 8, 2011 |
| 108 | Griffin Petroleum Company | 1 | 1 | 0 | 0 | Sep 9, 2019 | Sep 9, 2019 |
| 109 | Gruss Petroleum Management, Inc. | 1 | 1 | 0 | 0 | Oct 7, 1987 | Oct 7, 1987 |
| 110 | Hanson Corp., Omni & Halbouty | 1 | 1 | 0 | 0 | Apr 28, 1980 | Apr 28, 1980 |
| 111 | Hardwick Oil Company | 1 | 1 | 0 | 0 | Aug 4, 1982 | Aug 4, 1982 |
| 112 | HW Operating, LLC | 1 | 1 | 0 | 0 | May 30, 2024 | May 30, 2024 |
| 113 | Kaiser-Francis Oil Company | 1 | 1 | 0 | 0 | Apr 5, 1982 | Apr 5, 1982 |
| 114 | Kewanee Oil Company | 1 | 1 | 0 | 0 | May 25, 1978 | May 25, 1978 |
| 115 | Kimbrough Engineering Co, LLC | 1 | 1 | 0 | 0 | Nov 22, 2005 | Nov 22, 2005 |
| 116 | Lacy & Byrd, Inc. | 1 | 1 | 0 | 0 | Oct 14, 1983 | Oct 14, 1983 |
| 117 | Laguna Petroleum Corporation | 1 | 1 | 0 | 0 | Mar 10, 1995 | Mar 10, 1995 |
| 118 | L & B Oil Co. Inc. | 1 | 1 | 0 | 0 | Mar 27, 1984 | Mar 27, 1984 |
| 119 | Lovelady, Ike Inc. | 1 | 1 | 0 | 0 | Oct 20, 1981 | Oct 20, 1981 |
| 120 | Maguire Oil Company | 1 | 1 | 0 | 0 | Nov 2, 1977 | Nov 2, 1977 |
| 121 | Marshall & Winston, Inc. | 1 | 1 | 0 | 0 | Jul 14, 2004 | Jul 14, 2004 |
| 122 | Maxus Exploration Company | 1 | 1 | 0 | 0 | Sep 8, 1989 | Sep 8, 1989 |
| 123 | McBee Company, The | 1 | 1 | 0 | 0 | Nov 17, 1983 | Nov 17, 1983 |
| 124 | McCabe Energy, Inc. | 1 | 1 | 0 | 0 | Nov 10, 2005 | Nov 10, 2005 |
| 125 | Mendenhall, R.A. Associates, Ltd | 1 | 1 | 0 | 0 | Aug 10, 1981 | Aug 10, 1981 |
| 126 | Meridian Oil Inc. | 1 | 1 | 0 | 0 | May 27, 1987 | May 27, 1987 |
| 127 | Mitchell Energy Corporation | 1 | 1 | 0 | 0 | May 19, 1983 | May 19, 1983 |
| 128 | Mobil-GC Corp. | 1 | 1 | 0 | 0 | Aug 3, 1979 | Aug 3, 1979 |
| 129 | Mobil Producing TX. & N.M. Inc. | 1 | 1 | 0 | 0 | Sep 23, 1985 | Sep 23, 1985 |
| 130 | Monsanto Oil Company | 1 | 1 | 0 | 0 | Sep 26, 1983 | Sep 26, 1983 |
| 131 | Mullins, Bill J. | 1 | 1 | 0 | 0 | Oct 5, 1981 | Oct 5, 1981 |
| 132 | Murchison Oil & Gas Inc | 1 | 1 | 0 | 0 | Jun 7, 2010 | Jun 7, 2010 |
| 133 | Page Exploration | 1 | 1 | 0 | 0 | Jun 27, 1980 | Jun 27, 1980 |
| 134 | Regency Petroleum Co. | 1 | 1 | 0 | 0 | May 7, 1982 | May 7, 1982 |
| 135 | Rising Star Energy, L.L.C. | 1 | 1 | 1 | 0 | Jun 27, 1997 | Jun 27, 1997 |
| 136 | Roff Operating Company, LLC | 1 | 1 | 0 | 0 | Sep 9, 2015 | Sep 9, 2015 |
| 137 | Santo Operating LLC | 1 | 1 | 0 | 0 | Jun 16, 2015 | Jun 16, 2015 |
| 138 | Seagull Midcon Inc. | 1 | 1 | 0 | 0 | May 8, 1991 | May 8, 1991 |
| 139 | Sha-Jam Operating Corp. | 1 | 1 | 0 | 0 | Oct 24, 2002 | Oct 24, 2002 |
| 140 | Stelzer, E.A. Oil Company | 1 | 1 | 0 | 0 | Aug 9, 1996 | Aug 9, 1996 |
| 141 | St. Mary Land & Exploration Co. | 1 | 1 | 0 | 0 | Dec 22, 2009 | Dec 22, 2009 |
| 142 | Sun Expl. & Prod. Co.-Midland | 1 | 1 | 0 | 0 | Dec 1, 1983 | Dec 1, 1983 |
| 143 | Terrell Oil & Gas Production Co. | 1 | 1 | 0 | 0 | Aug 26, 1985 | Aug 26, 1985 |
| 144 | Texas Oil & Gas Corp. | 1 | 1 | 0 | 0 | Apr 27, 1981 | Apr 27, 1981 |
| 145 | Tipperary Oil & Gas Corporation | 1 | 1 | 0 | 0 | Aug 2, 1983 | Aug 2, 1983 |
| 146 | Toltec Oil & Gas, Inc. | 1 | 1 | 0 | 0 | Sep 21, 1982 | Sep 21, 1982 |
| 147 | Tucker Drilling Company, Inc. | 1 | 1 | 0 | 0 | Mar 11, 1985 | Mar 11, 1985 |
| 148 | Ultramar Oil and Gas Limited | 1 | 1 | 0 | 0 | Oct 28, 1985 | Oct 28, 1985 |
| 149 | Union Texas Petroleum Corp. | 1 | 1 | 0 | 0 | Mar 4, 1986 | Mar 4, 1986 |
| 150 | UV Industries, Inc. | 1 | 1 | 0 | 0 | Nov 2, 1977 | Nov 2, 1977 |
| 151 | Wagner & Brown, Ltd. | 1 | 1 | 0 | 0 | Oct 10, 2011 | Oct 10, 2011 |
| 152 | Yucca Energy, Inc. | 1 | 1 | 0 | 0 | Feb 1, 2001 | Feb 1, 2001 |
| 153 | Yucca Energy Inc. | — | 0 | 0 | 106 | — | — |
| 154 | Three Span Oil & Gas Inc. | — | 0 | 0 | 96 | — | — |
| 155 | Killer Rabbit Fields LLC | — | 0 | 0 | 22 | — | — |
| 156 | Q Natural Resources LLC | — | 0 | 0 | 9 | — | — |
| 157 | Onaroll Operating LLC | — | 0 | 0 | 8 | — | — |
| 158 | D & D Enterprises | — | 0 | 0 | 7 | — | — |
| 159 | Goodie Interests | — | 0 | 0 | 6 | — | — |
| 160 | Das Oil Co. L.L.C. | — | 0 | 0 | 5 | — | — |
| 161 | Winn Operating LLC | — | 0 | 0 | 5 | — | — |
| 162 | Fort Worth Production Co. | — | 0 | 0 | 4 | — | — |
| 163 | R & S Oil Properties | — | 0 | 0 | 4 | — | — |
| 164 | Tacoma Operating LLC | — | 0 | 0 | 4 | — | — |
| 165 | Thompson John R. | — | 0 | 0 | 3 | — | — |
| 166 | Walkabout Operating LLC | — | 0 | 0 | 3 | — | — |
| 167 | Charter Petroleum Company | — | 0 | 0 | 2 | — | — |
| 168 | Flat Top Operating LLC | — | 0 | 0 | 2 | — | — |
| 169 | McClure Hopkins & Logan | — | 0 | 0 | 2 | — | — |
| 170 | Chapman Energy Inc. | — | 0 | 0 | 1 | — | — |
| 171 | Dry Fork Production Co. LLC | — | 0 | 0 | 1 | — | — |
| 172 | Endeavor Energy Resources L.P. | — | 0 | 0 | 1 | — | — |
| 173 | Gulf Oil Corp. | — | 0 | 0 | 1 | — | — |
| 174 | JMK Petroleum Corp. | — | 0 | 0 | 1 | — | — |
| 175 | Layton Exploration Inc. | — | 0 | 0 | 1 | — | — |
| 176 | McDonald Production | — | 0 | 0 | 1 | — | — |
| 177 | Permian Resources Inc. | — | 0 | 0 | 1 | — | — |
| 178 | Quien Sabe Operating LLC | — | 0 | 0 | 1 | — | — |
| 179 | Shaw Henry Jr. | — | 0 | 0 | 1 | — | — |
| 180 | Shell Western E&P Inc. | — | 0 | 0 | 1 | — | — |
| 181 | Shenandoah Resources LLC | — | 0 | 0 | 1 | — | — |
| 182 | Taylor-Link Operating Co. | — | 0 | 0 | 1 | — | — |
| 183 | Texaco Inc. | — | 0 | 0 | 1 | — | — |
| 184 | TXO Production Corp. | — | 0 | 0 | 1 | — | — |
| 185 | Union Oil Company of California | — | 0 | 0 | 1 | — | — |
| 186 | U.S. Signal 1972 Program Limited | — | 0 | 0 | 1 | — | — |
| 187 | Walsh & Watts Inc. | — | 0 | 0 | 1 | — | — |
187 OPERATORS · WINDOW ON THE RRC ISSUE DATE