COUNTIES · RED RIVER · OPERATORS

Red River County Operators

Every operator with a permit on file or a well of record here, ranked by permits issued in the window. Wells are each operator's current inventory in the county from the RRC wellbore file.

#OperatorPermitsAll timeHorizontalWellsFirstLast
1Genesis Producing Company303010Jan 13, 1995Dec 12, 2000
2Santa FE Minerals, Inc.242401Nov 12, 1985May 31, 1989
3Texas Intl. Gas & Oil, Inc.242400Jan 7, 1980May 15, 1981
4Sonat Exploration Company -Tyler181800Jun 28, 1996Jan 15, 1998
5Shelton, D. W.131303Jul 6, 1978May 24, 1983
6Santa FE Energy Co.111100Jul 5, 1979Jun 18, 1980
7I & L Development Co.1010014Oct 16, 1979Feb 25, 1982
8Texas Royalty Corp.101004Aug 8, 1995Jun 23, 1998
9Sabine Exploration, Inc101002Mar 2, 1981Jul 28, 1982
10Glass, Dale101000Nov 4, 1977Aug 21, 1980
11Townes, Don9908Jun 20, 1995Mar 6, 1997
12Amoco Production Co-Ratliff City9901Aug 14, 1996Mar 28, 1997
13Amoco Production Company9900Dec 13, 1978Sep 13, 1996
14Spartan Operating Company, Inc.9900Apr 3, 1997Jun 7, 2000
15Bullard, Fred7701Nov 7, 1980Dec 31, 1981
16Glass Drilling Co.7700Dec 16, 1980Aug 15, 1988
17Moore, Charles7700Apr 14, 1988Apr 28, 1988
18LCT Energy, LP66010Apr 16, 2007Jan 24, 2017
19Barrow-Shaver Resources Co.6603Sep 5, 1995May 21, 1999
20Power Fuel Producers, Inc.6600May 29, 1979Dec 31, 1980
21Sisco Inc.6600Jul 13, 1982Oct 14, 1982
22Taubert & Steed6600Jul 22, 1982Apr 15, 1983
23Diamond D Oilfield Services5503Sep 28, 1989Mar 22, 1991
24Hinton Production Company5501Sep 19, 1977Jul 24, 1992
25Atmos Energy Corp., Mid-Tex Div.5500Jul 16, 2007Feb 6, 2014
26Buzbee & Guest5500Aug 7, 1981Jul 13, 1983
27Don-Dale, Inc.5500Mar 10, 1981Nov 7, 1990
28J B Energy, Inc.5500Jan 18, 1991Jul 13, 1998
29TMR Exploration, Inc.44014Oct 6, 2004Aug 25, 2011
30Hageman Energy, LLC4405Jul 26, 2011Dec 29, 2011
31Candlewood Exploration, Inc.4400Dec 5, 1980Mar 3, 1981
32Crest Resources, Inc.4420Aug 10, 2007Nov 17, 2010
33D. J. Drilling, Inc4400Jul 24, 1981Jul 9, 1982
34Petro-Lewis Corporation4400Oct 26, 1981Jun 21, 1982
35Wishbone Oil & Gas Co.4400Jan 12, 1978Oct 16, 1978
36Woods Operating Co., Inc.4400Jul 15, 1997Jun 25, 1998
37Machin & Associates, Inc.3301Jul 30, 2021Apr 9, 2026
38Anschutz Corporation, The3300Jun 27, 1984Aug 9, 1984
39Brooks Petroleum Company3300Jun 26, 2017Jan 11, 2018
40Central Texas Petroleum, Inc.3300May 6, 1981Jun 25, 1981
41Don-Dale Corp.3300Mar 2, 1981Mar 16, 1981
42Partee, W. C.3300Apr 25, 1991Aug 14, 1996
43Pend Oreille Oil & Gas Co.3300Sep 12, 1983Nov 2, 1984
44Prevost Operating, L.L.C.3300Nov 12, 1996Jan 15, 1997
45R-K West Oil Company3300Apr 6, 1983Apr 6, 1983
46Sabine Exploration3300May 23, 1979Jun 29, 1981
47Gill Oil Company, LP2202Jul 2, 2004Jul 2, 2004
48Technology & Engr. Careers Inc.2202Oct 25, 2012Nov 7, 2012
49Foster, Steven Construction2201Aug 24, 2001Apr 29, 2002
50Reeder, Wendell A.2201Oct 19, 2004Nov 10, 2004
51Roosth Production Co.2201Sep 6, 2001May 15, 2003
52Andrews, Wayne2200Jul 10, 1978Aug 14, 1978
53Atkins Oil Ltd.2200Jul 25, 1980Jul 29, 1980
54Basa Resources, Inc.2200Sep 20, 2013Feb 10, 2014
55C. W. Resources, Inc.2200Dec 14, 1987Apr 4, 2008
56Donrick Oil2200Jan 10, 1979Apr 16, 1979
57Eme Oil & Gas2200Apr 29, 1980Oct 9, 1980
58Empire Oil Company2200Jan 10, 1980Jul 25, 1980
59Fisher, Fred E.2200Jun 30, 1978Jul 20, 1979
60Murphy Oil USA, Inc.2200Jul 19, 1990Sep 25, 1990
61Owens Drilling & Services2200Aug 13, 1987Aug 11, 1988
62Palmer Petroleum Inc.2200May 2, 1997May 30, 2012
63Pyron Investments2200Apr 20, 1978Aug 10, 1978
64Red River Operating Co. (A)2200May 26, 1988Sep 28, 1989
65SFM Holdings, Inc.2200Aug 24, 1993Feb 7, 1994
66Smith Operating & Management Co.2200Oct 6, 1997Jun 29, 1998
67Wagner & Brown2200Apr 25, 1988May 30, 1990
68Ward, Jerry and Rufus Operating2200Aug 17, 2009Jun 15, 2010
69Ward's Oil & Gas Co. Inc.2200Mar 24, 1986May 23, 1986
70Winchester Production Company2200Sep 29, 1987Aug 22, 1988
71Glass, Dale & Smith, Claude1104Jun 30, 1978Jun 30, 1978
72D-S-B Properties, Inc.1101Feb 19, 1988Feb 19, 1988
73Jaco, Troy Inc.1101Oct 16, 1987Oct 16, 1987
74Long Trusts, The1101Jan 29, 1988Jan 29, 1988
75Townes, Gene1101Aug 31, 1987Aug 31, 1987
76United Oil & Minerals, Inc.1101Feb 7, 1996Feb 7, 1996
77Z & O, Inc.1101Jun 10, 1980Jun 10, 1980
783-T Exploration, Inc.1100Feb 15, 2011Feb 15, 2011
79Big Run Production Company1100Aug 2, 2006Aug 2, 2006
80Brammer Supply, Inc.1100May 13, 1992May 13, 1992
81Brasfield Oil & Gas Company1100Feb 23, 1990Feb 23, 1990
82Bridge Drilling Co.1100Dec 16, 1980Dec 16, 1980
83Buffco Production Inc.1100Jun 20, 2003Jun 20, 2003
84Candlewood Exploration Company1100Jul 27, 1983Jul 27, 1983
85Cholla Petroleum, Inc.1100Sep 7, 2006Sep 7, 2006
86Crow, David1100Jul 19, 1990Jul 19, 1990
87Energy Development Corp.1100Dec 8, 1995Dec 8, 1995
88Erad Inc.1100Mar 25, 1980Mar 25, 1980
89Exxon Corp.1100Nov 17, 1987Nov 17, 1987
90Fortson Oil Company1100Aug 5, 1997Aug 5, 1997
91Goldsmith, J. Paul1100Feb 12, 1988Feb 12, 1988
92Grayrock Corp., The1100Jun 13, 2000Jun 13, 2000
93Grayson Petroleum Company1100May 19, 2003May 19, 2003
94Imc Exploraton Co.1100Jul 30, 1981Jul 30, 1981
95Kerr-McGee Corporation1100Dec 31, 1984Dec 31, 1984
96Leach, D. L. Jr.1100Oct 30, 2006Oct 30, 2006
97Lewis, Kerry W.1100Jun 10, 1991Jun 10, 1991
98Lloyd & Robbins1100Jun 23, 1980Jun 23, 1980
99Maxwell Production Co., Inc.1100Apr 12, 1988Apr 12, 1988
100Meridian Oil Production Inc.1100Dec 7, 1993Dec 7, 1993
101Nearburg Producing Company1100Oct 24, 1989Oct 24, 1989
102Newfield Expl. Mid-Con. Inc1100Jul 26, 2002Jul 26, 2002
103Oleum Incorporated1100Jun 23, 1977Jun 23, 1977
104Petroleum Technical Services Co.1100Mar 25, 1998Mar 25, 1998
105Red River County Prospects1100Dec 20, 1988Dec 20, 1988
106Republic Drilling Corp. C.V.P.1100Dec 31, 1981Dec 31, 1981
107SDG Operating Company, Inc1100Mar 19, 2013Mar 19, 2013
108S.E.D.I.1100May 16, 2002May 16, 2002
109Sentry Drilling & Operating Co.1100Aug 20, 1980Aug 20, 1980
110Southeastern Resources Corp.1100Dec 1, 1978Dec 1, 1978
111STF America, LLC1100Jan 31, 2003Jan 31, 2003
112Supron Energy Corp.1100Nov 18, 1980Nov 18, 1980
113Texas Corp. Investments1100May 4, 1978May 4, 1978
114Texas Crude Operator, Inc.1100Oct 18, 2001Oct 18, 2001
115Tortuga Exploration, Inc.1100Aug 10, 1988Aug 10, 1988
116Triad Energy Corporation1100Aug 16, 1988Aug 16, 1988
117TXO Production Corp.1100Dec 2, 1987Dec 2, 1987
118Weeks Exploration Company1100Oct 13, 1983Oct 13, 1983
119Woods Operating Co. Inc.—00102——
120SND Operating L.L.C.—0037——
121Topaz Mineral Operations LLC—0011——
122Optimal Utilities Inc.—008——
123Cali Crude LLC—006——
124Martin & Martin Oil Inc.—004——
12584 Energy LLC—003——
126W.A.R. Operating LLP—003——
127Atkins Oil L.C.—002——
128Grizzle Joe B.—002——
129Buzbee Oil Company—001——
130Classic Oil & Gas Inc.—001——
131Dacus Kim Family Co.—001——
132Energy 2000 Inc.—001——
133Felderhoff Production Company—001——
134Flint Oil Company Inc.—001——
135McGlothlin Ray—001——
136Pine Mills Oil Company—001——
137St. Mary Energy Company—001——
138Suntex Oil & Gas Co.—001——
139Vintage Petroleum Inc.—001——

139 OPERATORS · WINDOW ON THE RRC ISSUE DATE