COUNTIES · STARR · OPERATORS

Starr County Operators

Every operator with a permit on file or a well of record here, ranked by permits issued in the window. Wells are each operator's current inventory in the county from the RRC wellbore file.

#OperatorPermitsAll timeHorizontalWellsFirstLast
1Sun Expl. & Prod. Co.-Corpus4224220218May 21, 1979Oct 4, 1988
2Exxon Corp.3683680208Jun 22, 1977Aug 19, 1999
3Oryx Energy Company2532530153Jan 25, 1989Feb 5, 1999
4Conoco Inc.2082080116Sep 10, 1979Dec 31, 2002
5Kerr-McGee Oil & Gas Onshore LLC1961960106Jul 25, 1995Feb 27, 2006
6Fina Oil & Chemical Company17117102Feb 10, 1989Dec 27, 2000
7Texas Independent Explor., Inc.150150018Sep 28, 1988Oct 1, 2002
8Kerr-McGee Oil & Gas Onshore LP147147032Nov 23, 2005Jan 20, 2011
9Coastal Oil & Gas Corporation14414422Dec 10, 1985Jun 25, 2001
10Shell Western E&P126126011Oct 26, 1999Dec 21, 2010
11El Paso Production Oil & Gas Co.11011002May 5, 2000May 17, 2006
12Smith Production Inc.999904Apr 9, 2003Apr 26, 2019
13Sun Exploration & Production Co.98980211Jun 10, 1977Jun 23, 1989
14Tenneco Oil Co.9393053Oct 31, 1977Feb 23, 1989
15Killam Oil Co., Ltd.85850149Feb 15, 2013Feb 20, 2026
16EOG Resources, Inc.7979919Jan 8, 2001Apr 2, 2009
17Samedan Oil Corporation6868010May 23, 1980Nov 25, 2002
18Shell Oil Company6262011Jun 22, 1977Sep 23, 1982
19Peoples Energy Prod.-TX, L.P.595900Apr 13, 2001Aug 8, 2007
20OXY USA Inc.5555032Apr 18, 1988Dec 16, 2016
21Harkins & Company555507Jun 2, 1977Jan 29, 1990
22Edge Petroleum Oper. Co., Inc.525203Jan 9, 1998Aug 5, 2010
23Texaco Inc.4949012Jun 10, 1977Aug 23, 1990
24Legend Natural Gas III, LP4949010Jan 10, 2008Aug 29, 2012
25Sun Expl. & Prod. Co.-Houston484805Nov 1, 1978Jun 21, 1983
26Hanson Minerals Co.464600Nov 28, 1988Dec 22, 1992
27Sanchez-O'Brien Oil & Gas Corp.444400Jan 28, 1991Apr 6, 1998
28Shell Western E&P Inc.4242012Feb 9, 1984Mar 2, 2000
29Neuhaus, V. F. Properties, Inc.4141035Mar 22, 1991Mar 14, 2011
30Transtexas Gas Corporation414104May 11, 1995Dec 4, 1997
31Newgulf Petroleum, LLC393906Jul 24, 2000Dec 16, 2014
32Trap Rock Oil, Ltd.3838066Jan 13, 2006Sep 21, 2018
33El Paso E & P Company, L. P.3737012Feb 9, 2006Oct 14, 2011
34Tasca Exploration Company3636011Dec 30, 1983Dec 29, 2000
35Houston Exploration Company, The363601Feb 10, 2006Apr 10, 2007
36Continental Oil Company3434053Jun 24, 1977Jun 12, 1979
37Corpus Christi Oil & Gas Co.3333028Jun 10, 1977Oct 26, 1987
38Thorp Petroleum Corporation333301Nov 22, 2000Aug 27, 2008
39Duty Tool Company333300Apr 10, 1978Feb 2, 1983
40Totalfinaelf E&P USA Inc313105Sep 9, 1999Jul 7, 2003
41M. J. G., Inc.313103Feb 25, 1997Jun 28, 2001
42Samson Lone Star LP303006Jun 7, 2002Jul 26, 2006
43Forest Oil Corporation2828031Dec 7, 1987Apr 11, 2012
44Wagner, Duer & Co.2727017Aug 17, 1984May 2, 1996
45Mueller Engineering Corp.2727014May 12, 1980Aug 28, 1998
46Legacy Corporation, The272706Dec 5, 1994Apr 14, 1997
47Wynn-Crosby Energy, Inc.272702May 2, 1996Jan 6, 2005
48Mortimer Exploration Company262606Nov 27, 1985Jun 22, 2001
49Mortimer Production Company2424056Dec 30, 2003Jun 14, 2024
50Total E&P USA, Inc.242408Dec 10, 2003Nov 8, 2005
51Exaro Energy II, LLC242407Jan 29, 2010May 18, 2012
52Carrizo Oil & Gas, Inc.242406Jan 30, 1996Jan 5, 2004
53Milagro Exploration, LLC242403Mar 19, 2008May 15, 2014
54Cabot Petroleum Corporation242401Sep 10, 1984Jan 10, 1989
55Glenn, Wayne E. & Assoc., Inc.242400Jul 6, 1988Jan 16, 2003
56Cameron, Paul E., Jr., Inc.2323020Nov 25, 1980Feb 20, 1997
57Merit Energy Company22220649Aug 27, 1991Jan 9, 2025
58Enron Oil & Gas Company222202Sep 17, 1993Dec 17, 1997
59Hilcorp Energy Company21210286Jun 17, 2013Jun 5, 2020
60Neuhaus, V. F.2121013Jun 7, 1977Jul 26, 1984
61Suemaur Exploration, Inc.202005Mar 18, 1985Jun 19, 1997
62Ascent Energy, Inc202000Aug 27, 1997Dec 10, 2004
63Bass Enterprises Production Co.202000Jul 24, 1996Mar 31, 2004
64Hughes, Dan A. Company191902Apr 13, 1995Aug 4, 2005
65Metano Energy, LP191900Oct 24, 2003Oct 5, 2007
66Kebo Oil & Gas, Inc.1818011Jun 27, 1990Jun 9, 2008
67Coates Energy Trust181802Aug 29, 1980Jul 30, 1997
68Manges, Clinton171703Sep 8, 1977Nov 18, 1985
69Exxon Mobil Corporation1616084Jun 25, 1999Nov 9, 2007
70Osborn Heirs Company1616042Aug 7, 1981Feb 19, 1991
71TXO Production Corp.161602Dec 31, 1981Mar 12, 1987
72Wright Brothers Energy, Inc.161602Sep 12, 1986May 2, 1996
73Tri-C Resources, Inc.161601May 30, 1996Apr 8, 1999
74Union Pacific Resources Company161601Dec 8, 1987Apr 29, 1991
75Lynx Energy Company, Inc.161600Feb 27, 1998Jan 2, 2001
76Republic Oil & Gas Corp.161600Oct 19, 1979Apr 30, 1982
77Hanson Production Company1515021Jul 23, 1993May 16, 2000
78Starco Exploration, Inc.1515011Sep 23, 1983May 1, 2000
79Star of Texas Energy Srvs, Inc.151507Aug 12, 1997May 12, 2003
80Headington Oil Company, L.P.151503Mar 26, 2002Apr 3, 2006
81Linder Oil Company,a Partnership151521Apr 28, 1995Sep 14, 1999
82Bluestone Natural Res. II, LLC151510Feb 4, 2014Aug 24, 2018
83Texas Independent Explor Ltd.1414020Jan 24, 2003Jan 25, 2023
84White Oak Operating Company LLC141408Mar 12, 2003Feb 5, 2019
85Apache Corporation141405Aug 25, 2011Feb 11, 2014
86Eads Operating Co.141403May 7, 1982Jul 30, 1985
87Ascent Operating, LP141401Jan 13, 2005Sep 23, 2008
88Border Exploration Co.141400Jun 17, 1980Feb 28, 1986
89Lpes, Inc.131303Aug 31, 2009Mar 6, 2015
90KA Energy OP Co. LLC131300May 26, 2017Nov 15, 2017
91Noble Energy Inc1212017Mar 26, 2003Jul 20, 2011
92J. & M. Well Service, Inc.1212015Oct 26, 1977Oct 9, 1987
93Amax Oil & Gas Inc.121203Jun 27, 1990Mar 15, 1994
94Coronado Energy E&P Company, LLC121202Nov 16, 2007Mar 16, 2009
95D.Y. Exploration, Inc.121202Dec 20, 1988Mar 30, 2009
96Agco Petroleum Company121200Jan 7, 1986Feb 18, 1987
97Touchstone Resources USA, Inc.121200Nov 10, 2003Jan 5, 2005
98Wagner Oil Company11110168Jul 13, 2006Dec 20, 2019
99Reh Energy, Inc.1111020Oct 24, 1995Jun 19, 2001
100Osborn,w.b. Oil & Gas Operations111108May 11, 1983May 31, 2024
101Fischer Petroleum Corporation111107Oct 28, 1977Jul 3, 1981
102Jones, J. Paul111104Dec 2, 1980Oct 24, 1984
103Ram Operating Company, Inc.111101Aug 28, 1991Jul 29, 2010
104Gruy Mgmt. Service Co.111100Jan 26, 1981Jun 22, 1984
105Integrated Operating Corporation1010015Mar 4, 1997May 16, 2006
106Hughes & Hughes101006Aug 16, 1977Apr 27, 1981
107Alpha Omega Petroleum, Inc.101001Apr 19, 1989Jan 18, 1994
108Hughes, Dan A. Company, L.P.101000Oct 24, 2008Feb 24, 2016
109Strata Operating, Inc.101000Apr 3, 2012Apr 14, 2020
110Dinero Oil Corporation9909Aug 6, 1982Dec 2, 1983
111Dewbre Petroleum Corporation9907May 19, 2000Nov 19, 2018
112Cantera Operating, LLC9905Nov 15, 2013Jul 20, 2015
113Pyle Petroleum9902Feb 2, 1978Dec 17, 1992
114Quisto Expl. & Production, L.C.9902Aug 4, 1995Aug 28, 1996
115Rlu Operating, LLC9902Jan 25, 2011Jul 7, 2017
116Cox Oil & Gas, Inc.9901Mar 20, 1986Jul 9, 1991
117Goldking Prod. Co.9901Oct 19, 1983Feb 26, 1985
118Evans, Julian9900May 15, 1985Aug 21, 1987
119Huffco Petroleum Corporation9900May 26, 1983Nov 4, 1985
120Doran Energy Corporation8806May 20, 1982Nov 4, 1983
121Carter Exploration Company8803Nov 8, 1977Nov 20, 1981
122Champlin Petroleum Co.8803Jan 13, 1978Nov 21, 1985
123Coates, George H. Estate Of8803Sep 15, 1977May 23, 1980
124Energy Development Corp.8802Oct 12, 1989Jan 21, 1998
125Hand, Kenneth R.8802May 6, 1981May 17, 1983
126Petrohawk Operating Company8802Dec 10, 2004Sep 21, 2007
127Epstein, Edwin a Jr Oper Co Inc8800May 10, 1996May 12, 2000
128Hunter Petroleum Inc.8800Nov 3, 1983Oct 9, 2008
129Newfield Exploration Company8800Mar 25, 2004Dec 9, 2010
130Reveille Resources8800Aug 12, 2008Oct 29, 2009
131Greenbrier Oper. Co.7705Apr 11, 1994May 10, 1999
132Texas Oil & Gas Corp.7705Sep 16, 1977Feb 4, 1981
133BNP Petroleum Corporation7703Jun 21, 1999Apr 10, 2002
134Kerr-McGee Corporation7703Apr 29, 1998Jul 22, 1999
135Natural Gas Gatherers7703Mar 1, 1978Dec 4, 1985
136Egan-Wilson Petroleum, Inc.7701Jan 19, 1979Nov 21, 1980
137Opex Energy, LLC7701Mar 10, 2005Mar 21, 2006
138Bommer Engineering Co.7700Mar 18, 2004Jan 23, 2006
139Duval County Ranch Co.7700Jul 22, 1977Sep 6, 1977
140Legend Natural Gas IV, LP7700Jan 3, 2012Jul 27, 2012
141Maddux, Elizabeth H.7700Nov 27, 1984Oct 28, 1987
142Phillips, Richard7700Apr 23, 1979Sep 9, 1980
143Hawn Brothers6605Jan 9, 1979Sep 30, 1983
144Royal Production Company, Inc.6604Oct 14, 2014Jun 7, 2024
145BPL Exploration, Ltd.6603Aug 25, 2005Aug 10, 2007
146True Oil Company6603Dec 1, 1982Mar 16, 1988
147Conocophillips Company6602Mar 19, 2003Jul 21, 2003
148Pogo Producing Company LLC6602May 30, 2007Aug 1, 2011
149Alcorn Prod Co.6601Mar 15, 1984Jul 27, 1987
150Dominion Expl. & Prod., Inc.6601Oct 2, 2000Apr 30, 2004
151Douglas Petroleum, Inc.6601Jun 10, 1983Dec 3, 1984
152Fargo Trading Co., Inc.6601Sep 20, 1984Oct 7, 1985
153Frost Energy Company6601Mar 10, 1983Nov 21, 1984
154KTX Management Co.6601Jun 9, 1983Oct 16, 1985
155Mark IV Energy6601Sep 18, 1984Aug 18, 1987
156Southwest Oil & Land, Inc.6601Aug 17, 1979Feb 4, 1997
157Belco Operating Corp.6600Sep 23, 1996Dec 4, 1997
158Headington Oil Company6600Apr 12, 1993Oct 21, 1996
159Neuhaus, V. F. Properties6600Feb 21, 1983Apr 26, 1990
160San Patricio Corporation6600Jan 30, 1987Dec 18, 1990
161Sarrita Oil Co., Inc.6600Jan 4, 1980Mar 19, 1985
162South Texas Limited Partnership6600May 14, 1993Jul 26, 1993
163Tesoro Expl. & Prod. Company6600Dec 28, 1989Apr 23, 1991
164Trap Rock Oil Company6600Jan 22, 2004Aug 11, 2004
165Waters Eng. & Operating, Inc.6600Aug 27, 1991Jan 11, 1994
166Ladd Petroleum Corp.55010Aug 4, 1983Apr 9, 1985
167L & B Oil and Gas Equipment, LLC5509Oct 12, 2005Jul 31, 2019
168Kimmell, C. E.5507Nov 2, 1977Oct 7, 1980
169Lemarco Operating, Inc.5505Apr 8, 1988Jun 27, 1991
170Ceniza Petroleum, Inc.5504Aug 9, 1989Feb 7, 2000
171Newman Operating Company5504May 24, 1989Oct 16, 1996
172Akm Company5503Jun 4, 1985Jun 30, 1988
173Lanita Oil, LLC5503Jan 10, 2014Feb 9, 2018
174Ricochet Energy, Inc.5503Oct 10, 2000Mar 25, 2009
175Howard Exploration, Inc.5502Jul 16, 1996Jan 28, 2014
176Trailway Oil Company5502Dec 27, 1984Jul 2, 1985
177J-O'B Operating Company5501Jun 28, 1985Oct 4, 1988
178Albrecht, Cecil5500Mar 1, 1979Nov 5, 1980
179Bison Energy Partners, Inc.5500Jun 8, 1999Dec 13, 1999
180Carl, W. E.-Hawn Bros.5500Oct 4, 1977Mar 28, 1979
181Christico Petroleum Company5500Apr 27, 1992May 6, 1994
182Cox, Edwin L. & Cox, Berry R.5500Aug 21, 1981Oct 17, 1985
183McDonald & Johnson Resources,llc5500Oct 9, 2007Sep 6, 2008
184Paladin-Hayes, L.L.C.5500May 14, 1997Feb 17, 1998
185Pearl Energy L.L.C.5500Jan 22, 1999Nov 7, 2001
186Rand - Paulson Oil Company, Inc.5500May 5, 1997Oct 13, 1997
187Rosbar, Inc.5500May 3, 1978Oct 20, 1983
188Starr County Exploration, Inc.5500Jun 28, 1994Jan 29, 1996
189Sue-Ann Oil & Gas Company5500Feb 13, 1985Nov 13, 1985
190McGuffin, D. B.44024Sep 18, 1978Jun 3, 1981
191Triad O&G, LLC4407Feb 8, 2024Mar 27, 2026
192Crockett, M. W.4406Jun 13, 1977Apr 4, 1978
193Pitco Investments, Ltd.4404Mar 18, 2003Nov 6, 2003
194Acock/Anaqua Operating Co., LP4402Nov 13, 2003Aug 29, 2005
195Barrett Brothers Oil & Gas, Inc.4402Jan 16, 1998Apr 11, 2001
196Henderson Petroleum Corporation4402Jun 24, 1986Jul 20, 1993
197Mayfair Minerals, Inc.4402Jan 6, 1978May 10, 1988
198Bradbury, Donald Keith4401Dec 2, 1977Oct 30, 1979
199Cordele Development Corporation4401Apr 7, 1993Jun 13, 1996
200Prolithic Energy Company, L.P.4401Oct 14, 1999Jul 18, 2001
201Bright & Co.4400Oct 7, 1980Sep 9, 1988
202Colo Construction Co., Inc.4400Jun 9, 2003Aug 25, 2003
203Crystal Oil Company4400Feb 10, 1978Oct 9, 1979
204Drillmar Operating Company4400Jun 29, 2006Dec 23, 2008
205Eads Exploration, Inc.4400Dec 22, 1980Oct 30, 1981
206Killam Oil Company4400Oct 4, 1985Sep 1, 1987
207L & F Drilling Co., Inc. (1)4410Feb 13, 1989Apr 5, 1993
208Navajo Exploration, Inc.4400May 27, 1993May 16, 1994
209Patterson Energy Corporation4400Sep 17, 2012Aug 12, 2016
210Reveille Resources (Texas), Inc.4400May 17, 2010Jul 11, 2011
211Sanders, Howard Kenneth4400Feb 13, 1979Aug 7, 1979
212Sarrita Oil Co., Inc. & Shefts4400Dec 30, 1981Jun 15, 1982
213Shana Petroleum Company4400Jul 9, 1998Apr 27, 2000
214Silver Falls Petroleum Corp.4400Oct 6, 1983Oct 6, 1983
215Texaco E & P Inc.4400Feb 10, 1992Jan 19, 1994
216WJW Operating Co.,llc4400Dec 20, 1999Feb 22, 2001
217Osborn, W. B. Operator3308Oct 26, 1978Aug 6, 1980
218Pyle Petroleum Inc.3307Oct 9, 1997May 3, 1999
219Energy Reserves Group, Inc.3306Sep 15, 1977Jul 13, 1983
220Falcon Production Co.3306Oct 24, 1991Jul 22, 1992
221Duty Oil Co.3305Apr 20, 1990Aug 19, 1991
222TNT Petroleum Company, Inc.3304Oct 1, 1987Nov 24, 1992
223Dahco Operating, LLC3303Dec 2, 2020Jan 23, 2024
224Tepee Petroleum Co., Inc.3303Aug 26, 2002Oct 15, 2004
225Valor Energy, LLC3303May 10, 2017Jun 28, 2018
226Cimarron Engineering Corp.3302Nov 16, 1992Jun 7, 2005
227Kelly-Brock3302Nov 17, 1977Aug 7, 1984
228Modern Exploration, Inc.3302Sep 23, 1983Apr 26, 2018
229Pg&e Resources Company3302May 3, 1993Jul 15, 1993
230Toma Oil & Gas, Inc.3302Sep 21, 1987Jul 28, 1995
231Carnes Exploration Company3301May 23, 1990Dec 19, 1990
232Cico Oil & Gas Company3301Feb 27, 2009Mar 15, 2011
233Cockrell Corp.3301Dec 2, 1977Apr 27, 1979
234Macero Minerals, Inc.3301Oct 11, 1977Oct 26, 1978
235Monsanto Company3301Mar 15, 1982May 21, 1982
236V/J Oil Company3301Mar 4, 1996Feb 18, 1997
237Abraxas Petroleum Corp.3300Aug 1, 1983Apr 18, 1984
238Acock Engineering & Assoc., Inc.3300Nov 17, 1993Feb 24, 1998
239Black Gold Petroleum, LLC3300Dec 19, 2018Jun 1, 2021
240BT Operating Co.3300Feb 24, 1986Jun 12, 1990
241Carl, W. E.3300Feb 26, 1980Mar 25, 1980
242Cities Service Company3300Sep 26, 1978Apr 24, 1979
243Comstock Oil & Gas, Inc.3300Oct 14, 2002Jan 7, 2004
244Gco Mineral Company3300Oct 29, 1981Oct 29, 1981
245Kenyon Exploration, Inc.3300Aug 8, 1984May 6, 1985
246Metano Energy III, LP3310Jun 14, 2018Sep 4, 2018
247Monsanto Oil Company3300Mar 11, 1983Dec 17, 1985
248Quintana Pet. Corp.3300Oct 5, 1993Aug 26, 1994
249Sue-Ann Operating Co.3300Jan 22, 1980Jan 22, 1980
250Tesoro E&P Company, L.P.3300Apr 14, 1997Aug 17, 1998
251Varn Petroleum Co.3300Feb 2, 1979Mar 5, 1979
252Ventanna Properties, Inc.3300Mar 30, 1993Sep 22, 1993
253Wincan, Inc.3300Jun 11, 1986May 19, 1989
254Southern Tejas Asset Group LLC22029Mar 1, 2022Jul 31, 2024
255Petro-Hunt Corporation22010Mar 18, 1996Jul 2, 1996
256Sinclair Minerals, Inc.2206Nov 5, 1986Jan 9, 1987
257Hope, Alvin C. Estate Of2204Jan 22, 1979Feb 14, 1979
258Reserve Operating Corp.2204Aug 28, 1996Jun 7, 2005
259Buss Oilfield Services, Inc.2203Sep 25, 1981Jan 4, 1982
260Comstock Oil & Gas, LP2203Nov 15, 2004Jan 26, 2007
261Flournoy Production Co.2203Apr 25, 1980Nov 1, 1995
262Hunter Petroleum Inc.2203Sep 15, 1983Oct 20, 1983
263Mueller Exploration, Inc.2203Sep 2, 2025Jan 5, 2026
264Hamon, Jake L.2202Jun 14, 1977Sep 16, 1983
265KCS Resources, Inc.2202Aug 1, 1994Sep 21, 1994
266Southern Resource Company2202Sep 19, 1986Nov 10, 1988
267Anglo Production Company2201Apr 1, 1982Apr 1, 1982
268Beach Exploration, Inc.2201Oct 7, 1988Sep 21, 1989
269Bse Production Co.2201May 18, 1987Nov 16, 1987
270Burns Petroleum2201Jan 26, 1978May 23, 1978
271Cummins & Walker Oil Co., Inc.2201Mar 28, 1979Dec 28, 1979
272Double Play Oil & Gas, Inc2201Jan 21, 2005May 10, 2005
273Fox, Hewitt B., Inc.2201Jan 17, 1980Sep 3, 1985
274Gerner, W.L.2201Mar 11, 1980Oct 3, 1980
275Overton Park Oil & Gas LP2201Jul 15, 2022Sep 1, 2022
276Petroleum Corporation of Texas2201Jul 7, 1977Mar 3, 1978
277Raptor Resources, Inc.2201May 2, 2002Dec 11, 2002
278Rincon Petroleum Corporation2201Jan 14, 2014Apr 2, 2019
279Sue-Ann Production Company2201Apr 18, 1990Jul 5, 1990
280Belco Energy Corp.2200Jan 20, 2000Feb 8, 2000
281B & M Operating Co., Inc.2200Dec 17, 1980Mar 19, 1981
282Brady Production Company2200Feb 28, 1978Feb 20, 1980
283Cities Service Oil & Gas Corp.2200Nov 12, 1985Jul 14, 1986
284Clover Energy Corporation2200Sep 14, 1977Sep 14, 1977
285Da Crowe & Associates, Inc2200Apr 30, 2003Aug 27, 2003
286Ellsworth, H. P. O&G Properties2200Feb 4, 1992Apr 11, 1994
287Enterprise Products Operatingllc2200Jun 28, 2010Oct 9, 2023
288Esenjay Petroleum Corp.2200Dec 30, 1993Apr 25, 1995
289Genesis Petroleum Corporation2200Jul 22, 1985Aug 5, 1985
290Graham Royalty, Ltd.2200Apr 20, 1990Aug 7, 1991
291Guaranty Petroleum Corp.2200Apr 8, 1993Feb 9, 1999
292Hallwood Petroleum, Inc.2200Sep 18, 1992Sep 18, 1992
293Hamman Oil & Refining Company2200Jul 16, 2007Nov 29, 2007
294Harper Hefte, Inc.2200Feb 8, 1989May 31, 1989
295Hawn Brothers-Price Drilling Co.2200Jan 27, 1983Mar 4, 1983
296Hayes Oil & Gas Co.2200Mar 28, 1996Aug 26, 1996
297Hedrick, W. J.2200Jul 18, 1979Aug 24, 1979
298H & P Exploration Co.2200Jun 14, 2010Oct 14, 2010
299Hurd Enterprises, Ltd.2200Oct 13, 1988Nov 25, 1997
300J-A-H, Inc.2200Apr 18, 1980Apr 18, 1980

753 OPERATORS · THE 300 MOST ACTIVE SHOWN · WINDOW ON THE RRC ISSUE DATE