Marble Falls fields in Texas
A field is the Railroad Commission's name for a reservoir in one area. Every lease is assigned to one, and production is reported by lease against it.
District
ShowingNamed for the Marble Falls
Wells completed in the Marble Falls → · The Marble Falls formation →
173 ON FILE · PAGE 4 OF 4
| Field | Formation | County | Leases | Active completions | Operators | Oil, 12 mo | Gas, 12 mo | Lifetime oil | Last reported |
|---|---|---|---|---|---|---|---|---|---|
| Sparkman (Marble Falls) | Marble Falls | Comanche | 9 | 2 | 1 | 0 | 13 | 910 | Nov 2025 |
| Aledo, S (Marble Falls) | Marble Falls | Parker | 3 | 1 | 1 | 0 | 12 | 0 | Apr 2026 |
| A. E. Davis (Marble Falls) | Marble Falls | Brown | 15 | 11 | 1 | 0 | 0 | 0 | Dec 2022 |
| Brookesmith,e(marble Falls Reef) | Marble Falls Reef | Brown | 17 | 5 | 1 | 0 | 0 | 0 | Feb 2024 |
| Brownwood, South (Marble Falls) | Marble Falls | Brown | 47 | 5 | 3 | 0 | 0 | 0 | Feb 2024 |
| Brownwood, West (Marble Falls) | Marble Falls | Brown | 18 | 5 | 3 | 0 | 0 | 0 | Oct 2022 |
| Brookesmith (Marble Falls Reef) | Marble Falls Reef | Brown | 25 | 3 | 1 | 0 | 0 | 0 | Feb 2024 |
| Gorman, N. (Marble Falls) | Marble Falls | Eastland | 4 | 3 | 2 | 0 | 0 | 2,557 | Aug 2023 |
| Hart Ranch (Marble Falls Congl.) | Marble Falls Congl | Palo Pinto +1 | 5 | 2 | 1 | 0 | 0 | 3,394 | Dec 2024 |
| J. W. Bartlett (Marble Falls) | Marble Falls | Comanche | 7 | 2 | 2 | 0 | 0 | 0 | — |
| Ledbetter, (Marble Falls) | Marble Falls | Erath | 2 | 2 | 1 | 0 | 0 | 0 | — |
| Marmac (Marble Falls) | Marble Falls | Parker | 8 | 2 | 2 | 0 | 0 | 270 | Mar 2020 |
| Beattie, N. (Marble Falls) | Marble Falls | Comanche | 15 | 1 | 1 | 0 | 0 | 2,255 | Aug 2023 |
| Bibb, East(marble Falls-Storage) | Marble Falls Storage | Comanche | 3 | 1 | 1 | 0 | 0 | 0 | — |
| Brad (Marble Falls) | Marble Falls | Palo Pinto | 3 | 1 | 1 | 0 | 0 | 456 | — |
| Brownwood, East (Marble Falls) | Marble Falls | Brown | 2 | 1 | 1 | 0 | 0 | 0 | — |
| Heidenreich (Upper Marble Falls) | Upper Marble Falls | Brown | 5 | 1 | 1 | 0 | 0 | 967 | Mar 2023 |
| Ibex, East (Marble Falls) | Marble Falls | Stephens | 1 | 1 | 1 | 0 | 0 | 0 | — |
| Joe Bob (Marble Falls Reef) | Marble Falls Reef | Brown | 5 | 1 | 1 | 0 | 0 | 0 | — |
| Noland (Marble Falls) | Marble Falls | Palo Pinto | 2 | 1 | 1 | 0 | 0 | 138 | Apr 2023 |
| Rhonda (Marble Falls-A-) | Marble Falls A | Palo Pinto | 1 | 1 | 1 | 0 | 0 | 0 | Aug 2022 |
| Strawn, North (Marble Falls) | Marble Falls | Palo Pinto | 3 | 1 | 1 | 0 | 0 | 266 | Jan 2024 |
| X-Ray S.(marble Falls) | Marble Falls | Erath | 6 | 1 | 1 | 0 | 0 | 2,078 | — |
OIL IN BBL · GAS IN MCF · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH
About this data
Railroad Commission of Texas's field and pool registry, with the completions and the reported volumes of each. The formation is read from the name the regulator gave it and matched to one registry shared by every state; a name that gives no single formation has none. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields?state=tx, documented in the API reference.