Pettit fields in Texas
A field is the Railroad Commission's name for a reservoir in one area. Every lease is assigned to one, and production is reported by lease against it.
District
Wells completed in the Pettit → · The Pettit formation →
296 ON FILE · PAGE 1 OF 6
| Field | Formation | County | Leases | Active completions | Operators | Oil, 12 mo | Gas, 12 mo | Lifetime oil | Last reported |
|---|---|---|---|---|---|---|---|---|---|
| Whelan (Pettit) | Pettit | Harrison +1 | 37 | 38 | 6 | 397,959 | 374,850 | 2.9M | Apr 2026 |
| Lake Ferrell (Pettit, Upper) | Pettit Upper | Marion +1 | 14 | 29 | 2 | 96,461 | 31,855 | 2.8M | Apr 2026 |
| Willow Springs (Pettit) | Pettit | Gregg +2 | 71 | 37 | 10 | 21,056 | 379,861 | 604,722 | Apr 2026 |
| Whelan (Pettit, Up.) | Pettit UP | Harrison +1 | 26 | 9 | 4 | 14,709 | 0 | 592,146 | Apr 2026 |
| Gladewater, E. (Pettit) | Pettit | Gregg | 11 | 8 | 5 | 13,513 | 237 | 720,678 | Apr 2026 |
| Chapel Hill (Pettit) | Pettit | Smith | 41 | 16 | 10 | 12,177 | 26,611 | 541,137 | Apr 2026 |
| Woodlawn (Pettit 6500) | Pettit 6500 | Harrison +1 | 7 | 4 | 3 | 12,079 | 50,160 | 227,428 | Apr 2026 |
| Laneville, NE. (Pettit, Lo.) | Pettit LO | Rusk | 27 | 14 | 5 | 11,581 | 127,536 | 1.2M | Apr 2026 |
| Wright Mountain (Pettit, Lower) | Pettit Lower | Smith +1 | 8 | 20 | 3 | 10,651 | 0 | 936,475 | Apr 2026 |
| Good Springs (Pettit) | Pettit | Cherokee +1 | 14 | 6 | 3 | 10,158 | 260 | 376,313 | Apr 2026 |
| Shiloh (Pettit, Upper) | Pettit Upper | Rusk | 4 | 1 | 1 | 8,324 | 0 | 336,898 | Apr 2026 |
| Willow Springs (Pettit, Mi.) | Pettit MI | Gregg | 7 | 4 | 3 | 7,885 | 40,122 | 159,129 | Apr 2026 |
| Crews Hill (Pettit) | Pettit | Gregg | 3 | 3 | 2 | 6,461 | 0 | 154,345 | Apr 2026 |
| Mt. Vernon (Pettit) | Pettit | Franklin | 9 | 7 | 1 | 6,246 | 0 | 166,799 | Apr 2026 |
| Good Omen (Pettit) | Pettit | Smith | 4 | 4 | 2 | 5,029 | 1,080 | 200,074 | Apr 2026 |
| Itex (Pettet) | Pettet | Panola +1 | 12 | 4 | 3 | 5,014 | 0 | 331,676 | Apr 2026 |
| Walkers Chapel (Pettit 8100) | Pettit 8100 | Cherokee +1 | 13 | 11 | 4 | 4,917 | 37,960 | 1.1M | Apr 2026 |
| Fulton-Forgotson (Pettit) | Pettit | Smith | 12 | 10 | 4 | 4,767 | 11,511 | 287,514 | Apr 2026 |
| Angie,(pettet) | Pettet | Shelby +1 | 36 | 13 | 3 | 4,530 | 155,168 | 1.1M | Apr 2026 |
| Oak Hill, West (Pettit) | Pettit | Rusk | 3 | 2 | 2 | 4,525 | 73,026 | 577,655 | Apr 2026 |
| Sherrill (Pettit, Upper B-Zone) | Pettit Upper B Zone | Marion | 3 | 3 | 3 | 4,023 | 0 | 99,877 | Mar 2026 |
| Overton, NE (Pettit) | Pettit | Rusk | 7 | 3 | 2 | 3,850 | 5,683 | 428,048 | Apr 2026 |
| Percy Wheeler (Pettit) | Pettit | Cherokee | 4 | 4 | 1 | 3,356 | 95,393 | 153,357 | Mar 2026 |
| North Omen (Pettit) | Pettit | Smith | 3 | 3 | 2 | 3,322 | 0 | 100,404 | Apr 2026 |
| Danville (Pettit) | Pettit | Gregg +1 | 10 | 3 | 3 | 3,194 | 9,883 | 161,207 | Apr 2026 |
| J. G. S. (Pettit, Lower) | Pettit Lower | Panola | 22 | 6 | 5 | 3,129 | 20,025 | 215,749 | Apr 2026 |
| Steve Kraker (Pettet) | Pettet | Henderson | 2 | 2 | 1 | 2,791 | 0 | 71,922 | Mar 2026 |
| Carthage (Pettit, Lower) | Pettit Lower | Panola +2 | 84 | 47 | 16 | 2,594 | 592,444 | 257,149 | Apr 2026 |
| Hallsville, NE. (Pettit) | Pettit | Harrison | 10 | 7 | 1 | 2,586 | 58,172 | 230,817 | Apr 2026 |
| Pinehill, SE (Pettit, Upper) | Pettit Upper | Rusk +1 | 11 | 2 | 1 | 2,538 | 0 | 314,030 | Mar 2026 |
| Starville, NE. (Pettit) | Pettit | Smith | 4 | 3 | 2 | 2,402 | 0 | 147,190 | Apr 2026 |
| Tatum (Pettit, Lower) | Pettit Lower | Rusk +1 | 3 | 1 | 1 | 2,381 | 356 | 135,863 | Apr 2026 |
| Alpine (Pettit) | Pettit | Harrison +1 | 4 | 2 | 2 | 2,054 | 0 | 130,824 | Apr 2026 |
| Scottsville, NW. (Pettit 6200) | Pettit 6200 | Harrison | 7 | 2 | 2 | 2,046 | 0 | 85,369 | Apr 2026 |
| Wright Mountain (Pettit, Upper) | Pettit Upper | Gregg | 1 | 1 | 1 | 2,012 | 0 | 35,210 | Apr 2026 |
| Toolan (Pettit, Lower) | Pettit Lower | Nacogdoches +1 | 32 | 8 | 4 | 2,006 | 48,618 | 111,304 | Apr 2026 |
| Minden, E. (Pettit) | Pettit | Rusk | 2 | 1 | 1 | 1,931 | 3,074 | 79,124 | Apr 2026 |
| Harleton, North-East (Pettit) | Pettit | Harrison +1 | 9 | 3 | 2 | 1,896 | 0 | 262,988 | Apr 2026 |
| Oak Hill (Pettit) | Pettit | Rusk +1 | 28 | 11 | 6 | 1,732 | 53,041 | 128,722 | Apr 2026 |
| Roper (Pettit) | Pettit | Rusk | 3 | 3 | 1 | 1,560 | 0 | 104,194 | Apr 2026 |
| Oak Hill, West (Pettit-Gas) | Pettit Gas | Rusk | 3 | 1 | 1 | 1,546 | 60,644 | 80,656 | Apr 2026 |
| Henderson, South (Pettit -A-) | Pettit A | Rusk | 11 | 3 | 3 | 1,483 | 9,948 | 136,046 | Apr 2026 |
| Honey Hollow (Pettit Y) | Pettit Y | Wood | 3 | 1 | 1 | 1,355 | 81,800 | 199,681 | Apr 2026 |
| R.C.R. (Pettit -A-) | Pettit A | Gregg | 17 | 1 | 1 | 1,281 | 0 | 573,299 | Mar 2026 |
| Lansing, North (Pettit) | Pettit | Harrison | 6 | 1 | 1 | 1,238 | 0 | 105,316 | Mar 2026 |
| Ware (Pettit) | Pettit | Marion | 2 | 3 | 2 | 1,144 | 0 | 50,969 | Apr 2026 |
| Carthage, South (Pettit, Upper) | Pettit Upper | Panola | 6 | 4 | 2 | 1,018 | 7,097 | 56,324 | Apr 2026 |
| Rodessa (Pettit Lime) | Pettit Lime | Cass | 3 | 1 | 1 | 976 | 0 | 54,525 | Apr 2026 |
| Pone (Pettit, Oil) | Pettit Oil | Rusk | 8 | 2 | 2 | 940 | 6,809 | 67,705 | Apr 2026 |
| Overton, NE (Pettit -A-) | Pettit A | Rusk | 2 | 10 | 1 | 935 | 0 | 333,457 | Apr 2026 |
OIL IN BBL · GAS IN MCF · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH
About this data
Railroad Commission of Texas's field and pool registry, with the completions and the reported volumes of each. The formation is read from the name the regulator gave it and matched to one registry shared by every state; a name that gives no single formation has none. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields?state=tx, documented in the API reference.