Texas fields
A field is the Railroad Commission's name for a reservoir in one area. Every lease is assigned to one, and production is reported by lease against it.
District
41,142 ON FILE · PAGE 49 OF 823
| Field | Formation | County | Leases | Active completions | Operators | Oil, 12 mo | Gas, 12 mo | Lifetime oil | Last reported |
|---|---|---|---|---|---|---|---|---|---|
| McAllen Ranch (Vicksburg y, E.) | Vicksburg Y E | Hidalgo | 58 | 12 | 3 | 4,125 | 351,692 | 2.2M | Apr 2026 |
| Keystone, South (Penn.) | Penn | Winkler | 1 | 3 | 1 | 4,125 | 12,894 | 268,372 | Apr 2026 |
| Blanconia, South | — | Bee | 8 | 3 | 2 | 4,124 | 0 | 282,226 | Apr 2026 |
| Broken Bone (Congl.) | Congl. | Cottle | 31 | 25 | 1 | 4,123 | 781,571 | 623,318 | Apr 2026 |
| Apollo, East (Wolfcamp) | Wolfcamp | Winkler | 17 | 3 | 3 | 4,121 | 33,778 | 676,365 | Apr 2026 |
| Meadow Creek (Canyon) | Canyon | Coke | 17 | 16 | 1 | 4,113 | 29,277 | 201,937 | Apr 2026 |
| Nueces Bay (12150) | 12150 | Nueces | 2 | 1 | 1 | 4,111 | 11,081 | 114,041 | Apr 2026 |
| Cricket (Strawn) | Strawn | Haskell | 8 | 9 | 1 | 4,107 | 0 | 415,916 | Apr 2026 |
| Bryan (Woodbine) | Woodbine | Brazos | 3 | 1 | 1 | 4,102 | 0 | 1.4M | Apr 2026 |
| Tomball (Schultz Lo. N.E.) | Schultz Lo. N.E. | Harris | 1 | 1 | 1 | 4,100 | 0 | 252,149 | Apr 2026 |
| Lopez, North (Lopez) | Lopez | Duval +1 | 11 | 10 | 2 | 4,091 | 0 | 427,146 | Apr 2026 |
| Mankins | — | Archer | 8 | 8 | 3 | 4,091 | 0 | 171,711 | Apr 2026 |
| Whitley (Gray Sand) | Gray Sand | Coleman | 9 | 11 | 3 | 4,084 | 8,801 | 137,087 | Apr 2026 |
| CY-Jack (Lwcc) | Lwcc | Terry +2 | 24 | 4 | 3 | 4,084 | 0 | 250,763 | Apr 2026 |
| Bronte (Cambrian) | Cambrian | Coke | 3 | 4 | 1 | 4,083 | 1,857 | 1.2M | Apr 2026 |
| Ward-Estes, North (Holt) | Holt | Ward +1 | 6 | 4 | 2 | 4,077 | 3,246 | 250,916 | Mar 2026 |
| Janelle, SE. (Waddell) | Waddell | Ward | 5 | 1 | 1 | 4,074 | 1,973 | 71,886 | Apr 2026 |
| McAllen Ranch (Vicksburg S, E.) | Vicksburg S E | Hidalgo | 13 | 4 | 1 | 4,073 | 23,433 | 665,441 | Apr 2026 |
| Block F (Tannehill) | Tannehill | King | 7 | 8 | 3 | 4,072 | 0 | 645,354 | Apr 2026 |
| Goldsmith (Pennsylvanian) | Pennsylvanian | Ector +1 | 6 | 4 | 2 | 4,070 | 2,159 | 186,230 | Apr 2026 |
| Dawson, W. (Clear Fork) | Clear Fork | Crane | 1 | 2 | 1 | 4,070 | 0 | 112,139 | Apr 2026 |
| Urbana (Wilcox Consolidated) | Wilcox Consolidated | San Jacinto +1 | 33 | 16 | 3 | 4,069 | 5,035 | 540,328 | Apr 2026 |
| Sophia (Wilcox Consol.) | Wilcox Consol | McMullen | 16 | 8 | 1 | 4,068 | 0 | 493,940 | Apr 2026 |
| Wellkat (Silurian) | Silurian | Terry | 1 | 1 | 1 | 4,066 | 0 | 134,702 | Apr 2026 |
| Old Ocean (F-26) | F-26 | Brazoria | 14 | 7 | 1 | 4,063 | 123,518 | 499,216 | Apr 2026 |
| Reddin | — | Taylor +1 | 11 | 4 | 3 | 4,056 | 0 | 305,654 | Apr 2026 |
| Spalding (Glorieta) | Glorieta | Kent | 3 | 5 | 1 | 4,052 | 0 | 222,266 | Apr 2026 |
| Bronte | — | Coke | 4 | 2 | 1 | 4,047 | 2,416 | 309,042 | Apr 2026 |
| Magnet Withers, E. (Frio) | Frio | Wharton | 5 | 2 | 1 | 4,045 | 2,115 | 279,585 | Apr 2026 |
| Ellwood (Mississippian) | Mississippian | Mitchell +2 | 7 | 5 | 2 | 4,042 | 0 | 163,052 | Apr 2026 |
| Pink Draw (Fusselman) | Fusselman | Reagan | 9 | 3 | 2 | 4,035 | 1,279 | 1.3M | Apr 2026 |
| Lehn-Apco, South (Ellen) | Ellen | Pecos | 7 | 2 | 1 | 4,035 | 0 | 95,685 | Apr 2026 |
| Falls City (Wilcox Cons.) | Wilcox Cons | Karnes | 3 | 20 | 1 | 4,027 | 0 | 181,053 | Apr 2026 |
| Sherrill (Pettit, Upper B-Zone) | Pettit Upper B Zone | Marion | 3 | 3 | 3 | 4,023 | 0 | 99,877 | Mar 2026 |
| Goebel (9600) | 9600 | Live Oak | 4 | 2 | 1 | 4,022 | 106,441 | 154,191 | Apr 2026 |
| Emperor (Wolfcamp) | Wolfcamp | Winkler | 8 | 5 | 2 | 4,022 | 33,929 | 777,757 | Apr 2026 |
| Van, West (Travis Peak, SE) | Travis Peak SE | Van Zandt | 2 | 1 | 1 | 4,020 | 0 | 130,668 | Apr 2026 |
| Elaine, W. (San Miguel) | San Miguel | Zavala +1 | 4 | 4 | 3 | 4,016 | 0 | 42,102 | Apr 2026 |
| Pecos Valley (Low Gravity) | Low Gravity | Pecos +2 | 25 | 22 | 7 | 4,013 | 803 | 452,670 | Apr 2026 |
| Mercy | — | San Jacinto | 4 | 2 | 1 | 4,009 | 4,198 | 92,834 | Apr 2026 |
| Theuvenins Creek, S. (Yegua 3-B) | Yegua 3 B | Tyler | 3 | 1 | 1 | 4,008 | 20,891 | 56,024 | Apr 2026 |
| Lake Ferrell (Travis Peak) | Travis Peak | Marion | 5 | 2 | 1 | 4,005 | 0 | 173,333 | Apr 2026 |
| Hannahill (Lower Spraberry) | Lower Spraberry | Borden | 4 | 2 | 1 | 3,994 | 0 | 111,357 | Apr 2026 |
| Christian (6800) | 6800 | Gonzales | 27 | 5 | 4 | 3,993 | 205 | 555,578 | Apr 2026 |
| Old Glory, NE. (Bend Congl.) | Bend Congl | Stonewall +1 | 6 | 2 | 1 | 3,989 | 0 | 127,391 | Apr 2026 |
| Malo Sueno (5550 Sand) | 5550 Sand | Webb +1 | 10 | 2 | 1 | 3,984 | 0 | 288,355 | Apr 2026 |
| Cypress Pond (Upper Cook MTN) | Upper Cook MTN | Liberty | 2 | 1 | 1 | 3,982 | 419,078 | 524,337 | Mar 2026 |
| Champion (Wilcox 9050) | Wilcox 9050 | Jasper | 3 | 1 | 1 | 3,980 | 0 | 200,007 | Apr 2026 |
| Shoal Creek, North (Gracen Sand) | Gracen Sand | Tyler | 3 | 2 | 1 | 3,979 | 0 | 238,187 | Apr 2026 |
| Meyersville, North (Massive I) | Massive I | De Witt +1 | 4 | 2 | 1 | 3,978 | 0 | 155,597 | Apr 2026 |
OIL IN BBL · GAS IN MCF · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH
About this data
Railroad Commission of Texas's field and pool registry, with the completions and the reported volumes of each. The formation is read from the name the regulator gave it and matched to one registry shared by every state; a name that gives no single formation has none. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields?state=tx, documented in the API reference.