Texas fields
A field is the Railroad Commission's name for a reservoir in one area. Every lease is assigned to one, and production is reported by lease against it.
41,154 fields match
District
41,154 ON FILE · PAGE 568 OF 824
| Field | Formation | County | Leases | Active completions | Operators | Oil, 12 mo | Gas, 12 mo | Lifetime oil | Last reported |
|---|---|---|---|---|---|---|---|---|---|
| Marcado Creek, E (2390) | 2390 | Victoria | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Marcado Creek, E. (2800) | 2800 | Victoria | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Marcado Creek, E. (3160) | 3160 | Victoria | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Marcado Creek, E. (3240) | 3240 | Victoria | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Marcado Creek, E. (4200) | 4200 | Victoria | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Marcado Creek, E. (4575) | 4575 | Victoria | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Marcado Creek, E. (4600) | 4600 | Victoria | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Marcado Creek, E. (4650) | 4650 | Victoria | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Marcado Creek, E. (4750) | 4750 | Victoria | 2 | 0 | 0 | 0 | 0 | 28 | — |
| Marcado Creek, E. (4750, Upper) | 4750, Upper | Victoria | 1 | 0 | 0 | 0 | 0 | 46 | — |
| Marcado Creek, E. (5200) | 5200 | Victoria | 4 | 0 | 0 | 0 | 0 | 417 | — |
| Marcado Creek, E. (5560) | 5560 | Victoria | 1 | 0 | 0 | 0 | 0 | 237 | — |
| Marcado Creek, East (3150) | 3150 | Victoria | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Marcado Creek, East (5650) | 5650 | Victoria | 1 | 0 | 0 | 0 | 0 | 44 | — |
| Marcado Creek (Frio 4930) | Frio 4930 | Victoria | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Marcado Creek, S (5170) | 5170 | Victoria | 1 | 0 | 0 | 0 | 0 | 52,956 | — |
| Marcado Creek, West (2900) | 2900 | Victoria | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Margaret (Canyon Reef) | Canyon Reef | Foard +1 | 8 | 0 | 0 | 0 | 0 | 53,793 | Aug 2023 |
| Margaret (Conglomerate) | Conglomerate | Foard | 1 | 0 | 0 | 0 | 0 | 19,321 | Feb 2019 |
| Margaret (D Sand) | D Sand | Foard | 1 | 0 | 0 | 0 | 0 | 912 | — |
| Margery (Capps Limestone) | Capps Limestone | Taylor | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Margie (Congl) | Congl | Callahan | 2 | 0 | 0 | 0 | 0 | 1,226 | Mar 2019 |
| Margo (B- 2100) | B- 2100 | Starr | 1 | 0 | 0 | 0 | 0 | 22 | — |
| Marholl (Clearfork) | Clearfork | Dawson | 1 | 0 | 0 | 0 | 0 | 98 | — |
| Marianas (Gardner) | Gardner | Coleman | 1 | 0 | 0 | 0 | 0 | 26 | — |
| Marianas, S. (Gardner) | Gardner | Coleman | 1 | 0 | 0 | 0 | 0 | 0 | May 2019 |
| Marian (Cook) | Cook | Throckmorton | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Mariann, S.W. (Strawn) | Strawn | Stonewall | 1 | 0 | 0 | 0 | 0 | 11,013 | — |
| Marilee (San Andres) | San Andres | Gaines | 3 | 0 | 0 | 0 | 0 | 7,623 | — |
| Marina (11200) | 11200 | Nueces | 2 | 0 | 0 | 0 | 0 | 119,633 | — |
| Marina-Mag (Marble Falls) | Marble Falls | Jack | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Mariner (Congl.) | Congl. | Palo Pinto | 5 | 0 | 0 | 0 | 0 | 3,708 | Aug 2018 |
| Mariposa | — | Brooks | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Mariposa (E-2) | E-2 | Brooks | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Mariposa (E-4, C) | E-4, C | Brooks | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Mariposa, E. (Vicksburg 11700) | Vicksburg 11700 | Kenedy | 1 | 0 | 0 | 0 | 0 | 135 | — |
| Mariposa (F- 4) | F- 4 | Brooks | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Mariposa (F- 8) | F- 8 | Brooks | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Mariposa (Frio E-4) | Frio E 4 | Brooks | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Mariposa (G-10) | G-10 | — | 1 | 0 | 1 | 0 | 0 | 0 | — |
| Mariposa (G-14) | G-14 | Brooks | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Mariposa (G-18) | G-18 | Brooks | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Mariposa (G-20) | G-20 | — | 1 | 0 | 1 | 0 | 0 | 0 | — |
| Mariposa (H-53, S) | H-53, S | — | 1 | 0 | 1 | 0 | 0 | 0 | — |
| Mariposa (H- 6) | H- 6 | Brooks | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Mariposa (I-3) | I-3 | Brooks | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Mariposa (J-12) | J-12 | Brooks | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Mariposa (K-12) | K-12 | Brooks | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Mariposa (K-3) | K-3 | Brooks | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Mariposa (K-8) | K-8 | — | 1 | 0 | 1 | 0 | 0 | 0 | — |
OIL IN BBL · GAS IN MCF · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH
About this data
Railroad Commission of Texas's field and pool registry, with the completions and the reported volumes of each. The formation is read from the name the regulator gave it and matched to one registry shared by every state; a name that gives no single formation has none. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields?state=tx, documented in the API reference.