Texas oil and gas fields
A field is the Railroad Commission's name for a reservoir in one area. Every lease is assigned to one, and production is reported by lease against it.
59,648 fields match
District
59,648 ON FILE · PAGE 719 OF 1,193
| Field | Formation | County | Leases | Active completions | Operators | Oil, 12 mo | Gas, 12 mo | Lifetime oil | Last reported |
|---|---|---|---|---|---|---|---|---|---|
| Seeligson (Zone 18-D-02) | Zone 18-D-02 | Jim Wells | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Seeligson (Zone 18-D-06) | Zone 18-D-06 | Jim Wells | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Seeligson (Zone 18-D-07) | Zone 18-D-07 | Jim Wells | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Seeligson (Zone 19-B) | Zone 19-B | Jim Wells | 1 | 0 | 0 | 0 | 0 | 62 | — |
| Seeligson (Zone 19-B-03) | Zone 19-B-03 | Jim Wells +1 | 45 | 0 | 0 | 0 | 0 | 11,320 | — |
| Seeligson (Zone 19-B-07) | Zone 19-B-07 | Jim Wells | 2 | 0 | 0 | 0 | 0 | 527 | — |
| Seeligson (Zone 19-C) | Zone 19-C | Jim Wells | 1 | 0 | 0 | 0 | 0 | 4 | — |
| Seeligson (Zone 19-C-04) | Zone 19-C-04 | Jim Wells | 18 | 0 | 0 | 0 | 0 | 3,175 | — |
| Seeligson (Zone 19-D-03) | Zone 19-D-03 | Jim Wells | 1 | 0 | 0 | 0 | 0 | 25 | — |
| Seeligson (Zone 19-D-05) | Zone 19-D-05 | Jim Wells | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Seeligson (Zone 19-D-07) | Zone 19-D-07 | — | 1 | 0 | 2 | 0 | 0 | 0 | — |
| Seeligson (Zone 20-A-03) | Zone 20-A-03 | Jim Wells | 6 | 0 | 0 | 0 | 0 | 2,724 | — |
| Seeligson (Zone 20-A-05) | Zone 20-A-05 | Jim Wells +1 | 11 | 0 | 0 | 0 | 0 | 842 | — |
| Seeligson (Zone 20-B-01) | Zone 20-B-01 | — | 1 | 0 | 2 | 0 | 0 | 1,494 | — |
| Seeligson (Zone 20-B-03) | Zone 20-B-03 | Jim Wells +1 | 10 | 0 | 0 | 0 | 0 | 78 | — |
| Seeligson (Zone 20-B-07) | Zone 20-B-07 | Kleberg +1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Seeligson (Zone 20-B N) | Zone 20-B N | Kleberg | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Seeligson (Zone 20-C-02) | Zone 20-C-02 | Jim Wells | 3 | 0 | 0 | 0 | 0 | 91 | — |
| Seeligson (Zone 20-C-05) | Zone 20-C-05 | Kleberg | 1 | 0 | 0 | 0 | 0 | 847 | — |
| Seeligson (Zone 20-C-15) | Zone 20-C-15 | Jim Wells | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Seeligson (Zone 20-D Lower) | Zone 20-D Lower | Jim Wells | 2 | 0 | 0 | 0 | 0 | 52 | — |
| Seeligson (Zone 20-E) | Zone 20-E | Kleberg +1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Seeligson (Zone 20-E-01,02) | Zone 20-E-01,02 | Jim Wells | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Seeligson (Zone 20-F-41) | Zone 20-F-41 | Jim Wells | 2 | 0 | 0 | 0 | 0 | 3,257 | — |
| Seeligson (Zone 20-F Seg 2) | Zone 20-F Seg 2 | Jim Wells | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Seeligson (Zone 20-G) | Zone 20-G | Jim Wells | 5 | 0 | 0 | 0 | 0 | 0 | — |
| Seeligson (Zone 20-G-02, N) | Zone 20-G-02, N | — | 1 | 0 | 2 | 0 | 0 | 0 | — |
| Seeligson (Zone 20-G-04) | Zone 20-G-04 | Jim Wells | 2 | 0 | 0 | 0 | 0 | 17,386 | — |
| Seeligson (Zone 20-G-31) | Zone 20-G-31 | Jim Wells | 1 | 0 | 0 | 0 | 0 | 1,919 | — |
| Seeligson (Zone 20-H) | Zone 20-H | Kleberg | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Seeligson (Zone 20-H-01) | Zone 20-H-01 | Jim Wells | 4 | 0 | 0 | 0 | 0 | 0 | — |
| Seeligson (Zone 20-H-02) | Zone 20-H-02 | Jim Wells +1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Seeligson (Zone 20-H-02,SOUTH) | Zone 20-H-02,SOUTH | Jim Wells | 1 | 0 | 0 | 0 | 0 | 64 | — |
| Seeligson (Zone 20-H-02, W) | Zone 20-H-02, W | Kleberg | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Seeligson (Zone 20-I) | Zone 20-I | Jim Wells +1 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Seeligson (Zone 20-I-1) | Zone 20-I-1 | Kleberg +1 | 5 | 0 | 0 | 0 | 0 | 5,437 | — |
| Seeligson (Zone 20-I-2) | Zone 20-I-2 | Jim Wells | 3 | 0 | 0 | 0 | 0 | 13 | — |
| Seeligson (Zone 20-I-3) | Zone 20-I-3 | Kleberg +1 | 5 | 0 | 0 | 0 | 0 | 1,433 | — |
| Seeligson (Zone 20-I-4) | Zone 20-I-4 | Jim Wells +1 | 6 | 0 | 0 | 0 | 0 | 1,315 | — |
| Seeligson (Zone 20-I-4, South) | Zone 20-I-4, South | — | 1 | 0 | 1 | 0 | 0 | 1 | — |
| Seeligson (Zone 21-A) | Zone 21-A | Kleberg | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Seeligson (Zone 21-A-01) | Zone 21-A-01 | Jim Wells | 10 | 0 | 0 | 0 | 0 | 366 | — |
| Seeligson (Zone 21-a-02, E) | Zone 21-A-02, E | Kleberg | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Seeligson (Zone 21-a, E) | Zone 21-A, E | Kleberg | 1 | 0 | 0 | 0 | 0 | 7,379 | — |
| Seeligson (Zone 21-C-02) | Zone 21-C-02 | Jim Wells | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Seeligson (Zone 21-C-02,WEST) | Zone 21-C-02,WEST | Jim Wells | 1 | 0 | 0 | 0 | 0 | 41 | — |
| Seeligson (Zone 21-C-3) | Zone 21-C-3 | — | 1 | 0 | 1 | 0 | 0 | 0 | — |
| Seeligson (Zone 21-D SW) | Zone 21-D SW | Jim Wells | 5 | 0 | 0 | 0 | 0 | 4,677 | — |
| Seeligson (Zone 21-E) | Zone 21-E | Kleberg | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Seeligson (Zone 21-E NC) | Zone 21-E NC | — | 1 | 0 | 1 | 0 | 0 | 549 | — |
OIL IN BBL · GAS IN MCF · TWELVE MONTHS THROUGH THE STATE'S REPORTED-THROUGH MONTH
About this data
Railroad Commission of Texas's field and pool registry, with the completions and the reported volumes of each. The formation is read from the name the regulator gave it and matched to one registry shared by every state; a name that gives no single formation has none. Nothing is estimated.
Developers: this page as JSON is GET /v1/data/fields?state=tx, documented in the API reference.